This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
The Automation Engineer Technology program prepares individuals to develop, install and maintain automated systems used in an industrial setting. Topics of study include electrical systems, instrumentation and process control, programmable logic controllers (PLCs), fluid power systems, industrial robotics and preventative maintenance. At the end of the program, students will sit for the International Society of Automation (ISA) Control Systems Technician (CST) Associate examination.
(Major Code 2050; State CIP Code 15.0406)
Automation Engineer Technology Program web page
Associate of Applied Science Degree
Fall Semester
Technical Electives | 3 | |
NOTE: Technical electives are any courses with AUTO, CMGT, DRAF, ELEC, ELTE, HVAC or MFAB prefix | ||
AET 110 | Industrial Maintenance | 3 |
AET 122 | Industrial Code | 3 |
ELTE 110 | AC/DC Circuits* | 4 |
MATH 130 | Technical Mathematics I* (or higher) | 3 |
Total Hours | 16 |
Spring Semester
AET 120 | Industrial Fluid Power | 3 |
AET 185 | LAN Cabling and Installation | 3 |
CMGT 100 | Industrial Safety/OSHA-30 | 3 |
COMS 155 | Workplace Skills | 1 |
MFAB 124 | Introduction to Welding | 3 |
MATH 131 | Technical Mathematics II* (or higher) | 3 |
Total Hours | 16 |
Fall Semester
AET 140 | Actuator and Sensor Systems* | 3 |
AET 160 | Programmable Logic Controllers I* | 3 |
ELTE 225 | Industrial Wiring I* | 3 |
ENGL 121 | Composition I* | 3 |
Humanities Elective^ | 3 | |
Total Hours | 15 |
^ |
Spring Semester
Technical Electives | 3 | |
NOTE: Technical electives are any courses with AUTO, CMGT, DRAF, ELEC, ELTE, HVAC or MFAB prefix. | ||
AET 240 | Industrial Robotics* | 3 |
AET 260 | Programmable Logic Controllers II* | 3 |
ELTE 250 | Industrial Motor Applications* | 3 |
Social Science and/or Economics Elective | 3 | |
Total Hours | 15 |
^ |