Associate of Science with Emphasis in Health Information Systems
The health information systems degree program prepares students to support the health information systems industry usage of electronic health records to improve the quality, efficiency, and security of patient records for improved care.
Health information systems professionals specialize in information technology necessary to support clinical processes and data, including roles which analyze system workflow, test-configure-maintain systems, and train end-users for software use. Trained professionals will understand national policy reform including HIPAA, meaningful use, information exchanges, consumer engagement and security regulations. The health IT industry professional is highly motivated, proficient in problem-solving, embraces change for quality improvement through system analysis, and understands the impact of customer service and technical support in the evolving healthcare environment for long term impact.
Employment includes a wide variety of positions from employers such as hospital systems, clinics, health departments, provider practices, safety net providers, software vendors, consultants, third-party payers, medical device companies, non-profits, and government. The associate’s degree provides opportunity for experienced healthcare or IT workforce to complete a degree in the specialized industry and springboard individuals new to healthcare information systems into one of the fastest growing industries today. A career pathway to 4-year institutions with health information systems emphasis will provide greater opportunity for potential career advancement.
Health Information Technology
(Major Code 2180: State CIP Code 24.0101)
First Semester
HCIS 230 | Introduction to Health Information Systems* | 2 |
HCIS 255 | Introduction to Information and Computer Science* | 2 |
HCIS 262 | Customer Service in the Health Environment* | 2 |
CPCA 110 | Spreadsheets I: MS Excel* | 1 |
CPCA 111 | Spreadsheets II: MS Excel* | 1 |
SPD 121 | Public Speaking | 3 |
MATH 171 | College Algebra* | 3 |
ENGL 121 | Composition I* | 3 |
Total Hours | 17 |
Second Semester
HCIS 267 | EHR Design, Functionality, and Usability* | 3 |
HCIS 271 | The Culture of Health Care* | 2 |
HCIS 272 | Terminology in Health Care Settings* | 2 |
CPCA 114 | Databases I: MS Access* | 1 |
CPCA 115 | Databases II: MS Access* | 2 |
ENGL 122 | Composition II* | 3 |
| 4 |
| |
Total Hours | 17 |
Third Semester (Workflow Management Option)
HCIS 263 | Working with Health Information Technology Systems* | 2 |
HCIS 273 | Quality Improvement* | 2 |
HCIS 274 | Healthcare Workflow Process Analysis and Redesign* | 2 |
PHIL 124 | Logic and Critical Thinking | 3 |
PSYC 130 | Introduction to Psychology | 3 |
SOC 122 | Introduction to Sociology | 3 |
^ | 1 |
Total Hours | 16 |
Third Semester (Implementation and Support Option)
HCIS 263 | Working with Health Information Technology Systems* | 2 |
HCIS 264 | Configuring Electronic Health Records* | 2 |
HCIS 265 | Installation and Maintenance of Health IT Systems* | 2 |
PHIL 124 | Logic and Critical Thinking | 3 |
PSYC 130 | Introduction to Psychology | 3 |
SOC 122 | Introduction to Sociology | 3 |
^ | 1 |
Total Hours | 16 |
Fourth Semester - (Workflow Management Option)
| 1-2 |
HCIS 277 | Training and Instructional Design* | 2 |
MIRM 142 | Legal and Ethical Issues in Healthcare | 3 |
^ | 3 |
^^ | 5 |
| |
Total Hours | 14-15 |
Fourth Semester - (Implementation and Support Option)
| 1-2 |
HCIS 261 | Networking and Health Information Exchange* | 2 |
MIRM 142 | Legal and Ethical Issues in Healthcare | 3 |
^ | 3 |
^^ | 5 |
| |
Total Hours | 14-15 |
HCIS Electives
HCIS 261 | Networking and Health Information Exchange* | 2 |
HCIS 264 | Configuring Electronic Health Records* | 2 |
HCIS 265 | Installation and Maintenance of Health IT Systems* | 2 |
HCIS 270 | Health Information Systems Internship* | 2 |
HCIS 273 | Quality Improvement* | 2 |
HCIS 274 | Healthcare Workflow Process Analysis and Redesign* | 2 |
HCIS 275 | Health Information Systems* | 2 |
HCIS 292 | Special Topics:* | 1-2 |
Total Program Hours: 64-65