Communications, Science or Mathematics Associate of Applied Science
These courses fulfill the science and mathematics requirements for the Associate of Applied Science (AAS) degree. Please refer to your specific degree for a list of all requirements.
A. Communications | ||
ENGL 121 | Composition I* | 3 |
ENGL 122 | Composition II* | 3 |
ENGL 123 | Technical Writing I* | 3 |
ENGL 140 | Writing for Interactive Media* | 3 |
BUS 150 | Business Communications* | 3 |
SPD 120 | Interpersonal Communication* | 3 |
SPD 121 | Public Speaking | 3 |
SPD 125 | Personal Communication | 3 |
SPD 180 | Intercultural Communication* | 3 |
B. Mathematics | ||
MATH 116 | Intermediate Algebra* | 3 |
MATH 118 | Geometry* | 3 |
MATH 120 | Business Mathematics* | 3 |
MATH 130 | Technical Mathematics I* | 3 |
MATH 131 | Technical Mathematics II* | 3 |
MATH 165 | Finite Mathematics* | 3 |
MATH 171 | College Algebra* | 3 |
MATH 172 | Trigonometry* | 3 |
MATH 173 | Precalculus* | 5 |
MATH 175 | Discrete Mathematics and its Applications* | 3 |
MATH 181 | Statistics* | 3 |
MATH 225 | Mathematics as a Decision Making Tool* | 3 |
MATH 231 | Business and Applied Calculus I* | 3 |
MATH 232 | Business and Applied Calculus II* | 3 |
MATH 241 | Calculus I* | 5 |
MATH 242 | Calculus II* | 5 |
MATH 243 | Calculus III* | 5 |
MATH 254 | Differential Equations* | 4 |
C. Life Science | ||
BIOL 121 | Introductory Biology for Non-Majors* | 4 |
BIOL 124 | Oceanus: Essentials of Oceanography* | 3 |
BIOL 125 | General Botany* | 5 |
BIOL 127 | General Zoology* | 5 |
BIOL 130 | Environmental Science* | 3 |
BIOL 131 | Environmental Science Lab* | 1 |
BIOL 134 | Principles of Sustainability* | 3 |
BIOL 135 | Principles of Cell and Molecular Biology* | 4 |
BIOL 140 | Human Anatomy* | 4 |
BIOL 144 | Human Anatomy and Physiology* | 5 |
BIOL 150 | Biology of Organisms* | 5 |
BIOL 225 | Human Physiology* | 4 |
BIOL 230 | Microbiology* | 3 |
BIOL 231 | Microbiology Lab* | 2 |
D. Physical Science | ||
ASTR 120 | Fundamentals of Astronomy* | 3 |
ASTR 122 | Astronomy* | 4 |
CHEM 120 | Chemistry in Society* | 4 |
CHEM 122 | Principles of Chemistry* | 5 |
CHEM 124 | General Chemistry I Lecture* | 4 |
CHEM 125 | General Chemistry I Lab | 1 |
CHEM 131 | General Chemistry II Lecture* | 4 |
CHEM 132 | General Chemistry II Lab* | 1 |
CHEM 140 | Principles of Organic Biological Chemistry* | 5 |
GEOS 130 | General Geology* | 5 |
GEOS 140 | Physical Geography* | 3 |
GEOS 141 | Physical Geography Lab* | 2 |
GEOS 145 | World Regional Geography* | 3 |
PHYS 130 | College Physics I* | 5 |
PHYS 131 | College Physics II* | 5 |
PHYS 220 | Engineering Physics I* | 5 |
PHYS 221 | Engineering Physics II* | 5 |
PSCI 120 | Physical Science* | 4 |
Total Program Hours: 3
Note: MATH 173 is not available for credit to students who have completed MATH 171 and/or MATH 172. Students who have credit in MATH 173 will not receive credit for MATH 171 and/or MATH 172.