Horticultural Sciences, AAS
The horticulture degree program is designed to prepare students with the knowledge and job skills for employment in the greening industry. Upon completion of the associate of applied science degree, students will possess the competencies to be successful at entry-level or higher positions in landscape design and maintenance, greenhouse operations, chemical applicator lawn care, park attendants, plant science technicians, groundskeepers, landscape technicians, irrigation technicians and other related occupations.
(Major Code 2150; State CIP Code 01.0601)
Associate of Applied Science
First Semester
HORT 201 | Introduction to Horticultural Science | 4 |
HORT 214 | Woody Plants I, Deciduous | 3 |
BIOL 125 | General Botany | 5 |
HORT 220 | Herbaceous Plants | 3 |
ENGL 121 | Composition I* | 3 |
Total Hours | 18 |
Second Semester
HORT 205 | Plant Propagation* | 3 |
HORT 215 | Woody Plants II, Evergreens | 3 |
HORT 260 | Horticulture Soils | 3 |
MATH 116 | Intermediate Algebra* (or higher) | 3 |
Social Science/Economics Elective ^ | 3 | |
Total Hours | 15 |
^ |
Third Semester
Electives (see below) | 6 | |
HORT 140 | Turfgrass I | 3 |
HORT 235 | Landscape Maintenance and Techniques | 3 |
Humanities ^ | 3 | |
Total Hours | 15 |
^ |
Fourth Semester
Horticulture Electives (see below) | 6 | |
HORT 160 | Garden Center Operations | 3 |
HORT 225 | Plant Problems* | 3 |
HORT 270 | Horticulture Internship* | 3 |
Total Hours | 15 |
Horticulture Electives
HORT 135 | Landscape Design | 3 |
HORT 150 | Fruits, Vegetables and Herb Crops | 2 |
HORT 165 | Arboriculture | 3 |
HORT 240 | Turfgrass II* | 3 |
HORT 255 | Pest Control Management | 3 |
HORT 265 | Landscape Construction | 3 |
FLR 130 | Principles of Traditional Design | 3 |
FLR 150 | Contemporary Design Styles | 3 |
List of Electives
BUS 140 | Principles of Supervision | 3 |
BUS 150 | Business Communications* | 3 |
FL 130 | Elementary Spanish I | 5 |
BIOL 121 | Introductory Biology for Non-Majors | 4 |
CHEM 122 | Principles of Chemistry* | 5 |
HORT 150 | Fruits, Vegetables and Herb Crops | 2 |
Total Program Hours: 63