The Metal Fabrication/Welding Technology program offers two distinct career path options. The Structural option is designed to train students to operate welding equipment to weld structural metal components/members. The Manufacturing option is designed to train students to operate welding equipment to weld metal components in a manufacturing environment.
The student will be required to choose either the Structural or Manufacturing option for their third and fourth semester classes.
(Major Code 2460; State CIP Code 48.0508)
Associate of Applied Science Degree
First Semester
Second Semester
ENGL 123 | Technical Writing I* | 3 |
HPER 200 | First Aid and CPR | 2 |
MFAB 131 | Shielded Metal Arc Welding (SMAW) I* | 3 |
MFAB 133 | Gas Metal Arc Welding (GMAW) I* | 3 |
MFAB 136 | Gas Tungsten Arc Welding (GTAW) I* | 3 |
^ | 3 |
Total Hours | 17 |
Third Semester (Structural Option)
Third Semester (Manufacturing Option)
INDT 125 | Industrial Safety/OSHA 30 | 3 |
MFAB 205 | Shielded Metal Arc Welding (SMAW) II* | 3 |
MFAB 210 | Gas Metal Arc Welding (GMAW) II* | 3 |
MFAB 255 | Advanced Machine Tool Technology* | 3 |
MFAB 241 | Gas Tungsten Arc Welding (GTAW) II* | 3 |
COMS 155 | Workplace Skills | 1 |
Total Hours | 16 |
Fourth Semester (Structural Option)
| 6 |
| |
MFAB 250 | Fabrication Practices II* | 3 |
MFAB 259 | Shielded Metal Arc Welding (SMAW) III* | 3 |
^ | 3 |
Total Hours | 15 |
Fourth Semester (Manufacturing Option)
| 6 |
| |
MFAB 140 | Maintenance Repair Welding* | 3 |
MFAB 152 | Manufacturing Materials and Processes | 3 |
^ | 3 |
Total Hours | 15 |
Related Electives
AET 140 | Actuator and Sensor Systems* | 3 |
AET 160 | Programmable Logic Controllers I* | 3 |
AUTO 121 | Small Engine Service | 3 |
BUS 120 | Management Attitudes and Motivation | 3 |
BUS 140 | Principles of Supervision | 3 |
BUS 145 | Small Business Management | 3 |
CET 105 | Construction Methods | 3 |
CIS 124 | Introduction to Computer Concepts and Applications | 3 |
ENTR 142 | Business Plan | 3 |
HVAC 167 | Sheet Metal Layout and Fabrication* | 3 |
INDT 150 | Construction Safety/OSHA 30 | 3 |
MATH 131 | Technical Mathematics II* | 3 |
MFAB 140 | Maintenance Repair Welding* | 3 |
MFAB 152 | Manufacturing Materials and Processes | 3 |
MFAB 203 | Introduction to Ornamental Iron* | 3 |
MFAB 215 | Fabrication Practices I* | 3 |
MFAB 220 | Flux Core Arc Welding (FCAW)* | 3 |
MFAB 241 | Gas Tungsten Arc Welding (GTAW) II* | 3 |
MFAB 250 | Fabrication Practices II* | 3 |
MFAB 255 | Advanced Machine Tool Technology* | 3 |
MFAB 259 | Shielded Metal Arc Welding (SMAW) III* | 3 |
MFAB 271 | Metal Fabrication Internship* | 3 |
Total Program Hours: 64