This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
The associate of fine arts degree from JCCC:
-
is designed for students who plan to transfer to another college or university to earn a bachelor's degree.
-
requires a minimum of 60 college-level credit hours within specified categories with a 2.0 or higher GPA.
-
requires a minimum of 34 credit hours of Kansas Systemwide General Education requirements.
-
requires a minimum of 25 additional credit hours of fine arts electives.
-
requires the completion of a JCCC Cultural Diversity designated course from a list of approved courses. Some of the courses in this list will also meet Kansas Systemwide General Education requirements.
The associate of fine arts degree is designed as a transfer degree. Students should refer to transfer information, meet with a JCCC counselor, and create a plan when selecting courses.
Kansas Systemwide General Education Requirements
English (6 hrs.)
| Code | Title | Hours |
|---|---|---|
| ENGL 121 | Composition I* | 3 |
| ENGL 122 | Composition II* | 3 |
Communications (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| 3 hours required from the following courses: | ||
| COMS 120 | Interpersonal Communication | 3 |
| or COMS 121 | Public Speaking | |
| or COMS 125 | Personal Communication | |
Math and Statistics (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| MATH 165 | Finite Mathematics* | 3 |
| MATH 171 | College Algebra* | 3 |
| MATH 172 | Trigonometry* | 3 |
| MATH 173 | Precalculus* | 5 |
| MATH 175 | Discrete Mathematics and its Applications* | 3 |
| MATH 181 | Statistics* | 3 |
| MATH 231 | Business and Applied Calculus I* | 3 |
| MATH 232 | Business and Applied Calculus II* | 3 |
| MATH 241 | Calculus I* | 5 |
| MATH 242 | Calculus II* | 5 |
| MATH 243 | Calculus III* | 5 |
| MATH 254 | Differential Equations* | 4 |
| MATH 285 | Statistics for Business* | 4 |
Natural and Physical Sciences (4-5 hrs.)
| Code | Title | Hours |
|---|---|---|
| Minimum 4 hours of a lab science required from the following courses: | ||
| Natural Science | ||
| BIOL 121 | Introductory Biology for Non-Majors | 4 |
| BIOL 125 | General Botany | 5 |
| BIOL 127 | General Zoology | 5 |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 |
| BIOL 140 | Human Anatomy | 4 |
| BIOL 144 | Human Anatomy and Physiology* | 5 |
| BIOL 150 | Biology of Organisms* | 5 |
| BIOL 161 | Introduction to Biotechnology | 4 |
| BIOL 225 | Human Physiology* | 4 |
| BIOL 230 | Microbiology* | 3 |
| BIOL 231 | Microbiology Lab* | 2 |
| EVRN 130 | Environmental Science | 3 |
| EVRN 131 | Environmental Science Lab* | 1 |
| Physical Science | ||
| ASTR 122 | Astronomy | 4 |
| CHEM 120 | Chemistry in Society* | 4 |
| CHEM 122 | Principles of Chemistry* | 5 |
| CHEM 124 | General Chemistry I Lecture* | 4 |
| CHEM 125 | General Chemistry I Lab* | 1 |
| CHEM 131 | General Chemistry II Lecture* | 4 |
| CHEM 132 | General Chemistry II Lab* | 1 |
| CHEM 140 | Principles of Organic & Biological Chemistry* | 5 |
| GEOS 130 | General Geology | 5 |
| GEOS 140 | Physical Geography | 3 |
| GEOS 141 | Physical Geography Lab* | 2 |
| PHYS 130 | College Physics I* | 5 |
| PHYS 131 | College Physics II* | 5 |
| PHYS 220 | Engineering Physics I* | 5 |
| PHYS 221 | Engineering Physics II* | 5 |
| PSCI 120 | Physical Science | 4 |
Social and Behavioral Sciences (6 hrs.)
| Code | Title | Hours |
|---|---|---|
| 6 hours required from two subject areas: | ||
| Anthropology | ||
| ANTH 125 | Cultural Anthropology ± | 3 |
| ANTH 126 | Physical Anthropology | 3 |
| ANTH 130 | World Cultures ± | 3 |
| ANTH 142 | World Prehistory ± | 3 |
| ANTH 165 | Linguistic Anthropology ± | 3 |
| Criminal Justice | ||
| CJ 121 | Introduction to Criminal Justice System | 3 |
| CJ 141 | Criminal Law | 3 |
| CJ 223 | International Criminal Justice Systems ± | 3 |
| Economics | ||
| ECON 132 | Survey of Economics | 3 |
| ECON 230 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 |
| Geography | ||
| GEOS 145 | World Regional Geography ± | 3 |
| GEOS 155 | Human Geography ± | 3 |
| Legal Studies | ||
| LAW 120 | Introduction to Paralegal Studies | 3 |
| LAW 121 | Introduction to Law | 3 |
| Political Science | ||
| POLS 122 | Political Science | 3 |
| POLS 124 | American National Government | 3 |
| POLS 126 | State and Local Government | 3 |
| POLS 132 | Introduction to Comparative Government ± | 3 |
| POLS 135 | International Relations ± | 3 |
| POLS 175 | Environmental Policy and Law | 3 |
| POLS 192 | Political Theory ± | 3 |
| POLS 200 | Model United Nations ± | 3 |
| POLS 220 | Introduction to Public Policy | 3 |
| POLS 245 | Introduction to Public Administration | 3 |
| Psychology | ||
| PSYC 121 | Applied Psychology | 3 |
| PSYC 130 | Introduction to Psychology | 3 |
| PSYC 215 | Child Development* | 3 |
| PSYC 218 | Human Development* | 3 |
| Sociology | ||
| SOC 122 | Introduction to Sociology ± | 3 |
| SOC 125 | Social Problems ± | 3 |
| SOC 131 | Sociology of Families | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare ± | 3 |
| Women and Gender Studies | ||
| WGS 201 | Global Women's Studies ± | 3 |
Arts and Humanities (6 hrs.)
| Code | Title | Hours |
|---|---|---|
| 6 hours required from two subject areas: | ||
| Art History | ||
| ARTH 180 | Art History: Ancient to Medieval ± | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 |
| ARTH 184 | Art History: Twentieth Century ± | 3 |
| ARTH 188 | History of Photography | 3 |
| ARTH 200 | Women, Art, and Society ± | 3 |
| English | ||
English (Literature) | ||
| ENGL 130 | Introduction to Literature* | 3 |
| ENGL 214 | Environmental Literature* | 3 |
| ENGL 215 | U.S. Latino and Latina Literature* ± | 3 |
| ENGL 217 | Literature by Women* ± | 3 |
| ENGL 227 | Introduction to Poetry* | 3 |
| ENGL 230 | Introduction to Fiction* | 3 |
| ENGL 232 | Children's Literature* ± | 3 |
| ENGL 235 | Drama as Literature* | 3 |
| ENGL 236 | British Literature to 1800* | 3 |
| ENGL 237 | British Literature after 1800* | 3 |
| ENGL 246 | American Literature I* | 3 |
| ENGL 247 | American Literature II* | 3 |
| ENGL 254 | Masterpieces of the Cinema* | 3 |
English (Writing) | ||
| ENGL 123 | Technical Writing I* | 3 |
| ENGL 140 | Writing for Interactive Media* | 3 |
| ENGL 222 | Advanced Composition: The Art of the Essay* | 3 |
| ENGL 223 | Introduction to Creative Writing* | 3 |
| Communications | ||
| COMS 180 | Intercultural Communication | 3 |
| Film and Media Studies | ||
| FMS 100 | Intro to Film | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 |
| Foreign Languages | ||
| FL 120 | Elementary German I ± | 5 |
| FL 121 | Elementary German II* ± | 5 |
| FL 130 | Elementary Spanish I ± | 5 |
| FL 131 | Elementary Spanish II* ± | 5 |
| FL 140 | Elementary French I ± | 5 |
| FL 141 | Elementary French II* ± | 5 |
| FL 165 | Elementary Chinese I ± | 5 |
| FL 166 | Elementary Chinese II* ± | 5 |
| FL 170 | Elementary Japanese I ± | 5 |
| FL 171 | Elementary Japanese II* ± | 5 |
| FL 182 | Intermediate Japanese I* ± | 5 |
| FL 183 | Intermediate Japanese II* ± | 5 |
| FL 192 | Intermediate Chinese I* ± | 3 |
| FL 193 | Intermediate Chinese II* ± | 3 |
| FL 220 | Intermediate German I* ± | 3 |
| FL 221 | Intermediate German II* ± | 3 |
| FL 230 | Intermediate Spanish I* ± | 3 |
| FL 231 | Intermediate Spanish II* ± | 3 |
| FL 240 | Intermediate French I* ± | 3 |
| FL 241 | Intermediate French II* ± | 3 |
| History | ||
| HIST 120 | Local and Kansas History ± | 3 |
| HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 |
| HIST 126 | Western Civilization: Scientific Revolution to the Modern Age | 3 |
| HIST 128 | Medieval History ± | 3 |
| HIST 129 | Early Modern Europe 1500-1789 | 3 |
| HIST 130 | European History Since 1789 | 3 |
| HIST 132 | History of Africa ± | 3 |
| HIST 135 | Eastern Civilization ± | 3 |
| HIST 137 | African American History ± | 3 |
| HIST 140 | U.S. History to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 |
| HIST 143 | Ancient Greece, the Near East and Egypt ± | 3 |
| HIST 145 | History of Ancient Rome ± | 3 |
| HIST 149 | History of India ± | 3 |
| HIST 151 | World History: Traditional ± | 3 |
| HIST 152 | World History: Modern World ± | 3 |
| HIST 160 | Modern Russian History ± | 3 |
| HIST 162 | Modern Latin America ± | 3 |
| HIST 165 | History of China ± | 3 |
| HIST 167 | Introduction to History: Japan ± | 3 |
| HIST 180 | North American Indian History ± | 3 |
| HIST 195 | History of the Middle East ± | 3 |
| HIST 210 | Environmental History of North America | 3 |
| HIST 250 | American West | 3 |
| HIST 260 | Women in U.S. History ± | 3 |
| Humanities | ||
| HUM 122 | Introduction to Humanities | 3 |
| HUM 145 | World Humanities: Ancient to Medieval ± | 3 |
| HUM 146 | World Humanities: Renaissance to Modern ± | 3 |
| HUM 155 | Classical Mythology | 3 |
| HUM 156 | Contemporary Approaches to World Mythology ± | 3 |
| HUM 165 | Introduction to Chinese Culture | 3 |
| HUM 167 | Introduction to Japanese Culture ± | 3 |
| Journalism | ||
| JOUR 120 | Mass Media and Society | 3 |
| Music | ||
| MUS 121 | Introduction to Music Listening | 3 |
| MUS 125 | Introduction to Jazz Listening | 3 |
| MUS 126 | Introduction to World Music ± | 3 |
| MUS 128 | History of Rock and Roll Music ± | 3 |
| Philosophy | ||
| PHIL 121 | Introduction to Philosophy | 3 |
| PHIL 124 | Logic and Critical Thinking | 3 |
| PHIL 128 | Environmental Ethics | 3 |
| PHIL 130 | Food Ethics | 3 |
| PHIL 143 | Ethics | 3 |
| PHIL 154 | History of Ancient Philosophy | 3 |
| PHIL 176 | Philosophy of Religion | 3 |
| Photography | ||
| PHOT 200 | Foundations in Photography | 3 |
| Religion | ||
| REL 120 | Exploring World Religions ± | 3 |
| REL 125 | Asian Religions ± | 3 |
| REL 126 | Religions of the West ± | 3 |
| Theater | ||
| THEA 120 | Introduction to Theater | 3 |
Cavalier Credits (6 hrs.)
| Code | Title | Hours |
|---|---|---|
| Communications | ||
| COMS 120 | Interpersonal Communication | 3 |
| COMS 121 | Public Speaking | 3 |
| COMS 125 | Personal Communication | 3 |
| COMS 180 | Intercultural Communication ± | 3 |
| Math and Statistics | ||
| MATH 165 | Finite Mathematics* | 3 |
| MATH 171 | College Algebra* | 3 |
| MATH 172 | Trigonometry* | 3 |
| MATH 173 | Precalculus* | 5 |
| MATH 175 | Discrete Mathematics and its Applications* | 3 |
| MATH 181 | Statistics* | 3 |
| MATH 231 | Business and Applied Calculus I* | 3 |
| MATH 232 | Business and Applied Calculus II* | 3 |
| MATH 241 | Calculus I* | 5 |
| MATH 242 | Calculus II* | 5 |
| MATH 243 | Calculus III* | 5 |
| MATH 254 | Differential Equations* | 4 |
| MATH 285 | Statistics for Business* | 4 |
| Natural and Physical Sciences | ||
Natural Science | ||
| BIOL 121 | Introductory Biology for Non-Majors | 4 |
| BIOL 125 | General Botany | 5 |
| BIOL 127 | General Zoology | 5 |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 |
| BIOL 140 | Human Anatomy | 4 |
| BIOL 144 | Human Anatomy and Physiology* | 5 |
| BIOL 150 | Biology of Organisms* | 5 |
| BIOL 161 | Introduction to Biotechnology | 4 |
| BIOL 225 | Human Physiology* | 4 |
| BIOL 230 | Microbiology* | 3 |
| BIOL 231 | Microbiology Lab* | 2 |
| EVRN 124 | Oceanus: Essentials of Oceanography (non-lab science) | 3 |
| EVRN 130 | Environmental Science | 3 |
| EVRN 131 | Environmental Science Lab* | 1 |
| EVRN 134 | Principles of Sustainability (non-lab science) | 3 |
Physical Science | ||
| ASTR 120 | Fundamentals of Astronomy (non-lab science) | 3 |
| ASTR 122 | Astronomy | 4 |
| CHEM 120 | Chemistry in Society* | 4 |
| CHEM 122 | Principles of Chemistry* | 5 |
| CHEM 124 | General Chemistry I Lecture* | 4 |
| CHEM 125 | General Chemistry I Lab* | 1 |
| CHEM 131 | General Chemistry II Lecture* | 4 |
| CHEM 132 | General Chemistry II Lab* | 1 |
| CHEM 140 | Principles of Organic & Biological Chemistry* | 5 |
| ENGR 121 | Engineering Orientation | 2 |
| GEOS 130 | General Geology | 5 |
| GEOS 140 | Physical Geography | 3 |
| GEOS 141 | Physical Geography Lab* | 2 |
| PHYS 130 | College Physics I* | 5 |
| PHYS 131 | College Physics II* | 5 |
| PHYS 220 | Engineering Physics I* | 5 |
| PHYS 221 | Engineering Physics II* | 5 |
| PSCI 120 | Physical Science | 4 |
| Social and Behavioral Sciences | ||
Anthropology | ||
| ANTH 125 | Cultural Anthropology ± | 3 |
| ANTH 126 | Physical Anthropology | 3 |
| ANTH 130 | World Cultures ± | 3 |
| ANTH 142 | World Prehistory ± | 3 |
| ANTH 165 | Linguistic Anthropology ± | 3 |
Criminal Justice | ||
| CJ 121 | Introduction to Criminal Justice System | 3 |
| CJ 141 | Criminal Law | 3 |
| CJ 223 | International Criminal Justice Systems ± | 3 |
Economics | ||
| ECON 132 | Survey of Economics | 3 |
| ECON 230 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 |
Geography | ||
| GEOS 145 | World Regional Geography | 3 |
| GEOS 155 | Human Geography | 3 |
Legal Studies | ||
| LAW 120 | Introduction to Paralegal Studies | 3 |
| LAW 121 | Introduction to Law | 3 |
Political Science | ||
| POLS 122 | Political Science | 3 |
| POLS 124 | American National Government | 3 |
| POLS 126 | State and Local Government | 3 |
| POLS 132 | Introduction to Comparative Government ± | 3 |
| POLS 135 | International Relations ± | 3 |
| POLS 175 | Environmental Policy and Law | 3 |
| POLS 192 | Political Theory ± | 3 |
| POLS 200 | Model United Nations ± | 3 |
| POLS 220 | Introduction to Public Policy | 3 |
| POLS 245 | Introduction to Public Administration | 3 |
Psychology | ||
| PSYC 121 | Applied Psychology | 3 |
| PSYC 130 | Introduction to Psychology | 3 |
| PSYC 215 | Child Development* | 3 |
| PSYC 218 | Human Development* | 3 |
Sociology | ||
| SOC 122 | Introduction to Sociology ± | 3 |
| SOC 125 | Social Problems ± | 3 |
| SOC 131 | Sociology of Families | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare ± | 3 |
Women and Gender Studies | ||
| WGS 201 | Global Women's Studies ± | 3 |
| Arts and Humanities | ||
Art History | ||
| ARTH 180 | Art History: Ancient to Medieval ± | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 |
| ARTH 184 | Art History: Twentieth Century ± | 3 |
| ARTH 188 | History of Photography | 3 |
| ARTH 200 | Women, Art, and Society ± | 3 |
English | ||
English (Literature) | ||
| ENGL 130 | Introduction to Literature* | 3 |
| ENGL 214 | Environmental Literature* | 3 |
| ENGL 215 | U.S. Latino and Latina Literature* ± | 3 |
| ENGL 217 | Literature by Women* ± | 3 |
| ENGL 227 | Introduction to Poetry* | 3 |
| ENGL 230 | Introduction to Fiction* | 3 |
| ENGL 232 | Children's Literature* ± | 3 |
| ENGL 235 | Drama as Literature* | 3 |
| ENGL 236 | British Literature to 1800* | 3 |
| ENGL 237 | British Literature after 1800* | 3 |
| ENGL 246 | American Literature I* | 3 |
| ENGL 247 | American Literature II* | 3 |
| ENGL 254 | Masterpieces of the Cinema* | 3 |
English (Writing) | ||
| ENGL 123 | Technical Writing I* | 3 |
| ENGL 140 | Writing for Interactive Media* | 3 |
| ENGL 222 | Advanced Composition: The Art of the Essay* | 3 |
| ENGL 223 | Introduction to Creative Writing* | 3 |
Film and Media Studies | ||
| FMS 100 | Intro to Film ± | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics ± | 3 |
Foreign Languages | ||
| FL 120 | Elementary German I ± | 5 |
| FL 121 | Elementary German II* ± | 5 |
| FL 130 | Elementary Spanish I ± | 5 |
| FL 131 | Elementary Spanish II* ± | 5 |
| FL 140 | Elementary French I ± | 5 |
| FL 141 | Elementary French II* ± | 5 |
| FL 165 | Elementary Chinese I ± | 5 |
| FL 166 | Elementary Chinese II* ± | 5 |
| FL 170 | Elementary Japanese I ± | 5 |
| FL 171 | Elementary Japanese II* ± | 5 |
| FL 182 | Intermediate Japanese I* ± | 5 |
| FL 183 | Intermediate Japanese II* ± | 5 |
| FL 192 | Intermediate Chinese I* ± | 3 |
| FL 193 | Intermediate Chinese II* ± | 3 |
| FL 220 | Intermediate German I* ± | 3 |
| FL 221 | Intermediate German II* ± | 3 |
| FL 230 | Intermediate Spanish I* ± | 3 |
| FL 231 | Intermediate Spanish II* ± | 3 |
| FL 240 | Intermediate French I* ± | 3 |
| FL 241 | Intermediate French II* ± | 3 |
History | ||
| HIST 120 | Local and Kansas History ± | 3 |
| HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 |
| HIST 126 | Western Civilization: Scientific Revolution to the Modern Age | 3 |
| HIST 128 | Medieval History ± | 3 |
| HIST 129 | Early Modern Europe 1500-1789 | 3 |
| HIST 130 | European History Since 1789 | 3 |
| HIST 132 | History of Africa ± | 3 |
| HIST 135 | Eastern Civilization ± | 3 |
| HIST 137 | African American History ± | 3 |
| HIST 140 | U.S. History to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 |
| HIST 143 | Ancient Greece, the Near East and Egypt ± | 3 |
| HIST 145 | History of Ancient Rome ± | 3 |
| HIST 149 | History of India ± | 3 |
| HIST 151 | World History: Traditional ± | 3 |
| HIST 152 | World History: Modern World ± | 3 |
| HIST 160 | Modern Russian History ± | 3 |
| HIST 162 | Modern Latin America ± | 3 |
| HIST 165 | History of China ± | 3 |
| HIST 167 | Introduction to History: Japan ± | 3 |
| HIST 180 | North American Indian History ± | 3 |
| HIST 195 | History of the Middle East ± | 3 |
| HIST 210 | Environmental History of North America | 3 |
| HIST 250 | American West | 3 |
| HIST 260 | Women in U.S. History ± | 3 |
Humanities | ||
| HUM 122 | Introduction to Humanities | 3 |
| HUM 145 | World Humanities: Ancient to Medieval ± | 3 |
| HUM 146 | World Humanities: Renaissance to Modern ± | 3 |
| HUM 155 | Classical Mythology | 3 |
| HUM 156 | Contemporary Approaches to World Mythology ± | 3 |
| HUM 165 | Introduction to Chinese Culture | 3 |
| HUM 167 | Introduction to Japanese Culture ± | 3 |
Journalism | ||
| JOUR 120 | Mass Media and Society | 3 |
Music | ||
| MUS 121 | Introduction to Music Listening | 3 |
| MUS 125 | Introduction to Jazz Listening | 3 |
| MUS 126 | Introduction to World Music ± | 3 |
| MUS 128 | History of Rock and Roll Music ± | 3 |
Philosophy | ||
| PHIL 121 | Introduction to Philosophy | 3 |
| PHIL 124 | Logic and Critical Thinking | 3 |
| PHIL 128 | Environmental Ethics | 3 |
| PHIL 130 | Food Ethics | 3 |
| PHIL 143 | Ethics | 3 |
| PHIL 154 | History of Ancient Philosophy | 3 |
| PHIL 176 | Philosophy of Religion | 3 |
Photography | ||
| PHOT 200 | Foundations in Photography | 3 |
Religion | ||
| REL 120 | Exploring World Religions ± | 3 |
| REL 125 | Asian Religions ± | 3 |
| REL 126 | Religions of the West ± | 3 |
Theater | ||
| THEA 120 | Introduction to Theater | 3 |
General Education Hours: 34-35
AFA Electives
| Code | Title | Hours |
|---|---|---|
| Requires the completion of 25-26 additional credit hours to be selected from the list of AFA elective options. | ||
| Animation | ||
| ANI 122 | Digital Rendering for Animation | 3 |
| ANI 125 | Introduction to 2D Animation | 3 |
| ANI 130 | Motion Graphics and Effects* | 3 |
| ANI 150 | Introduction to 3D Modeling, Texturing and Materials | 3 |
| Art History | ||
| ARTH 135 | American Indian Art | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 |
| ARTH 184 | Art History: Twentieth Century | 3 |
| ARTH 186 | Art History: Introduction to Asian Art | 3 |
| ARTH 188 | History of Photography | 3 |
| ARTH 200 | Women, Art, and Society | 3 |
| ARTH 292 | Special Topics: | 3 |
| Art | ||
| ART 124 | Design 2D | 3 |
| ART 127 | Design 3D* | 3 |
| ART 129 | Design Color | 3 |
| ART 130 | Drawing I | 3 |
| ART 131 | Drawing II* | 3 |
| ART 135 | Painting I | 3 |
| ART 136 | Painting II* | 3 |
| ART 138 | Digital Imaging for Artists I | 3 |
| ART 142 | Ceramics I | 3 |
| ART 143 | Ceramics II* | 3 |
| ART 145 | Sculpture I | 3 |
| ART 146 | Sculpture II* | 3 |
| ART 148 | Metal and Silversmithing I | 3 |
| ART 149 | Metal and Silversmithing II* | 3 |
| ART 172 | Watercolor Painting | 3 |
| ART 199 | Fine Arts Symposium | 1 |
| ART 231 | Life Drawing I* | 3 |
| ART 232 | Life Drawing II* | 3 |
| ART 235 | Studio Workshop I* | 3 |
| ART 236 | Studio Workshop II* | 3 |
| ART 238 | Digital Imaging for Artists II* | 3 |
| ART 244 | Ceramics Workshop I* | 3 |
| ART 291 | Independent Study* | 1-7 |
| ART 292 | Special Topics: | 1-3 |
| Computer Desktop Publishing | ||
| CDTP 135 | Desktop Photo Manipulation I: Photoshop* | 1 |
| CDTP 140 | Desktop Publishing I: InDesign* | 1 |
| CDTP 145 | Desktop Illustration I: Illustrator* | 1 |
| CDTP 155 | Desktop Photo Manipulation II: Photoshop* | 1 |
| CDTP 160 | Desktop Publishing II: InDesign* | 1 |
| CDTP 165 | Desktop Illustration II: Illustrator* | 1 |
| CDTP 168 | Desktop Publishing III: InDesign* | 1 |
| CDTP 175 | Desktop Photo Manipulation III: Photoshop* | 1 |
| CDTP 185 | Desktop Illustration III: Illustrator* | 1 |
| CDTP 190 | Applications for Visual Design* | 3 |
| Film and Media | ||
| FMS 100 | Intro to Film | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 |
| FMS 275 | Introduction to Film and Media Production* | 3 |
| FMS 292 | Special Topics: | 1-3 |
| Music | ||
| MUS 121 | Introduction to Music Listening | 3 |
| MUS 123 | Introduction to Music Fundamentals | 2 |
| MUS 124 | Basic Music for the Elementary Classroom | 2 |
| MUS 125 | Introduction to Jazz Listening | 3 |
| MUS 126 | Introduction to World Music | 3 |
| MUS 128 | History of Rock and Roll Music | 3 |
| MUS 131 | Sight-Singing and Ear Training I | 2 |
| MUS 132 | Sight-Singing and Ear Training II* | 2 |
| MUS 141 | Music Theory: Harmony I | 3 |
| MUS 142 | Music Theory: Harmony II* | 3 |
| MUS 143 | Music Theory: Harmony III* | 3 |
| MUS 145 | Jazz/Commercial Music Theory I* | 3 |
| MUS 151 | Mixed Vocal Ensemble I* | 1 |
| MUS 152 | Mixed Vocal Ensemble II* | 1 |
| MUS 153 | Mixed Vocal Ensemble III* | 1 |
| MUS 154 | Mixed Vocal Ensemble IV* | 1 |
| MUS 155 | Introduction to the Recording Studio | 2 |
| MUS 156 | MIDI Music Composition | 3 |
| MUS 157 | Introduction to Digital Audio* | 3 |
| MUS 158 | Recording Studio I* | 4 |
| MUS 159 | Recording Studio II* | 4 |
| MUS 161 | Chamber Choir I* | 1 |
| MUS 162 | Chamber Choir II* | 1 |
| MUS 163 | Chamber Choir III* | 1 |
| MUS 164 | Chamber Choir IV* | 1 |
| MUS 169 | Voice Class I | 2 |
| MUS 170 | Voice Class II* | 2 |
| MUS 175 | Songwriting* | 2 |
| MUS 176 | Jazz Band I* | 1 |
| MUS 177 | Jazz Band II* | 1 |
| MUS 178 | Jazz Band III* | 1 |
| MUS 179 | Jazz Band IV* | 1 |
| MUS 185 | Live Sound Production I | 3 |
| MUS 186 | Live Sound Production II* | 3 |
| MUS 187 | Jazz Improvisation I* | 2 |
| MUS 188 | Jazz Improvisation II* | 2 |
| MUS 191 | Concert Band I* | 1 |
| MUS 192 | Concert Band II* | 1 |
| MUS 193 | Concert Band III* | 1 |
| MUS 194 | Concert Band IV* | 1 |
| MUS 195 | Vocal Jazz Ensemble I* | 1 |
| MUS 196 | Vocal Jazz Ensemble II* | 1 |
| MUS 201 | Chamber Ensemble I* | 1 |
| MUS 202 | Chamber Ensemble II* | 1 |
| MUS 203 | Chamber Ensemble III* | 1 |
| MUS 204 | Chamber Ensemble IV* | 1 |
| MUS 221 | Piano Class I | 2 |
| MUS 222 | Piano Class II* | 2 |
| MUS 223 | Piano Class III* | 2 |
| MUS 226 | Applied Guitar I (Class) | 1 |
| MUS 227 | Applied Guitar II (Class)* | 1 |
| MUS 231 | Applied Voice I (Private) | 1 |
| MUS 232 | Applied Voice II (Private)* | 1 |
| MUS 233 | Applied Voice III (Private)* | 1 |
| MUS 234 | Applied Voice IV (Private)* | 1 |
| MUS 236 | Applied Piano I (Private) | 1 |
| MUS 237 | Applied Piano II (Private)* | 1 |
| MUS 238 | Applied Piano III (Private)* | 1 |
| MUS 239 | Applied Piano IV (Private)* | 1 |
| MUS 241 | Applied Guitar I (Private) | 1 |
| MUS 242 | Applied Guitar II (Private)* | 1 |
| MUS 243 | Applied Guitar III (Private)* | 1 |
| MUS 244 | Applied Guitar IV (Private)* | 1 |
| MUS 246 | Applied Classical Guitar I (Private) | 1 |
| MUS 247 | Applied Classical Guitar II (Private)* | 1 |
| MUS 248 | Applied Classical Guitar III (Private)* | 1 |
| MUS 249 | Applied Classical Guitar IV (Private)* | 1 |
| MUS 251 | Applied Brass I (Private) | 1 |
| MUS 252 | Applied Brass II (Private)* | 1 |
| MUS 256 | Applied Percussion I (Private) | 1 |
| MUS 257 | Applied Percussion II(Private)* | 1 |
| MUS 258 | Applied Percussion III (Private)* | 1 |
| MUS 259 | Applied Percussion IV (Private)* | 1 |
| MUS 261 | Applied Woodwind I (Private) | 1 |
| MUS 262 | Applied Woodwind II (Private)* | 1 |
| MUS 263 | Applied Woodwind III (Private)* | 1 |
| MUS 264 | Applied Woodwind IV (Private)* | 1 |
| MUS 291 | Independent Study* | 1-7 |
| MUS 292 | Special Topics: | 1-3 |
| Photography | ||
| PHOT 100 | Photography Basics | 3 |
| PHOT 200 | Foundations in Photography | 3 |
| PHOT 201 | Photography I* | 4 |
| PHOT 202 | Photography II* | 4 |
| PHOT 223 | Studio Photography* | 3 |
| PHOT 224 | Experimental Processes* | 3 |
| PHOT 291 | Independent Study* | 1-7 |
| PHOT 292 | Special Topics: | 1-3 |
| PHOT 293 | Photography Seminar* | 3 |
| Theater | ||
| THEA 120 | Introduction to Theater | 3 |
| THEA 121 | Fundamentals of Acting | 3 |
| THEA 123 | Improvisation for the Theater* | 2 |
| THEA 130 | Acting I* | 3 |
| THEA 131 | Voice and Speech | 3 |
| THEA 133 | Technical Practicum I | 1 |
| THEA 134 | Performance Practicum I | 1 |
| THEA 135 | Stage Makeup | 2 |
| THEA 136 | Costume Construction | 3 |
| THEA 137 | Movement for the Stage | 3 |
| THEA 140 | Basic Stagecraft | 3 |
| THEA 145 | Introduction to Theater Design | 3 |
| THEA 209 | Script Analysis | 3 |
| THEA 225 | Reader's Theater | 3 |
| THEA 230 | Acting II* | 3 |
| THEA 231 | Speech for the Actor* | 3 |
| THEA 232 | Introduction to Stage Directing and Management* | 3 |
| THEA 233 | Technical Practicum II* | 1 |
| THEA 245 | Introduction to Scene Design* | 3 |
| THEA 250 | Introduction to Costume Design | 3 |
| THEA 260 | Introduction to Light, Sound and Projections | 3 |
| THEA 291 | Independent Study* | 1-7 |
| THEA 292 | Special Topics:* | 3 |
Elective Hours: 25-26
Total Program Hours: 60
Cultural Diversity Courses
| Code | Title | Hours |
|---|---|---|
