This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Employment opportunities for programmer analysts and related positions continue to be strong and growing. Key areas include object-oriented programming, database management, client-server applications, security and mobile development.
JCCC’s associate of applied science in computer information systems focuses on skills needed for entry-level software development and related positions. The program is designed to prepare professionals with skills that are applicable to different computing systems. With its emphasis on practical experience and on currency in software and curriculum, the program has much to offer the information systems professional who wishes to upgrade or broaden his or her knowledge of the field.
(Major Code 2930; CIP Code 11.0201)
Software Development Program web page
Program Learning Outcomes
Johnson County Community College (JCCC) is committed to offering high-quality affordable programs that focus on developing knowledge and skills conducive to life-long learning. Both the General Education Student Learning Outcomes and Institutional Learning Outcomes convey JCCC's approach to programmatic outcomes. Additionally, students who successfully complete the Computer Information Systems, AAS from JCCC will be able to:
- Work proficiently as a software developer in a full-stack Software Development Life Cycle (SDLC) environment.
- Understand and apply key database concepts.
- Communicate successfully with a variety of professional colleagues.
- Analyze complex, real-world problems and develop effective solutions.
- Demonstrate computational thinking and logic skills.
- Effectively navigate job search and interview processes.
Associate of Applied Science Degree
First Semester
Code | Title | Hours |
---|---|---|
CS 134 | Programming Fundamentals | 4 |
ENGL 121 | Composition I* | 3 |
or ENGL 119 | College Composition I with Review* | |
MATH 171 | College Algebra* (or any Precalculus/Calculus course) | 3 |
WEB 110 | HTML and CSS | 3 |
Social and Behavioral Sciences Elective ^ | 3 | |
Note: An Economics (ECON) course is recommended. Transfer students should take a course that transfers to their chosen school. | ||
Total Hours | 16 |
Second Semester
Code | Title | Hours |
---|---|---|
CIS 204 | UNIX Scripting and Utilities* | 3 |
CS 200 | Concepts of Programming Algorithms Using C++* | 4 |
or CS 201 | Concepts of Programming Algorithms using C#* | |
or CS 205 | Concepts of Programming Algorithms using Java* | |
Note: Transfer students should take the language that transfers to their chosen school. KU transfer students should contact the JCCC CSIS department chair about potentially taking CS 202 as an alternative. Java or C# is recommended for most career students. C++ is recommended for embedded systems and Java for mobile development. | ||
IT 141 | Introduction to Networks | 3 |
COMS 120 | Interpersonal Communication | 3 |
or COMS 121 | Public Speaking | |
or COMS 125 | Personal Communication | |
or ENGL 123 | Technical Writing I* | |
Arts and Humanities Elective ^ | 3 | |
Total Hours | 16 |
Third Semester
Code | Title | Hours |
---|---|---|
Program Elective (see below) | 3 | |
CIS 242 | Introduction to System Design and Analysis* | 3 |
CIS 260 | Database Management* | 4 |
CS 235 | Object-Oriented Programming Using C++* | 4 |
or CS 236 | Object-Oriented Programming Using C#* | |
or CIS 240 | Advanced Topics in Java* | |
WEB 114 | Web Scripting: JavaScript I* | 2 |
Total Hours | 16 |
Fourth Semester
Code | Title | Hours |
---|---|---|
Program Elective (see below) | 3 | |
Note: WEB 124 is recommended, a minimum of 6 total hours is required for Program Electives. | ||
CIS 264 | Application Development and Programming* | 4 |
CIS 275 | Web-Enabled Database Programming* | 4 |
CS 250 | Basic Data Structures using C++* | 4 |
or CS 255 | Basic Data Structures Using Java* | |
Total Hours | 15 |
Total Program Hours: 63
Program Electives
Code | Title | Hours |
---|---|---|
ACCT 121 | Accounting I | 3 |
CIS 201 | Introduction to Information Systems* | 3 |
CIS 240 | Advanced Topics in Java* | 4 |
CIS 270 | Information Systems Internship* | 3 |
CIS 291 | Independent Study* | 1-7 |
CIS 292 | Special Topics:* | 1-4 |
CS 202 | Concepts of Programming Algorithms using Python* | 4 |
CS 210 | Discrete Structures I* | 3 |
CS 211 | Discrete Structures II* | 3 |
CS 235 | Object-Oriented Programming Using C++* | 4 |
CS 236 | Object-Oriented Programming Using C#* | 4 |
CS 250 | Basic Data Structures using C++* | 4 |
CS 252 | Basic Data Structures Using Python* | 4 |
CS 255 | Basic Data Structures Using Java* | 4 |
DS 210 | Introduction to Data Science | 3 |
DS 220 | Data Visualization | 3 |
DS 230 | SQL for Data Analysis | 3 |
DS 240 | Introduction to Statistical Programming | 3 |
DS 260 | Data Mining* | 3 |
DS 270 | Introduction to Machine Learning* | 3 |
DS 280 | Big Data Architecture | 3 |
WEB 124 | Web Scripting: JavaScript II* | 2 |
WEB 126 | Technical Interface Skills* | 3 |
WEB 128 | Server Scripting: PHP with MySQL* | 2 |
- *
This course has registration requirements.
- ^
JCCC General Education Requirements
English and Communications, Associate of Applied Science (3 hrs.)
Code | Title | Hours |
---|---|---|
ENGL 121 | Composition I* | 3 |
or ENGL 119 | College Composition I with Review* | |
If your specific degree program requires a communications elective, select one from the following: | ||
COMS 121 | Public Speaking | 3 |
or COMS 120 | Interpersonal Communication | |
or COMS 125 | Personal Communication | |
or ENGL 122 | Composition II* | |
or ENGL 123 | Technical Writing I* | |
or ENGL 140 | Writing for Interactive Media* |
Arts and Humanities, Associate of Applied Science (3 hrs.)
Code | Title | Hours |
---|---|---|
Art History | ||
ARTH 180 | Art History: Ancient to Medieval | 3 |
ARTH 182 | Art History: Renaissance to Modern | 3 |
ARTH 184 | Art History: Twentieth Century | 3 |
ARTH 188 | History of Photography | 3 |
ARTH 200 | Women, Art, and Society | 3 |
Communications | ||
COMS 180 | Intercultural Communication | 3 |
English | ||
English (Literature) | ||
ENGL 130 | Introduction to Literature* | 3 |
ENGL 214 | Environmental Literature* | 3 |
ENGL 215 | U.S. Latino and Latina Literature* | 3 |
ENGL 216 | African-American Literature* | 3 |
ENGL 217 | Literature by Women* | 3 |
ENGL 227 | Introduction to Poetry* | 3 |
ENGL 230 | Introduction to Fiction* | 3 |
ENGL 232 | Children's Literature* | 3 |
ENGL 235 | Drama as Literature* | 3 |
ENGL 236 | British Literature to 1800* | 3 |
ENGL 237 | British Literature after 1800* | 3 |
ENGL 246 | American Literature I* | 3 |
ENGL 247 | American Literature II* | 3 |
ENGL 254 | Masterpieces of the Cinema* | 3 |
English (Writing) | ||
ENGL 222 | Advanced Composition: The Art of the Essay* | 3 |
ENGL 223 | Introduction to Creative Writing* | 3 |
ENGL 257 | Generative AI and The Future of Writing* | 3 |
Film and Media Studies | ||
FMS 100 | Intro to Film | 3 |
FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 |
Foreign Languages | ||
FL 120 | Elementary German I | 5 |
FL 121 | Elementary German II* | 5 |
FL 130 | Elementary Spanish I | 5 |
FL 131 | Elementary Spanish II* | 5 |
FL 140 | Elementary French I | 5 |
FL 141 | Elementary French II* | 5 |
FL 165 | Elementary Chinese I | 5 |
FL 166 | Elementary Chinese II* | 5 |
FL 170 | Elementary Japanese I | 5 |
FL 171 | Elementary Japanese II* | 5 |
FL 182 | Intermediate Japanese I* | 5 |
FL 183 | Intermediate Japanese II* | 5 |
FL 220 | Intermediate German I* | 3 |
FL 221 | Intermediate German II* | 3 |
FL 230 | Intermediate Spanish I* | 3 |
FL 231 | Intermediate Spanish II* | 3 |
FL 240 | Intermediate French I* | 3 |
FL 241 | Intermediate French II* | 3 |
FL 265 | Intermediate Chinese I* | 3 |
FL 266 | Intermediate Chinese II* | 3 |
History | ||
HIST 120 | Local and Kansas History | 3 |
HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 |
HIST 126 | Western Civilization: Scientific Revolution to the Modern Age | 3 |
HIST 128 | Medieval History | 3 |
HIST 129 | Early Modern Europe 1500-1789 | 3 |
HIST 130 | European History Since 1789 | 3 |
HIST 132 | History of Africa | 3 |
HIST 135 | Eastern Civilization | 3 |
HIST 137 | African American History | 3 |
HIST 140 | U.S. History to 1877 | 3 |
HIST 141 | U.S. History Since 1877 | 3 |
HIST 143 | Ancient Greece, the Near East and Egypt | 3 |
HIST 145 | History of Ancient Rome | 3 |
HIST 149 | History of India | 3 |
HIST 150 | Islam: Religion and Civilization | 3 |
HIST 151 | World History: Traditional | 3 |
HIST 152 | World History: Modern World | 3 |
HIST 160 | Modern Russian History | 3 |
HIST 162 | Modern Latin America | 3 |
HIST 165 | History of China | 3 |
HIST 167 | Introduction to History: Japan | 3 |
HIST 180 | North American Indian History | 3 |
HIST 195 | History of the Middle East | 3 |
HIST 200 | Empires of the Silk Road | 3 |
HIST 210 | Environmental History of North America | 3 |
HIST 250 | American West | 3 |
HIST 260 | Women in U.S. History | 3 |
Humanities | ||
HUM 122 | Introduction to Humanities | 3 |
HUM 145 | World Humanities: Ancient to Medieval | 3 |
HUM 146 | World Humanities: Renaissance to Modern | 3 |
HUM 150 | Islam: Religion and Civilization | 3 |
HUM 155 | Classical Mythology | 3 |
HUM 156 | Contemporary Approaches to World Mythology | 3 |
HUM 165 | Introduction to Chinese Culture | 3 |
HUM 167 | Introduction to Japanese Culture | 3 |
Journalism | ||
JOUR 120 | Mass Media and Society | 3 |
Music | ||
MUS 121 | Introduction to Music Listening | 3 |
MUS 125 | Introduction to Jazz Listening | 3 |
MUS 126 | Introduction to World Music | 3 |
MUS 128 | History of Rock and Roll Music | 3 |
Religion | ||
REL 120 | Exploring World Religions | 3 |
REL 125 | Asian Religions | 3 |
REL 126 | Religions of the West | 3 |
REL 150 | Islam: Religion and Civilization | 3 |
Philosophy | ||
PHIL 121 | Introduction to Philosophy | 3 |
PHIL 124 | Logic and Critical Thinking | 3 |
PHIL 128 | Environmental Ethics | 3 |
PHIL 130 | Food Ethics | 3 |
PHIL 143 | Ethics | 3 |
PHIL 154 | History of Ancient Philosophy | 3 |
PHIL 176 | Philosophy of Religion | 3 |
Photography | ||
PHOT 200 | Foundations in Photography | 3 |
Theater | ||
THEA 120 | Introduction to Theater | 3 |
Social and Behavioral Sciences, Associate of Applied Science (3 hrs.)
Code | Title | Hours |
---|---|---|
Anthropology | ||
ANTH 125 | Cultural Anthropology | 3 |
ANTH 126 | Physical Anthropology | 3 |
ANTH 130 | World Cultures | 3 |
ANTH 142 | World Prehistory | 3 |
ANTH 165 | Linguistic Anthropology | 3 |
Criminal Justice | ||
CJ 121 | Introduction to Criminal Justice System | 3 |
CJ 141 | Criminal Law | 3 |
CJ 223 | International Criminal Justice Systems | 3 |
Economics | ||
ECON 132 | Survey of Economics | 3 |
ECON 230 | Principles of Macroeconomics | 3 |
ECON 231 | Principles of Microeconomics | 3 |
Geoscience | ||
GEOS 145 | World Regional Geography | 3 |
GEOS 155 | Human Geography | 3 |
Legal Studies | ||
LAW 120 | Introduction to Paralegal Studies | 3 |
LAW 121 | Introduction to Law | 3 |
Political Science | ||
POLS 122 | Political Science | 3 |
POLS 124 | American National Government | 3 |
POLS 126 | State and Local Government | 3 |
POLS 132 | Introduction to Comparative Government | 3 |
POLS 135 | International Relations | 3 |
POLS 175 | Environmental Policy and Law | 3 |
POLS 192 | Political Theory | 3 |
POLS 200 | Model United Nations | 3 |
POLS 220 | Introduction to Public Policy | 3 |
POLS 245 | Introduction to Public Administration | 3 |
Psychology | ||
PSYC 121 | Applied Psychology | 3 |
PSYC 130 | Introduction to Psychology | 3 |
PSYC 215 | Child Development* | 3 |
PSYC 218 | Human Development* | 3 |
Sociology | ||
SOC 122 | Introduction to Sociology | 3 |
SOC 125 | Social Problems | 3 |
SOC 131 | Sociology of Families | 3 |
SOC 146 | Introduction to Social Work and Social Welfare | 3 |
Gender and Ethnic Studies | ||
WGS 201 | Global Women's Studies | 3 |
Mathematics and Sciences, Associate of Applied Science (3 hrs.)
Code | Title | Hours |
---|---|---|
Mathematics | ||
MATH 120 | Business Mathematics* | 3 |
MATH 130 | Technical Mathematics I* | 3 |
MATH 131 | Technical Mathematics II* | 3 |
MATH 151 | Contemporary Mathematics* | 3 |
MATH 161 | Elementary Statistics* | 3 |
MATH 171 | College Algebra* | 3 |
MATH 172 | Trigonometry* | 3 |
MATH 173 | Precalculus* | 5 |
MATH 175 | Discrete Mathematics and its Applications* | 3 |
MATH 201 | Statistics* | 3 |
MATH 231 | Business and Applied Calculus I* | 3 |
MATH 232 | Business and Applied Calculus II* | 3 |
MATH 241 | Calculus I* | 5 |
MATH 242 | Calculus II* | 5 |
MATH 243 | Calculus III* | 5 |
MATH 254 | Differential Equations* | 4 |
MATH 285 | Statistics for Business* | 4 |
Life Science | ||
BIOL 121 | Introductory Biology for Non-Majors | 4 |
BIOL 125 | General Botany | 5 |
BIOL 127 | General Zoology | 5 |
BIOL 135 | Principles of Cell and Molecular Biology | 4 |
BIOL 140 | Human Anatomy | 4 |
BIOL 144 | Human Anatomy and Physiology* | 5 |
BIOL 150 | Biology of Organisms* | 5 |
BIOL 161 | Introduction to Biotechnology | 4 |
BIOL 225 | Human Physiology* | 4 |
BIOL 230 | Microbiology* | 3 |
BIOL 231 | Microbiology Lab* | 2 |
EVRN 124 | Oceanus: Essentials of Oceanography | 3 |
EVRN 130 | Environmental Science | 3 |
EVRN 132 | Environmental Science Laboratory* | 2 |
EVRN 134 | Principles of Sustainability | 3 |
EVRN 250 | Bioethics in Science and Research* | 3 |
EVRN 275 | Nature, Law, and Environmental Protection* | 3 |
Physical Science | ||
ASTR 120 | Fundamentals of Astronomy | 3 |
ASTR 122 | Astronomy | 4 |
CHEM 120 | Chemistry in Society* | 4 |
CHEM 122 | Principles of Chemistry* | 5 |
CHEM 124 | General Chemistry I Lecture* | 4 |
CHEM 125 | General Chemistry I Lab* | 1 |
CHEM 131 | General Chemistry II Lecture* | 4 |
CHEM 132 | General Chemistry II Lab* | 1 |
CHEM 140 | Principles of Organic & Biological Chemistry* | 5 |
ENGR 121 | Engineering Orientation | 2 |
GEOS 130 | General Geology | 5 |
GEOS 140 | Physical Geography | 3 |
GEOS 141 | Physical Geography Lab* | 2 |
GEOS 160 | Introduction to Meteorology | 5 |
PHYS 130 | College Physics I* | 5 |
PHYS 131 | College Physics II* | 5 |
PHYS 220 | Engineering Physics I* | 5 |
PHYS 221 | Engineering Physics II* | 5 |
PSCI 120 | Physical Science | 4 |
Cavalier Credits (3 hrs.)
Code | Title | Hours |
---|---|---|
Requires the completion of 3 additional credit hours to be selected from one of the above general education categories. |