This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Information technology connects people, departments and companies for communication purposes. The technology of local area networks gives employees the ability to share and retrieve information at the group level. Combining local area networks with the Internet and telecommunications resources gives employees unlimited intranet access to information throughout the company and beyond. The associate of applied science degree in information technology provides students with a foundation in designing, installing, implementing, and securing computer networking resources. Course requirements include network operations and product-specific requirements for Microsoft, Linux and Cisco.
(Major Code 2330; CIP Code 11.0901)
Networking & Cybersecurity Program web page
Associate of Applied Science Degree
First Semester
Code | Title | Hours |
---|---|---|
ENGL 121 | Composition I* | 3 |
IT 120 | CompTIA A+ Core 2 | 3 |
IT 141 | Introduction to Networks | 3 |
IT 230 | Linux Fundamentals | 3 |
Math Elective ^ | 3 | |
Note: MATH 171 is recommended | ||
Total Hours | 15 |
Second Semester
Code | Title | Hours |
---|---|---|
IT 150 | Switching, Routing, and Wireless Essentials* | 3 |
IT 155 | Microsoft Administration Fundamentals* | 3 |
IT 175 | Cybersecurity Fundamentals* | 3 |
IT 231 | Linux Administration* | 3 |
Social and Behavioral and Sciences Elective ^ | 3 | |
Total Hours | 15 |
Third Semester
Code | Title | Hours |
---|---|---|
Program Elective (see below) | 3 | |
IT 202 | IT Scripting* | 3 |
IT 204 | Enterprise Networking, Security and Automation* | 3 |
IT 223 | Azure Administration* | 3 |
IT 224 | Microsoft 365 Administration* | 3 |
Total Hours | 15 |
Fourth Semester
Code | Title | Hours |
---|---|---|
Program Elective (see below) | 9 | |
IT 257 | Cybersecurity Operations* | 3 |
Communication Elective ^ | 3 | |
Humanities Elective ^ | 3 | |
Total Hours | 18 |
Total Program Hours: 63
Program Electives
Code | Title | Hours |
---|---|---|
AET 185 | LAN Cabling and Installation | 3 |
CIS 142 | Beginning Programming using Python | 4 |
CSS 121 | Introduction to Project Management* | 1 |
ELEC 186 | CompTIA A+ Core 1 | 3 |
IT 151 | VMware vSphere Essentials* | 3 |
IT 152 | Google Cloud Fundamentals* | 3 |
IT 153 | AWS Cloud Foundations* | 3 |
IT 206 | Network Security Fundamentals* | 3 |
IT 207 | AWS Cloud Operations* | 3 |
IT 238 | Digital Forensics* | 3 |
IT 239 | Ethical Hacking* | 3 |
IT 271 | Information Technology Internship I* | 3 |
IT 272 | Information Technology Internship II* | 3 |
IT 292 | Special Topics:* | 1-3 |
- *
This course has registration requirements.
- ^