This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
The Johnson County Community College Computer Support Specialist program is in alignment with the National Center for Education Statistics (NCES) CIP code 11.1006: Computer Support Specialist. This program prepares individuals to provide technical assistance, support, and advice to computer users to help troubleshoot software and hardware problems. This program includes instruction in computer concepts, information systems, networking, operating systems, computer hardware, the Internet, software applications, help desk concepts and problem solving, and principles of customer service.
The Computer Support Specialist 63 credit hour Associate of Applied Science degree prepares individuals to provide technical assistance, support, and advice to computer users to troubleshoot software, hardware, and networking problems. This two-year degree includes instruction in computer concepts, information systems, networking, security, operating systems, the Internet, software applications, help desk concepts, effective written and verbal communication skills, team management, project management, customer service, and problem-solving skills. Courses are completed in state-of-the-art computer labs at Johnson County Community College. Students are prepared to enter the workforce as Computer User Support Specialists, Help Desk Technicians, Technical Support Specialists, or IT Support Representatives.
(Major Code 2060; CIP Code 11.1006)
Computer Support Program web page
Program Learning Outcomes
Johnson County Community College (JCCC) is committed to offering high-quality affordable programs that focus on developing knowledge and skills conducive to life-long learning. Both the General Education Student Learning Outcomes and Institutional Learning Outcomes convey JCCC's approach to programmatic outcomes. Additionally, students who successfully complete the Computer Support Specialist, AAS from JCCC will be able to:
- Understand key information and skills for user support professionals, including troubleshooting and problem-solving, and successful verbal and written communication with users.
- Demonstrate an in-depth proficiency with word processing, spreadsheet, database and presentation graphics applications.
- Examine personal computer (PC) hardware and peripheral components, network components and connections, network services, virtualization, cloud computing, mobile and print devices.
- Install and configure an operating system (OS), identify and apply fundamental security concepts, troubleshoot software and OS configurations and use best practice operational procedures.
- Configure and troubleshoot networking technologies, including Internet Protocol (IP) connectivity, IP services, and security fundamentals.
- Install and configure systems to secure applications, networks and devices.
- Develop a professional digital portfolio.
- Demonstrate proficiency in microcomputer relational database software.
- Create and manage projects using project management software.
Associate of Applied Science Degree
First Semester
| Code | Title | Hours |
|---|---|---|
| CSS 105 | Introduction to Personal Computers: Windows | 1 |
| CSS 120 | Computer User Support Skills* | 3 |
| CSS 128 | PC Applications: MS Office | 3 |
| or CSS 108 & CSS 110 & CSS 123 | Word Processing I: MS Word* and Spreadsheets I: MS Excel and E-Presentation: MS PowerPoint | |
| IT 119 | CompTIA A+ Core 1 | 3 |
| IT 120 | CompTIA A+ Core 2 | 3 |
| IT 141 | Introduction to Networks | 3 |
| Total Hours | 16 | |
Note: Students eligible for the Computer Support Specialist A+ Certificate are qualified to take the Computing Technology Industry Association (CompTIA) A+ Certification Credential Exam.
Second Semester
| Code | Title | Hours |
|---|---|---|
| CSS 106 | Introduction to Personal Computers: Macintosh | 1 |
| CSS 109 | Google Apps* | 1 |
| CSS 118 | Groupware: Outlook* | 1 |
| CSS 138 | Operating Systems: Windows* | 1 |
| CSS 140 | Digital Devices and Online Technologies* | 3 |
| IT 150 | Switching, Routing, and Wireless Essentials* | 3 |
| IT 152 | Google Cloud Fundamentals* | 3 |
| or IT 153 | AWS Cloud Foundations* | |
| or IT 155 | Microsoft Administration Fundamentals* | |
| or WEB 110 | HTML and CSS | |
| WEB 112 | Professional Skills for the Digital Developer | 3 |
| Total Hours | 16 | |
Third Semester
| Code | Title | Hours |
|---|---|---|
| CSS 114 | Databases I: MS Access* | 1 |
| ENGL 121 | Composition I* (SGE010) | 3 |
| or ENGL 119 | College Composition I with Review* (SGE010) | |
| IT 175 | Cybersecurity Fundamentals* | 3 |
| Communications Elective^ | 3 | |
| Arts and Humanities Elective^ | 3 | |
| Program Elective (see below) | 2 | |
| Total Hours | 15 | |
Note: Students eligible for the Computer Support Specialist Networking+/Security+ Certificate are qualified to take the Computing Technology Industry Association (CompTIA) Network+ and Security+ Credential Exams.
Fourth Semester
| Code | Title | Hours |
|---|---|---|
| CSS 121 | Introduction to Project Management* | 1 |
| Science and/or Math Elective^ | 3 | |
Note: MATH 120 is recommended | ||
| Social Science and Behavioral Sciences^ | 3 | |
| Program Elective (see below) | 9 | |
| Total Hours | 16 | |
Total Program Hours: 63
Program Electives
| Code | Title | Hours |
|---|---|---|
| CIS 124 | Introduction to Computer Concepts and Applications | 3 |
| CIS 204 | UNIX Scripting and Utilities* | 3 |
| CS 134 | Programming Fundamentals | 4 |
| CSS 111 | Spreadsheets II: MS Excel* | 1 |
| CSS 113 | Spreadsheets I, II & III: MS Excel* | 3 |
| CSS 115 | Databases II: MS Access* | 2 |
| CSS 125 | Word Processing II: MS Word* | 1 |
| CSS 228 | PC Applications II: MS Office* | 3 |
| CSS 290 | Computer Support Specialist Internship* | 2 |
| CSS 291 | Independent Study* | 1-7 |
| CSS 292 | Special Topics:* | 1-3 |
| HCIS 225 | Healthcare Data Analytics | 2 |
| HCIS 235 | Care Coordination and Interoperable Health IT Systems | 2 |
| HCIS 245 | Population Health | 2 |
| HCIS 255 | Technology Concepts and Cybersecurity in Healthcare | 2 |
| HCIS 262 | Customer Service in the Health Environment | 2 |
| HCIS 263 | Working with Health Information Technology (HIT) Systems | 2 |
| HCIS 264 | Configuration and Implementation of Electronic Health Records | 2 |
| HCIS 265 | Installation and Maintenance of Health IT Systems | 2 |
| HCIS 267 | EHR Design, Functionality and Usability | 3 |
| HCIS 271 | The Culture of Healthcare | 2 |
| HCIS 272 | Terminology in Health Care Settings | 2 |
| HCIS 273 | Quality Improvement in Healthcare | 2 |
| HCIS 274 | Healthcare Workflow Analysis and Redesign | 2 |
| HCIS 277 | Training and Instructional Design | 2 |
| IT 155 | Microsoft Administration Fundamentals* | 3 |
| IT 204 | Enterprise Networking, Security and Automation* | 3 |
| IT 206 | Network Security Fundamentals* | 3 |
| IT 230 | Linux Fundamentals | 3 |
| WEB 114 | Web Scripting: JavaScript I* | 2 |
| WEB 116 | Digital Media Concepts | 2 |
| WEB 118 | Digital Workflow | 3 |
| WEB 120 | Web Analytics * | 3 |
- *
This course has registration requirements.
- ^
Kansas Systemwide General Education (SGE) Key
- English SGE 010
- Communications SGE 020
- Mathematics and Statistics SGE 030
- Natural and Physical Sciences SGE 040
- Social and Behavioral Sciences SGE 050
- Arts and Humanities SGE 060
- Cavalier Credits SGE 070
JCCC General Education Requirements
English and Communications, Associate of Applied Science (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| ENGL 121 | Composition I* (SGE010) | 3 |
| or ENGL 119 | College Composition I with Review* (SGE010) | |
| If your specific degree program requires a communications elective, select one from the following: | 3 | |
| Interpersonal Communication (SGE020) (SGE070) | ||
| Public Speaking (SGE020) (SGE070) | ||
| Personal Communication (SGE020) (SGE070) | ||
| Composition II* (SGE010) (SGE070) | ||
| Technical Writing I* (SGE060) (SGE070) | ||
| Writing for Digital Environments* (SGE060) (SGE070) | ||
Arts and Humanities, Associate of Applied Science (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| ART | ||
| ART 124 | Design 2D | 3 |
| ART 127 | Design 3D* (SGE060) (SGE070) | 3 |
| ART 130 | Drawing I (SGE060) (SGE070) | 3 |
| Art History | ||
| ARTH 180 | Art History: Ancient to Medieval (SGE060) (SGE070) | 3 |
| ARTH 182 | Art History: Renaissance to Modern (SGE060) (SGE070) | 3 |
| ARTH 184 | Art History: Twentieth Century (SGE060) (SGE070) | 3 |
| ARTH 188 | History of Photography (SGE060) (SGE070) | 3 |
| ARTH 200 | Women, Art, and Society (SGE060) (SGE070) | 3 |
| Communications | ||
| COMS 180 | Intercultural Communication (SGE060) (SGE070) | 3 |
| English | ||
English (Literature) | ||
| ENGL 130 | Introduction to Literature* (SGE060) (SGE070) | 3 |
| ENGL 214 | Environmental Literature* (SGE060) (SGE070) | 3 |
| ENGL 215 | U.S. Latino and Latina Literature* (SGE060) (SGE070) | 3 |
| ENGL 216 | African-American Literature* (SGE060) (SGE070) | 3 |
| ENGL 217 | Literature by Women* (SGE060) (SGE070) | 3 |
| ENGL 227 | Introduction to Poetry* (SGE060) (SGE070) | 3 |
| ENGL 230 | Introduction to Fiction* (SGE060) (SGE070) | 3 |
| ENGL 232 | Children's Literature* (SGE060) (SGE070) | 3 |
| ENGL 235 | Drama as Literature* (SGE060) (SGE070) | 3 |
| ENGL 236 | British Literature to 1800* (SGE060) (SGE070) | 3 |
| ENGL 237 | British Literature after 1800* (SGE060) (SGE070) | 3 |
| ENGL 246 | American Literature I* (SGE060) (SGE070) | 3 |
| ENGL 247 | American Literature II* (SGE060) (SGE070) | 3 |
| ENGL 252 | Introduction to Shakespeare* (SGE060) (SGE070) | 3 |
| ENGL 254 | Masterpieces of the Cinema* (SGE060) (SGE070) | 3 |
English (Writing) | ||
| ENGL 222 | Advanced Composition: The Art of the Essay* (SGE060) (SGE070) | 3 |
| ENGL 223 | Introduction to Creative Writing* (SGE060) (SGE070) | 3 |
| ENGL 257 | Generative AI and The Future of Writing* (SGE060) (SGE070) | 3 |
| Fashion Merchandising/Design | ||
| FASH 224 | History of Fashion (SGE060) (SGE070) | 3 |
| Film and Media Studies | ||
| FMS 100 | Intro to Film (SGE060) (SGE070) | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics (SGE060) (SGE070) | 3 |
| Foreign Languages | ||
| FL 120 | Elementary German I (SGE060) (SGE070) | 5 |
| FL 121 | Elementary German II* (SGE060) (SGE070) | 5 |
| FL 130 | Elementary Spanish I (SGE060) (SGE070) | 5 |
| FL 131 | Elementary Spanish II* (SGE060) (SGE070) | 5 |
| FL 140 | Elementary French I | 5 |
| FL 141 | Elementary French II * | 5 |
| FL 165 | Elementary Chinese I (SGE060) (SGE070) | 5 |
| FL 166 | Elementary Chinese II* (SGE060) (SGE070) | 5 |
| FL 170 | Elementary Japanese I (SGE060) (SGE070) | 5 |
| FL 171 | Elementary Japanese II* (SGE060) (SGE070) | 5 |
| FL 182 | Intermediate Japanese I* (SGE060) (SGE070) | 5 |
| FL 183 | Intermediate Japanese II* (SGE060) (SGE070) | 5 |
| FL 220 | Intermediate German I* (SGE060) (SGE070) | 3 |
| FL 221 | Intermediate German II* (SGE060) (SGE070) | 3 |
| FL 230 | Intermediate Spanish I* (SGE060) (SGE070) | 3 |
| FL 231 | Intermediate Spanish II* (SGE060) (SGE070) | 3 |
| FL 240 | Intermediate French I* (SGE060) (SGE070) | 3 |
| FL 241 | Intermediate French II* (SGE060) (SGE070) | 3 |
| FL 265 | Intermediate Chinese I* (SGE060) (SGE070) | 3 |
| FL 266 | Intermediate Chinese II* (SGE060) (SGE070) | 3 |
| History | ||
| HIST 120 | Local and Kansas History (SGE060) (SGE070) | 3 |
| HIST 125 | Western Civilization: Ancient World to the Renaissance (SGE060) (SGE070) | 3 |
| HIST 126 | Western Civilization: Scientific Revolution to the Modern Age (SGE060) (SGE070) | 3 |
| HIST 128 | Medieval History (SGE060) (SGE070) | 3 |
| HIST 129 | Early Modern Europe 1500-1789 (SGE060) (SGE070) | 3 |
| HIST 130 | European History Since 1789 (SGE060) (SGE070) | 3 |
| HIST 132 | History of Africa (SGE060) (SGE070) | 3 |
| HIST 135 | Eastern Civilization (SGE060) (SGE070) | 3 |
| HIST 137 | African American History (SGE060) (SGE070) | 3 |
| HIST 140 | U.S. History to 1877 (SGE060) (SGE070) | 3 |
| HIST 141 | U.S. History Since 1877 (SGE060) (SGE070) | 3 |
| HIST 143 | Ancient Greece, the Near East and Egypt (SGE060) (SGE070) | 3 |
| HIST 145 | History of Ancient Rome (SGE060) (SGE070) | 3 |
| HIST 149 | History of India (SGE060) (SGE070) | 3 |
| HIST 150 | Islam: Religion and Civilization (SGE060) (SGE070) | 3 |
| HIST 151 | World History: Traditional (SGE060) (SGE070) | 3 |
| HIST 152 | World History: Modern World (SGE060) (SGE070) | 3 |
| HIST 160 | Modern Russian History (SGE060) (SGE070) | 3 |
| HIST 162 | Modern Latin America (SGE060) (SGE070) | 3 |
| HIST 165 | History of China (SGE060) (SGE070) | 3 |
| HIST 167 | Introduction to History: Japan | 3 |
| HIST 180 | North American Indian History (SGE060) (SGE070) | 3 |
| HIST 195 | History of the Middle East (SGE060) (SGE070) | 3 |
| HIST 200 | Empires of the Silk Road (SGE060) (SGE070) | 3 |
| HIST 210 | Environmental History of North America (SGE060) (SGE070) | 3 |
| HIST 250 | American West (SGE060) (SGE070) | 3 |
| HIST 260 | Women in U.S. History (SGE060) (SGE070) | 3 |
| Humanities | ||
| HUM 122 | Introduction to Humanities (SGE060) (SGE070) | 3 |
| HUM 145 | World Humanities: Ancient to Medieval (SGE060) (SGE070) | 3 |
| HUM 146 | World Humanities: Renaissance to Modern (SGE060) (SGE070) | 3 |
| HUM 150 | Islam: Religion and Civilization (SGE060) (SGE070) | 3 |
| HUM 155 | Classical Mythology (SGE060) (SGE070) | 3 |
| HUM 156 | Contemporary Approaches to World Mythology (SGE060) (SGE070) | 3 |
| HUM 165 | Introduction to Chinese Culture (SGE060) (SGE070) | 3 |
| HUM 167 | Introduction to Japanese Culture (SGE060) (SGE070) | 3 |
| Journalism | ||
| JOUR 120 | Mass Media and Society (SGE060) (SGE070) | 3 |
| Music | ||
| MUS 121 | Introduction to Music Listening (SGE060) (SGE070) | 3 |
| MUS 125 | Introduction to Jazz Listening (SGE060) (SGE070) | 3 |
| MUS 126 | Introduction to World Music (SGE060) (SGE070) | 3 |
| MUS 128 | History of Rock and Roll Music (SGE060) (SGE070) | 3 |
| Religion | ||
| REL 120 | Exploring World Religions (SGE060) (SGE070) | 3 |
| REL 125 | Asian Religions (SGE060) (SGE070) | 3 |
| REL 126 | Religions of the West (SGE060) (SGE070) | 3 |
| REL 150 | Islam: Religion and Civilization (SGE060) (SGE070) | 3 |
| Philosophy | ||
| PHIL 121 | Introduction to Philosophy (SGE060) (SGE070) | 3 |
| PHIL 124 | Logic and Critical Thinking (SGE060) (SGE070) | 3 |
| PHIL 128 | Environmental Ethics (SGE060) (SGE070) | 3 |
| PHIL 130 | Food Ethics (SGE060) (SGE070) | 3 |
| PHIL 143 | Ethics (SGE060) (SGE070) | 3 |
| PHIL 154 | History of Ancient Philosophy (SGE060) (SGE070) | 3 |
| PHIL 176 | Philosophy of Religion (SGE060) (SGE070) | 3 |
| PHIL 177 | Feminist Theory (SGE060) (SGE070) | 3 |
| Photography | ||
| PHOT 200 | Foundations in Photography (SGE060) (SGE070) | 3 |
| Theater | ||
| THEA 120 | Introduction to Theater (SGE060) (SGE070) | 3 |
Social and Behavioral Sciences, Associate of Applied Science (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| Anthropology | ||
| ANTH 125 | Cultural Anthropology (SGE050) (SGE070) | 3 |
| ANTH 126 | Physical Anthropology (SGE050) (SGE070) | 3 |
| ANTH 130 | World Cultures (SGE050) (SGE070) | 3 |
| ANTH 142 | World Prehistory (SGE050) (SGE070) | 3 |
| ANTH 165 | Linguistic Anthropology (SGE050) (SGE070) | 3 |
| Criminal Justice | ||
| CJ 121 | Introduction to Criminal Justice System (SGE050) (SGE070) | 3 |
| CJ 141 | Criminal Law (SGE050) (SGE070) | 3 |
| CJ 223 | International Criminal Justice Systems (SGE050) (SGE070) | 3 |
| Economics | ||
| ECON 132 | Survey of Economics (SGE050) (SGE070) | 3 |
| ECON 230 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 |
| Geoscience | ||
| GEOS 145 | World Regional Geography (SGE050) (SGE070) | 3 |
| GEOS 155 | Human Geography (SGE050) (SGE070) | 3 |
| Legal Studies | ||
| LAW 120 | Introduction to Paralegal Studies (SGE050) (SGE070) | 3 |
| LAW 121 | Introduction to Law (SGE050) (SGE070) | 3 |
| LAW 155 | Artificial Intelligence and the Law (SGE050) (SGE070) | 2-3 |
| Political Science | ||
| POLS 122 | Political Science (SGE050) (SGE070) | 3 |
| POLS 124 | American National Government (SGE050) (SGE070) | 3 |
| POLS 126 | State and Local Government (SGE050) (SGE070) | 3 |
| POLS 132 | Introduction to Comparative Government (SGE050) (SGE070) | 3 |
| POLS 135 | International Relations (SGE050) (SGE070) | 3 |
| POLS 175 | Environmental Policy and Law (SGE050) (SGE070) | 3 |
| POLS 192 | Political Theory | 3 |
| POLS 200 | Model United Nations (SGE050) (SGE070) | 3 |
| POLS 220 | Introduction to Public Policy (SGE050) (SGE070) | 3 |
| POLS 245 | Introduction to Public Administration (SGE050) (SGE070) | 3 |
| Psychology | ||
| PSYC 121 | Applied Psychology (SGE050) (SGE070) | 3 |
| PSYC 130 | Introduction to Psychology (SGE050) (SGE070) | 3 |
| PSYC 215 | Child Development* (SGE050) (SGE070) | 3 |
| PSYC 218 | Human Development* (SGE050) (SGE070) | 3 |
| Sociology | ||
| SOC 122 | Introduction to Sociology (SGE050) (SGE070) | 3 |
| SOC 125 | Social Problems (SGE050) (SGE070) | 3 |
| SOC 131 | Sociology of Families (SGE050) (SGE070) | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare (SGE050) (SGE070) | 3 |
| Gender and Ethnic Studies | ||
| WGS 201 | Global Women's Studies (SGE050) (SGE070) | 3 |
Mathematics and Sciences, Associate of Applied Science (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| Mathematics | ||
| MATH 120 | Business Mathematics* | 3 |
| MATH 130 | Technical Mathematics I* | 3 |
| MATH 131 | Technical Mathematics II* | 3 |
| MATH 151 | Contemporary Mathematics* (SGE030) (SGE070) | 3 |
| MATH 161 | Elementary Statistics*) (SGE030) (SGE070) | 3 |
| MATH 171 | College Algebra* (SGE030) (SGE070) | 3 |
| MATH 172 | Trigonometry* (SGE070) | 3 |
| MATH 173 | Precalculus* (SGE070) | 5 |
| MATH 201 | Statistics* (SGE070) | 3 |
| MATH 231 | Business and Applied Calculus I* (SGE070) | 3 |
| MATH 232 | Business and Applied Calculus II* (SGE070) | 3 |
| MATH 241 | Calculus I* (SGE070) | 5 |
| MATH 242 | Calculus II* (SGE070) | 5 |
| MATH 243 | Calculus III* (SGE070) | 5 |
| MATH 254 | Differential Equations* (SGE070) | 4 |
| MATH 285 | Statistics for Business* (SGE070) | 4 |
| Life Science | ||
| BIOL 121 | Introductory Biology for Non-Majors (SGE040) (SGE070) | 4 |
| BIOL 125 | General Botany (SGE040) (SGE070) | 5 |
| BIOL 127 | General Zoology (SGE040) (SGE070) | 5 |
| BIOL 135 | Principles of Cell and Molecular Biology (SGE040) (SGE070) | 4 |
| BIOL 140 | Human Anatomy (SGE040) (SGE070) | 4 |
| BIOL 144 | Human Anatomy and Physiology (SGE040) (SGE070) | 5 |
| BIOL 150 | Biology of Organisms* (SGE040) (SGE070) | 5 |
| BIOL 161 | Introduction to Biotechnology (SGE040) (SGE070) | 4 |
| BIOL 225 | Human Physiology* (SGE040) (SGE070) | 4 |
| BIOL 230 | Microbiology* (SGE040) (SGE070) | 3 |
| BIOL 231 | Microbiology Lab* (SGE040) (SGE070) | 2 |
| EVRN 124 | Oceanus: Essentials of Oceanography (SGE070) | 3 |
| EVRN 130 | Environmental Science (SGE040) (SGE070) | 3 |
| EVRN 132 | Environmental Science Laboratory* (SGE040) (SGE070) | 2 |
| EVRN 134 | Principles of Sustainability (SGE070) | 3 |
| EVRN 250 | Bioethics in Science and Research* (SGE070) | 3 |
| EVRN 275 | Nature, Law, and Environmental Protection* (SGE070) | 3 |
| Physical Science | ||
| ASTR 120 | Fundamentals of Astronomy (SGE070) | 3 |
| ASTR 122 | Astronomy (SGE040) (SGE070) | 4 |
| CHEM 120 | Chemistry in Society (SGE040) (SGE070) | 4 |
| CHEM 122 | Principles of Chemistry (SGE040) (SGE070) | 5 |
| CHEM 124 | General Chemistry I Lecture* (SGE040) (SGE070) | 4 |
| CHEM 125 | General Chemistry I Lab* (SGE040) (SGE070) | 1 |
| CHEM 131 | General Chemistry II Lecture* (SGE040) (SGE070) | 4 |
| CHEM 132 | General Chemistry II Lab* (SGE040) (SGE070) | 1 |
| CHEM 140 | Principles of Organic & Biological Chemistry* (SGE040) (SGE070) | 5 |
| ENGR 121 | Engineering Orientation (SGE070) | 2 |
| GEOS 130 | General Geology (SGE040) (SGE070) | 5 |
| GEOS 140 | Physical Geography (SGE040) (SGE070) | 3 |
| GEOS 141 | Physical Geography Lab* (SGE040) (SGE070) | 2 |
| GEOS 160 | Introduction to Meteorology (SGE040) (SGE070) | 5 |
| PHYS 130 | College Physics I* (SGE040) (SGE070) | 5 |
| PHYS 131 | College Physics II* (SGE040) (SGE070) | 5 |
| PHYS 220 | Engineering Physics I* (SGE040) (SGE070) | 5 |
| PHYS 221 | Engineering Physics II* (SGE040) (SGE070) | 5 |
| PSCI 120 | Physical Science (SGE040) (SGE070) | 4 |
Cavalier Credits (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| ANTH 125 | Cultural Anthropology (SGE050) (SGE070) | 3 |
| ANTH 126 | Physical Anthropology (SGE050) (SGE070) | 3 |
| ANTH 130 | World Cultures (SGE050) (SGE070) | 3 |
| ANTH 142 | World Prehistory (SGE050) (SGE070) | 3 |
| ANTH 165 | Linguistic Anthropology (SGE050) (SGE070) | 3 |
| ART 124 | Design 2D | 3 |
| ART 127 | Design 3D* (SGE060) (SGE070) | 3 |
| ART 130 | Drawing I (SGE060) (SGE070) | 3 |
| ARTH 180 | Art History: Ancient to Medieval (SGE060) (SGE070) | 3 |
| ARTH 182 | Art History: Renaissance to Modern (SGE060) (SGE070) | 3 |
| ARTH 184 | Art History: Twentieth Century (SGE060) (SGE070) | 3 |
| ARTH 188 | History of Photography (SGE060) (SGE070) | 3 |
| ARTH 200 | Women, Art, and Society (SGE060) (SGE070) | 3 |
| ASTR 120 | Fundamentals of Astronomy (SGE070) | 3 |
| ASTR 122 | Astronomy (SGE040) (SGE070) | 4 |
| BIOL 121 | Introductory Biology for Non-Majors (SGE040) (SGE070) | 4 |
| BIOL 125 | General Botany (SGE040) (SGE070) | 5 |
| BIOL 127 | General Zoology (SGE040) (SGE070) | 5 |
| BIOL 135 | Principles of Cell and Molecular Biology (SGE040) (SGE070) | 4 |
| BIOL 140 | Human Anatomy (SGE040) (SGE070) | 4 |
| BIOL 144 | Human Anatomy and Physiology (SGE040) (SGE070) | 5 |
| BIOL 150 | Biology of Organisms* (SGE040) (SGE070) | 5 |
| BIOL 161 | Introduction to Biotechnology (SGE040) (SGE070) | 4 |
| BIOL 225 | Human Physiology* (SGE040) (SGE070) | 4 |
| BIOL 230 | Microbiology* (SGE040) (SGE070) | 3 |
| BIOL 231 | Microbiology Lab* (SGE040) (SGE070) | 2 |
| CHEM 120 | Chemistry in Society (SGE040) (SGE070) | 4 |
| CHEM 122 | Principles of Chemistry (SGE040) (SGE070) | 5 |
| CHEM 124 | General Chemistry I Lecture* (SGE040) (SGE070) | 4 |
| CHEM 125 | General Chemistry I Lab* (SGE040) (SGE070) | 1 |
| CHEM 131 | General Chemistry II Lecture* (SGE040) (SGE070) | 4 |
| CHEM 132 | General Chemistry II Lab* (SGE040) (SGE070) | 1 |
| CHEM 140 | Principles of Organic & Biological Chemistry* (SGE040) (SGE070) | 5 |
| CIS 120 | Artificial Intelligence Essentials (SGE070) | 3 |
| CJ 121 | Introduction to Criminal Justice System (SGE050) (SGE070) | 3 |
| CJ 141 | Criminal Law (SGE050) (SGE070) | 3 |
| CJ 223 | International Criminal Justice Systems (SGE050) (SGE070) | 3 |
| COMS 120 | Interpersonal Communication (SGE020) (SGE070) | 3 |
| COMS 121 | Public Speaking (SGE020) (SGE070) | 3 |
| COMS 125 | Personal Communication (SGE020) (SGE070) | 3 |
| COMS 180 | Intercultural Communication (SGE060) (SGE070) | 3 |
| ECON 132 | Survey of Economics (SGE050) (SGE070) | 3 |
| ECON 230 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 |
| ENGL 122 | Composition II* (SGE010) (SGE070) | 3 |
| ENGL 123 | Technical Writing I* (SGE060) (SGE070) | 3 |
| ENGL 130 | Introduction to Literature* (SGE060) (SGE070) | 3 |
| ENGL 140 | Writing for Digital Environments* (SGE060) (SGE070) | 3 |
| ENGL 214 | Environmental Literature* (SGE060) (SGE070) | 3 |
| ENGL 215 | U.S. Latino and Latina Literature* (SGE060) (SGE070) | 3 |
| ENGL 216 | African-American Literature* (SGE060) (SGE070) | 3 |
| ENGL 217 | Literature by Women* (SGE060) (SGE070) | 3 |
| ENGL 222 | Advanced Composition: The Art of the Essay* (SGE060) (SGE070) | 3 |
| ENGL 223 | Introduction to Creative Writing* (SGE060) (SGE070) | 3 |
| ENGL 227 | Introduction to Poetry* (SGE060) (SGE070) | 3 |
| ENGL 230 | Introduction to Fiction* (SGE060) (SGE070) | 3 |
| ENGL 232 | Children's Literature* (SGE060) (SGE070) | 3 |
| ENGL 235 | Drama as Literature* (SGE060) (SGE070) | 3 |
| ENGL 236 | British Literature to 1800* (SGE060) (SGE070) | 3 |
| ENGL 237 | British Literature after 1800* (SGE060) (SGE070) | 3 |
| ENGL 246 | American Literature I* (SGE060) (SGE070) | 3 |
| ENGL 247 | American Literature II* (SGE060) (SGE070) | 3 |
| ENGL 252 | Introduction to Shakespeare* (SGE060) (SGE070) | 3 |
| ENGL 254 | Masterpieces of the Cinema* (SGE060) (SGE070) | 3 |
| ENGL 257 | Generative AI and The Future of Writing* (SGE060) (SGE070) | 3 |
| ENGR 121 | Engineering Orientation (SGE070) | 2 |
| EVRN 124 | Oceanus: Essentials of Oceanography (SGE070) | 3 |
| EVRN 130 | Environmental Science (SGE040) (SGE070) | 3 |
| EVRN 132 | Environmental Science Laboratory* (SGE040) (SGE070) | 2 |
| EVRN 134 | Principles of Sustainability (SGE070) | 3 |
| EVRN 250 | Bioethics in Science and Research* (SGE070) | 3 |
| EVRN 275 | Nature, Law, and Environmental Protection* (SGE070) | 3 |
| FASH 224 | History of Fashion (SGE060) (SGE070) | 3 |
| FL 120 | Elementary German I (SGE060) (SGE070) | 5 |
| FL 121 | Elementary German II* (SGE060) (SGE070) | 5 |
| FL 130 | Elementary Spanish I (SGE060) (SGE070) | 5 |
| FL 131 | Elementary Spanish II* (SGE060) (SGE070) | 5 |
| FL 140 | Elementary French I | 5 |
| FL 141 | Elementary French II * | 5 |
| FL 165 | Elementary Chinese I (SGE060) (SGE070) | 5 |
| FL 166 | Elementary Chinese II* (SGE060) (SGE070) | 5 |
| FL 170 | Elementary Japanese I (SGE060) (SGE070) | 5 |
| FL 171 | Elementary Japanese II* (SGE060) (SGE070) | 5 |
| FL 182 | Intermediate Japanese I* (SGE060) (SGE070) | 5 |
| FL 183 | Intermediate Japanese II* (SGE060) (SGE070) | 5 |
| FL 220 | Intermediate German I* (SGE060) (SGE070) | 3 |
| FL 221 | Intermediate German II* (SGE060) (SGE070) | 3 |
| FL 230 | Intermediate Spanish I* (SGE060) (SGE070) | 3 |
| FL 231 | Intermediate Spanish II* (SGE060) (SGE070) | 3 |
| FL 240 | Intermediate French I* (SGE060) (SGE070) | 3 |
| FL 241 | Intermediate French II* (SGE060) (SGE070) | 3 |
| FL 265 | Intermediate Chinese I* (SGE060) (SGE070) | 3 |
| FL 266 | Intermediate Chinese II* (SGE060) (SGE070) | 3 |
| FMS 100 | Intro to Film (SGE060) (SGE070) | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics (SGE060) (SGE070) | 3 |
| GEOS 130 | General Geology (SGE040) (SGE070) | 5 |
| GEOS 140 | Physical Geography (SGE040) (SGE070) | 3 |
| GEOS 141 | Physical Geography Lab* (SGE040) (SGE070) | 2 |
