This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
The transfer degree provides a pathway from any Kansas public community college offering the degree to any Kansas public university for individuals desiring to become licensed as a PK-6 elementary teacher. The pathway identifies courses/credit hours to be taken at the community college level and reflects the Kansas Board of Regents (KBOR) General Education framework and recommended education coursework.
These courses/credit hours transfer to any KBOR university as the first sixty hours toward a 120-hour PK-6 Elementary Education program degree. The remaining sixty hours at KBOR universities are the required courses to complete the PK-6 Elementary Education degree.
(Major Code 2000; CIP Code: 13.1201 )
Program Learning Outcomes
Johnson County Community College (JCCC) is committed to offering high-quality affordable programs that focus on developing knowledge and skills conducive to life-long learning. Both the General Education Student Learning Outcomes and Institutional Learning Outcomes convey JCCC's approach to programmatic outcomes. Additionally, successful students in an Associate of Arts in Elementary Education degree from JCCC will be:
- Able to transfer to any KBOR university the first sixty hours toward a 120-hour PK-6 Elementary Education program/degree.
- Prepared for a variety of entry-level positions.
- Prepared for higher-level studies at four-year colleges and universities.
- Prepared to increase their earning potential.
- Prepared to become informed citizens of our community.
Associate of Arts Degree
First Semester
Code | Title | Hours |
---|---|---|
EDUC 121 | Introduction to Teaching* | 3 |
ENGL 121 | Composition I* (SGE 010) | 3 |
or ENGL 119 | College Composition I with Review* | |
COMS 120 | Interpersonal Communication (SGE 020) | 3 |
or COMS 121 | Public Speaking | |
HIST 140 | U.S. History to 1877 (SGE 060) | 3 |
or HIST 141 | U.S. History Since 1877 | |
PSYC 130 | Introduction to Psychology (SGE 050) | 3 |
Total Hours | 15 |
Second Semester
Code | Title | Hours |
---|---|---|
Social & Behavioral Sciences Elective (SGE 050) ^ | 3 | |
Pick a course from Anthropology (ANTH), Economics (ECON), Geography (GEOS), Political Science (POLS), or Sociology (SOC). | ||
ENGL 122 | Composition II* (SGE 010) | 3 |
MATH 151 | Contemporary Mathematics* (SGE 030) | 3 |
or MATH 161 | Elementary Statistics* | |
or MATH 171 | College Algebra* | |
MUS 124 | Basic Music for the Elementary Classroom | 2-3 |
or HPER 245 | Health and Physical Education for the Elementary Classroom Teacher | |
PHYS 130 | College Physics I* (SGE 070) | 4-5 |
or PSCI 120 | Physical Science | |
Total Hours | 15-17 |
Third Semester
Code | Title | Hours |
---|---|---|
Life Science Elective (SGE 040/see below) § | 4-5 | |
EDUC 220 | Survey of the Exceptional Child* | 3 |
ENGL 232 | Children's Literature* (SGE 060) | 3 |
POLS 124 | American National Government (SGE 070) | 3 |
or SOC 180 | Inequality and Diversity in The United States | |
PSYC 218 | Human Development* | 3 |
Total Hours | 16-17 |
Fourth Semester
Code | Title | Hours |
---|---|---|
Arts and Humanities Elective (SGE 060) ^ | 3 | |
Pick a course from Art History (ARTH), English Literature (ENGL), Music (MUS), or Theater (THEA). | ||
KS Systemwide Elementary Education General Education Options (see below) | 3 | |
KS Systemwide Transfer Elective (see below) | 2-3 | |
EDUC 224 | Technology in Education for K-12 Educators | 3 |
EDUC 130 | Foundations of Early Childhood Education* | 3 |
or EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | |
or EDUC 234 | Families in Society* | |
or EDUC 250 | Child Health, Safety and Nutrition* | |
or PSYC 215 | Child Development* | |
or PSYC 225 | Educational Psychology* | |
Total Hours | 14-15 |
Total Program Hours: 60
- *
This course has registration requirements.
- ^
- §
Lab science course required.
Life Science
Code | Title | Hours |
---|---|---|
Biology | ||
BIOL 121 | Introductory Biology for Non-Majors | 4 |
BIOL 125 | General Botany | 5 |
BIOL 127 | General Zoology | 5 |
BIOL 135 | Principles of Cell and Molecular Biology | 4 |
BIOL 140 | Human Anatomy | 4 |
BIOL 144 | Human Anatomy and Physiology* | 5 |
BIOL 150 | Biology of Organisms* | 5 |
BIOL 161 | Introduction to Biotechnology | 4 |
BIOL 225 | Human Physiology* | 4 |
BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 5 |
Environmental Science | ||
EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory* | 5 |
KS Systemwide Elementary Education General Education Options
Code | Title | Hours |
---|---|---|
Anthroploogy | ||
ANTH 125 | Cultural Anthropology | 3 |
ANTH 126 | Physical Anthropology | 3 |
ANTH 130 | World Cultures | 3 |
ANTH 142 | World Prehistory | 3 |
ANTH 165 | Linguistic Anthropology | 3 |
Art History | ||
ARTH 180 | Art History: Ancient to Medieval | 3 |
ARTH 182 | Art History: Renaissance to Modern | 3 |
ARTH 184 | Art History: Twentieth Century | 3 |
ARTH 188 | History of Photography | 3 |
ARTH 200 | Women, Art, and Society | 3 |
Biology | ||
BIOL 121 | Introductory Biology for Non-Majors | 4 |
BIOL 125 | General Botany | 5 |
BIOL 127 | General Zoology | 5 |
BIOL 135 | Principles of Cell and Molecular Biology | 4 |
BIOL 140 | Human Anatomy | 4 |
BIOL 144 | Human Anatomy and Physiology* | 5 |
BIOL 150 | Biology of Organisms* | 5 |
BIOL 161 | Introduction to Biotechnology | 4 |
BIOL 225 | Human Physiology* | 4 |
BIOL 230 | Microbiology* | 3 |
BIOL 231 | Microbiology Lab* | 2 |
Communication Studies | ||
COMS 120 | Interpersonal Communication | 3 |
COMS 121 | Public Speaking | 3 |
Economics | ||
ECON 132 | Survey of Economics | 3 |
ECON 230 | Principles of Macroeconomics | 3 |
ECON 231 | Principles of Microeconomics | 3 |
English | ||
ENGL 130 | Introduction to Literature* | 3 |
ENGL 214 | Environmental Literature* | 3 |
ENGL 215 | U.S. Latino and Latina Literature* | 3 |
ENGL 216 | African-American Literature* | 3 |
ENGL 217 | Literature by Women* | 3 |
ENGL 227 | Introduction to Poetry* | 3 |
ENGL 230 | Introduction to Fiction* | 3 |
ENGL 235 | Drama as Literature* | 3 |
ENGL 236 | British Literature to 1800* | 3 |
ENGL 237 | British Literature after 1800* | 3 |
ENGL 246 | American Literature I* | 3 |
ENGL 247 | American Literature II* | 3 |
ENGL 254 | Masterpieces of the Cinema* | 3 |
ENGL 257 | Generative AI and The Future of Writing* | 3 |
Environmental Science | ||
EVRN 130 | Environmental Science | 3 |
EVRN 132 | Environmental Science Laboratory* | 2 |
EVRN 250 | Bioethics in Science and Research* | 3 |
EVRN 275 | Nature, Law, and Environmental Protection* | 3 |
Geoscience | ||
GEOS 145 | World Regional Geography | 3 |
GEOS 155 | Human Geography | 3 |
GEOS 160 | Introduction to Meteorology | 5 |
Mathematics | ||
MATH 151 | Contemporary Mathematics* | 3 |
MATH 161 | Elementary Statistics* | 3 |
MATH 171 | College Algebra* | 3 |
Music | ||
MUS 121 | Introduction to Music Listening | 3 |
MUS 125 | Introduction to Jazz Listening | 3 |
MUS 126 | Introduction to World Music | 3 |
MUS 128 | History of Rock and Roll Music | 3 |
Political Science | ||
POLS 122 | Political Science | 3 |
POLS 124 | American National Government | 3 |
POLS 126 | State and Local Government | 3 |
POLS 132 | Introduction to Comparative Government | 3 |
POLS 135 | International Relations | 3 |
POLS 175 | Environmental Policy and Law | 3 |
POLS 192 | Political Theory | 3 |
POLS 200 | Model United Nations | 3 |
POLS 220 | Introduction to Public Policy | 3 |
POLS 245 | Introduction to Public Administration | 3 |
Sociology | ||
SOC 122 | Introduction to Sociology | 3 |
SOC 125 | Social Problems | 3 |
SOC 131 | Sociology of Families | 3 |
SOC 146 | Introduction to Social Work and Social Welfare | 3 |
Theater | ||
THEA 120 | Introduction to Theater | 3 |
KS Systemwide Transfer Courses
Code | Title | Hours |
---|---|---|
Accounting | ||
ACCT 121 & ACCT 122 | Accounting I and Accounting II* | 6 |
ACCT 222 | Managerial Accounting* | 3 |
Anthropology | ||
ANTH 125 | Cultural Anthropology | 3 |
ANTH 165 | Linguistic Anthropology | 3 |
Art | ||
ART 124 | Design 2D | 3 |
ART 127 | Design 3D* | 3 |
ART 130 | Drawing I | 3 |
Art History | ||
ARTH 180 | Art History: Ancient to Medieval | 3 |
ARTH 182 | Art History: Renaissance to Modern | 3 |
Astronomy | ||
ASTR 120 | Fundamentals of Astronomy | 3 |
ASTR 122 | Astronomy | 4 |
Biology | ||
BIOL 121 | Introductory Biology for Non-Majors | 4 |
BIOL 135 | Principles of Cell and Molecular Biology | 4 |
BIOL 140 & BIOL 225 | Human Anatomy and Human Physiology* | 8 |
BIOL 144 | Human Anatomy and Physiology* | 5 |
BIOL 150 | Biology of Organisms* | 5 |
BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 5 |
BIOL 235 | The Science of Human Nutrition* | 3 |
Business Law | ||
BLAW 261 | Business Law I* | 3 |
Business | ||
BUS 121 | Introduction to Business | 3 |
BUS 123 | Personal Finance | 3 |
BUS 241 | Principles of Management | 3 |
Chemistry | ||
CHEM 120 | Chemistry in Society* | 4 |
CHEM 122 | Principles of Chemistry* | 5 |
CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 |
CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 5 |
CHEM 220 | Organic Chemistry I* | 5 |
CHEM 221 | Organic Chemistry II* | 5 |
Computer Science | ||
CS 134 | Programming Fundamentals | 4 |
CS 200 | Concepts of Programming Algorithms Using C++* | 4 |
or CS 201 | Concepts of Programming Algorithms using C#* | |
or CS 202 | Concepts of Programming Algorithms using Python* | |
or CS 205 | Concepts of Programming Algorithms using Java* | |
Computer Support Specialist | ||
CSS 128 | PC Applications: MS Office | 3 |
Criminal Justice | ||
CJ 121 | Introduction to Criminal Justice System | 3 |
CJ 141 | Criminal Law | 3 |
Communication Studies | ||
COMS 120 | Interpersonal Communication | 3 |
COMS 121 | Public Speaking | 3 |
Economics | ||
ECON 230 | Principles of Macroeconomics | 3 |
ECON 231 | Principles of Microeconomics | 3 |
Education | ||
EDUC 121 | Introduction to Teaching* | 3 |
EDUC 130 | Foundations of Early Childhood Education* | 3 |
EDUC 220 | Survey of the Exceptional Child* | 3 |
EDUC 224 | Technology in Education for K-12 Educators | 3 |
English | ||
ENGL 121 | Composition I* | 3 |
ENGL 122 | Composition II* | 3 |
ENGL 130 | Introduction to Literature* | 3 |
ENGL 223 | Introduction to Creative Writing* | 3 |
ENGL 232 | Children's Literature* | 3 |
ENGL 246 | American Literature I* | 3 |
ENGL 247 | American Literature II* | 3 |
Environmental Science | ||
EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory* | 5 |
Foreign Language | ||
FL 130 | Elementary Spanish I | 5 |
FL 131 | Elementary Spanish II* | 5 |
FL 140 | Elementary French I | 5 |
FL 141 | Elementary French II* | 5 |
FL 230 | Intermediate Spanish I* | 3 |
Geoscience | ||
GEOS 130 | General Geology | 5 |
GEOS 145 | World Regional Geography | 3 |
Health Care | ||
HC 130 | Medical Terminology for Healthcare Professions | 3 |
History | ||
HIST 140 | U.S. History to 1877 | 3 |
HIST 141 | U.S. History Since 1877 | 3 |
HIST 151 | World History: Traditional | 3 |
HIST 152 | World History: Modern World | 3 |
Physical Education, Health & Recreation | ||
HPER 200 | First Aid and CPR | 2 |
HPER 202 | Personal Community Health | 3 |
HPER 204 | Care and Prevention of Athletic Injury | 3 |
HPER 215 | Introduction to Exercise Science | 3 |
HPER 245 | Health and Physical Education for the Elementary Classroom Teacher | 3 |
Jouralism | ||
JOUR 120 | Mass Media and Society | 3 |
Leadership | ||
LEAD 130 | Leadership & Civic Engagement | 3 |
Mathmatics | ||
MATH 116 | Intermediate Algebra* | 3 |
MATH 151 | Contemporary Mathematics* | 3 |
MATH 161 | Elementary Statistics* | 3 |
MATH 171 | College Algebra* | 3 |
MATH 172 | Trigonometry* | 3 |
MATH 231 | Business and Applied Calculus I* | 3 |
MATH 241 | Calculus I* | 5 |
MATH 242 | Calculus II* | 5 |
MATH 254 | Differential Equations* | 4 |
Marketing | ||
MKT 230 | Marketing | 3 |
Music | ||
MUS 121 | Introduction to Music Listening | 3 |
MUS 124 | Basic Music for the Elementary Classroom | 2 |
MUS 141 | Music Theory: Harmony I | 3 |
MUS 142 | Music Theory: Harmony II* | 3 |
MUS 221 | Piano Class I | 2 |
MUS 222 | Piano Class II* | 2 |
Philosophy | ||
PHIL 121 | Introduction to Philosophy | 3 |
PHIL 124 | Logic and Critical Thinking | 3 |
PHIL 143 | Ethics | 3 |
Physics | ||
PHYS 130 | College Physics I* | 5 |
PHYS 131 | College Physics II* | 5 |
PHYS 220 | Engineering Physics I* | 5 |
PHYS 221 | Engineering Physics II* | 5 |
Political Science | ||
POLS 122 | Political Science | 3 |
POLS 124 | American National Government | 3 |
POLS 126 | State and Local Government | 3 |
POLS 132 | Introduction to Comparative Government | 3 |
POLS 135 | International Relations | 3 |
Physical Science | ||
PSCI 120 | Physical Science | 4 |
Psychology | ||
PSYC 130 | Introduction to Psychology | 3 |
PSYC 215 | Child Development* | 3 |
PSYC 218 | Human Development* | 3 |
Religion | ||
REL 120 | Exploring World Religions | 3 |
Sociology | ||
SOC 122 | Introduction to Sociology | 3 |
SOC 125 | Social Problems | 3 |
SOC 131 | Sociology of Families | 3 |
SOC 146 | Introduction to Social Work and Social Welfare | 3 |
SOC 180 | Inequality and Diversity in The United States | 3 |
Theater | ||
THEA 120 | Introduction to Theater | 3 |
THEA 130 | Acting I* | 3 |
THEA 131 | Voice and Speech | 3 |
THEA 133 | Technical Practicum I | 1 |
THEA 140 | Basic Stagecraft | 3 |
THEA 230 | Acting II* | 3 |
THEA 233 | Technical Practicum II* | 1 |
Women and Gender Studies | ||
WGS 201 | Global Women's Studies | 3 |
Kansas Systemwide General Education (SGE) Requirements
English SGE 010 (6 hrs.)
Code | Title | Hours |
---|---|---|
ENGL 121 | Composition I* | 3 |
or ENGL 119 | College Composition I with Review* | |
ENGL 122 | Composition II* | 3 |
Communications SGE020 (3 hrs.)
Code | Title | Hours |
---|---|---|
3 hours required from the following courses: | ||
COMS 120 | Interpersonal Communication | 3 |
or COMS 121 | Public Speaking | |
or COMS 125 | Personal Communication |
Mathematics and Statistics SGE030 (3 hrs.)
Code | Title | Hours |
---|---|---|
MATH 151 | Contemporary Mathematics* | 3 |
MATH 161 | Elementary Statistics* | 3 |
MATH 171 | College Algebra* | 3 |
MATH 172 | Trigonometry* | 3 |
MATH 173 | Precalculus* | 5 |
MATH 175 | Discrete Mathematics and its Applications* | 3 |
MATH 201 | Statistics* | 3 |
MATH 231 | Business and Applied Calculus I* | 3 |
MATH 232 | Business and Applied Calculus II* | 3 |
MATH 241 | Calculus I* | 5 |
MATH 242 | Calculus II* | 5 |
MATH 243 | Calculus III* | 5 |
MATH 254 | Differential Equations* | 4 |
MATH 285 | Statistics for Business* | 4 |
Natural and Physical Sciences SGE040 (4-5 hrs.)
Code | Title | Hours |
---|---|---|
Minimum 4 hours of a lab science required from the following courses: | ||
Natural Science | ||
BIOL 121 | Introductory Biology for Non-Majors | 4 |
BIOL 125 | General Botany | 5 |
BIOL 127 | General Zoology | 5 |
BIOL 135 | Principles of Cell and Molecular Biology | 4 |
BIOL 140 | Human Anatomy | 4 |
BIOL 144 | Human Anatomy and Physiology* | 5 |
BIOL 150 | Biology of Organisms* | 5 |
BIOL 161 | Introduction to Biotechnology | 4 |
BIOL 225 | Human Physiology* | 4 |
BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 5 |
EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory* | 5 |
Physical Science | ||
ASTR 122 | Astronomy | 4 |
CHEM 120 | Chemistry in Society* | 4 |
CHEM 122 | Principles of Chemistry* | 5 |
CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 5 |
CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 5 |
CHEM 140 | Principles of Organic & Biological Chemistry* | 5 |
GEOS 130 | General Geology | 5 |
GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* | 5 |
GEOS 160 | Introduction to Meteorology | 5 |
PHYS 130 | College Physics I* | 5 |
PHYS 131 | College Physics II* | 5 |
PHYS 220 | Engineering Physics I* | 5 |
PHYS 221 | Engineering Physics II* | 5 |
PSCI 120 | Physical Science | 4 |
Social and Behavioral Sciences SGE050 (6 hrs.)
Code | Title | Hours |
---|---|---|
6 hours required from two subject areas: | ||
Anthropology | ||
ANTH 125 | Cultural Anthropology ± | 3 |
ANTH 126 | Physical Anthropology | 3 |
ANTH 130 | World Cultures ± | 3 |
ANTH 142 | World Prehistory ± | 3 |
ANTH 165 | Linguistic Anthropology ± | 3 |
Criminal Justice | ||
CJ 121 | Introduction to Criminal Justice System | 3 |
CJ 141 | Criminal Law | 3 |
CJ 223 | International Criminal Justice Systems ± | 3 |
Economics | ||
ECON 132 | Survey of Economics | 3 |
ECON 230 | Principles of Macroeconomics | 3 |
ECON 231 | Principles of Microeconomics | 3 |
Geography | ||
GEOS 145 | World Regional Geography ± | 3 |
GEOS 155 | Human Geography ± | 3 |
Legal Studies | ||
LAW 120 | Introduction to Paralegal Studies | 3 |
LAW 121 | Introduction to Law | 3 |
Political Science | ||
POLS 122 | Political Science | 3 |
POLS 124 | American National Government | 3 |
POLS 126 | State and Local Government | 3 |
POLS 132 | Introduction to Comparative Government ± | 3 |
POLS 135 | International Relations ± | 3 |
POLS 175 | Environmental Policy and Law | 3 |
POLS 192 | Political Theory ± | 3 |
POLS 200 | Model United Nations ± | 3 |
POLS 220 | Introduction to Public Policy | 3 |
POLS 245 | Introduction to Public Administration | 3 |
Psychology | ||
PSYC 121 | Applied Psychology | 3 |
PSYC 130 | Introduction to Psychology | 3 |
PSYC 215 | Child Development* | 3 |
PSYC 218 | Human Development* | 3 |
Sociology | ||
SOC 122 | Introduction to Sociology ± | 3 |
SOC 125 | Social Problems ± | 3 |
SOC 131 | Sociology of Families | 3 |
SOC 146 | Introduction to Social Work and Social Welfare ± | 3 |
Women and Gender Studies | ||
WGS 201 | Global Women's Studies ± | 3 |
Arts and Humanities SGE 060 (6 hrs.)
Code | Title | Hours |
---|---|---|
6 hours required from two subject areas: | ||
Art History | ||
ARTH 180 | Art History: Ancient to Medieval ± | 3 |
ARTH 182 | Art History: Renaissance to Modern | 3 |
ARTH 184 | Art History: Twentieth Century ± | 3 |
ARTH 188 | History of Photography | 3 |
ARTH 200 | Women, Art, and Society ± | 3 |
English | ||
English (Literature) | ||
ENGL 130 | Introduction to Literature* | 3 |
ENGL 214 | Environmental Literature* | 3 |
ENGL 215 | U.S. Latino and Latina Literature* ± | 3 |
ENGL 216 | African-American Literature* | 3 |
ENGL 217 | Literature by Women* ± | 3 |
ENGL 227 | Introduction to Poetry* | 3 |
ENGL 230 | Introduction to Fiction* | 3 |
ENGL 232 | Children's Literature* ± | 3 |
ENGL 235 | Drama as Literature* | 3 |
ENGL 236 | British Literature to 1800* | 3 |
ENGL 237 | British Literature after 1800* | 3 |
ENGL 246 | American Literature I* | 3 |
ENGL 247 | American Literature II* | 3 |
ENGL 254 | Masterpieces of the Cinema* | 3 |
English (Writing) | ||
ENGL 123 | Technical Writing I* | 3 |
ENGL 140 | Writing for Interactive Media* | 3 |
ENGL 222 | Advanced Composition: The Art of the Essay* | 3 |
ENGL 223 | Introduction to Creative Writing* | 3 |
ENGL 257 | Generative AI and The Future of Writing* | 3 |
Communications | ||
COMS 180 | Intercultural Communication | 3 |
Film and Media Studies | ||
FMS 100 | Intro to Film | 3 |
FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 |
Foreign Languages | ||
FL 120 | Elementary German I ± | 5 |
FL 121 | Elementary German II* ± | 5 |
FL 130 | Elementary Spanish I ± | 5 |
FL 131 | Elementary Spanish II* ± | 5 |
FL 140 | Elementary French I ± | 5 |
FL 141 | Elementary French II* ± | 5 |
FL 165 | Elementary Chinese I ± | 5 |
FL 166 | Elementary Chinese II* ± | 5 |
FL 170 | Elementary Japanese I ± | 5 |
FL 171 | Elementary Japanese II* ± | 5 |
FL 182 | Intermediate Japanese I* ± | 5 |
FL 183 | Intermediate Japanese II* ± | 5 |
FL 220 | Intermediate German I* ± | 3 |
FL 221 | Intermediate German II* ± | 3 |
FL 230 | Intermediate Spanish I* ± | 3 |
FL 231 | Intermediate Spanish II* ± | 3 |
FL 240 | Intermediate French I* ± | 3 |
FL 241 | Intermediate French II* ± | 3 |
FL 265 | Intermediate Chinese I* ± | 3 |
FL 266 | Intermediate Chinese II* ± | 3 |
History | ||
HIST 120 | Local and Kansas History ± | 3 |
HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 |
HIST 126 | Western Civilization: Scientific Revolution to the Modern Age | 3 |
HIST 128 | Medieval History ± | 3 |
HIST 129 | Early Modern Europe 1500-1789 | 3 |
HIST 130 | European History Since 1789 | 3 |
HIST 132 | History of Africa ± | 3 |
HIST 135 | Eastern Civilization ± | 3 |
HIST 137 | African American History ± | 3 |
HIST 140 | U.S. History to 1877 | 3 |
HIST 141 | U.S. History Since 1877 | 3 |
HIST 143 | Ancient Greece, the Near East and Egypt ± | 3 |
HIST 145 | History of Ancient Rome ± | 3 |
HIST 149 | History of India ± | 3 |
HIST 150 | Islam: Religion and Civilization ± | 3 |
HIST 151 | World History: Traditional ± | 3 |
HIST 152 | World History: Modern World ± | 3 |
HIST 160 | Modern Russian History ± | 3 |
HIST 162 | Modern Latin America ± | 3 |
HIST 165 | History of China ± | 3 |
HIST 167 | Introduction to History: Japan ± | 3 |
HIST 180 | North American Indian History ± | 3 |
HIST 195 | History of the Middle East ± | 3 |
HIST 200 | Empires of the Silk Road ± | 3 |
HIST 210 | Environmental History of North America | 3 |
HIST 250 | American West | 3 |
HIST 260 | Women in U.S. History ± | 3 |
Humanities | ||
HUM 122 | Introduction to Humanities | 3 |
HUM 145 | World Humanities: Ancient to Medieval ± | 3 |
HUM 146 | World Humanities: Renaissance to Modern ± | 3 |
HUM 150 | Islam: Religion and Civilization ± | 3 |
HUM 155 | Classical Mythology | 3 |
HUM 156 | Contemporary Approaches to World Mythology ± | 3 |
HUM 165 | Introduction to Chinese Culture | 3 |
HUM 167 | Introduction to Japanese Culture ± | 3 |
Journalism | ||
JOUR 120 | Mass Media and Society | 3 |
Music | ||
MUS 121 | Introduction to Music Listening | 3 |
MUS 125 | Introduction to Jazz Listening | 3 |
MUS 126 | Introduction to World Music ± | 3 |
MUS 128 | History of Rock and Roll Music ± | 3 |
Philosophy | ||
PHIL 121 | Introduction to Philosophy | 3 |
PHIL 124 | Logic and Critical Thinking | 3 |
PHIL 128 | Environmental Ethics | 3 |
PHIL 130 | Food Ethics | 3 |
PHIL 143 | Ethics | 3 |
PHIL 154 | History of Ancient Philosophy | 3 |
PHIL 176 | Philosophy of Religion | 3 |
Photography | ||
PHOT 200 | Foundations in Photography | 3 |
Religion | ||
REL 120 | Exploring World Religions ± | 3 |
REL 125 | Asian Religions ± | 3 |
REL 126 | Religions of the West ± | 3 |
REL 150 | Islam: Religion and Civilization ± | 3 |
Theater | ||
THEA 120 | Introduction to Theater | 3 |
Cavalier Credits SGE070 (6 hrs.)
Code | Title | Hours |
---|---|---|
Communications | ||
COMS 120 | Interpersonal Communication | 3 |
COMS 121 | Public Speaking | 3 |
COMS 125 | Personal Communication | 3 |
COMS 180 | Intercultural Communication ± | 3 |
Mathmatics and Statistics | ||
MATH 151 | Contemporary Mathematics* | 3 |
MATH 161 | Elementary Statistics* | 3 |
MATH 171 | College Algebra* | 3 |
MATH 172 | Trigonometry* | 3 |
MATH 173 | Precalculus* | 5 |
MATH 175 | Discrete Mathematics and its Applications* | 3 |
MATH 201 | Statistics* | 3 |
MATH 231 | Business and Applied Calculus I* | 3 |
MATH 232 | Business and Applied Calculus II* | 3 |
MATH 241 | Calculus I* | 5 |
MATH 242 | Calculus II* | 5 |
MATH 243 | Calculus III* | 5 |
MATH 254 | Differential Equations* | 4 |
MATH 285 | Statistics for Business* | 4 |
Natural and Physical Sciences | ||
Natural Science | ||
BIOL 121 | Introductory Biology for Non-Majors | 4 |
BIOL 125 | General Botany | 5 |
BIOL 127 | General Zoology | 5 |
BIOL 135 | Principles of Cell and Molecular Biology | 4 |
BIOL 140 | Human Anatomy | 4 |
BIOL 144 | Human Anatomy and Physiology* | 5 |
BIOL 150 | Biology of Organisms* | 5 |
BIOL 161 | Introduction to Biotechnology | 4 |
BIOL 225 | Human Physiology* | 4 |
BIOL 230 | Microbiology* | 3 |
BIOL 231 | Microbiology Lab* | 2 |
EVRN 124 | Oceanus: Essentials of Oceanography (non-lab science) | 3 |
EVRN 130 | Environmental Science | 3 |
EVRN 132 | Environmental Science Laboratory* | 2 |
EVRN 134 | Principles of Sustainability (non-lab science) | 3 |
EVRN 250 | Bioethics in Science and Research* (non-lab science) | 3 |
EVRN 275 | Nature, Law, and Environmental Protection* (non-lab science) | 3 |
Physical Science | ||
ASTR 120 | Fundamentals of Astronomy (non-lab science) | 3 |
ASTR 122 | Astronomy | 4 |
CHEM 120 | Chemistry in Society* | 4 |
CHEM 122 | Principles of Chemistry* | 5 |
CHEM 124 | General Chemistry I Lecture* | 4 |
CHEM 125 | General Chemistry I Lab* | 1 |
CHEM 131 | General Chemistry II Lecture* | 4 |
CHEM 132 | General Chemistry II Lab* | 1 |
CHEM 140 | Principles of Organic & Biological Chemistry* | 5 |
ENGR 121 | Engineering Orientation | 2 |
GEOS 130 | General Geology | 5 |
GEOS 140 | Physical Geography | 3 |
GEOS 141 | Physical Geography Lab* | 2 |
GEOS 160 | Introduction to Meteorology | 5 |
PHYS 130 | College Physics I* | 5 |
PHYS 131 | College Physics II* | 5 |
PHYS 220 | Engineering Physics I* | 5 |
PHYS 221 | Engineering Physics II* | 5 |
PSCI 120 | Physical Science | 4 |
Social and Behavioral Sciences | ||
Anthropology | ||
ANTH 125 | Cultural Anthropology ± | 3 |
ANTH 126 | Physical Anthropology | 3 |
ANTH 130 | World Cultures ± | 3 |
ANTH 142 | World Prehistory ± | 3 |
ANTH 165 | Linguistic Anthropology ± | 3 |
Criminal Justice | ||
CJ 121 | Introduction to Criminal Justice System | 3 |
CJ 141 | Criminal Law | 3 |
CJ 223 | International Criminal Justice Systems ± | 3 |
Economics | ||
ECON 132 | Survey of Economics | 3 |
ECON 230 | Principles of Macroeconomics | 3 |
ECON 231 | Principles of Microeconomics | 3 |
Geography | ||
GEOS 145 | World Regional Geography | 3 |
GEOS 155 | Human Geography | 3 |
Legal Studies | ||
LAW 120 | Introduction to Paralegal Studies | 3 |
LAW 121 | Introduction to Law | 3 |
Political Science | ||
POLS 122 | Political Science | 3 |
POLS 124 | American National Government | 3 |
POLS 126 | State and Local Government | 3 |
POLS 132 | Introduction to Comparative Government ± | 3 |
POLS 135 | International Relations ± | 3 |
POLS 175 | Environmental Policy and Law | 3 |
POLS 192 | Political Theory ± | 3 |
POLS 200 | Model United Nations ± | 3 |
POLS 220 | Introduction to Public Policy | 3 |
POLS 245 | Introduction to Public Administration | 3 |
Psychology | ||
PSYC 121 | Applied Psychology | 3 |
PSYC 130 | Introduction to Psychology | 3 |
PSYC 215 | Child Development* | 3 |
PSYC 218 | Human Development* | 3 |
Sociology | ||
SOC 122 | Introduction to Sociology ± | 3 |
SOC 125 | Social Problems ± | 3 |
SOC 131 | Sociology of Families | 3 |
SOC 146 | Introduction to Social Work and Social Welfare ± | 3 |
Women and Gender Studies | ||
WGS 201 | Global Women's Studies ± | 3 |
Arts and Humanities | ||
Art History | ||
ARTH 180 | Art History: Ancient to Medieval ± | 3 |
ARTH 182 | Art History: Renaissance to Modern | 3 |
ARTH 184 | Art History: Twentieth Century ± | 3 |
ARTH 188 | History of Photography | 3 |
ARTH 200 | Women, Art, and Society ± | 3 |
