This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
The transfer degree provides a pathway from any Kansas public community college offering the degree to any Kansas public university for individuals desiring to become licensed as a PK-6 elementary teacher. The pathway identifies courses/credit hours to be taken at the community college level and reflects the Kansas Board of Regents (KBOR) General Education framework and recommended education coursework.
These courses/credit hours transfer to any KBOR university as the first sixty hours toward a 120-hour PK-6 Elementary Education program degree. The remaining sixty hours at KBOR universities are the required courses to complete the PK-6 Elementary Education degree.
(Major Code 2000; CIP Code: 13.1202 )
Program Learning Outcomes
Johnson County Community College (JCCC) is committed to offering high-quality affordable programs that focus on developing knowledge and skills conducive to life-long learning. Both the General Education Student Learning Outcomes and Institutional Learning Outcomes convey JCCC's approach to programmatic outcomes. Additionally, successful students in an Associate of Arts in Elementary Education degree from JCCC will be:
- Able to transfer to any KBOR university the first sixty hours toward a 120-hour PK-6 Elementary Education program/degree.
- Prepared for a variety of entry-level positions.
- Prepared for higher-level studies at four-year colleges and universities.
- Prepared to increase their earning potential.
- Prepared to become informed citizens of our community.
Associate of Arts Degree
First Semester
| Code | Title | Hours |
|---|---|---|
| EDUC 121 | Introduction to Teaching | 3 |
| ENGL 121 | Composition I* (SGE010) | 3 |
| or ENGL 119 | College Composition I with Review* (SGE010) | |
| COMS 120 | Interpersonal Communication (SGE020) (SGE070) | 3 |
| or COMS 121 | Public Speaking (SGE020) (SGE070) | |
| HIST 140 | U.S. History to 1877 (SGE060) (SGE070) | 3 |
| or HIST 141 | U.S. History Since 1877 (SGE060) (SGE070) | |
| PSYC 130 | Introduction to Psychology (SGE050) (SGE070) | 3 |
| Total Hours | 15 | |
Second Semester
| Code | Title | Hours |
|---|---|---|
| Social & Behavioral Sciences Elective ^ | 3 | |
Pick a course from Anthropology (ANTH), Economics (ECON), Geography (GEOS), Political Science (POLS), or Sociology (SOC). | ||
| ENGL 122 | Composition II* (SGE010) (SGE070) | 3 |
| MATH 151 | Contemporary Mathematics* (SGE030) (SGE070) | 3 |
| or MATH 161 | Elementary Statistics* (SGE030) (SGE070) | |
| or MATH 171 | College Algebra* (SGE030) (SGE070) | |
| MUS 124 | Basic Music for the Elementary Classroom | 2-3 |
| or HPER 245 | Health and Physical Education for the Elementary Classroom Teacher | |
| PHYS 130 | College Physics I* (SGE040) (SGE070) | 4-5 |
| or PSCI 120 | Physical Science (SGE040) (SGE070) | |
| Total Hours | 15-17 | |
Third Semester
| Code | Title | Hours |
|---|---|---|
| Life Science Elective (see below) § | 4-5 | |
| EDUC 220 | Survey of the Exceptional Child | 3 |
| ENGL 232 | Children's Literature* (SGE060) (SGE070) | 3 |
| POLS 124 | American National Government (SGE050) (SGE070) | 3 |
| or SOC 180 | Inequality and Diversity in The United States | |
| PSYC 218 | Human Development* (SGE050) (SGE070) | 3 |
| Total Hours | 16-17 | |
Fourth Semester
| Code | Title | Hours |
|---|---|---|
| Arts and Humanities Elective ^ | 3 | |
Pick a course from Art (ART), Art History (ARTH), English Literature (ENGL), Music (MUS), or Theater (THEA). | ||
| KS Systemwide Elementary Education General Education Options (see below) | 3 | |
| KS Systemwide Transfer Elective (see below) | 2-3 | |
| EDUC 224 | Technology in Education for K-12 Educators | 3 |
| EDUC 130 | Foundations of Early Childhood Education | 3 |
| or EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | |
| or EDUC 234 | Families in Society* | |
| or EDUC 250 | Child Health, Safety and Nutrition | |
| or PSYC 215 | Child Development* (SGE050) (SGE070) | |
| or PSYC 225 | Educational Psychology* | |
| Total Hours | 14-15 | |
Total Program Hours: 60
- *
This course has registration requirements.
- ^
- §
Lab science course required.
Life Science
| Code | Title | Hours |
|---|---|---|
| Biology | ||
| BIOL 121 | Introductory Biology for Non-Majors (SGE040) (SGE070) | 4 |
| BIOL 125 | General Botany (SGE040) (SGE070) | 5 |
| BIOL 127 | General Zoology (SGE040) (SGE070) | 5 |
| BIOL 135 | Principles of Cell and Molecular Biology (SGE040) (SGE070) | 4 |
| BIOL 140 & BIOL 225 | Human Anatomy (SGE040) (SGE070) and Human Physiology* (SGE040) (SGE070) | 8 |
| BIOL 144 | Human Anatomy and Physiology (SGE040) (SGE070) | 5 |
| BIOL 150 | Biology of Organisms* (SGE040) (SGE070) | 5 |
| BIOL 161 | Introduction to Biotechnology (SGE040) (SGE070) | 4 |
| BIOL 230 & BIOL 231 | Microbiology* (SGE040) (SGE070) and Microbiology Lab* (SGE040) (SGE070) | 5 |
| Environmental Science | ||
| EVRN 130 & EVRN 132 | Environmental Science (SGE040) (SGE070) and Environmental Science Laboratory* (SGE040) (SGE070) | 5 |
KS Systemwide Elementary Education General Education Options
| Code | Title | Hours |
|---|---|---|
| Art | ||
| ART 124 | Design 2D (SGE060) (SGE070) | 3 |
| ART 127 | Design 3D* (SGE060) (SGE070) | 3 |
| ART 130 | Drawing I (SGE060) (SGE070) | 3 |
| Anthroploogy | ||
| ANTH 125 | Cultural Anthropology (SGE050) (SGE070) | 3 |
| ANTH 126 | Physical Anthropology (SGE050) (SGE070) | 3 |
| ANTH 130 | World Cultures (SGE050) (SGE070) | 3 |
| ANTH 142 | World Prehistory (SGE050) (SGE070) | 3 |
| ANTH 165 | Linguistic Anthropology (SGE050) (SGE070) | 3 |
| Art History | ||
| ARTH 180 | Art History: Ancient to Medieval (SGE060) (SGE070) | 3 |
| ARTH 182 | Art History: Renaissance to Modern (SGE060) (SGE070) | 3 |
| ARTH 184 | Art History: Twentieth Century (SGE060) (SGE070) | 3 |
| ARTH 188 | History of Photography (SGE060) (SGE070) | 3 |
| ARTH 200 | Women, Art, and Society (SGE060) (SGE070) | 3 |
| Biology | ||
| BIOL 121 | Introductory Biology for Non-Majors (SGE040) (SGE070) | 4 |
| BIOL 125 | General Botany (SGE040) (SGE070) | 5 |
| BIOL 127 | General Zoology (SGE040) (SGE070) | 5 |
| BIOL 135 | Principles of Cell and Molecular Biology (SGE040) (SGE070) | 4 |
| BIOL 140 | Human Anatomy (SGE040) (SGE070) | 4 |
| BIOL 144 | Human Anatomy and Physiology (SGE040) (SGE070) | 5 |
| BIOL 150 | Biology of Organisms* (SGE040) (SGE070) | 5 |
| BIOL 161 | Introduction to Biotechnology (SGE040) (SGE070) | 4 |
| BIOL 225 | Human Physiology* (SGE040) (SGE070) | 4 |
| BIOL 230 | Microbiology* (SGE040) (SGE070) | 3 |
| BIOL 231 | Microbiology Lab* (SGE040) (SGE070) | 2 |
| Communication Studies | ||
| COMS 120 | Interpersonal Communication (SGE020) (SGE070) | 3 |
| COMS 121 | Public Speaking (SGE020) (SGE070) | 3 |
| Economics | ||
| ECON 132 | Survey of Economics (SGE050) (SGE070) | 3 |
| ECON 230 | Principles of Macroeconomics (SGE050) (SGE070) | 3 |
| ECON 231 | Principles of Microeconomics (SGE050) (SGE070) | 3 |
| English | ||
| ENGL 130 | Introduction to Literature* (SGE060) (SGE070) | 3 |
| ENGL 214 | Environmental Literature* (SGE060) (SGE070) | 3 |
| ENGL 215 | U.S. Latino and Latina Literature* (SGE060) (SGE070) | 3 |
| ENGL 216 | African-American Literature* (SGE060) (SGE070) | 3 |
| ENGL 217 | Literature by Women* (SGE060) (SGE070) | 3 |
| ENGL 227 | Introduction to Poetry* (SGE060) (SGE070) | 3 |
| ENGL 230 | Introduction to Fiction* (SGE060) (SGE070) | 3 |
| ENGL 235 | Drama as Literature* (SGE060) (SGE070) | 3 |
| ENGL 236 | British Literature to 1800* (SGE060) (SGE070) | 3 |
| ENGL 237 | British Literature after 1800* (SGE060) (SGE070) | 3 |
| ENGL 246 | American Literature I* (SGE060) (SGE070) | 3 |
| ENGL 247 | American Literature II* (SGE060) (SGE070) | 3 |
| ENGL 252 | Introduction to Shakespeare* (SGE060) (SGE070) | 3 |
| ENGL 254 | Masterpieces of the Cinema* (SGE060) (SGE070) | 3 |
| ENGL 257 | Generative AI and The Future of Writing* (SGE060) (SGE070) | 3 |
| Environmental Science | ||
| EVRN 130 | Environmental Science (SGE040) (SGE070) | 3 |
| EVRN 132 | Environmental Science Laboratory* (SGE040) (SGE070) | 2 |
| EVRN 250 | Bioethics in Science and Research* (SGE070) | 3 |
| EVRN 275 | Nature, Law, and Environmental Protection* (SGE070) | 3 |
| Geoscience | ||
| GEOS 145 | World Regional Geography (SGE050) (SGE070) | 3 |
| GEOS 155 | Human Geography (SGE050) (SGE070) | 3 |
| GEOS 160 | Introduction to Meteorology (SGE040) (SGE070) | 5 |
| Mathematics | ||
| MATH 151 | Contemporary Mathematics* (SGE030) (SGE070) | 3 |
| MATH 161 | Elementary Statistics* (SGE030) (SGE070) | 3 |
| MATH 171 | College Algebra* (SGE030) (SGE070) | 3 |
| Music | ||
| MUS 121 | Introduction to Music Listening (SGE060) (SGE070) | 3 |
| MUS 125 | Introduction to Jazz Listening (SGE060) (SGE070) | 3 |
| MUS 126 | Introduction to World Music (SGE060) (SGE070) | 3 |
| MUS 128 | History of Rock and Roll Music (SGE060) (SGE070) | 3 |
| Political Science | ||
| POLS 122 | Political Science (SGE050) (SGE070) | 3 |
| POLS 124 | American National Government (SGE050) (SGE070) | 3 |
| POLS 126 | State and Local Government (SGE050) (SGE070) | 3 |
| POLS 132 | Introduction to Comparative Government (SGE050) (SGE070) | 3 |
| POLS 135 | International Relations (SGE050) (SGE070) | 3 |
| POLS 175 | Environmental Policy and Law (SGE050) (SGE070) | 3 |
| POLS 192 | Political Theory (SGE050) (SGE070) | 3 |
| POLS 200 | Model United Nations (SGE050) (SGE070) | 3 |
| POLS 220 | Introduction to Public Policy (SGE050) (SGE070) | 3 |
| POLS 245 | Introduction to Public Administration (SGE050) (SGE070) | 3 |
| POLS 250 | Introduction to Globalization (SGE050) (SGE070) | 3 |
| Sociology | ||
| SOC 122 | Introduction to Sociology (SGE050) (SGE070) | 3 |
| SOC 125 | Social Problems (SGE050) (SGE070) | 3 |
| SOC 131 | Sociology of Families (SGE050) (SGE070) | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare (SGE050) (SGE070) | 3 |
| Theater | ||
| THEA 120 | Introduction to Theater (SGE060) (SGE070) | 3 |
KS Systemwide Transfer Courses
| Code | Title | Hours |
|---|---|---|
| ACCT 121 | Accounting I | 3 |
| ACCT 122 | Accounting II* | 3 |
| ACCT 222 | Managerial Accounting* | 3 |
| ANTH 125 | Cultural Anthropology (SGE050) (SGE070) | 3 |
| ANTH 165 | Linguistic Anthropology (SGE050) (SGE070) | 3 |
| ART 124 | Design 2D | 3 |
| ART 127 | Design 3D* (SGE060) (SGE070) | 3 |
| ART 130 | Drawing I (SGE060) (SGE070) | 3 |
| ART 142 | Ceramics I | 3 |
| ARTH 180 | Art History: Ancient to Medieval (SGE060) (SGE070) | 3 |
| ARTH 182 | Art History: Renaissance to Modern (SGE060) (SGE070) | 3 |
| ASTR 120 | Fundamentals of Astronomy (SGE070) | 3 |
| ASTR 122 | Astronomy (SGE040) (SGE070) | 4 |
| BIOL 121 | Introductory Biology for Non-Majors (SGE040) (SGE070) | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology (SGE040) (SGE070) | 4 |
| BIOL 140 | Human Anatomy (SGE040) (SGE070) | 4 |
| BIOL 144 | Human Anatomy and Physiology (SGE040) (SGE070) | 5 |
| BIOL 150 | Biology of Organisms* (SGE040) (SGE070) | 5 |
| BIOL 225 | Human Physiology* (SGE040) (SGE070) | 4 |
| BIOL 230 | Microbiology* (SGE040) (SGE070) | 3 |
| BIOL 231 | Microbiology Lab* (SGE040) (SGE070) | 2 |
| BIOL 235 | The Science of Human Nutrition* | 3 |
| BLAW 261 | Business Law I* | 3 |
| BUS 121 | Introduction to Business | 3 |
| BUS 123 | Personal Finance | 3 |
| BUS 241 | Principles of Management | 3 |
| CHEM 120 | Chemistry in Society (SGE040) (SGE070) | 4 |
| CHEM 122 | Principles of Chemistry (SGE040) (SGE070) | 5 |
| CHEM 124 | General Chemistry I Lecture* (SGE040) (SGE070) | 4 |
| CHEM 125 | General Chemistry I Lab* (SGE040) (SGE070) | 1 |
| CHEM 131 | General Chemistry II Lecture* (SGE040) (SGE070) | 4 |
| CHEM 132 | General Chemistry II Lab* (SGE040) (SGE070) | 1 |
| CHEM 220 | Organic Chemistry I* | 5 |
| CHEM 221 | Organic Chemistry II* | 5 |
| CJ 121 | Introduction to Criminal Justice System (SGE050) (SGE070) | 3 |
| CJ 141 | Criminal Law (SGE050) (SGE070) | 3 |
| COMS 120 | Interpersonal Communication (SGE020) (SGE070) | 3 |
| COMS 121 | Public Speaking (SGE020) (SGE070) | 3 |
| CS 134 | Programming Fundamentals | 4 |
| CS 200 | Concepts of Programming Algorithms Using C++* | 4 |
| CS 201 | Concepts of Programming Algorithms using C#* | 4 |
| CS 202 | Concepts of Programming Algorithms using Python* | 4 |
| CS 205 | Concepts of Programming Algorithms using Java* | 4 |
| CS 250 | Basic Data Structures using C++* | 4 |
| CS 252 | Basic Data Structures Using Python* | 4 |
| CS 255 | Basic Data Structures Using Java* | 4 |
| CSS 128 | PC Applications: MS Office | 3 |
| ECON 230 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 |
| EDUC 121 | Introduction to Teaching | 3 |
| EDUC 130 | Foundations of Early Childhood Education | 3 |
| EDUC 220 | Survey of the Exceptional Child | 3 |
| EDUC 224 | Technology in Education for K-12 Educators | 3 |
| ENGL 119 | College Composition I with Review* (SGE010) | 5 |
| ENGL 121 | Composition I* (SGE010) | 3 |
| ENGL 122 | Composition II* (SGE010) (SGE070) | 3 |
| ENGL 130 | Introduction to Literature* (SGE060) (SGE070) | 3 |
| ENGL 223 | Introduction to Creative Writing* (SGE060) (SGE070) | 3 |
| ENGL 232 | Children's Literature* (SGE060) (SGE070) | 3 |
| ENGL 246 | American Literature I* (SGE060) (SGE070) | 3 |
| ENGL 247 | American Literature II* (SGE060) (SGE070) | 3 |
| EVRN 130 | Environmental Science (SGE040) (SGE070) | 3 |
| EVRN 132 | Environmental Science Laboratory* (SGE040) (SGE070) | 2 |
| FL 130 | Elementary Spanish I (SGE060) (SGE070) | 5 |
| FL 131 | Elementary Spanish II* (SGE060) (SGE070) | 5 |
| FL 140 | Elementary French I | 5 |
| FL 141 | Elementary French II * | 5 |
| FL 230 | Intermediate Spanish I* (SGE060) (SGE070) | 3 |
| GEOS 130 | General Geology (SGE040) (SGE070) | 5 |
| GEOS 145 | World Regional Geography (SGE050) (SGE070) | 3 |
| GEOS 160 | Introduction to Meteorology (SGE040) (SGE070) | 5 |
| HC 130 | Medical Terminology for Healthcare Professions | 3 |
| HIST 140 | U.S. History to 1877 (SGE060) (SGE070) | 3 |
| HIST 141 | U.S. History Since 1877 (SGE060) (SGE070) | 3 |
| HIST 151 | World History: Traditional (SGE060) (SGE070) | 3 |
| HIST 152 | World History: Modern World (SGE060) (SGE070) | 3 |
| HPER 200 | First Aid and CPR | 2 |
| HPER 202 | Personal Community Health | 3 |
| HPER 204 | Care and Prevention of Athletic Injury | 3 |
| HPER 215 | Introduction to Exercise Science | 3 |
| HPER 245 | Health and Physical Education for the Elementary Classroom Teacher | 3 |
| JOUR 120 | Mass Media and Society (SGE060) (SGE070) | 3 |
| LEAD 130 | Leadership & Civic Engagement | 3 |
| MATH 151 | Contemporary Mathematics* (SGE030) (SGE070) | 3 |
| MATH 161 | Elementary Statistics* (SGE030) (SGE070) | 3 |
| MATH 171 | College Algebra* (SGE030) (SGE070) | 3 |
| MATH 172 | Trigonometry* (SGE070) | 3 |
| MATH 231 | Business and Applied Calculus I* (SGE070) | 3 |
| MATH 241 | Calculus I* (SGE070) | 5 |
| MATH 242 | Calculus II* (SGE070) | 5 |
| MATH 254 | Differential Equations* (SGE070) | 4 |
| MKT 230 | Marketing | 3 |
| MUS 121 | Introduction to Music Listening (SGE060) (SGE070) | 3 |
| MUS 124 | Basic Music for the Elementary Classroom | 2 |
| MUS 131 | Sight-Singing and Ear Training I | 2 |
| MUS 132 | Sight-Singing and Ear Training II* | 2 |
| MUS 141 | Music Theory: Harmony I | 3 |
| MUS 142 | Music Theory: Harmony II* | 3 |
| MUS 221 | Piano Class I | 2 |
| MUS 222 | Piano Class II* | 2 |
| PHIL 121 | Introduction to Philosophy (SGE060) (SGE070) | 3 |
| PHIL 124 | Logic and Critical Thinking (SGE060) (SGE070) | 3 |
| PHIL 143 | Ethics (SGE060) (SGE070) | 3 |
| PHYS 130 | College Physics I* (SGE040) (SGE070) | 5 |
| PHYS 131 | College Physics II* (SGE040) (SGE070) | 5 |
| PHYS 220 | Engineering Physics I* (SGE040) (SGE070) | 5 |
| PHYS 221 | Engineering Physics II* (SGE040) (SGE070) | 5 |
| POLS 122 | Political Science (SGE050) (SGE070) | 3 |
| POLS 124 | American National Government (SGE050) (SGE070) | 3 |
| POLS 126 | State and Local Government (SGE050) (SGE070) | 3 |
| POLS 132 | Introduction to Comparative Government (SGE050) (SGE070) | 3 |
| POLS 135 | International Relations (SGE050) (SGE070) | 3 |
| PSCI 120 | Physical Science (SGE040) (SGE070) | 4 |
| PSYC 130 | Introduction to Psychology (SGE050) (SGE070) | 3 |
| PSYC 215 | Child Development* (SGE050) (SGE070) | 3 |
| PSYC 218 | Human Development* (SGE050) (SGE070) | 3 |
| REL 120 | Exploring World Religions (SGE060) (SGE070) | 3 |
| SOC 122 | Introduction to Sociology (SGE050) (SGE070) | 3 |
| SOC 125 | Social Problems (SGE050) (SGE070) | 3 |
| SOC 131 | Sociology of Families (SGE050) (SGE070) | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare (SGE050) (SGE070) | 3 |
| SOC 180 | Inequality and Diversity in The United States | 3 |
| THEA 120 | Introduction to Theater (SGE060) (SGE070) | 3 |
| THEA 130 | Acting I* | 3 |
| THEA 131 | Voice and Speech | 3 |
| THEA 133 | Technical Practicum I | 1 |
| THEA 140 | Basic Stagecraft | 3 |
| THEA 230 | Acting II* | 3 |
| THEA 233 | Technical Practicum II* | 1 |
| WGS 201 | Global Women's Studies (SGE050) (SGE070) | 3 |
Kansas Systemwide General Education (SGE) Key
- English SGE 010
- Communications SGE 020
- Mathematics and Statistics SGE 030
- Natural and Physical Sciences SGE 040
- Social and Behavioral Sciences SGE 050
- Arts and Humanities SGE 060
- Cavalier Credits SGE 070
Kansas Systemwide General Education (SGE) Requirements
English SGE 010 (6 hrs.)
| Code | Title | Hours |
|---|---|---|
| ENGL 121 | Composition I* (SGE010) | 3 |
| or ENGL 119 | College Composition I with Review* (SGE010) | |
| ENGL 122 | Composition II* (SGE010) (SGE070) | 3 |
Communications SGE020 (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| COMS 120 | Interpersonal Communication (SGE020) (SGE070) | 3 |
| COMS 121 | Public Speaking (SGE020) (SGE070) | 3 |
| COMS 125 | Personal Communication (SGE020) (SGE070) | 3 |
Mathematics and Statistics SGE030 (3 hrs.)
| Code | Title | Hours |
|---|---|---|
| MATH 151 | Contemporary Mathematics* (SGE030) (SGE070) | 3 |
| MATH 161 | Elementary Statistics* (SGE030) (SGE070) | 3 |
| MATH 171 | College Algebra* (SGE030) (SGE070) | 3 |
Natural and Physical Sciences SGE040 (4-5 hrs.)
| Code | Title | Hours |
|---|---|---|
| Minimum 4 hours of a lab science required from the following courses: | ||
| Natural Science | ||
| BIOL 121 | Introductory Biology for Non-Majors (SGE040) (SGE070) | 4 |
| BIOL 125 | General Botany (SGE040) (SGE070) | 5 |
| BIOL 127 | General Zoology (SGE040) (SGE070) | 5 |
| BIOL 135 | Principles of Cell and Molecular Biology (SGE040) (SGE070) | 4 |
| BIOL 140 | Human Anatomy (SGE040) (SGE070) | 4 |
| BIOL 144 | Human Anatomy and Physiology (SGE040) (SGE070) | 5 |
| BIOL 150 | Biology of Organisms* (SGE040) (SGE070) | 5 |
| BIOL 161 | Introduction to Biotechnology (SGE040) (SGE070) | 4 |
| BIOL 225 | Human Physiology* (SGE040) (SGE070) | 4 |
| BIOL 230 & BIOL 231 | Microbiology* (SGE040) (SGE070) and Microbiology Lab* (SGE040) (SGE070) | 5 |
| EVRN 130 & EVRN 132 | Environmental Science (SGE040) (SGE070) and Environmental Science Laboratory* (SGE040) (SGE070) | 5 |
| Physical Science | ||
| ASTR 122 | Astronomy (SGE040) (SGE070) | 4 |
| CHEM 120 | Chemistry in Society (SGE040) (SGE070) | 4 |
| CHEM 122 | Principles of Chemistry (SGE040) (SGE070) | 5 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* (SGE040) (SGE070) and General Chemistry I Lab* (SGE040) (SGE070) | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* (SGE040) (SGE070) and General Chemistry II Lab* (SGE040) (SGE070) | 5 |
| CHEM 140 | Principles of Organic & Biological Chemistry* (SGE040) (SGE070) | 5 |
| GEOS 130 | General Geology (SGE040) (SGE070) | 5 |
| GEOS 140 & GEOS 141 | Physical Geography (SGE040) (SGE070) and Physical Geography Lab* (SGE040) (SGE070) | 5 |
| GEOS 160 | Introduction to Meteorology (SGE040) (SGE070) | 5 |
| PHYS 130 | College Physics I* (SGE040) (SGE070) | 5 |
| PHYS 131 | College Physics II* (SGE040) (SGE070) | 5 |
| PHYS 220 | Engineering Physics I* (SGE040) (SGE070) | 5 |
| PHYS 221 | Engineering Physics II* (SGE040) (SGE070) | 5 |
| PSCI 120 | Physical Science (SGE040) (SGE070) | 4 |
Social and Behavioral Sciences SGE050 (6 hrs.)
| Code | Title | Hours |
|---|---|---|
| 6 hours required from two subject areas: | ||
| Anthropology | ||
| ANTH 125 | Cultural Anthropology± (SGE050) (SGE070) | 3 |
| ANTH 126 | Physical Anthropology (SGE050) (SGE070) | 3 |
| ANTH 130 | World Cultures± (SGE050) (SGE070) | 3 |
| ANTH 142 | World Prehistory± (SGE050) (SGE070) | 3 |
| ANTH 165 | Linguistic Anthropology± (SGE050) (SGE070) | 3 |
| Criminal Justice | ||
| CJ 121 | Introduction to Criminal Justice System (SGE050) (SGE070) | 3 |
| CJ 141 | Criminal Law (SGE050) (SGE070) | 3 |
| CJ 223 | International Criminal Justice Systems± (SGE050) (SGE070) | 3 |
| Economics | ||
| ECON 132 | Survey of Economics (SGE050) (SGE070) | 3 |
| ECON 230 | Principles of Macroeconomics (SGE050) (SGE070) | 3 |
| ECON 231 | Principles of Microeconomics (SGE050) (SGE070) | 3 |
| Geography | ||
| GEOS 145 | World Regional Geography± (SGE050) (SGE070) | 3 |
| GEOS 155 | Human Geography± (SGE050) (SGE070) | 3 |
| Legal Studies | ||
| LAW 120 | Introduction to Paralegal Studies (SGE050) (SGE070) | 3 |
| LAW 121 | Introduction to Law (SGE050) (SGE070) | 3 |
| LAW 155 | Artificial Intelligence and the Law (SGE050) (SGE070) | 2-3 |
| Political Science | ||
| POLS 122 | Political Science (SGE050) (SGE070) | 3 |
| POLS 124 | American National Government (SGE050) (SGE070) | 3 |
| POLS 126 | State and Local Government (SGE050) (SGE070) | 3 |
| POLS 132 | Introduction to Comparative Government± (SGE050) (SGE070) | 3 |
| POLS 135 | International Relations± (SGE050) (SGE070) | 3 |
| POLS 175 | Environmental Policy and Law (SGE050) (SGE070) | 3 |
| POLS 192 | Political Theory± (SGE050) (SGE070) | 3 |
| POLS 200 | Model United Nations± (SGE050) (SGE070) | 3 |
| POLS 220 | Introduction to Public Policy (SGE050) (SGE070) | 3 |
| POLS 245 | Introduction to Public Administration (SGE050) (SGE070) | 3 |
| POLS 250 | Introduction to Globalization (SGE050) (SGE070) | 3 |
| Psychology | ||
| PSYC 121 | Applied Psychology (SGE050) (SGE070) | 3 |
| PSYC 130 | Introduction to Psychology (SGE050) (SGE070) | 3 |
| PSYC 215 | Child Development* (SGE050) (SGE070) | 3 |
| PSYC 218 | Human Development* (SGE050) (SGE070) | 3 |
| Sociology | ||
| SOC 122 | Introduction to Sociology± (SGE050) (SGE070) | 3 |
| SOC 125 | Social Problems± (SGE050) (SGE070) | 3 |
| SOC 131 | Sociology of Families (SGE050) (SGE070) | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare± (SGE050) (SGE070) | 3 |
| Women and Gender Studies | ||
| WGS 201 | Global Women's Studies± (SGE050) (SGE070) | 3 |
Arts and Humanities SGE 060 (6 hrs.)
| Code | Title | Hours |
|---|---|---|
| 6 hours required from two subject areas: | ||
| Fashion Merchandising/Design | ||
| FASH 224 | History of Fashion (SGE060) (SGE070) | 3 |
| Fine Arts | ||
| ART 124 | Design 2D (SGE060) (SGE070) | 3 |
| ART 127 | Design 3D* (SGE060) (SGE070) | 3 |
| ART 130 | Drawing I (SGE060) (SGE070) | 3 |
| Art History | ||
| ARTH 180 | Art History: Ancient to Medieval± (SGE060) (SGE070) | 3 |
| ARTH 182 | Art History: Renaissance to Modern (SGE060) (SGE070) | 3 |
| ARTH 184 | Art History: Twentieth Century± (SGE060) (SGE070) | 3 |
| ARTH 188 | History of Photography (SGE060) (SGE070) | 3 |
| ARTH 200 | Women, Art, and Society± (SGE060) (SGE070) | 3 |
| English | ||
English (Literature) | ||
| ENGL 130 | Introduction to Literature* (SGE060) (SGE070) | 3 |
| ENGL 214 | Environmental Literature* (SGE060) (SGE070) | 3 |
| ENGL 215 | U.S. Latino and Latina Literature*± (SGE060) (SGE070) | 3 |
| ENGL 216 | African-American Literature* (SGE060) (SGE070) | 3 |
| ENGL 217 | Literature by Women*± (SGE060) (SGE070) | 3 |
| ENGL 227 | Introduction to Poetry* (SGE060) (SGE070) | 3 |
| ENGL 230 | Introduction to Fiction* (SGE060) (SGE070) | 3 |
| ENGL 232 | Children's Literature*± (SGE060) (SGE070) | 3 |
| ENGL 235 | Drama as Literature* (SGE060) (SGE070) | 3 |
| ENGL 236 | British Literature to 1800* (SGE060) (SGE070) | 3 |
| ENGL 237 | British Literature after 1800* (SGE060) (SGE070) | 3 |
| ENGL 246 | American Literature I* (SGE060) (SGE070) | 3 |
| ENGL 247 | American Literature II* (SGE060) (SGE070) | 3 |
| ENGL 252 | Introduction to Shakespeare* (SGE060) (SGE070) | 3 |
| ENGL 254 | Masterpieces of the Cinema* (SGE060) (SGE070) | 3 |
English (Writing) | ||
| ENGL 123 | Technical Writing I* (SGE060) (SGE070) | 3 |
| ENGL 140 | Writing for Digital Environments* (SGE060) (SGE070) | 3 |
| ENGL 222 | Advanced Composition: The Art of the Essay* (SGE060) (SGE070) | 3 |
| ENGL 223 | Introduction to Creative Writing* (SGE060) (SGE070) | 3 |
| ENGL 257 | Generative AI and The Future of Writing* (SGE060) (SGE070) | 3 |
| Communications | ||
| COMS 180 | Intercultural Communication (SGE060) (SGE070) | 3 |
| Film and Media Studies | ||
| FMS 100 | Intro to Film (SGE060) (SGE070) | 3 |
| FMS 200 | Intro to Filmmaking and Media Aesthetics (SGE060) (SGE070) | 3 |
| Foreign Languages | ||
| FL 120 | Elementary German I± (SGE060) (SGE070) | 5 |
| FL 121 | Elementary German II*± (SGE060) (SGE070) | 5 |
| FL 130 | Elementary Spanish I± (SGE060) (SGE070) | 5 |
