This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
The associate of general studies degree from JCCC requires a minimum of 60 college-level credit hours within specified course categories and is designed for students who wish to receive a degree for completion of a more general program of study. The degree does not require an academic major or an emphasis on a specific career or transfer program. The list of approved AGS general education courses can be found with a list of AGS degree requirements. Courses may not be used to satisfy requirements in more than one category. (See sample degree program/degree map.)
(Major Code 1050; CIP Code 24.0101)
Program Learning Outcomes
Johnson County Community College (JCCC) is committed to offering high-quality affordable programs that focus on developing knowledge and skills conducive to life-long learning. Both the General Education Student Learning Outcomes and Institutional Learning Outcomes convey JCCC's approach to programmatic outcomes. Additionally, students who successfully complete the Associate of General Studies degree from JCCC will be:
- Prepared for higher-level studies at four-year colleges and universities.
- Prepared for a variety of entry-level positions.
- Prepared to increase their earning potential.
- Prepared to become informed citizens of our community.
- Prepared with broad knowledge from multiple disciplines motivated by students’ own interests.
Associate of General Studies
First Semester
Code | Title | Hours |
---|---|---|
Open Electives + | 6 | |
ENGL 121 | Composition I* | 3 |
or ENGL 119 | College Composition I with Review* | |
Communications Skills ^ | 3 | |
Global Issues/Diversity ^ | 3 | |
Total Hours | 15 |
Second Semester
Code | Title | Hours |
---|---|---|
Open Electives + | 6 | |
Culture & Ethics-Historical Perspective ^ | 3 | |
Modes of Inquiry-Scientific ^ | 3 | |
Computer Skills ^ | 3 | |
Total Hours | 15 |
Third Semester
Code | Title | Hours |
---|---|---|
Open Electives + | 9 | |
Mathematics ^ | 3 | |
The Arts ^ | 3 | |
Total Hours | 15 |
Fourth Semester
Code | Title | Hours |
---|---|---|
Open Electives + | 9 | |
Culture & Ethics-Cultural Perspective ^ | 3 | |
Modes of Inquiry-Social ^ | 3 | |
Total Hours | 15 |
Total Program Hours: 60
- *
This course has registration requirements.
- ^
- †
Open electives are non-developmental courses meeting degree requirements. Please consult with a JCCC counselor for more information.
JCCC General Education Requirements
The Arts, Associate of General Studies (3 hrs.)
Code | Title | Hours |
---|---|---|
ARTH 180 | Art History: Ancient to Medieval | 3 |
ARTH 182 | Art History: Renaissance to Modern | 3 |
ARTH 184 | Art History: Twentieth Century | 3 |
ARTH 188 | History of Photography | 3 |
FL 182 | Intermediate Japanese I* | 5 |
FL 183 | Intermediate Japanese II* | 5 |
FL 220 | Intermediate German I* | 3 |
FL 221 | Intermediate German II* | 3 |
FL 230 | Intermediate Spanish I* | 3 |
FL 231 | Intermediate Spanish II* | 3 |
FL 240 | Intermediate French I* | 3 |
FL 241 | Intermediate French II* | 3 |
FL 265 | Intermediate Chinese I* | 3 |
FL 266 | Intermediate Chinese II* | 3 |
FMS 100 | Intro to Film | 3 |
FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 |
HUM 122 | Introduction to Humanities | 3 |
HUM 145 | World Humanities: Ancient to Medieval | 3 |
HUM 146 | World Humanities: Renaissance to Modern | 3 |
HUM 155 | Classical Mythology | 3 |
MUS 121 | Introduction to Music Listening | 3 |
MUS 125 | Introduction to Jazz Listening | 3 |
MUS 126 | Introduction to World Music | 3 |
MUS 128 | History of Rock and Roll Music | 3 |
PHOT 200 | Foundations in Photography | 3 |
THEA 120 | Introduction to Theater | 3 |
English and Communications, Associate of General Studies (6 hrs.)
Code | Title | Hours |
---|---|---|
6 hours required from two subject areas: | ||
English (Writing) | ||
ENGL 121 | Composition I* | 3 |
or ENGL 119 | College Composition I with Review* | |
Communications | ||
COMS 120 | Interpersonal Communication | 3 |
or COMS 121 | Public Speaking | |
or COMS 125 | Personal Communication | |
or COMS 180 | Intercultural Communication |
Culture and Ethics, Associate of General Studies (6 hrs.)
Code | Title | Hours |
---|---|---|
6 hours required from two subject areas: | ||
Historical Perspective | ||
ENGL 130 | Introduction to Literature* | 3 |
ENGL 230 | Introduction to Fiction* | 3 |
ENGL 235 | Drama as Literature* | 3 |
GEOS 130 | General Geology | 5 |
GEOS 140 | Physical Geography | 3 |
GEOS 141 | Physical Geography Lab* | 2 |
HIST 120 | Local and Kansas History | 3 |
HIST 125 | Western Civilization: Ancient World to the Renaissance | 3 |
HIST 126 | Western Civilization: Scientific Revolution to the Modern Age | 3 |
HIST 128 | Medieval History | 3 |
HIST 129 | Early Modern Europe 1500-1789 | 3 |
HIST 130 | European History Since 1789 | 3 |
HIST 132 | History of Africa | 3 |
HIST 135 | Eastern Civilization | 3 |
HIST 137 | African American History | 3 |
HIST 140 | U.S. History to 1877 | 3 |
HIST 141 | U.S. History Since 1877 | 3 |
HIST 143 | Ancient Greece, the Near East and Egypt | 3 |
HIST 145 | History of Ancient Rome | 3 |
HIST 149 | History of India | 3 |
HIST 151 | World History: Traditional | 3 |
HIST 152 | World History: Modern World | 3 |
HIST 160 | Modern Russian History | 3 |
HIST 162 | Modern Latin America | 3 |
HIST 165 | History of China | 3 |
HIST 167 | Introduction to History: Japan | 3 |
HIST 180 | North American Indian History | 3 |
HIST 195 | History of the Middle East | 3 |
HIST 210 | Environmental History of North America | 3 |
HIST 250 | American West | 3 |
PHIL 154 | History of Ancient Philosophy | 3 |
POLS 124 | American National Government | 3 |
POLS 126 | State and Local Government | 3 |
Cultural Perspective | ||
ANTH 125 | Cultural Anthropology | 3 |
ANTH 130 | World Cultures | 3 |
CJ 121 | Introduction to Criminal Justice System | 3 |
CJ 141 | Criminal Law | 3 |
CJ 223 | International Criminal Justice Systems | 3 |
ENGL 130 | Introduction to Literature* | 3 |
ENGL 214 | Environmental Literature* | 3 |
ENGL 216 | African-American Literature* | 3 |
ENGL 217 | Literature by Women* | 3 |
ENGL 222 | Advanced Composition: The Art of the Essay* | 3 |
ENGL 223 | Introduction to Creative Writing* | 3 |
ENGL 232 | Children's Literature* | 3 |
ENGL 235 | Drama as Literature* | 3 |
ENGL 246 | American Literature I* | 3 |
ENGL 247 | American Literature II* | 3 |
ENGL 254 | Masterpieces of the Cinema* | 3 |
ENGL 257 | Generative AI and The Future of Writing* | 3 |
FL 182 | Intermediate Japanese I* | 5 |
FL 220 | Intermediate German I* | 3 |
FL 221 | Intermediate German II* | 3 |
FL 230 | Intermediate Spanish I* | 3 |
FL 231 | Intermediate Spanish II* | 3 |
FL 240 | Intermediate French I* | 3 |
FL 241 | Intermediate French II* | 3 |
FL 265 | Intermediate Chinese I* | 3 |
FL 266 | Intermediate Chinese II* | 3 |
GEOS 145 | World Regional Geography | 3 |
GEOS 155 | Human Geography | 3 |
HIST 150 | Islam: Religion and Civilization | 3 |
HUM 150 | Islam: Religion and Civilization | 3 |
HUM 156 | Contemporary Approaches to World Mythology | 3 |
HUM 165 | Introduction to Chinese Culture | 3 |
HUM 167 | Introduction to Japanese Culture | 3 |
JOUR 120 | Mass Media and Society | 3 |
LAW 120 | Introduction to Paralegal Studies | 3 |
LAW 121 | Introduction to Law | 3 |
PHIL 121 | Introduction to Philosophy | 3 |
PHIL 128 | Environmental Ethics | 3 |
PHIL 130 | Food Ethics | 3 |
PHIL 143 | Ethics | 3 |
PHIL 154 | History of Ancient Philosophy | 3 |
PHIL 176 | Philosophy of Religion | 3 |
POLS 122 | Political Science | 3 |
POLS 124 | American National Government | 3 |
POLS 135 | International Relations | 3 |
POLS 175 | Environmental Policy and Law | 3 |
POLS 192 | Political Theory | 3 |
POLS 200 | Model United Nations | 3 |
POLS 220 | Introduction to Public Policy | 3 |
REL 120 | Exploring World Religions | 3 |
REL 125 | Asian Religions | 3 |
REL 126 | Religions of the West | 3 |
REL 150 | Islam: Religion and Civilization | 3 |
SOC 122 | Introduction to Sociology | 3 |
SOC 131 | Sociology of Families | 3 |
Mathematics, Associate of General Studies (3 hrs.)
Code | Title | Hours |
---|---|---|
MATH 120 | Business Mathematics* | 3 |
MATH 130 | Technical Mathematics I* | 3 |
MATH 131 | Technical Mathematics II* | 3 |
MATH 151 | Contemporary Mathematics* | 3 |
MATH 161 | Elementary Statistics* | 3 |
MATH 171 | College Algebra* | 3 |
MATH 172 | Trigonometry* | 3 |
MATH 173 | Precalculus* | 5 |
MATH 175 | Discrete Mathematics and its Applications* | 3 |
MATH 201 | Statistics* | 3 |
MATH 231 | Business and Applied Calculus I* | 3 |
MATH 232 | Business and Applied Calculus II* | 3 |
MATH 241 | Calculus I* | 5 |
MATH 242 | Calculus II* | 5 |
MATH 243 | Calculus III* | 5 |
MATH 254 | Differential Equations* | 4 |
MATH 285 | Statistics for Business* | 4 |
PHYS 220 | Engineering Physics I* | 5 |
PHYS 221 | Engineering Physics II* | 5 |
Modes of Inquiry, Associate of General Studies (6 hrs.)
Code | Title | Hours |
---|---|---|
6 hours required from two subject areas: | ||
Scientific | ||
ANTH 126 | Physical Anthropology | 3 |
ASTR 120 | Fundamentals of Astronomy | 3 |
ASTR 122 | Astronomy | 4 |
BIOL 121 | Introductory Biology for Non-Majors | 4 |
BIOL 125 | General Botany | 5 |
BIOL 127 | General Zoology | 5 |
BIOL 135 | Principles of Cell and Molecular Biology | 4 |
BIOL 140 | Human Anatomy | 4 |
BIOL 144 | Human Anatomy and Physiology* | 5 |
BIOL 150 | Biology of Organisms* | 5 |
BIOL 161 | Introduction to Biotechnology | 4 |
BIOL 225 | Human Physiology* | 4 |
BIOL 230 | Microbiology* | 3 |
BIOL 231 | Microbiology Lab* | 2 |
CHEM 120 | Chemistry in Society* | 4 |
CHEM 122 | Principles of Chemistry* | 5 |
CHEM 124 | General Chemistry I Lecture* | 4 |
CHEM 125 | General Chemistry I Lab* | 1 |
CHEM 131 | General Chemistry II Lecture* | 4 |
CHEM 132 | General Chemistry II Lab* | 1 |
CHEM 140 | Principles of Organic & Biological Chemistry* | 5 |
ENGR 121 | Engineering Orientation | 2 |
EVRN 124 | Oceanus: Essentials of Oceanography | 3 |
EVRN 130 | Environmental Science | 3 |
EVRN 132 | Environmental Science Laboratory* | 2 |
EVRN 134 | Principles of Sustainability | 3 |
EVRN 250 | Bioethics in Science and Research* | 3 |
EVRN 275 | Nature, Law, and Environmental Protection* | 3 |
GEOS 130 | General Geology | 5 |
GEOS 140 | Physical Geography | 3 |
GEOS 141 | Physical Geography Lab* | 2 |
GEOS 160 | Introduction to Meteorology | 5 |
PHIL 124 | Logic and Critical Thinking | 3 |
PHYS 130 | College Physics I* | 5 |
PHYS 131 | College Physics II* | 5 |
PHYS 220 | Engineering Physics I* | 5 |
PHYS 221 | Engineering Physics II* | 5 |
PSCI 120 | Physical Science | 4 |
PSYC 130 | Introduction to Psychology | 3 |
Social | ||
ECON 132 | Survey of Economics | 3 |
ECON 230 | Principles of Macroeconomics | 3 |
ECON 231 | Principles of Microeconomics | 3 |
GEOS 145 | World Regional Geography | 3 |
POLS 126 | State and Local Government | 3 |
POLS 132 | Introduction to Comparative Government | 3 |
POLS 245 | Introduction to Public Administration | 3 |
PSYC 121 | Applied Psychology | 3 |
PSYC 130 | Introduction to Psychology | 3 |
PSYC 215 | Child Development* | 3 |
PSYC 218 | Human Development* | 3 |
SOC 122 | Introduction to Sociology | 3 |
SOC 125 | Social Problems | 3 |
SOC 131 | Sociology of Families | 3 |
SOC 146 | Introduction to Social Work and Social Welfare | 3 |
Computer Skills, Associate of General Studies (3 hrs.)
Code | Title | Hours |
---|---|---|
CIS 124 | Introduction to Computer Concepts and Applications | 3 |
or MATH 201 | Statistics* | |
Or a minimum of 3 credit hours from the following courses: | ||
Introduction to Personal Computers: Windows | ||
Introduction to Personal Computers: Macintosh | ||
Word Processing I: MS Word* | ||
Google Apps* | ||
Spreadsheets I: MS Excel* | ||
Spreadsheets II: MS Excel* | ||
Spreadsheets I, II & III: MS Excel* | ||
Databases I: MS Access* | ||
Databases II: MS Access* | ||
Groupware: Outlook* | ||
Computer User Support Skills* | ||
Introduction to Project Management* | ||
E-Presentation: MS PowerPoint* | ||
Word Processing II: MS Word* | ||
PC Applications: MS Office | ||
Operating Systems: Windows* | ||
Digital Devices and Online Technologies* | ||
PC Applications II: MS Office* | ||
Computer Support Specialist Internship* | ||
Independent Study* | ||
Special Topics:* | ||
Introduction to Library Research | ||
Photoshop I* | ||
Illustrator I* | ||
InDesign I* | ||
Photoshop II* | ||
Illustrator II* | ||
InDesign II* | ||
Motion Graphics | ||
Applications for Visual Design* | ||
Special Topics: | ||
HTML and CSS | ||
Professional Skills for the Digital Developer | ||
Web Scripting: JavaScript I* | ||
Digital Media Concepts | ||
Digital Workflow | ||
Web Analytics* | ||
Digital Media Assets* | ||
CSS Techniques & Projects* | ||
Web Scripting: JavaScript II* | ||
Digital Video Tools | ||
Technical Interface Skills* | ||
Server Scripting: PHP with MySQL* | ||
WordPress I* | ||
Advanced Digital Video Tools* | ||
User Experience* | ||
Visual Storytelling | ||
Web Apps I* | ||
Emerging Technologies* | ||
Interactive Scripting: JQuery* | ||
Introduction to Application Programming Interfaces (APIs)* | ||
HTML and CSS II* | ||
Search Engine Optimization* | ||
Motion Graphics Tools* | ||
Web Development and Digital Media Capstone* | ||
Special Topics:* | ||
Web Development and Digital Media Internship* |
Global Issues and Diversity, Associate of General Studies (3 hrs.)
Code | Title | Hours |
---|---|---|
ANTH 125 | Cultural Anthropology | 3 |
ANTH 130 | World Cultures | 3 |
ANTH 134 | Native Americans | 3 |
ARTH 186 | Art History: Introduction to Asian Art | 3 |
ARTH 200 | Women, Art, and Society | 3 |
BUS 235 | Introduction to International Business | 3 |
CJ 127 | Criminology | 3 |
COMS 180 | Intercultural Communication | 3 |
ENGL 217 | Literature by Women* | 3 |
EVRN 130 | Environmental Science | 3 |
EVRN 132 | Environmental Science Laboratory* | 2 |
FL 120 | Elementary German I | 5 |
FL 121 | Elementary German II* | 5 |
FL 130 | Elementary Spanish I | 5 |
FL 131 | Elementary Spanish II* | 5 |
FL 140 | Elementary French I | 5 |
FL 141 | Elementary French II* | 5 |
FL 165 | Elementary Chinese I | 5 |
FL 166 | Elementary Chinese II* | 5 |
FL 170 | Elementary Japanese I | 5 |
FL 171 | Elementary Japanese II* | 5 |
FL 182 | Intermediate Japanese I* | 5 |
FL 183 | Intermediate Japanese II* | 5 |
FL 223 | Conversational German* | 2 |
FL 234 | Conversational Spanish* | 2 |
FL 243 | Conversational French* | 2 |
HC 125 | International Awareness Field Study | 2 |
HIST 128 | Medieval History | 3 |
HIST 135 | Eastern Civilization | 3 |
HIST 137 | African American History | 3 |
HIST 143 | Ancient Greece, the Near East and Egypt | 3 |
HIST 150 | Islam: Religion and Civilization | 3 |
HIST 151 | World History: Traditional | 3 |
HIST 152 | World History: Modern World | 3 |
HIST 160 | Modern Russian History | 3 |
HIST 162 | Modern Latin America | 3 |
HIST 200 | Empires of the Silk Road | 3 |
HIST 260 | Women in U.S. History | 3 |
HUM 137 | Introduction to Russian Culture | 3 |
HUM 145 | World Humanities: Ancient to Medieval | 3 |
HUM 146 | World Humanities: Renaissance to Modern | 3 |
HUM 150 | Islam: Religion and Civilization | 3 |
MUS 126 | Introduction to World Music | 3 |
POLS 122 | Political Science | 3 |
POLS 132 | Introduction to Comparative Government | 3 |
POLS 135 | International Relations | 3 |
POLS 200 | Model United Nations | 3 |
POLS 250 | Introduction to Globalization | 3 |
RDG 127 | College Reading Strategies* | 3 |
REL 120 | Exploring World Religions | 3 |
REL 125 | Asian Religions | 3 |
REL 126 | Religions of the West | 3 |
REL 150 | Islam: Religion and Civilization | 3 |
SOC 125 | Social Problems | 3 |