This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
An Associate of Fine Arts degree provides students with a broad range of courses that can be transferred to degree programs at a four-year college or university. This degree provides students with exposure to many different subjects and perspectives including art, art history, animation, computer design, film and media studies, music, photography, and theater. It requires a minimum of 60 college-level credit hours, with a minimum of 34 hours of general education requirements and 26 hours of electives. Many students choose to earn an Associate of Fine Arts degree before transferring to a four-year college or university. (See sample degree program/degree map.)
Important: Students graduating with an associate of arts degree must complete an approved cultural diversity course. Some of the approved courses can meet both the cultural diversity requirement and a general education requirement. A list of approved cultural diversity courses can be found with the list of AFA degree requirements.
(Major Code 1020; CIP Code 24.0101)
Program Learning Outcomes
Johnson County Community College (JCCC) is committed to offering high-quality affordable programs that focus on developing knowledge and skills conducive to life-long learning. Both the General Education Student Learning Outcomes and Institutional Learning Outcomes convey JCCC's approach to programmatic outcomes. Additionally, students who successfully complete the Associate of Fine Arts degree from JCCC will be:
- Able to demonstrate strong foundational skills in the arts.
- Able to exhibit technical and performance skills as well as the ability to incorporate concepts into studio practices.
- Able to demonstrate an awareness of the history and evolution of the fields of performing art, fine art and design.
- Equipped with a portfolio for transfer to a four-year college or university, personal use, and/or career development.
- Prepared to become informed citizens of our community.
- Prepared to pursue increased lifetime earnings.
Associate of Fine Arts Degree
First Semester
Code | Title | Hours |
---|---|---|
AFA Elective (see below) | 6 | |
ENGL 121 | Composition I* (SGE 010) | 3 |
or ENGL 119 | College Composition I with Review* | |
Mathematics & Statistics Elective (SGE 030) ^ | 3 | |
Arts & Humanities Elective (SGE 060) ^ | 3 | |
Total Hours | 15 |
Second Semester
Code | Title | Hours |
---|---|---|
AFA Elective (see below) | 6 | |
ENGL 122 | Composition II* (SGE 010) | 3 |
Communications Elective (SGE 020) ^ | 3 | |
Social & Behavioral Sciences Elective (SGE 050) | 3 | |
Total Hours | 15 |
Third Semester
Code | Title | Hours |
---|---|---|
AFA Elective (see below) | 6 | |
Natural & Physical Sciences Elective (SGE 040) ^§ | 4-5 | |
Arts & Humanities Elective (SGE 060) ^ | 3 | |
Cavalier Credit (SGE 070) ‖ | 3 | |
Total Hours | 16 |
Fourth Semester
Code | Title | Hours |
---|---|---|
AFA Elective (see below) | 8 | |
Social & Behavioral Sciences Elective (SGE 050) ^ | 3 | |
Cavalier Credits (SGE 070) ‖ | 3 | |
Total Hours | 14 |
Total Program Hours: 60
- *
This course has registration requirements.
- ^
- §
Lab course required.
- ‖
Cavalier Credits - Select a course from any general education category.
AFA Electives
Code | Title | Hours |
---|---|---|
Requires the completion of 25-26 additional credit hours to be selected from the list of AFA elective options. | ||
Animation | ||
ANI 122 | Digital Rendering for Animation | 3 |
ANI 125 | Introduction to 2D Animation | 3 |
ANI 150 | Introduction to 3D Modeling, Texturing and Materials | 3 |
Art History | ||
ARTH 135 | American Indian Art | 3 |
ARTH 180 | Art History: Ancient to Medieval | 3 |
ARTH 182 | Art History: Renaissance to Modern | 3 |
ARTH 184 | Art History: Twentieth Century | 3 |
ARTH 186 | Art History: Introduction to Asian Art | 3 |
ARTH 188 | History of Photography | 3 |
ARTH 200 | Women, Art, and Society | 3 |
ARTH 292 | Special Topics: | 3 |
Art | ||
ART 124 | Design 2D | 3 |
ART 127 | Design 3D* | 3 |
ART 129 | Design Color | 3 |
ART 130 | Drawing I | 3 |
ART 131 | Drawing II* | 3 |
ART 135 | Painting I | 3 |
ART 136 | Painting II* | 3 |
ART 138 | Digital Imaging for Artists I | 3 |
ART 140 | Printmaking I | 3 |
ART 142 | Ceramics I | 3 |
ART 143 | Ceramics II* | 3 |
ART 145 | Sculpture I | 3 |
ART 146 | Sculpture II* | 3 |
ART 148 | Metal and Silversmithing I | 3 |
ART 149 | Metal and Silversmithing II* | 3 |
ART 172 | Watercolor Painting | 3 |
ART 199 | Fine Arts Symposium | 1 |
ART 231 | Life Drawing I* | 3 |
ART 232 | Life Drawing II* | 3 |
ART 235 | Studio Workshop I* | 3 |
ART 236 | Studio Workshop II* | 3 |
ART 238 | Digital Imaging for Artists II* | 3 |
ART 244 | Ceramics Workshop I* | 3 |
ART 291 | Independent Study* | 1-7 |
ART 292 | Special Topics: | 1-3 |
Film and Media | ||
FMS 100 | Intro to Film | 3 |
FMS 200 | Intro to Filmmaking and Media Aesthetics | 3 |
FMS 275 | Introduction to Film and Media Production* | 3 |
FMS 292 | Special Topics: | 1-3 |
Music | ||
MUS 121 | Introduction to Music Listening | 3 |
MUS 123 | Introduction to Music Fundamentals | 2 |
MUS 124 | Basic Music for the Elementary Classroom | 2 |
MUS 125 | Introduction to Jazz Listening | 3 |
MUS 126 | Introduction to World Music | 3 |
MUS 128 | History of Rock and Roll Music | 3 |
MUS 131 | Sight-Singing and Ear Training I | 2 |
MUS 132 | Sight-Singing and Ear Training II* | 2 |
MUS 141 | Music Theory: Harmony I | 3 |
MUS 142 | Music Theory: Harmony II* | 3 |
MUS 143 | Music Theory: Harmony III* | 3 |
MUS 145 | Jazz/Commercial Music Theory I* | 3 |
MUS 151 | Mixed Vocal Ensemble I* | 1 |
MUS 152 | Mixed Vocal Ensemble II* | 1 |
MUS 153 | Mixed Vocal Ensemble III* | 1 |
MUS 154 | Mixed Vocal Ensemble IV* | 1 |
MUS 155 | Introduction to the Recording Studio | 2 |
MUS 156 | MIDI Music Composition | 3 |
MUS 157 | Introduction to Digital Audio* | 3 |
MUS 158 | Recording Studio I* | 4 |
MUS 159 | Recording Studio II* | 4 |
MUS 160 | Recording Studio Lab* | 2 |
MUS 161 | Chamber Choir I* | 1 |
MUS 162 | Chamber Choir II* | 1 |
MUS 163 | Chamber Choir III* | 1 |
MUS 164 | Chamber Choir IV* | 1 |
MUS 165 | Music Composition I* | 1 |
MUS 169 | Voice Class I | 2 |
MUS 170 | Voice Class II* | 2 |
MUS 175 | Songwriting* | 2 |
MUS 176 | Jazz Band I* | 1 |
MUS 177 | Jazz Band II* | 1 |
MUS 178 | Jazz Band III* | 1 |
MUS 179 | Jazz Band IV* | 1 |
MUS 185 | Live Sound Production I | 3 |
MUS 186 | Live Sound Production II* | 3 |
MUS 187 | Jazz Improvisation I* | 2 |
MUS 188 | Jazz Improvisation II* | 2 |
MUS 191 | Concert Band I* | 1 |
MUS 192 | Concert Band II* | 1 |
MUS 193 | Concert Band III* | 1 |
MUS 194 | Concert Band IV* | 1 |
MUS 195 | Vocal Jazz Ensemble I* | 1 |
MUS 196 | Vocal Jazz Ensemble II* | 1 |
MUS 201 | Chamber Ensemble I* | 1 |
MUS 202 | Chamber Ensemble II* | 1 |
MUS 203 | Chamber Ensemble III* | 1 |
MUS 204 | Chamber Ensemble IV* | 1 |
MUS 221 | Piano Class I | 2 |
MUS 222 | Piano Class II* | 2 |
MUS 223 | Piano Class III* | 2 |
MUS 226 | Applied Guitar I (Class) | 1 |
MUS 227 | Applied Guitar II (Class)* | 1 |
MUS 231 | Applied Voice I (Private) | 1 |
MUS 232 | Applied Voice II (Private)* | 1 |
MUS 233 | Applied Voice III (Private)* | 1 |
MUS 234 | Applied Voice IV (Private)* | 1 |
MUS 236 | Applied Piano I (Private) | 1 |
MUS 237 | Applied Piano II (Private)* | 1 |
MUS 238 | Applied Piano III (Private)* | 1 |
MUS 239 | Applied Piano IV (Private)* | 1 |
MUS 241 | Applied Guitar I (Private) | 1 |
MUS 242 | Applied Guitar II (Private)* | 1 |
MUS 243 | Applied Guitar III (Private)* | 1 |
MUS 244 | Applied Guitar IV (Private)* | 1 |
MUS 246 | Applied Classical Guitar I (Private) | 1 |
MUS 247 | Applied Classical Guitar II (Private)* | 1 |
MUS 248 | Applied Classical Guitar III (Private)* | 1 |
MUS 249 | Applied Classical Guitar IV (Private)* | 1 |
MUS 251 | Applied Brass I (Private) | 1 |
MUS 252 | Applied Brass II (Private)* | 1 |
MUS 256 | Applied Percussion I (Private) | 1 |
MUS 257 | Applied Percussion II(Private)* | 1 |
MUS 258 | Applied Percussion III (Private)* | 1 |
MUS 259 | Applied Percussion IV (Private)* | 1 |
MUS 261 | Applied Woodwind I (Private) | 1 |
MUS 262 | Applied Woodwind II (Private)* | 1 |
MUS 263 | Applied Woodwind III (Private)* | 1 |
MUS 264 | Applied Woodwind IV (Private)* | 1 |
MUS 291 | Independent Study* | 1-7 |
MUS 292 | Special Topics: | 1-3 |
Photography | ||
PHOT 100 | Digital Photography Basics for Non-Majors | 3 |
PHOT 124 | Digital Photography | 3 |
PHOT 200 | Foundations in Photography | 3 |
PHOT 201 | Photography I* | 4 |
PHOT 202 | Photography II* | 4 |
PHOT 223 | Studio and Lighting Photography* | 3 |
PHOT 224 | Experimental Processes* | 3 |
PHOT 291 | Independent Study* | 1-7 |
PHOT 292 | Special Topics: | 1-3 |
PHOT 293 | Photography, Filmmaking and Lens-based Media Seminar* | 3 |
Theater | ||
THEA 120 | Introduction to Theater | 3 |
THEA 121 | Fundamentals of Acting | 3 |
THEA 123 | Improvisation for the Theater* | 2 |
THEA 130 | Acting I* | 3 |
THEA 131 | Voice and Speech | 3 |
THEA 133 | Technical Practicum I | 1 |
THEA 134 | Performance Practicum I | 1 |
THEA 135 | Stage Makeup | 2 |
THEA 136 | Costume Construction | 3 |
THEA 137 | Movement for the Stage | 3 |
THEA 140 | Basic Stagecraft | 3 |
THEA 145 | Introduction to Theater Design | 3 |
THEA 209 | Script Analysis | 3 |
THEA 225 | Reader's Theater | 3 |
THEA 230 | Acting II* | 3 |
THEA 231 | Speech for the Actor* | 3 |
THEA 232 | Introduction to Stage Directing and Management* | 3 |
THEA 233 | Technical Practicum II* | 1 |
THEA 245 | Introduction to Scene Design* | 3 |
THEA 250 | Introduction to Costume Design | 3 |
THEA 260 | Introduction to Light, Sound and Projections | 3 |
THEA 291 | Independent Study* | 1-7 |
THEA 292 | Special Topics:* | 3 |
Visual Design Applicatons | ||
VDA 112 | Photoshop I* | 1 |
VDA 114 | Illustrator I* | 1 |
VDA 116 | InDesign I* | 1 |
VDA 122 | Photoshop II* | 2 |
VDA 124 | Illustrator II* | 2 |
VDA 126 | InDesign II* | 2 |
VDA 130 | Motion Graphics | 3 |
VDA 190 | Applications for Visual Design* | 3 |
VDA 292 | Special Topics: | 1-3 |
Kansas Systemwide General Education (SGE) Key
- English SGE 010
- Communications SGE 020
- Mathematics and Statistics SGE 030
- Natural and Physical Sciences SGE 040
- Social and Behavioral Sciences SGE 050
- Arts and Humanities SGE 060
- Cavalier Credits SGE 070
Kansas Systemwide General Education (SGE) Requirements
English SGE 010 (6 hrs.)
Code | Title | Hours |
---|---|---|
ENGL 121 | Composition I* (SGE 010) | 3 |
or ENGL 119 | College Composition I with Review* | |
ENGL 122 | Composition II* (SGE 010) | 3 |
Communications SGE020 (3 hrs.)
Code | Title | Hours |
---|---|---|
3 hours required from the following courses: | ||
COMS 120 | Interpersonal Communication (SGE 020) (SGE 070) | 3 |
or COMS 121 | Public Speaking | |
or COMS 125 | Personal Communication |
Mathematics and Statistics SGE030 (3 hrs.)
Code | Title | Hours |
---|---|---|
MATH 151 | Contemporary Mathematics* (SGE 030) (SGE 070) | 3 |
MATH 161 | Elementary Statistics* (SGE 030) (SGE 070) | 3 |
MATH 171 | College Algebra* (SGE 030) (SGE 070) | 3 |
MATH 172 | Trigonometry* (SGE 030) (SGE 070) | 3 |
MATH 173 | Precalculus* (SGE 030) (SGE 070) | 5 |
MATH 175 | Discrete Mathematics and its Applications* (SGE 030) (SGE 070) | 3 |
MATH 201 | Statistics* (SGE 030) (SGE 070) | 3 |
MATH 231 | Business and Applied Calculus I* (SGE 030) (SGE 070) | 3 |
MATH 232 | Business and Applied Calculus II* (SGE 030) (SGE 070) | 3 |
MATH 241 | Calculus I* (SGE 030) (SGE 070) | 5 |
MATH 242 | Calculus II* (SGE 030) (SGE 070) | 5 |
MATH 243 | Calculus III* (SGE 030) (SGE 070) | 5 |
MATH 254 | Differential Equations* (SGE 030) (SGE 070) | 4 |
MATH 285 | Statistics for Business* (SGE 030) (SGE 070) | 4 |
Natural and Physical Sciences SGE040 (4-5 hrs.)
Code | Title | Hours |
---|---|---|
Minimum 4 hours of a lab science required from the following courses: | ||
Natural Science | ||
BIOL 121 | Introductory Biology for Non-Majors (SGE 040) (SGE 070) | 4 |
BIOL 125 | General Botany (SGE 040) (SGE 070) | 5 |
BIOL 127 | General Zoology (SGE 040) (SGE 070) | 5 |
BIOL 135 | Principles of Cell and Molecular Biology (SGE 040) (SGE 070) | 4 |
BIOL 140 | Human Anatomy (SGE 040) (SGE 070) | 4 |
BIOL 144 | Human Anatomy and Physiology* (SGE 040) (SGE 070) | 5 |
BIOL 150 | Biology of Organisms* (SGE 040) (SGE 070) | 5 |
BIOL 161 | Introduction to Biotechnology (SGE 040) (SGE 070) | 4 |
BIOL 225 | Human Physiology* (SGE 040) (SGE 070) | 4 |
BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* (SGE 040) (SGE 070) | 5 |
EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory* (SGE 040) (SGE 070) | 5 |
Physical Science | ||
ASTR 122 | Astronomy (SGE 040) (SGE 070) | 4 |
CHEM 120 | Chemistry in Society* (SGE 040) (SGE 070) | 4 |
CHEM 122 | Principles of Chemistry* (SGE 040) (SGE 070) | 5 |
CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (SGE 040) (SGE 070) | 5 |
CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* (SGE 040) (SGE 070) | 5 |
CHEM 140 | Principles of Organic & Biological Chemistry* (SGE 040) (SGE 070) | 5 |
GEOS 130 | General Geology (SGE 040) (SGE 070) | 5 |
GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* (SGE 040) (SGE 070) | 5 |
GEOS 160 | Introduction to Meteorology (SGE 040) (SGE 070) | 5 |
PHYS 130 | College Physics I* (SGE 040) (SGE 070) | 5 |
PHYS 131 | College Physics II* (SGE 040) (SGE 070) | 5 |
PHYS 220 | Engineering Physics I* (SGE 040) (SGE 070) | 5 |
PHYS 221 | Engineering Physics II* (SGE 040) (SGE 070) | 5 |
PSCI 120 | Physical Science (SGE 040) (SGE 070) | 4 |
Social and Behavioral Sciences SGE050 (6 hrs.)
Code | Title | Hours |
---|---|---|
6 hours required from two subject areas: | ||
Anthropology | ||
ANTH 125 | Cultural Anthropology ± (SGE 050) (SGE 070) | 3 |
ANTH 126 | Physical Anthropology (SGE 050) (SGE 070) | 3 |
ANTH 130 | World Cultures ± (SGE 050) (SGE 070) | 3 |
ANTH 142 | World Prehistory ± (SGE 050) (SGE 070) | 3 |
ANTH 165 | Linguistic Anthropology ± (SGE 050) (SGE 070) | 3 |
Criminal Justice | ||
CJ 121 | Introduction to Criminal Justice System (SGE 050) (SGE 070) | 3 |
CJ 141 | Criminal Law (SGE 050) (SGE 070) | 3 |
CJ 223 | International Criminal Justice Systems ± (SGE 050) (SGE 070) | 3 |
Economics | ||
ECON 132 | Survey of Economics (SGE 050) (SGE 070) | 3 |
ECON 230 | Principles of Macroeconomics (SGE 050) (SGE 070) | 3 |
ECON 231 | Principles of Microeconomics (SGE 050) (SGE 070) | 3 |
Geography | ||
GEOS 145 | World Regional Geography ± (SGE 050) (SGE 070) | 3 |
GEOS 155 | Human Geography ± (SGE 050) (SGE 070) | 3 |
Legal Studies | ||
LAW 120 | Introduction to Paralegal Studies (SGE 050) (SGE 070) | 3 |
LAW 121 | Introduction to Law (SGE 050) (SGE 070) | 3 |
Political Science | ||
POLS 122 | Political Science (SGE 050) (SGE 070) | 3 |
POLS 124 | American National Government (SGE 050) (SGE 070) | 3 |
POLS 126 | State and Local Government (SGE 050) (SGE 070) | 3 |
POLS 132 | Introduction to Comparative Government ± (SGE 050) (SGE 070) | 3 |
POLS 135 | International Relations ± (SGE 050) (SGE 070) | 3 |
POLS 175 | Environmental Policy and Law (SGE 050) (SGE 070) | 3 |
POLS 192 | Political Theory ± (SGE 050) (SGE 070) | 3 |
POLS 200 | Model United Nations ± (SGE 050) (SGE 070) | 3 |
POLS 220 | Introduction to Public Policy (SGE 050) (SGE 070) | 3 |
POLS 245 | Introduction to Public Administration (SGE 050) (SGE 070) | 3 |
Psychology | ||
PSYC 121 | Applied Psychology (SGE 050) (SGE 070) | 3 |
PSYC 130 | Introduction to Psychology (SGE 050) (SGE 070) | 3 |
PSYC 215 | Child Development* (SGE 050) (SGE 070) | 3 |
PSYC 218 | Human Development* (SGE 050) (SGE 070) | 3 |
Sociology | ||
SOC 122 | Introduction to Sociology ± (SGE 050) (SGE 070) | 3 |
SOC 125 | Social Problems ± (SGE 050) (SGE 070) | 3 |
SOC 131 | Sociology of Families (SGE 050) (SGE 070) | 3 |
SOC 146 | Introduction to Social Work and Social Welfare ± (SGE 050) (SGE 070) | 3 |
Women and Gender Studies | ||
WGS 201 | Global Women's Studies ± (SGE 050) (SGE 070) | 3 |
Arts and Humanities SGE 060 (6 hrs.)
Code | Title | Hours |
---|---|---|
6 hours required from two subject areas: | ||
Art History | ||
ARTH 180 | Art History: Ancient to Medieval ± (SGE 060) (SGE 070) | 3 |
ARTH 182 | Art History: Renaissance to Modern (SGE 060) (SGE 070) | 3 |
ARTH 184 | Art History: Twentieth Century ± (SGE 060) (SGE 070) | 3 |
ARTH 188 | History of Photography (SGE 060) (SGE 070) | 3 |
ARTH 200 | Women, Art, and Society ± (SGE 060) (SGE 070) | 3 |
English | ||
English (Literature) | ||
ENGL 130 | Introduction to Literature* (SGE 060) (SGE 070) | 3 |
ENGL 214 | Environmental Literature* (SGE 060) (SGE 070) | 3 |
ENGL 215 | U.S. Latino and Latina Literature* ± (SGE 060) (SGE 070) | 3 |
ENGL 216 | African-American Literature* (SGE 060) (SGE 070) | 3 |
ENGL 217 | Literature by Women* ± (SGE 060) (SGE 070) | 3 |
ENGL 227 | Introduction to Poetry* (SGE 060) (SGE 070) | 3 |
ENGL 230 | Introduction to Fiction* (SGE 060) (SGE 070) | 3 |
ENGL 232 | Children's Literature* ± (SGE 060) (SGE 070) | 3 |
ENGL 235 | Drama as Literature* (SGE 060) (SGE 070) | 3 |
ENGL 236 | British Literature to 1800* (SGE 060) (SGE 070) | 3 |
ENGL 237 | British Literature after 1800* (SGE 060) (SGE 070) | 3 |
ENGL 246 | American Literature I* (SGE 060) (SGE 070) | 3 |
ENGL 247 | American Literature II* (SGE 060) (SGE 070) | 3 |
ENGL 254 | Masterpieces of the Cinema* (SGE 060) (SGE 070) | 3 |
English (Writing) | ||
ENGL 123 | Technical Writing I* (SGE 060) (SGE 070) | 3 |
ENGL 140 | Writing for Interactive Media* (SGE 060) (SGE 070) | 3 |
ENGL 222 | Advanced Composition: The Art of the Essay* (SGE 060) (SGE 070) | 3 |
ENGL 223 | Introduction to Creative Writing* (SGE 060) (SGE 070) | 3 |
ENGL 257 | Generative AI and The Future of Writing* (SGE 060) (SGE 070) | 3 |
Communications | ||
COMS 180 | Intercultural Communication (SGE 070) | 3 |
Film and Media Studies | ||
FMS 100 | Intro to Film (SGE 060) (SGE 070) | 3 |
FMS 200 | Intro to Filmmaking and Media Aesthetics (SGE 060) (SGE 070) | 3 |
Foreign Languages | ||
FL 120 | Elementary German I ± (SGE 060) (SGE 070) | 5 |
FL 121 | Elementary German II* ± (SGE 060) (SGE 070) | 5 |
FL 130 | Elementary Spanish I ± (SGE 060) (SGE 070) | 5 |
FL 131 | Elementary Spanish II* ± (SGE 060) (SGE 070) | 5 |
FL 140 | Elementary French I ± (SGE 060) (SGE 070) | 5 |
FL 141 | Elementary French II* ± (SGE 060) (SGE 070) | 5 |
FL 165 | Elementary Chinese I ± (SGE 060) (SGE 070) | 5 |
FL 166 | Elementary Chinese II* ± (SGE 060) (SGE 070) | 5 |
FL 170 | Elementary Japanese I ± (SGE 060) (SGE 070) | 5 |
FL 171 | Elementary Japanese II* ± (SGE 060) (SGE 070) | 5 |
FL 182 | Intermediate Japanese I* ± (SGE 060) (SGE 070) | 5 |
FL 183 | Intermediate Japanese II* ± (SGE 060) (SGE 070) | 5 |
FL 220 | Intermediate German I* ± (SGE 060) (SGE 070) | 3 |
FL 221 | Intermediate German II* ± (SGE 060) (SGE 070) | 3 |
FL 230 | Intermediate Spanish I* ± (SGE 060) (SGE 070) | 3 |
FL 231 | Intermediate Spanish II* ± (SGE 060) (SGE 070) | 3 |
FL 240 | Intermediate French I* ± (SGE 060) (SGE 070) | 3 |
FL 241 | Intermediate French II* ± (SGE 060) (SGE 070) | 3 |
FL 265 | Intermediate Chinese I* ± (SGE 060) (SGE 070) | 3 |
FL 266 | Intermediate Chinese II* ± (SGE 060) (SGE 070) | 3 |
History | ||
HIST 120 | Local and Kansas History ± (SGE 060) (SGE 070) | 3 |
HIST 125 | Western Civilization: Ancient World to the Renaissance (SGE 060) (SGE 070) | 3 |
HIST 126 | Western Civilization: Scientific Revolution to the Modern Age (SGE 060) (SGE 070) | 3 |
HIST 128 | Medieval History ± (SGE 060) (SGE 070) | 3 |
HIST 129 | Early Modern Europe 1500-1789 (SGE 060) (SGE 070) | 3 |
HIST 130 | European History Since 1789 (SGE 060) (SGE 070) | 3 |
HIST 132 | History of Africa ± (SGE 060) (SGE 070) | 3 |
HIST 135 | Eastern Civilization ± (SGE 060) (SGE 070) | 3 |
HIST 137 | African American History ± (SGE 060) (SGE 070) | 3 |
HIST 140 | U.S. History to 1877 (SGE 060) (SGE 070) | 3 |
HIST 141 | U.S. History Since 1877 (SGE 060) (SGE 070) | 3 |
HIST 143 | Ancient Greece, the Near East and Egypt ± (SGE 060) (SGE 070) | 3 |
HIST 145 | History of Ancient Rome ± (SGE 060) (SGE 070) | 3 |
HIST 149 | History of India ± (SGE 060) (SGE 070) | 3 |
HIST 150 | Islam: Religion and Civilization ± (SGE 060) (SGE 070) | 3 |
HIST 151 | World History: Traditional ± (SGE 060) (SGE 070) | 3 |
HIST 152 | World History: Modern World ± (SGE 060) (SGE 070) | 3 |
HIST 160 | Modern Russian History ± (SGE 060) (SGE 070) | 3 |
HIST 162 | Modern Latin America ± (SGE 060) (SGE 070) | 3 |
HIST 165 | History of China ± (SGE 060) (SGE 070) | 3 |
HIST 167 | Introduction to History: Japan ± (SGE 060) (SGE 070) | 3 |
HIST 180 | North American Indian History ± (SGE 060) (SGE 070) | 3 |
HIST 195 | History of the Middle East ± (SGE 060) (SGE 070) | 3 |
HIST 200 | Empires of the Silk Road ± (SGE 060) (SGE 070) | 3 |
HIST 210 | Environmental History of North America (SGE 060) (SGE 070) | 3 |
HIST 250 | American West (SGE 060) (SGE 070) | 3 |
HIST 260 | Women in U.S. History ± (SGE 060) (SGE 070) | 3 |
Humanities | ||
HUM 122 | Introduction to Humanities (SGE 060) (SGE 070) | 3 |
HUM 145 | World Humanities: Ancient to Medieval ± (SGE 060) (SGE 070) | 3 |
HUM 146 | World Humanities: Renaissance to Modern ± (SGE 060) (SGE 070) | 3 |
HUM 150 | Islam: Religion and Civilization ± (SGE 060) (SGE 070) | 3 |
HUM 155 | Classical Mythology (SGE 060) (SGE 070) | 3 |
HUM 156 | Contemporary Approaches to World Mythology ± (SGE 060) (SGE 070) | 3 |
HUM 165 | Introduction to Chinese Culture (SGE 060) (SGE 070) | 3 |
HUM 167 | Introduction to Japanese Culture ± (SGE 060) (SGE 070) | 3 |
Journalism | ||
JOUR 120 | Mass Media and Society (SGE 060) (SGE 070) | 3 |
Music | ||
MUS 121 | Introduction to Music Listening (SGE 060) (SGE 070) | 3 |
MUS 125 | Introduction to Jazz Listening (SGE 060) (SGE 070) | 3 |
MUS 126 | Introduction to World Music ± (SGE 060) (SGE 070) | 3 |
MUS 128 | History of Rock and Roll Music ± (SGE 060) (SGE 070) | 3 |
Philosophy | ||
PHIL 121 | Introduction to Philosophy (SGE 060) (SGE 070) | 3 |
PHIL 124 | Logic and Critical Thinking (SGE 060) (SGE 070) | 3 |
PHIL 128 | Environmental Ethics (SGE 060) (SGE 070) | 3 |
PHIL 130 | Food Ethics (SGE 060) (SGE 070) | 3 |
PHIL 143 | Ethics (SGE 060) (SGE 070) | 3 |
PHIL 154 | History of Ancient Philosophy (SGE 060) (SGE 070) | 3 |
PHIL 176 | Philosophy of Religion (SGE 060) (SGE 070) | 3 |
Photography | ||
PHOT 200 | Foundations in Photography (SGE 060) (SGE 070) | 3 |
Religion | ||
REL 120 | Exploring World Religions ± (SGE 060) (SGE 070) | 3 |
REL 125 | Asian Religions ± (SGE 060) (SGE 070) | 3 |
REL 126 | Religions of the West ± (SGE 060) (SGE 070) | 3 |
REL 150 | Islam: Religion and Civilization ± (SGE 060) (SGE 070) | 3 |
Theater | ||
THEA 120 | Introduction to Theater (SGE 060) (SGE 070) | 3 |
Cavalier Credits SGE070 (6 hrs.)
Code | Title | Hours |
---|---|---|
Communications | ||
COMS 120 | Interpersonal Communication (SGE 020) (SGE 070) | 3 |
COMS 121 | Public Speaking (SGE 020) (SGE 070) | 3 |
COMS 125 | Personal Communication (SGE 020) (SGE 070) | 3 |
COMS 180 | Intercultural Communication ± (SGE 060) (SGE 070) | 3 |
Mathmatics and Statistics | ||
MATH 151 | Contemporary Mathematics* (SGE 030) (SGE 070) | 3 |
MATH 161 | Elementary Statistics* (SGE 030) (SGE 070) | 3 |
MATH 171 | College Algebra* (SGE 030) (SGE 070) | 3 |
MATH 172 | Trigonometry* (SGE 030) (SGE 070) | 3 |
MATH 173 | Precalculus* (SGE 030) (SGE 070) | 5 |
MATH 175 | Discrete Mathematics and its Applications* (SGE 030) (SGE 070) | 3 |
MATH 201 | Statistics* (SGE 030) (SGE 070) | 3 |
MATH 231 | Business and Applied Calculus I* (SGE 030) (SGE 070) | 3 |
MATH 232 | Business and Applied Calculus II* (SGE 030) (SGE 070) | 3 |
MATH 241 | Calculus I* (SGE 030) (SGE 070) | 5 |
MATH 242 | Calculus II* (SGE 030) (SGE 070) | 5 |
MATH 243 | Calculus III* (SGE 030) (SGE 070) | 5 |
MATH 254 | Differential Equations* (SGE 030) (SGE 070) | 4 |
MATH 285 | Statistics for Business* (SGE 030) (SGE 070) | 4 |
Natural and Physical Sciences | ||
Natural Science | ||
BIOL 121 | Introductory Biology for Non-Majors (SGE 040) (SGE 070) | 4 |
BIOL 125 | General Botany (SGE 040) (SGE 070) | 5 |
BIOL 127 | General Zoology (SGE 040) (SGE 070) | 5 |
BIOL 135 | Principles of Cell and Molecular Biology (SGE 040) (SGE 070) | 4 |
BIOL 140 | Human Anatomy (SGE 040) (SGE 070) | 4 |
BIOL 144 | Human Anatomy and Physiology* (SGE 040) (SGE 070) | 5 |
BIOL 150 | Biology of Organisms* (SGE 040) (SGE 070) | 5 |
BIOL 161 | Introduction to Biotechnology (SGE 040) (SGE 070) | 4 |
BIOL 225 | Human Physiology* (SGE 040) (SGE 070) | 4 |
BIOL 230 | Microbiology* (SGE 040) (SGE 070) | 3 |
BIOL 231 | Microbiology Lab* (SGE 040) (SGE 070) | 2 |
EVRN 124 | Oceanus: Essentials of Oceanography (non-lab science) (SGE 070) | 3 |
EVRN 130 | Environmental Science (SGE 040) (SGE 070) | 3 |
