Respiratory Care, A.A.S.
The respiratory therapist is involved in a variety of lifesaving and life-supporting situations. Respiratory therapists treat patients ranging in age from newborns to senior citizens in the prevention, treatment, management and rehabilitation of lung problems. Employment is typically in hospitals but is available in several other health delivery venues. The health care needs of an aging population will play a role in the future of respiratory care.
JCCC’s associate of applied science program is accredited by the Commission on Accreditation for Respiratory Care (CoARC www.coarc.com). Graduates are eligible to take the National Board for Respiratory Care examinations for both the certified (CRT) and registered (RRT) respiratory therapist.
Certain courses within this program require a professional liability insurance fee. Students will be notified via their JCCC student e-mail account if they are required to pay a $16 fee. The dollar amount for fees is subject to change.
This is a selective admission program with limited enrollment. Prospective students are encouraged to visit the program website or contact JCCC program personnel for additional information and application materials at 913-469-2583.
Note: Metropolitan Community College students should seek specific counsel from the JCCC program personnel for the appropriate course plan and numbers.
Metropolitan Community College students should refer to Cooperative Program Information.
Students must “pass” all clinical courses and maintain a grade of “C” or higher in all non-clinical courses to remain in the program.
(Major Code 237A; State CIP Code 51.0908)
Summer
ENGL 121 | Composition I* (This prerequisite course must be completed before the clinic-year. Not completing the course clinic-year will delay credentialing eligibility.) | 3 |
Social Science/Economics Elective ^ | 3 | |
Total Hours | 6 |
^ |
First Semester
BIOL 140 | Human Anatomy (This prerequisite course must be completed before the clinic-year. Not completing the course clinic-year will delay credentialing eligibility.) | 4 |
CHEM 122 | Principles of Chemistry* (This prerequisite course must be completed before the clinic-year. Not completing the course clinic-year will delay credentialing eligibility.) | 5 |
MATH 116 | Intermediate Algebra* (This prerequisite course must be completed before the clinic-year. Not completing the course clinic-year will delay credentialing eligibility.) | 3 |
or MATH 171 | College Algebra* | |
Humanities/Art Elective ^ | 3 | |
Total Hours | 15 |
^ |
Second Semester
BIOL 225 | Human Physiology* (This prerequisite course must be completed before the clinic-year. Not completing the course clinic-year will delay credentialing eligibility.) | 4 |
BIOL 230 | Microbiology* (This prerequisite course must be completed before the clinic-year. Not completing the course clinic-year will delay credentialing eligibility.) | 3 |
BIOL 231 | Microbiology Lab* | 2 |
Note: BIOL 231 is optional but strongly suggested. | ||
EMS 121 | CPR I - Basic Life Support for Healthcare Provider | 1 |
HC 101 | Introduction to Health Care Delivery | 3 |
Note: HC 101 is not a required course for the degree but is strongly encouraged. See the program application packet for details on how this course may be used to meet clinic-year eligibility requirements. | ||
Communications Elective ^ | 3 | |
Total Hours | 16 |
^ |
Summer (clinic-year)
RC 125 | Beginning Principles of Respiratory Care* | 4 |
RC 130 | Respiratory Care Equipment* | 4 |
RC 135 | Cardiopulmonary Medicine I* | 1 |
Total Hours | 9 |
Third Semester
RC 220 | Cardiopulmonary Physiology* | 2 |
RC 230 | Clinical Topics and Procedures I* | 4 |
RC 235 | Cardiopulmonary Medicine II* | 2 |
RC 240 | Cardiopulmonary Pharmacology* | 2 |
RC 271 | Clinical Practice I* | 6 |
Total Hours | 16 |
Fourth Semester
RC 231 | Clinical Topics and Procedures II* | 4 |
RC 233 | Respiratory Care of Children* | 2 |
RC 236 | Cardiopulmonary Medicine III* | 2 |
RC 272 | Clinical Practice II* | 6 |
Total Hours | 14 |
Total Program Hours: 71-73
With HC Elective Course: 74-76