Today's web developers have a huge audience for their work, thanks in large part to the Internet, as well as numerous employment possibilities. The various applications of the World Wide Web are limited only by human creativity. Email gave way to instant messaging and social networking. Early e-commerce led to online banking and trading. Where once it took minutes for a single picture to load onto a Web site, today you can watch TV and movies online and download DVDs. The driving force behind all of these advances is Web application developers, who are responsible for all technical aspects of a Web site.
Johnson County Community College's Web Technology program focuses on "real world"/hands-on and interactive learning. Web developers fuel the Internets explosive growth by identifying and developing new applications for the Web, as well as refining existing uses, making Internet use simpler and more seamless. Web developers make the Web interface perform as it was designed and intended.
Associates of Applied Science in Web Technology program prepares students for current software and industry practices, application development specifically for the World Wide Web and applications for the mobile web. The core courses provide a broad foundation of software and industry skills. Students can then use the elective courses to tailor their AAS degree and develop their portfolio for specific work areas such as web programming, rich media applications, and mobile web applications. This program prepares students for entry-level positions and/or preparation for transfer to a four-year degree program at a college or university.
Graduates may work as Web Developers, Web Developer Consultants, Rich Media Applications Developers, Mobile Web Technologists/Developers, Web-based Game Developers, Smart Phone Application Developers, E-Commerce Developers, and entrepreneurs. Graduate's employment opportunities include a wide range of companies that are interested in using the Internet to market and/or sell their products and services or companies that provide Web development and
maintenance as a contracted service.
(Major Code 2300; State CIP Code 11.0801)
Associate of Applied Science
First Semester
CWEB 110 | XHTML and CSS | 3 |
CWEB 103 | Professional Skills for the Digital Developer | 3 |
CS 134 | Programming Fundamentals | 4 |
ENGL 121 | Composition I* | 3 |
CWEB 101 | Introduction to the Web using Internet Explorer* | 1 |
CWEB 105 | Introduction to Web Pages: Dreamweaver* | 1 |
or CWEB 104 | Introduction to Web Pages: Expression Web* |
CWEB 160 | Introduction to JavaScript* | 1 |
Total Hours | 16 |
Second Semester
^ | 1 |
CWEB 212 | Technical Interface Skills* | 3 |
CWEB 166 | Introduction to eXtensible Markup Language* | 3 |
IT 140 | Networking Fundamentals | 4 |
CWEB 130 | Introduction to Flash* | 1 |
CWEB 126 | Survey of Web Technologies* | 2 |
CWEB 140 | Intermediate Flash* | 1 |
CWEB 167 | Introduction to Asynchronous JavaScript and XML* | 1 |
CWEB 150 | Advanced Flash* | 1 |
Total Hours | 17 |
Third Semester (Mobile Web Option)
^ | 3 |
^^ | 3 |
ENGL 140 | Writing for Interactive Media* | 3 |
CWEB 121 | Introduction to Mobile Media* | 3 |
CWEB 221 | Design and Development for Mobile Web* | 3 |
CPCA 114 | Databases I: MS Access* | 1 |
CWEB 136 | Introduction to PHP* | 1 |
Total Hours | 17 |
Third Semester (Rich Media Applications Option)
^ | 3 |
^^ | 3 |
ENGL 140 | Writing for Interactive Media* | 3 |
CS 205 | Concepts of Programming Algorithms using Java* | 4 |
CWEB 250 | Rich Internet Applications I* | 3 |
CWEB 190 | ActionScript for Flash* | 1 |
Total Hours | 17 |
Third Semester (Web Programming Option)
^ | 3 |
^^ | 3 |
ENGL 140 | Writing for Interactive Media* | 3 |
CWEB 260 | CSS Techniques Projects* | 3 |
CPCA 114 | Databases I: MS Access* | 1 |
CWEB 115 | Intermediate Web Pages: Dreamweaver* | 1 |
or CWEB 114 | Intermediate Web Pages: Expression Web* |
CWEB 136 | Introduction to PHP* | 1 |
CWEB 125 | Introduction to Dynamic Web Pages: Dreamweaver* | 1 |
CWEB 190 | ActionScript for Flash* | 1 |
Total Hours | 17 |
Fourth Semester (Mobile Web Option)
Fourth Semester (Rich Media Applications Option)
| 7 |
^ | 3 |
CIS 208 | Mobile Application Development* | 4 |
CWEB 290 | Web Technologies Capstone* | 3 |
Total Hours | 17 |
Fourth Semester (Web Programming Option)
Program Electives
BUS 150 | Business Communications* | 3 |
CDTP 135 | Desktop Photo Manipulation I: Photoshop | 1 |
CDTP 155 | Desktop Photo Manipulation II: Photoshop* | 1 |
CDTP 175 | Desktop Photo Manipulation III: Photoshop* | 1 |
CDTP 140 | Desktop Publishing I: InDesign | 1 |
CDTP 160 | Desktop Publishing II: InDesign* | 1 |
CDTP 168 | Desktop Publishing III: InDesign* | 1 |
CDTP 145 | Desktop Illustration I: Illustrator | 1 |
CDTP 165 | Desktop Illustration II: Illustrator* | 1 |
CDTP 185 | Desktop Illustration III: Illustrator* | 1 |
CS 205 | Concepts of Programming Algorithms using Java* | 4 |
CIS 162 | Database Programming* | 4 |
CPCA 109 | Google Apps* | 1 |
CPCA 121 | Introduction to Project Management* | 1 |
CPCA 139 | UNIX* | 1 |
CWEB 104 | Introduction to Web Pages: Expression Web* | 1 |
CWEB 105 | Introduction to Web Pages: Dreamweaver* | 1 |
CWEB 114 | Intermediate Web Pages: Expression Web* | 1 |
CWEB 115 | Intermediate Web Pages: Dreamweaver* | 1 |
CWEB 125 | Introduction to Dynamic Web Pages: Dreamweaver* | 1 |
CWEB 250 | Rich Internet Applications I* | 3 |
CWEB 292 | Special Topics: | 1-3 |
ENTR 120 | Introduction to Entrepreneurship | 2 |
IT 221 | Windows Server* | 3 |
IT 230 | Linux Fundamentals | 3 |
Total Program Hours: 67