This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Avila University
| Johnson County Community College Transfer Program to the Avila University | Julie Zarobinski |
| Nursing, A.B.S.N. | julie.zarobinski@avila.edu |
| Academic Year 2025-2026 | https://nursing.avila.edu/programs/absndegree-program-at-avila/ |
Program DescriptionAvila University’s Accelerated Bachelor of Science in Nursing (ABSN) program consists of 58 credits of coursework, including 60 hours of skills lab and 585 hours of supervised clinical practicum and simulation experiences in our state-of-the-art facilities. This program’s accelerated BSN courses equips students to pursue initial licensure as a generalist registered nurse (RN). The ABSN is a four-semester program for students with 60 or more prior college credits, an associate degree, or a bachelor’s degree in a field other than nursing. It can be completed in as few as 16 months. It blends direct teaching, active learning in laboratories, and supervised clinical experiences. | |
Admission RequirementsFull Admission to Avila Nursing
Submitting Your Application All applicants to the Accelerated BSN must submit the following materials:
Note: Applicants who wish to provide context or explanation for their academic history may choose to provide an optional Personal Statement. Core Curriculum
| |
Avila Required Core Courses:
Nursing students must take the following courses as part of their liberal arts core requirements regardless of whether the core is otherwise met:
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Mathematics | |||||
| Select one of the following: | |||||
| College Algebra* | 3 | MATH 1223 | College Algebra | 3 | |
| Elementary Statistics* | 3 | MA 155 Elementary Probability and Statistics | |||
| Natural Science | |||||
| CHEM 122 | Principles of Chemistry* | 5 | CHEM 1004 | Introduction to Chemistry | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 1104 | General Chemistry I | 4 |
| Social Science | |||||
| PSYC 130 | Introduction to Psychology | 3 | PSYC 1103 | General Psychology | 3 |
- *
JCCC course has a prerequisite or corequisite.
Avila Nursing ABSN Prerequisites
JCCC | AVILA | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 144 | Human Anatomy and Physiology* | 5 | BI 220 Human Anatomy and Physiology | ||
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BI 152 | General Microbiology | 4 |
| BIOL 227 | Human Pathophysiology* | 4 | NU 325 Understanding Pathophysiology | ||
| BIOL 235 | The Science of Human Nutrition* | 3 | HE/NU 111 Nutrition | ||
| Choose one of the following: | |||||
| Elementary Statistics* | 3 | EC 240 Statistical Analysis | |||
| Elementary Statistics* | 3 | MA 155 Elementary Probability and Statistics | |||
| Statistics in Psychological Research* | 3 | SO 230 Social Statistics | |||
| PSYC 218 | Human Development* | 3 | PY 208 | Lifespan Development | 3 |
- *
JCCC course has a prerequisite or corequisite.