This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | School of Education |
| School of Education | |
| Elementary Education Unified, BSE | |
| Academic Year 2026-2027 | |
Program DescriptionThe bachelor’s degree in elementary education unified teacher education at the University of Kansas School of Education and Human Sciences prepares individuals to work in inclusive settings to meet the learning needs of all young children (K-6), including those with disabilities. | |
Admission Requirements
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Program Requirements
KU Core 34 Requirements
- Students transferring to KU, with an Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree from JCCC will satisfy KU’s Core 34 general education curriculum.
- Students who transfer to KU, without completing Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree will have courses evaluated on a course-by-course basis toward meeting KU requirements. To learn more about courses that satisfy KU Core 34 Requirements and KU CredTran.
Visit the KU Core 34 General Education guide for JCCC equivalents.
JCCC | KU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| KU Core 34 English (two courses) | 6 | |||||
| Select one of the following: | ||||||
| Composition I * + | 3 | ENGL 101 Composition | ||||
OR | ||||||
| College Composition I with Review * + | 5 | ENGL 101 | Composition | 3 | ||
| ENGL 122 | Composition II * + | 3 | ENGL 102 | Critical Reading and Writing | 3 | |
| KU Core 34 Communications | 3 | |||||
| COMS 121 | Public Speaking + | 3 | COMS 130 Public Speaking | |||
| KU Core 34 Math and Statistics | 3 | |||||
| Select one of the following: | ||||||
| Contemporary Mathematics * (M) | 3 | MATH 105 | Intro Quantitative Reasoning | 3 | ||
OR | ||||||
| College Algebra * (M) | 3 | MATH 101 | College Algebra Support | 1 | ||
OR | ||||||
| Elementary Statistics * (M) | 3 | MATH 107 | Introductory Statistics | 3 | ||
| KU Core 34 Natural and Physical Sciences (lab required) | 4-5 | |||||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 100 & BIOL 102 | Principles of Biology and Principles of Biology Lab | 4 | |
| KU Core 34 Social and Behavioral Sciences (Select two courses in two different disciplines) | 6 | |||||
| POLS 124 | American National Government + | 3 | POLS 110 | Introduction to US Politics | 3 | |
| PSYC 215 | Child Development * + | 3 | EPSY 305 | Developmnt/Learning of Child | 3 | |
| KU Core 34 Arts and Humanities (Select two courses in two different disciplines) | 6 | |||||
| HIST 140 | U.S. History to 1877 + | 3 | HIST 128 | Hist of US Through Civil War | 3 | |
| MUS 124 | Basic Music for the Elementary Classroom # | 2 | MEMT 341 | Instr Strat Mus Elem Clsrm Tch | 2 | |
| KU Core 34 US Culture (Institutionally Designated) | 3 | |||||
| KU Core 34 Global Culture (Institutionally Designated) | 3 | |||||
| ANTH 130 | World Cultures +^ | 3 | ANTH 160 | The Varieties of Human Exper | 3 | |
Unified Elementary (K-6) Requirements
Pre-Professional Coursework & Professional Block Requirements
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching | 3 | CT 100 | Intro to Education Profession | 3 |
| EDUC 220 | Survey of the Exceptional Child | 3 | SPED 326 | Tchng Excep Chld/Yth Gen Educ | 3 |
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | CT 235 | Cultural DEI K-12 Schools | 3 |
| ENGL 232 | Children's Literature * | 3 | CT 344 | Children's Lit in Elem School | 3 |
- *
JCCC course has a prerequisite or corequisite.
- +
This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
- ^
Student may select ANTH 130 or an approved study abroad experience to satisfy the Core 34: Global Cultural requirement. The JCCC approved study abroad experience transfers to KU as SOC 130 Comparative Societies.
- M
MATH 105 Introduction to Quantitative Reasoning is the designated "math pathway" course. MATH 101 or MATH 107 are also accepted. These courses will fulfill your Core 34 Math and Statistics requirement.
- #
MEMT 341/VAE 341 is a required course of the major. Students are strongly advised to satisfy 2 credits of their Core 34 Arts and Humanities by taking this course.