This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Park University
| Johnson County Community College Transfer Program to the Park University | Dr. Penelope Dejong |
| 816-584-6345 | |
| AAS in Accounting to BS in Business Administration Accounting | pdejong@park.edu |
| Academic Year 2025-2026 | https://www.park.edu/academics/exploremajors-programs/accounting/ |
Program DescriptionThe AAS in Accounting at JCCC transfers to Park University with the opportunity to take additional credit hours that transfer in to meet degree requirements. A maximum of 75 hours from all two-year schools can be applied toward a Park undergraduate degree. | |
Transfer Student Admissions Requirements
Additional Requirements
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements
Accounting, AAS Requirements
First Semester (15-17 hours)
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | 3 | AC 201 | Introductory Design Project | 1 | |
| ACCT 131 | 3 | General Elective | |||
| CSS 128 | 3 | No equivalent | |||
| Select one of the following: | |||||
ENGL 121 | 1 | 3 | EN 105 | First Year Writing Seminar I | 3 |
ENGL 119 | 1 | 5 | EN 105 | First Year Writing Seminar I | 3 |
| Select one of the following: | |||||
MATH 171 | ^7 | 3 | MA 135 | College Algebra | 3 |
MATH 120 | (or higher) | 3 | MATH 171 College Algebra* | ||
Second Semester (13 hours)
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 122 | + | 3 | AC 202 | Princ. Managerial Accounting | 3 |
| ACCT 137 | 3 | No equivalent | |||
| Select one of the following: | |||||
BUS 121 | 3 | No equivalent | |||
BUS 241 | 3 | No equivalent | |||
| Select one of the following: | |||||
COMS 121 | 1 | 3 | CA 103 | Public Speaking | 3 |
COMS 125 | 1 | 3 | CA 105 | Intro to Human Communication | 3 |
| CSS 111 | 1 | No equivalent | |||
Third Semester (18 hours)
JCCC | PARK | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| Program Elective (see list below) | 6 | |||||
| ACCT 210 | 3 | AC 316 Data Analytics for Accounting | ||||
| ACCT 222 | 3 | No equivalent | ||||
| ACCT 231 | M | 3 | AC 320 | Intermediate Accounting I | 3 | |
| Select one of the following: | ||||||
ARTH 180 | 2 | 3 | AR 215 | Art History I | 3 | |
ARTH 182 | 2 | 3 | AR 216 | Art History II | 3 | |
ENGL 130 | 2 | 3 | EN 201 | Introduction to Literature | 3 | |
ENGL 227 | 2 | 3 | EN 232 | Introduction to Poetry | 3 | |
ENGL 230 | 2 | 3 | EN 234 | Introduction to Fiction | 3 | |
Fourth Semester (16 hours)
JCCC | PARK | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| Program Elective (see list below) | 3 | |||||
| ACCT 240 | 3 | No equivalent | ||||
| ACCT 278 | 1 | No equivalent | ||||
| ACCT 285 | 3 | No equivalent | ||||
| BLAW 261 | + | 3 | MG 361 | Business Law I | 3 | |
| Select one of the following: | ||||||
ANTH 125 | 5 | 3 | AN 100 | General Anthropology | 3 | |
SOC 125 | 5 | 3 | SO 206 | Soc Issues in Contemp Society | 3 | |
SOC 146 | 5 | 3 | SW 205 | Introduction to Social Work | 3 | |
Total AAS Program Hours: 62
Accounting, AAS Program Electives
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 132 | M | 3 | AC 310 | Fundamentals of Taxation | 3 |
| ACCT 232 | M | 3 | AC 325 | Intermediate Accounting II | 3 |
| ECON 230 | + | 3 | EC 141 | Principles of Macroeconomics | 3 |
| ECON 231 | + | 3 | EC 142 | Principles of Microeconomics | 3 |
| MKT 230 | + | 3 | MK 351 | Principles of Marketing | 3 |
| PHIL 140 | 3 | 3 | PH 308 | Business Ethics | 3 |
Additional JCCC Courses that will fulfill Park Degree Requirements
Students may be able to take up to an additional 12 hours at JCCC. Please meet with an advisor at Park.
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BUS 235 | + | 3 | IB 315 | International Business Perspct | 3 |
| MATH 161 | + | 3 | MA 120 | Basic Concepts of Statistics | 3 |
Visit the Park Liberal Education Requirements guide for JCCC courses that will apply to the following Park Core requirements: Core #1 (EN 106), Core #4, Core #6, Core #8A, Core #8B and Core #8C.
- *
JCCC course has a prerequisite or corequisite.
- ^
AAS requires MATH 120 or higher. MATH 171 is equivalent to Park's MA 135 that satisfies Park's Core #7 Liberal Education Requirement.
- +
Applies to Park Business Core.
- M
Applies to Park Accounting Major
- 1
Applies to Park Core #1 Liberal Education Req.
- 2
Applies to Park Core #2 Liberal Education Req.
- 3
Applies to Park Core #3 Liberal Education Req.
- 5
Applies to Park Core #5 Liberal Education Req.
- 7
Applies to Park Core #7 Liberal Education Req.