This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Fort Hays State University
| Johnson County Community College Transfer Program to the Fort Hays State University | Dr. Chris Jochum, Chair, Department of Teacher Education |
| Department of Teacher Education | 785-628-4204 |
| Elementary Education B.S.E. | cjjochum@fhsu.edu |
| Academic Year 2025-2026 | fhsu.edu/teachereducation |
• The systemwide transfer degree provides a pathway from any Kansas public community college offering the degree to any Kansas public university for individuals desiring to become licensed as a PK-6 elementary teacher. The pathway identifies courses/credit hours to be taken at the community college level and reflect the Kansas Board of Regents (KBOR) General Education framework “buckets” and recommended education coursework.
• Visit the JCCC Associate of Arts in Elementary Education degree for more information.
• These courses/credit hours transfer to any KBOR university as the first sixty hours toward a 120-hour PK-6 Elementary Education program degree. The remaining sixty hours at KBOR universities are the required courses to complete the PK-6 Elementary Education degree.
• Visit the Fort Hays State University Course Catalog for more information.
JCCC Transfer Guide Disclaimer
It is the student's responsibility to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution.
KBOR General Education Program (34-35 credit hours)
English – Bucket #1 – 6 credit hours
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Composition I * ^ | 3 | ENG 101 | English Composition I | 3 | |
| College Composition I with Review * ^ | 5 | ENG 101 | English Composition I | 3 | |
| ENGL 122 | Composition II * + | 3 | ENG 102 | English Composition II | 3 |
Communications – Bucket #2 – 3 credit hours
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Public Speaking + | 3 | COMM 100 | Fund of Oral Communications | 3 | |
| Interpersonal Communication | 3 | COMM 304 | Interm Interpersonal Comm | 3 | |
Mathematics & Statistics – Bucket #3 – 3 credit hours
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Contemporary Mathematics * | 3 | MATH 101 | Contemporary Mathematics | 3 | |
| College Algebra * | 3 | MATH 110 | College Algebra | 3 | |
Natural & Physical Sciences – Bucket #4 – 4-5 credit hours from One Subject (must include a lab).
Any life science within Bucket #4. Visit the FHSU General Education Core Requirements for JCCC equivalents.
Social & Behavioral Sciences – Bucket #5 – 6 credit hours from at least two courses from two subject areas.
Select options from two of the following areas: Anthropology, Economics, Geography, Political Science, Psychology, Sociology. Visit the FHSU General Education Core Requirements for JCCC equivalents.
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| PSYC 130 | Introduction to Psychology (recommended) | 3 | PSY 100 | General Psychology | 3 |
Art & Humanities – Bucket #6 – 6 credit hours at least two courses from two subject areas.
Fine Art: Open Elective from Art, Music, Theatre, or Literature within the Bucket #6. Visit the FHSU General Education Core Requirements for JCCC equivalents
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| U.S. History to 1877 | 3 | HIST 130 | United States History to 1877 | 3 | |
| U.S. History Since 1877 | 3 | HIST 141 United States History Since 1877 | |||
Elementary Designated – Bucket #7 – 6 credit hours
Select two courses: Cultural Diversity and Ethnicity OR One Free Elective from Buckets 1-6 above. Please note the elective course cannot have been used in another bucket. Visit the FHSU General Education Core Requirements for JCCC equivalents
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| POLS 124 | American National Government | 3 | POLS 101 | American Government | 3 |
KBOR Teacher Education Program (25-26 credit hours)
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching | 3 | TEEL 202 | Foundations of Education | 3 |
| EDUC 220 | Survey of the Exceptional Child | 3 | TESP 302 | Educating Students/Exceptional | 3 |
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | TEEL 230 Diverse Learners | ||
| EDUC 224 | Technology in Education for K-12 Educators | 3 | TECS 301 | Intro to Instructional Tech | 3 |
| ENGL 232 | Children's Literature * | 3 | TEEL 260 | Children's Literature | 3 |
| Creative Expressions - Choose one course that has not been used to fulfill general education requirements: | |||||
| Basic Music for the Elementary Classroom | 2 | MUS 366 | Elementary School Music | 2 | |
| PSYC 218 | Human Development * | 3 | TEEL 231 | Human Growth and Development | 3 |
| Physical Science/Physics Course - Any physical science/physics course within Bucket 4, lab NOT required (recommended) | |||||
| Select one of the following: | |||||
| College Physics I * | 5 | PHYS 111 | Introductory Physics | 4 | |
| Physical Science | 4 | PHYS 102 | Physical Science | 3 | |
| Free Elective in Education | |||||
| MATH 285 | Statistics for Business * ^1 | 4 | MATH 250 | Elements of Statistics | 3 |
Open Electives – to complete Associate degree. Visit the Open Electives within the System Wide Transfer List to complete a minimum of 60 credit hours for transfer.