This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | College of Engineering Student Services |
| College of Engineering | 785-532-5592 |
| Computer Science, BS and Cybersecurity, BS | engineering@k-state.edu |
| Academic Year 2025-2026 | engg.ksu.edu/academics/undergraduate/ |
Program Description
- Computer science is the study of computing and its possibilities, ranging from theoretical foundations to applications in business, society and the sciences. The Bachelor of Science in Computer Science degree program emphasizes a broad foundation of computer organization, software engineering, distributed computing systems, data structures, programming environments and mathematics, together with electives that focus on advanced aspects and applications. An entrepreneurship option prepares graduates for entrepreneurial activities that are common in the computing industry.
- Cybersecurity is the study of processes for protecting systems, networks, programs and information from digital attacks. The Bachelor of Science in Cybersecurity degree program emphasizes a broad foundation of computer science with in-depth study of principles and practices for secure computing.
Admission Requirements
- Admissions - Applicants must first be admitted to Kansas State University either as an incoming freshman or a transfer student. To apply for admission to Kansas State University, complete an online application and have official transcripts from all previous colleges sent directly to the Office of Admissions, Kansas State University, 119 Anderson Hall, Manhattan, KS, 66505-0102, or faxed to 785-532-6393 or emailed via electronic transcript service to the Office of Admissions for review. For students transferring to K-State with fewer than 24 credit hours, please also send final high school transcript and ACT or SAT scores.
-
Admission to the College of Engineering is selective. Declaration of the desired curriculum in the College of Engineering does not guarantee admission into the degree program selected. Visit the College of Engineering for current admission information.
- Students not admitted to the College of Engineering can enter the university Open Option program or another available college/degree program. These students can still apply to enter the College of Engineering at a later date after they have completed one full-time semester at K-State as an internal transfer student.
- Grade requirements - In addition to the university standards and policies for grades, the College of Engineering has the following standards:
- Curricula grades - Visit the individual engineering department sections of the K-State Undergraduate Catalog for the grade requirements for their curriculum and degree. All courses applied to degree requirements require a letter grade except for 0-credit hour assembly courses.
- DirectLink - an initiative between Kansas community colleges and Kansas State University to provide future transfer students with support as they prepare to make the transition to K-State. Visit DirectLink to register.
- Transferability of Courses - Many of the fundamental courses required for a degree in engineering may be obtained through pre-engineering programs at other four-year institutions or at community colleges. However, there are differences among the curricula; students electing this route should work closely with their pre-engineering advisors. Students should be aware that only half of the total Bachelor of Science degree credits may be earned at a two-year school, at least 30 credit hours must be K-State credit hours, and 20 of the last 30 must be K-State credit hours. Only courses with a grade of A, B or C will be applicable toward engineering degree requirements.
- The Cr and D grades are not acceptable for transfer into College of Engineering programs.
- Some K-State courses in the curriculum do not have an equivalent course at all other institutions. Visit the K-State Undergraduate Catalog for details and lists of courses. To learn more about academic credit for prior learning and advanced credit, please visit K-State Advanced Standing credit options.
- To determine which courses at a particular college or university will substitute for courses at K-State, visit Transfer Equivalency on the K-State website.
- Students transferring to KSU, that complete the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree from JCCC will be considered to have satisfied KSU’s core general education curriculum.
- Students who transfer to KSU, without completing the General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) or Associate of Science (AS) degree will have courses evaluated on a course-by-course basis toward meeting KSU requirements. To learn more about courses that satisfy KSU Core Requirements and KSU Transfer Equivalency Tool.
- Visit the KSU Core General Education Guide for JCCC equivalents.
JCCC Transfer Guide Disclaimer
It is the student's responsibility to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution.
Program Requirements
Computer Science (CS) (B.S.) 120 hours required for the KSU B.S. degree
The curriculum for this major assumes students enter college prepared to take Calculus.
K-State Core Requirments
JCCC | KSTATE | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
K-State Core | ||||||
| English (two courses) | 6 | |||||
| Visit the K State Core English for JCCC equivalents. | 6 | |||||
| Communications | 3 | |||||
| Visit the K State Core Communications for JCCC equivalents. | 3 | |||||
| Math and Statistics | 5 | |||||
| MATH 241 | Calculus I * | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Natural and Physical Sciences | 5 | |||||
| Visit the K State Core Natural and Physical Sciences for JCCC equivalents. | 5 | |||||
| Social and Behavioral Sciences (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Social and Behavioral Sciences for JCCC equivalents. | 6 | |||||
| Arts and Humanities (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Arts and Humanities for JCCC equivalents. | 6 | |||||
| Free Electives (Any 100 or 200 level courses may apply) | 6 | |||||
| Visit the K State Core Free Elective Institutionally Designated Area for JCCC equivalents. | 6 | |||||
Program Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CS 134 | Programming Fundamentals | 4 | CIS 115 Introduction to Computing Science AND CIS 116 Introduction to Programming | ||
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++ * | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using C# * | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using Python * | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using Java * | 4 | CIS 200 | Programming Fundamentals | 4 | |
| MATH 242 | Calculus II * | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III * ) | 5 | Math Elective (3 hours | ||
- *
JCCC course has a prerequisite or corequisite.
Cybersecurity (CYS) (B.S.) 120 hours required for the K-State B.S. degree
The curriculum for this major assumes students enter college prepared to take Calculus.
K-State Core Requirements
JCCC | KSTATE | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
K-State Core | ||||||
| English (two courses) | 6 | |||||
| Visit the K State Core English for JCCC equivalents. | 6 | |||||
| Communications | 3 | |||||
| Visit the K State Core Communications for JCCC equivalents. | ||||||
| Math and Statistics | 5 | |||||
| MATH 241 | Calculus I * | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Natural and Physical Sciences | 5 | |||||
| Select one of the following: | ||||||
| College Physics I * | 5 | PHYS 113 | General Physics I | 4 | ||
| Engineering Physics I * | 5 | PHYS 213 | Engineering Physics I | 5 | ||
| Social and Behavioral Sciences (Select two courses in two subject areas – 6 hours total) | 6 | |||||
| SOC 122 | Introduction to Sociology | 3 | SOCIO 211 | Introduction to Sociology | 3 | |
| Visit the K State Core Social and Behavioral Sciences for JCCC equivalents. | 3 | |||||
| Arts and Humanities (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Arts and Humanities for JCCC equivalents. | 6 | |||||
| Free Electives (Any 100 or 200 level courses may apply) | 6 | |||||
| Visit the K State Core Free Elective Institutionally Designated Area for JCCC equivalents. | 6 | |||||
Program Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CS 134 | Programming Fundamentals | 4 | CIS 115 Introduction to Computing Science AND CIS 116 Introduction to Programming | ||
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++ * | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using C# * | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using Python * | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using Java * | 4 | CIS 200 | Programming Fundamentals | 4 | |
| MATH 242 | Calculus II * | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III * ) | 5 | Math Elective (3 hours | ||
| Select one of the following: | |||||
| College Physics II * | 5 | PHYS 114 | General Physics II | 4 | |
| Engineering Physics II * | 5 | PHYS 214 | Engineering Physics II | 5 | |
- *
JCCC course has a prerequisite or corequisite.