This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Pittsburg State University
| Johnson County Community College Transfer Program to the Pittsburg State University | Dana Blubaugh |
| College of Education | Phone Number: 620-687-0480 |
| Elementary Education, BSE | Email: dblubaugh@pittstate.edu |
| Academic Year 2026-2027 | Homepage: Elementary Education |
Program Description
The Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses.
- The systemwide transfer degree provides a pathway from any Kansas public community college offering the degree to any Kansas public university for individuals desiring to become licensed as a PK6 elementary teacher. The pathway identifies courses/credit hours to be taken at the community college level and reflect the Kansas Board of Regents (KBOR) General Education framework “buckets” and recommended education coursework.
- Visit the JCCC Associate of Arts in Elementary Education degree for more information.
- These courses/credit hours transfer to any KBOR university as the first sixty hours toward a 120-hour PK-6 Elementary Education program degree. The remaining sixty hours at KBOR universities are the required courses to complete the PK-6 Elementary Education degree.
- Visit the full Pitt State University Course Catalog for more information.
Admission Requirements
Requirements for Admission for Elementary Education K-6 Majors:
- Complete the application for admission to Teacher Education.
- Be recommended for Teacher Education by Exploration in Education or Transfer Student Module instructor and one other college instructor.
- Meet the basic skills requirement with a minimum ACT composite score of 22 OR CORE Writing 162, Reading 156 and Math 142. (Other basic skills options may be available by petition.)
- Complete EDUC 261 or equivalent with a minimum grade of “C”.
- Complete EDUC 345 Transfer Student Module (for students transferring credit for EDUC 161).
- Have a cumulative GPA of at least a 2.50.
- Complete a background check.
- The minimum requirements for graduation include: 126 credit hours; 60 credit hours must be from a four-year school. In addition, a minimum of 45 credit hours must be upper-division and a minimum of 30 hours must be in residence at Pitt State.
JCCC Transfer Guide Disclaimer
It is the student's responsibility to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution.
Program Requirements
Elementary Education, AA Requirements
First Semester (15-17 hours)
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching +^^ | 3 | EDUC 261 | Explorations in Education | 3 |
| Select one of the following: | |||||
| Composition I * ++ | 3 | ENGL 101 | English Compositon | 3 | |
OR | |||||
| College Composition I with Review * ++ | 5 | ENGL 101 | English Compositon | 3 | |
| Select one of the following: | |||||
| Interpersonal Communication | 3 | COMM 240 & COMM 530 | Interpersonal Communication and Interpersonal Communication | 3 | |
OR | |||||
| Public Speaking (recommended) | 3 | COMM 207 | Speech Communication | 3 | |
| Select one of the following: | |||||
| U.S. History to 1877 # | 3 | HIST 201 | American History to 1865 | 3 | |
OR | |||||
| U.S. History Since 1877 | 3 | HIST 202 | American History from 1865 | 3 | |
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 155 | General Psychology | 3 |
Second Semester (15-17 hours)
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ENGL 122 | Composition II * | 3 | ENGL 299 | Intro to Research Writing | 3 |
| MATH 151 | Contemporary Mathematics * | 3 | MATH 133 | Quantitative Reasoning | 3 |
| Select one of the following: | |||||
| Basic Music for the Elementary Classroom | 2 | MUSIC 140 | Children's Music | 3 | |
OR | |||||
| Health and Physical Education for the Elementary Classroom Teacher | 3 | HHP 341 | Elem School Phys Ed Health | 3 | |
| Select one of the following: | |||||
| College Physics I * | 5 | PHYS 100 | College Physics I | 4 | |
OR | |||||
| Physical Science | 4 | PHYS 171 | Physical Science | 3 | |
Social and Behavioral Sciences Elective (3 hours): Pick a course from Anthropology (ANTH), Economics (ECON), Geography (GEOS), Political Science (POLS), or Sociology (SOC). Visit AA general education electives for course options.
Third Semester (16-17 hours)
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 220 | Survey of the Exceptional Child | 3 | SPED 510 & SPED 511 | Overview Inclusive Education and Overview Incl Educ (Birth-6th) | 3 |
| ENGL 232 | Children's Literature * | 3 | EDUC 252 | Children's Literature | 3 |
| EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory * # | 5 | BIOL 113 | Environmental Life Science | 4 |
| Select one of the following: | |||||
| American National Government (recommended) | 3 | POLS 101 | American Government | 3 | |
OR | |||||
| Inequality and Diversity in The United States | 3 | SOC 443 | Race and Ethnic Relations | 3 | |
| PSYC 218 | Human Development * | 3 | PSYCH 263 | Developmental Psychology | 3 |
Fourth Semester (14-15 hours)
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 224 | Technology in Education for K-12 Educators | 3 | EDTH 330 | Techniques Teaching/Learning | 3 |
| Select one of the following: | |||||
| Foundations of Early Childhood Education | 3 | FCS 290 | Intro/Overview of Childhood Pr | 3 | |
OR | |||||
| Diversity, Equity and Inclusion for K-12 Educators | 3 | EDUC 551 | Diversity in Classroom | 3 | |
OR | |||||
| Families in Society * | 3 | No PSU equivalent | |||
OR | |||||
| Child Health, Safety and Nutrition | 3 | No PSU equivalent | |||
OR | |||||
| Child Development * | 3 | No PSU equivalent | |||
OR | |||||
| Educational Psychology * | 3 | No PSU equivalent | |||
Arts and Humanities Elective (3 hours): Pick a course from Art (ART), Art History (ARTH), English Literature (ENGL), Music (MUS), or Theater (THEA). Visit AA general education electives for course options.
KS Systemwide Elementary Education General Education Options (3 hours): Visit KS Systemwide Elementary Education General Education for course options.
KS Systemwide Transfer Elective (2-3 hours): Visit KS Systemwide Transfer Courses for course options.
- *
JCCC course has a prerequisite or corequisite.
- +
Must meet the Basic Skills requirement of ACT composite score of 22 or higher to enroll in any EDUC courses with the exception of EDUC 252, EDUC 261 and EDUC 321.
- ^^
EDUC 261 requires an additional 33 hours of field experience outside of class.
- #
JCCC Life Science Elective (4-5 hours): EVRN 130 and EVRN 132 recommended to satisfy Pitt State's Natural & Physical Sciences Discipline Requirement.