This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Avila University
| Johnson County Community College Transfer Program to the Avila University | Registration and Student Records |
| 816-501-2410 | |
| Core Curriculum | studentrecords@avila.edu |
| https://catalog.avila.edu/content.php?catoid=25&navoid=1129 | |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. The Avila Core Curriculum manifests Avila’s commitment to higher education grounded in the Liberal Arts. The Core Curriculum is divided into three levels of requirements that students complete while meeting the requirements for their baccalaureate degrees.
| |
Program Requirements
Avila Core Curriculum Requirements:
JCCC | AVILA | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| SKILLS LEVEL (7 credit hours) | |||||
| Composition (3 credit hours) | |||||
| Select one of the following: | |||||
| Composition I* | 3 | EN 111 Composition I : Rhetorical Discourse^ | |||
| College Composition I with Review* | 5 | EN 111 Composition I : Rhetorical Discourse^ | |||
| ENGL 122 | Composition II* | 3 | EN 112 | English Composition II | 3 |
| Communication (3 credit hours) | |||||
| Select one of the following: | |||||
| Interpersonal Communication | 3 | CO 110 Fundamentals of Communication^ | |||
| Public Speaking | 3 | CO 110 Fundamentals of Communication^ | |||
| Personal Communication | 3 | CO 110 | Fund. of Communication | 3 | |
| LIBERAL ARTS LEVEL (25-28 credit hours) | |||||
| Arts (choose one course - 3 credit hours required) | |||||
| ARTH 180 | Art History: Ancient to Medieval | 3 | AR 181 | Survey of Art I: Ancient World | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | AR 183 | Survey of Art II:Ren-Modernism | 3 |
| MUS 121 | Introduction to Music Listening | 3 | MU 121 Music: Fingerprints of Culture | ||
| Select one of the following: | |||||
| Digital Photography Basics for Non-Majors | 3 | AR 221 Beginning Photography | |||
| Foundations in Photography | 3 | AR 221 Beginning Photography | |||
| Photography I* | 4 | AR 221 Beginning Photography | |||
| THEA 120 | Introduction to Theater | 3 | TR 110 The World of Theatre | ||
| History (choose one course – 3 credit hours required) | |||||
| HIST 140 | U.S. History to 1877 | 3 | HI 203 American Experience I | ||
| HIST 141 | U.S. History Since 1877 | 3 | HI 204 American Experience II | ||
| HIST 151 | World History: Traditional | 3 | HI 201 Ancient History Culture | ||
| HIST 152 | World History: Modern World | 3 | HI 202 Modern History Culture | ||
| Literature /Rhetoric (choose one course - 3 credit hours required | |||||
| ENGL 216 | African-American Literature* | 3 | EN 271 African-American Literature | ||
| ENGL 217 | Literature by Women* | 3 | EN 275 Gender Literature | ||
| ENGL 222 | Advanced Composition: The Art of the Essay* | 3 | EN 213 | Writing with Style | 3 |
| ENGL 223 | Introduction to Creative Writing* | 3 | EN 233 Creative Writing | ||
| ENGL 251 | World Literature to 1620* | 3 | EN 278 Global Literature | ||
| Mathematics (choose one course – 3-5 credit hours required) | |||||
| MATH 151 | Contemporary Mathematics* | 3 | MA 115 | Applications of College Math | 3 |
| MATH 161 | Elementary Statistics* | 3 | MA 155 Elementary Probability Statistics | ||
| MATH 171 | College Algebra* | 3 | MA 120 | Elementary Statistics | 3 |
| MATH 173 | Precalculus* | 5 | MA 125 | Precalculus | 4-5 |
| MATH 241 | Calculus I* | 5 | MA 241 | Calculus/Analytic Geometry I | 5 |
| Natural Science (choose one course – 4-5 credit hours required – must include a lab) | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BI 111 General Biology: Cells Genes | ||
| Select one of the following: | |||||
| General Zoology | 5 | BI 112 General Biology: Ecology Evolution | |||
| Biology of Organisms* | 5 | BI 112 General Biology: Ecology Evolution | |||
| Select one of the following: | |||||
| Chemistry in Society* | 4 | CH 131 Principles of Chemistry | |||
| Principles of Chemistry* | 5 | CH 131 Principles of Chemistry | |||
| CHEM 124 | General Chemistry I Lecture* | 4 | CH 135 | General Chemistry I | 4 |
| EVRN 130 | Environmental Science | 3 | BI 115 & NS 211 | Humans The Environment and Environmental Science | 4 |
| GEOS 130 | General Geology | 5 | NS 221 | Physical Geology | 4 |
| Select one of the following: | |||||
| College Physics I* | 5 | PH 231 | General Physics I | 5 | |
| Engineering Physics I* | 5 | PH 231 General Physics I | |||
| Philosophy (choose one course – 3 credit hours required) | |||||
| EVRN 155 | Bioethics* | 3 | PL 260 | Bioethics | 3 |
| PHIL 121 | Introduction to Philosophy | 3 | PL 111 | Introduction to Philosophy | 3 |
| PHIL 124 | Logic and Critical Thinking | 3 | PL 113 | Critical Reasoning | 3 |
| PHIL 143 | Ethics | 3 | PL 255 | Ethics | 3 |
| PHIL 176 | Philosophy of Religion | 3 | RS 221 Belief Reason | ||
| Religious Studies (choose one course – 3 credit hours required | |||||
| REL 120 | Exploring World Religions | 3 | RS 117 | World Religions | 3 |
| PHIL 176 | Philosophy of Religion | 3 | RS 221 Belief Reason | ||
| Social Sciences (choose one course - 3 credit hours required | |||||
| CJ 121 | Introduction to Criminal Justice System | 3 | CR 264 Introduction to Criminology | ||
| ECON 231 | Principles of Microeconomics | 3 | EC 202 | Microeconomics | 3 |
| JOUR 120 | Mass Media and Society | 3 | CO 225 | Mass Media and Society | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PY 101 | General Psychology | 3 |
| SOC 122 | Introduction to Sociology | 3 | SO 101 | Introduction to Sociology | 3 |
| Select one of the following: | |||||
| Social Problems | 3 | SW 205 | Introduction to Social Work | 3 | |
| Introduction to Social Work and Social Welfare | 3 | SO/SW 205 Social Problems/Social Change | |||
CORE COMPONENT (6-16 credit hours) Students entering Avila as Transfer students must complete credit
hours in core component areas based on the number of transfer credits completed at the time of admission to Avila University.
29 credits or fewer: Same requirements as first-year students, 6 credits of IS courses and 6 credits of GS/CE courses.
30 credits or more: Must complete 3 credits of IS courses and 3 credits of GS/CE courses.
| Code | Title | Hours |
|---|---|---|
| Interdisciplinary Studies (IS) Must be taken at Avila | ||
| Global Studies (GS) or Community Engagement (CE) Must be taken at Avila | ||
- *
JCCC course has a prerequisite or corequisite.
- ^
A grade of “C” or better is required.