This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Central Missouri
| Johnson County Community College Transfer Program to the University Central Missouri | Registrar’s Office |
| 660-543-4900 | |
| Construction Management, B.S. | articulation@ucmo.edu |
| Academic Year 2024-2025 | www.ucmo.edu/construction/ |
Program DescriptionThe Associate of Arts degree (A.A.) at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students who transfer to UCM with an Associate of Arts degree are considered to have met all 42 hours of UCM’s General Education requirements, with the exception of Major/Minor-Required General Education courses and the Constitution Requirement. (See the UCM General Education Program guide for details.) The elective hours within the A.A. allow students to complete additional general education and lower division courses required for specific majors/minors. Students who transfer to UCM without a degree (or a degree other than an AA) will have all coursework evaluated on a course-by-course basis. JCCC students not completing the AA degree should refer to the tables in the UCM General Education Program guide for course equivalents and also the UCM catalog for any specific or additional General Education requirements for their UCM program of study. NOTE: Courses taken to fulfill General Education requirements may not be taken on the pass/fail basis. Students should be cognizant of UCM’s Upper-Level Course Requirement and Residence Requirement, especially if enrolling in more than 60 hours at JCCC. Please refer to the UCM General Education Program guide for details. NOTE: The UCM General Education guide can be found at: https://www.jccc.edu/studentresources/academic-counseling/transfer/files/transfer-guides/ucmo-general-ed.pdf | |
Program Requirements
The following general education classes are required by this major:
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CIS 124 | Introduction to Computer Concepts and Applications | 3 | CIS 1600 | Business Info Management | 3 |
| Select one of the following: | |||||
| Public Speaking | 3 | COMM 1000 | Public Speaking | 3 | |
| Personal Communication | 3 | COMM 1000 Public Speaking | |||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 1010 | Principles of Macroeconomics | 3 |
| ENGL 123 | Technical Writing I* | 3 | CTE 2060 | Technical Writing | 3 |
| MATH 171 | College Algebra* | 3 | MATH 1111 | College Algebra | 3 |
| PHYS 130 | College Physics I* | 5 | PHYS 1101 | College Physics I | 4 |
CONSTRUCTION MANAGEMENT PROGRAM REQUIREMENTS
Choose up to 30 hours from list below:
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 | Accounting I | 3 | ACCT 1101 | Foundation/Financial Reporting | 3 |
| ACCT 122 | Accounting II* | 3 | ACCT 1101 Foundations of Financial Reporting | ||
| ACCT 222 | Managerial Accounting* | 3 | ACCT 2102 | Principles of Managerial Acct. | 3 |
| BLAW 261 | Business Law I* | 3 | ACCT 1101 Foundations of Financial Reporting | ||
| CMGT 105 | Construction Methods | 3 | CMGT 1300 Introduction to Construction Management | ||
| CMGT 123 | Building Codes* | 3 | CMGT 3330 Building Codes and Code Administration | ||
| CMGT 125 | Construction Specifications* | 2 | CMGT 2310 Construction Plans and Specifications | ||
| CMGT 129 | Construction Management | 3 | CMGT 2310 Construction Plans and Specifications | ||
| CMGT 150 | Construction Safety/OSHA-30 | 3 | CMGT 4310 Construction Safety | ||
| CMGT 225 | Construction Documents* | 2 | CMGT 3320 Principles of Construction Management | ||
| CMGT 227 | Construction Cost Estimating* | 3 | CMGT 2325 Project Cost Estimating | ||
| CMGT 271 | Construction Management Internship* | 3 | SOT 3022 Internship in Technology | ||
| DRAF 132 | Exploring AutoCAD | 3 | CADD 1111 Drafting for CMGT | ||
| DRAF 143 | Introduction to BIM Building Information Modeling* | 2 | CADD 4162 Commercial Architectural Design/ Drafting | ||
| DRAF 243 | Advanced BIM: Revit* | 2 | CADD 4162 Commercial Architectural Design/ Drafting | ||
| ENGR 251 | Statics* | 3 | CMGT 2020 Statics | ||
| MATH 172 | Trigonometry* | 3 | MATH 1112 | College Trigonometry | 2 |
- *
JCCC course has a pre-requisite or co-requisite.