This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Central Missouri
| Johnson County Community College Transfer Program to the University Central Missouri | Shawn Bentley, Program Coordinator |
| School of Technology | 660-543-8734 |
| Information Technology, B.S. | bentley@ucmo.edu |
| Academic Year 2024-2025 | https://www.ucmo.edu/academics/ programs/majors/informationtechnology/index.php |
Program DescriptionThis academic program map for transfer outlines the degree requirements for the Information Technology – Networking, AAS at JCCC and transfer course equivalents at UCM for the Information Technology, BS.
Students may be able to complete additional courses at JCCC and transfer to UCM. Please consult with your advisor and refer to UCM General Education Requirements at https://www.jccc.edu/student-resources/transfer/files/transfer-guides/ucmo-general-ed.pdf Courses taken at two-year colleges are not applicable toward UCM Upper-Level Requirement. Students are advised to meet with a UCM advisor before taking additional hours at JCCC. | |
Program Requirements
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
First Semester at JCCC | |||||
| ENGL 121 | Composition I* | 3 | ENGL 1020 | Composition I | 3 |
| IT 120 | CompTIA A+ Core 2 | 3 | NET 1058 A+ IT Essentials: PC Hardware and Software | ||
| IT 141 | Introduction to Networks | 3 | NET 1060 | Introduction to Networks | 3 |
Second Semester at JCCC | |||||
| IT 150 | Switching, Routing, and Wireless Essentials* | 3 | NET 1061 | Switching/Routing/Wireless Ess | 3 |
| IT 155 | Microsoft Administration Fundamentals* | 3 | No equivalent | ||
| IT 175 | Cybersecurity Fundamentals* | 3 | CYBR 1800 Introduction to Cybersecurity | ||
| CYBR 1500 Command Line Environments No equivalent | |||||
| Social Science Elective Social and Behavioral Science Elective | |||||
Third Semester at JCCC | |||||
| Program Electives (see below) | |||||
| IT 202 | IT Scripting* | 3 | CS 1030 Python Programming I | ||
| IT 204 | Enterprise Networking, Security and Automation* | 3 | NET 2060 | Networking/Security/Automation | 3 |
| IT 223 | Azure Administration* | 3 | CS 4610 Introduction to Cloud Computing | ||
| IT 224 | Microsoft 365 Administration* | 3 | No equivalent | ||
Fourth Semester at JCCC | |||||
| Program Electives (see below) | |||||
| IT 257 | Cybersecurity Operations* | 3 | NET 2061 Cisco CyberOps Associate | ||
| Select one of the following: Communication Elective | |||||
| Public Speaking | 3 | COMM 1000 | Public Speaking | 3 | |
| Personal Communication | 3 | COMM 1000 Public Speaking GE | |||
-Humanities Electives that transfer and meet UCM Gen Ed Requirements, click here.
-Social and Behavioral Science Electives that transfer and meet UCM Gen Ed Requirements, click.
JCCC Program Electives
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CSS 121 | Introduction to Project Management* | 1 | CS 1030 Python Programming I | ||
| ELEC 186 CompTIA A+ Core 1 No equivalent | |||||
| IT 206 | Network Security Fundamentals* | 3 | NET 3068 Network Security I 3 | ||
| IT 238 | Digital Forensics* | 3 | CYBR 4850 Computer and Network Forensics | ||
| IT 239 | Ethical Hacking* | 3 | CYBR 4840 Ethical Hacking | ||
| IT 271 | Information Technology Internship I* | 3 | CS 4020 Internship | ||
| IT 272 | Information Technology Internship II* | 3 | CS 4020 Internship | ||
| IT 292 | Special Topics:* | 1-3 | No equivalent | ||
- *
JCCC course has a prerequisite or corequisite.