This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Central Missouri
| Johnson County Community College Transfer Program to the University Central Missouri | Shawn Bentley, Program Coordinator |
| School of Technology | 660-543-8734 |
| Information Technology, B.S. | bentley@ucmo.edu |
| Academic Year 2025-2026 | https://www.ucmo.edu/academics/ programs/majors/informationtechnology/index.php |
Program DescriptionThis transfer guide outlines the degree requirements for the Information Technology – Networking, AAS at JCCC and transfer course equivalents at UCM for the Information Technology, BS.
Students may be able to complete additional courses at JCCC and transfer to UCM. Please consult with your advisor and visit the UCM General Education Program guide for details. Courses taken at two-year colleges are not applicable toward UCM Upper-Level Requirement. Students are advised to meet with a UCM advisor before taking additional hours at JCCC. | |
Information Technology - Networking, AAS Requirements
First Semester (15 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Composition I* | 3 | ENGL 1020 | Composition I | 3 | |
| College Composition I with Review* | 5 | ENGL 1020 | Composition I | 3 | |
| IT 120 | CompTIA A+ Core 2 | 3 | NET 1058 | A+ IT Essential: Hard/Software | 3 |
| IT 141 | Introduction to Networks | 3 | NET 1060 | Introduction to Networks | 3 |
| IT 230 | Linux Fundamentals | 3 | CYBR 1500 | Command Line Environments | 3 |
| MATH 201 | Statistics* + | 3 | ACST 2310 Statistics Data Analysis | ||
Second Semester (15 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| IT 150 | Switching, Routing, and Wireless Essentials* | 3 | NET 1061 | Switching/Routing/Wireless Ess | 3 |
| IT 155 | Microsoft Administration Fundamentals* | 3 | No equivalent | ||
| IT 175 | Cybersecurity Fundamentals* | 3 | CYBR 1800 | Introduction to Cybersecurity | 3 |
| IT 231 | Linux Administration* | 3 | No equivalent | ||
| Social and Behavioral Science Elective ^ | |||||
Third Semester (15 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Program Elective (see below) | |||||
| IT 202 | IT Scripting* | 3 | CS 1030 | Python Programming I | 3 |
| IT 204 | Enterprise Networking, Security and Automation* | 3 | NET 2060 | Networking/Security/Automation | 3 |
| IT 223 | Azure Administration* | 3 | CS 4610 | Intro to Cloud Computing | 3 |
| IT 224 | Microsoft 365 Administration* | 3 | No equivalent | ||
Fourth Semester (18 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Program Electives (see list below) | |||||
| IT 257 | Cybersecurity Operations* | 3 | NET 2061 | Cisco Cyberops Associate | 3 |
| Communication Elective: Select one of the following: | |||||
| Public Speaking | 3 | COMM 1000 | Public Speaking | 3 | |
| Personal Communication | 3 | COMM 1000 | Public Speaking | 3 | |
| Arts and Humanities Elective ^ | |||||
JCCC Program Electives
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| IT 206 | Network Security Fundamentals* | 3 | NET 3068 | Network Security I | 3 |
| IT 238 | Digital Forensics* | 3 | CYBR 4850 | Computer Network Forensics | 3 |
| IT 239 | Ethical Hacking* | 3 | CYBR 4840 | Ethical Hacking | 3 |
| IT 271 | Information Technology Internship I* | 3 | CS 4020 | Internship | 1-8 |
| IT 272 | Information Technology Internship II* | 3 | CS 4020 | Internship | 1-8 |
- *
JCCC course has a prerequisite or corequisite.
- ^
Visit the UCM General Education Program guide for course options.
- +
JCCC Math Elective - MATH 201 recommended.
Last Approved Thu Dec 11 19:32:58 2025