This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Central Missouri
| Johnson County Community College Transfer Program to the University Central Missouri | Ashley Miller-Scully, School Chair |
| 660-543-8798 | |
| Theatre, BFA | almiller@ucmo.edu |
| Academic Year 2025-2026 | https://www.ucmo.edu/collegeof-arts-humanities-and-socialsciences/school-of-visual-andperforming-arts/division-oftheatre-and-dance/ |
Program DescriptionThe Associate of Arts degree (A.A.) at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students who transfer to UCM with an Associate of Arts degree are considered to have met all 42 hours of UCM’s General Education requirements, with the exception of Major/Minor-Required General Education courses and the Constitution Requirement. Visit the UCM General Education Program guide for details. The elective hours within the A.A. allow students to complete additional general education and lower division courses required for specific majors/minors. Students who transfer to UCM without a degree (or a degree other than an AA) will have all coursework evaluated on a course-by-course basis. JCCC students not completing the AA degree should visit the UCM General Education Program guide for course equivalents and also the UCM catalog for any specific or additional General Education requirements for their UCM program of study. NOTE: Courses taken to fulfill General Education requirements may not be taken on the pass/fail basis. Students should be cognizant of UCM’s Upper-Level Course Requirement and Residence Requirement, especially if enrolling in more than 60 hours at JCCC. Visit the UCM General Education Program guide for details. The Theatre, BFA degree offers three areas to select from: Area 1: Performance, Area 2: Design Technology and Area 3: Musical Theatre. The minimum required hours for the Theatre, BFA degree is 120 credit hours. Theatre and Dance Audition Information – Visit Theatre & Dance Visit Day, for BFA Theatre Performance Auditions, BFA Musical Theatre Auditions and BFA Theatre Design & Technology Interview. Contact Ashley Miller-Scully to set up audition/interview. | |
Program Requirements
THEATRE MAJOR CORE REQUIREMENTS (69-78 hours)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| THEA 121 | Fundamentals of Acting | 3 | THEA 1500 Acting | ||
| THEA 134 | Performance Practicum I | 1 | THEA 4300 Professional Practices | ||
| THEA 135 | Stage Makeup | 2 | THEA 1610 Stage Make-up | ||
| THEA 140 | Basic Stagecraft | 3 | THEA 1600 | Stagecraft | 3 |
Choose one of the following three areas: (43-53 hours)
(Area 1: Performance, Area 2: Design/Technology, Area 3: Musical Theatre)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
AREA 1: Performance | |||||
| THEA 131 | Voice and Speech | 3 | THEA 1520 Stage Voice | ||
| THEA 137 | Movement for the Stage | 3 | THEA 1510 Stage Movement | ||
| THEA 209 | Script Analysis | 3 | THEA 1400 Script Analysis | ||
| Select two courses from the following: | |||||
| Costume Construction | 3 | THEA 2620 Costume Construction | |||
| Introduction to Scene Design* | 3 | THEA 3600 Scene Design | |||
| Introduction to Costume Design | 3 | THEA 3610 Costume Design | |||
| Introduction to Light, Sound and Projections | 3 | THEA 3620 Lighting Design | |||
| THEA 2630, 3630, 4600, 4610, OR 4620 No JCCC equivalent | |||||
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| AREA 2: Design/Technology | |||||
| THEA 136 | Costume Construction | 3 | THEA 2620 Costume Construction | ||
| THEA 209 | Script Analysis | 3 | THEA 1400 Script Analysis | ||
| THEA 245 | Introduction to Scene Design* | 3 | THEA 3600 Scene Design | ||
| THEA 250 | Introduction to Costume Design | 3 | THEA 3610 | Costume Design | 3 |
| THEA 260 | Introduction to Light, Sound and Projections | 3 | THEA 3620 Lighting Design | ||
| Select two courses from the following: | |||||
| Voice and Speech | 3 | THEA 1520 Stage Voice | |||
| Movement for the Stage | 3 | THEA 1510 Stage Movement | |||
| THEA 3500, 4500, 4510, 4710, OR DANC 1110, 1120, 1130 OR 1140 No JCCC equivalent | |||||
Additional requirements for this major have no equivalent at JCCC.
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| AREA 3: Musical Theatre | |||||
| MUS 123 | Introduction to Music Fundamentals | 2 | MUS 1100 | Fundamentals of Music | 3 |
| MUS 131 | Sight-Singing and Ear Training I | 2 | MUS 1121 Aural Training I | ||
| MUS 141 | Music Theory: Harmony I | 3 | MUS 1111 Theory I | ||
| MUS 221 | Piano Class I | 2 | MUS 1501 Piano Class I | ||
| MUS 222 | Piano Class II* | 2 | MUS 1502 Piano Class II | ||
| Select one of the following: | |||||
| Applied Voice I (Private) | 1 | MUS 1610 Voice I | |||
| Applied Voice II (Private)* | 1 | MUS 1610 Voice I | |||
| Applied Voice III (Private)* | 1 | MUS 1610 Voice I | |||
| Applied Voice IV (Private)* | 1 | MUS 1610 Voice I | |||
| THEA 131 | Voice and Speech | 3 | THEA 1520 Stage Voice | ||
| THEA 137 | Movement for the Stage | 3 | THEA 1510 Stage Movement | ||
| Select 1 to 3 of the following Music Courses for a total of 3 semester hours: | |||||
| Mixed Vocal Ensemble I* ) | 1 | MUS 1055 Collegiate Choir GE (0-1 hr. | |||
| Mixed Vocal Ensemble II* ) | 1 | MUS 1055 Collegiate Choir GE (0-1 hr. | |||
| Mixed Vocal Ensemble III* ) | 1 | MUS 1055 Collegiate Choir GE (0-1 hr. | |||
| Mixed Vocal Ensemble IV* ) | 1 | MUS 1055 Collegiate Choir GE (0-1 hr. | |||
| Chamber Choir I* ) | 1 | MUS 1055 Collegiate Choir GE (0-1 hr. | |||
| Chamber Choir II* ) | 1 | MUS 1055 Collegiate Choir GE (0-1 hr. | |||
| Chamber Choir IV* ) | 1 | MUS 3070 Women’s Choir (0-1 | |||
| MUS 3077 OR 4050 No JCCC equivalent | |||||
Additional requirements for this major have no equivalent at JCCC.
- *
JCCC course has a prerequisite or corequisite.