This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | Danna Voegeli |
| College of Health and Human Sciences | 785-532-1994 |
| Bachelor of Science in Interior Design | myapd@k-state.edu |
| Academic Year 2025-2026 | https://apdesign.kstate.edu/iaid/interior-design/ |
The professional curriculum in Interior Design is accredited by the Council for Interior Design Accreditation (CIDA) and the National Association of Schools of Art and Design (NASAD). Contact the Department of Interior Design and Fashion Studies, 785-532-6993, for information about criteria for admission to the Interior Design program. The professional program in Interior Design requires completion of an eight-semester sequence of studio courses at K-State. Therefore, attendance at an accredited two-year college will not shorten graduation completion to less than four years. | |
Admissions Requirements
| |
Program Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| K-State Core | |||||
| English (two courses) Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Communications Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Math and Statistics | |||||
| MATH 151 | Contemporary Mathematics* | 3 | MATH 160 Introduction to Contemporary Mathematics | ||
| Natural and Physical Sciences | |||||
| Select one of the following: | |||||
| Physical Science | 4 | ||||
| College Physics I* | 5 | PHYS 113 | General Physics I | 4 | |
| Social and Behavior Sciences (Select two courses in two subject areas) Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Arts and Humanities (Select two courses in two subject areas) Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Free Electives (Any 100 or 200 level courses may apply) Visit the KSU Core General Education guide for JCCC equivalents. | |||||
| Program Requirements – Grades of “C” or higher required | |||||
| Professional Electives (14 hours) | |||||
| SOC 131 | Sociology of Families | 3 | HDFS 250 & HDFS 350 | Interpersonal/Family Relations and Readings | 1-3 |
| Sustainability Studies | |||||
| EVRN 134 | Principles of Sustainability | 3 | GEOG 360 | Sustain Concepts Issues | 3 |
- *
JCCC course has a prerequisite or corequisite.
Last Approved Thu Nov 6 18:20:22 2025