This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | College of Engineering Student Services |
| College of Engineering | 785-532-5592 |
| Chemical Engineering (BS) | engineering@k-state.edu |
| Academic Year 2025-2026 | engg.ksu.edu/academics/undergraduate/ |
Program Description
| |
Admission Requirements
| |
Program Requirements
Chemical Engineering (CHE) (B.S.) 128 hours required for the K-State B.S. degree
The curriculum for this major assumes students enter college prepared to take Calculus.
K-State Core Requirements
JCCC | KSTATE | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
K-State Core | ||||||
| English (two courses) | 6 | |||||
| Visit the K State Core English for JCCC equivalents. | 6 | |||||
| Communications | 3 | |||||
| Visit the K State Core Communications for JCCC equivalents. | 3 | |||||
| Math and Statistics | 5 | |||||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Natural and Physical Sciences | 5 | |||||
| PHYS 220 | Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 | |
| Social and Behavioral Sciences (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Social and Behavioral Sciences for JCCC equivalents. | 6 | |||||
| Arts and Humanities (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Arts and Humanities for JCCC equivalents. | 6 | |||||
| Free Electives: (Any 100 or 200 level courses may apply) | 6 | |||||
| Visit the K State Core Free Elective Institutionally Designated Area for JCCC equivalents. | 6 | |||||
Program Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* ** | 3 | BIOL 255 | General Microbiology | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 | Chemistry I | 4 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHM 230 | Chemistry II | 4 |
| CHEM 250 | Biochemistry* ** | 4 | BIOCH 521 | General Biochemistry | 3 |
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* *** | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using C#* *** | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using Python* *** | 4 | CIS 200 | Programming Fundamentals | 4 | |
| Concepts of Programming Algorithms using Java* *** | 4 | CIS 200 | Programming Fundamentals | 4 | |
| ENGR 121 | Engineering Orientation | 2 | DEN 160 & DEN 161 | Engineering Orientation and Engineering Problem Solving | 2 |
| ENGR 131 | Engineering Graphics I:AutoCAD* *** | 4 | ME 212 | Basic Engr Thermody | 3 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| MATH 254 | Differential Equations* | 4 | MATH 340 | Elementary Differential Equatn | 4 |
| PHYS 221 | Engineering Physics II* | 5 | PHYS 214 | Engineering Physics II | 5 |
- *
JCCC course has a prerequisite or corequisite.
- **
Only 3 hours total (normally 1 course) for Chemistry/Biochemistry/Biology Elective
- ***
Only 3 hours total (normally 1 course) for Engineering Topics Elective
Last Approved Wed Jan 14 17:32:40 2026