This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | College of Engineering Student Services |
| College of Engineering | 785-532-5592 |
| Computer Science, BS and Cybersecurity, BS | engineering@k-state.edu |
| Academic Year 2025-2026 | engg.ksu.edu/academics/undergraduate/ |
Program Description
| |
Admission Requirements
| |
Program Requirements
Computer Science (CS) (B.S.) 120 hours required for the KSU B.S. degree
The curriculum for this major assumes students enter college prepared to take Calculus.
JCCC | KSTATE | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
K-State Core | ||||||
| English (two courses) | 6 | |||||
| Visit the K State Core English for JCCC equivalents. | 6 | |||||
| Communications | 3 | |||||
| Visit the K State Core Communications for JCCC equivalents. | 3 | |||||
| Math and Statistics | 5 | |||||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Natural and Physical Sciences | 5 | |||||
| Visit the K State Core Natural and Physical Sciences for JCCC equivalents. | 5 | |||||
| Social and Behavioral Sciences (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Social and Behavioral Sciences for JCCC equivalents. | 6 | |||||
| Arts and Humanities (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Arts and Humanities for JCCC equivalents. | 6 | |||||
| Free Electives (Any 100 or 200 level courses may apply) | 6 | |||||
| Visit the K State Core Free Elective Institutionally Designated Area for JCCC equivalents. | 6 | |||||
Program Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CS 134 | Programming Fundamentals | 4 | CIS 115 Introduction to Computing Science AND CIS 116 Introduction to Programming | ||
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using C#* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Python* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Java* | 4 | CIS 200 Programming Fundamentals | |||
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
- *
JCCC course has a prerequisite or corequisite.
Cybersecurity (CYS) (B.S.) 120 hours required for the K-State B.S. degree
The curriculum for this major assumes students enter college prepared to take Calculus.
JCCC | KSTATE | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
K-State Core | ||||||
| English (two courses) | 6 | |||||
| Visit the K State Core English for JCCC equivalents. | 6 | |||||
| Communications | 3 | |||||
| Visit the K State Core Communications for JCCC equivalents. | ||||||
| Math and Statistics | 5 | |||||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Natural and Physical Sciences | 5 | |||||
| Select one of the following: | ||||||
| College Physics I* | 5 | PHYS 113 | General Physics I | 4 | ||
| Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 | ||
| Social and Behavioral Sciences (Select two courses in two subject areas – 6 hours total) | 6 | |||||
| SOC 122 | Introduction to Sociology | 3 | SOCIO 211 Introduction to Sociology | |||
| Visit the K State Core Social and Behavioral Sciences for JCCC equivalents. | 3 | |||||
| Arts and Humanities (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Arts and Humanities for JCCC equivalents. | 6 | |||||
| Free Electives (Any 100 or 200 level courses may apply) | 6 | |||||
| Visit the K State Core Free Elective Institutionally Designated Area for JCCC equivalents. | 6 | |||||
Program Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CS 134 | Programming Fundamentals | 4 | CIS 115 Introduction to Computing Science AND CIS 116 Introduction to Programming | ||
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using C#* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Python* | 4 | CIS 200 Programming Fundamentals | |||
| Concepts of Programming Algorithms using Java* | 4 | CIS 200 Programming Fundamentals | |||
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| Select one of the following: | |||||
| College Physics II* | 5 | PHYS 114 | General Physics II | 4 | |
| Engineering Physics II* | 5 | PHYS 214 | Engineering Physics II | 5 | |
- *
JCCC course has a prerequisite or corequisite.
Last Approved Wed Nov 12 14:22:20 2025