This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Kansas State University
| Johnson County Community College Transfer Program to the Kansas State University | College of Engineering Student Services |
| 785-532-5592 | |
| Mechanical Engineering (BS), Nuclear Engineering, BS | engineering@k-state.edu |
| Academic Year 2025-2026 | engg.ksu.edu/academics/undergraduate/ |
Program Description
| |
Admission Requirements
| |
Program Requirements
Mechanical Engineering (ME) (B.S.)125 hours required for the K-State B.S. degree
The curriculum for this major assumes students enter college prepared to take Calculus.
K-State Core Requirements
JCCC | KSTATE | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| K-State Core | ||||||
| English (two courses) | 6 | |||||
| Visit the K State Core English for JCCC equivalents. | 6 | |||||
| Communications | 3 | |||||
| Visit the K State Core Communications for JCCC equivalents. | 3 | |||||
| Math and Statistics | 5 | |||||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Natural and Physical Sciences | 5 | |||||
| PHYS 220 | Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 | |
| Social and Behavioral Sciences (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Social and Behavioral Sciences for JCCC equivalents. | 6 | |||||
| Arts and Humanities (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Arts and Humanities for JCCC equivalents. | 6 | |||||
| Free Electives (Any 100 or 200 level courses may apply) | 6 | |||||
| Visit the K State Core Free Elective Institutionally Designated Area for JCCC equivalents. | 6 | |||||
Program Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 | Chemistry I | 4 |
| ENGR 121 | Engineering Orientation | 2 | DEN 160 & DEN 161 | Engineering Orientation and Engineering Problem Solving | 2 |
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | ME 212 | Basic Engr Thermody | 3 |
| ENGR 251 | Statics* | 3 | CE 333 | Statics | 3 |
| ENGR 254 | Dynamics* | 3 | ME 512 | Dynamics | 3 |
| ENGR 284 | Thermodynamics* | 4 | ME 513 | Thermodynamics I | 3 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| MATH 254 | Differential Equations* | 4 | MATH 340 | Elementary Differential Equatn | 4 |
| PHYS 221 | Engineering Physics II* | 5 | PHYS 214 | Engineering Physics II | 5 |
- *
JCCC course has a prerequisite or corequisite.
Nuclear Engineering (B.S.) 123 hours required for the K-State B.S. degree
The curriculum for this major assumes students enter college prepared to take Calculus.
K-State Core Requirements
JCCC | KSTATE | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| K-State Core | ||||||
| English (two courses) | 6 | |||||
| Visit the K State Core English for JCCC equivalents. | 6 | |||||
| Communications | 3 | |||||
| Visit the K State Core Communications for JCCC equivalents. | 3 | |||||
| Math and Statistics | 5 | |||||
| MATH 241 | Calculus I* | 5 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Natural and Physical Sciences | 5 | |||||
| PHYS 220 | Engineering Physics I* | 5 | PHYS 213 | Engineering Physics I | 5 | |
| Social and Behavioral Sciences (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Social and Behavioral Sciences for JCCC equivalents. | 6 | |||||
| Arts and Humanities (Select two courses in two subject areas) | 6 | |||||
| Visit the K State Core Arts and Humanities for JCCC equivalents. | 6 | |||||
| Free Electives (Any 100 or 200 level courses may apply) | 6 | |||||
| Visit the K State Core Free Elective Institutionally Designated Area for JCCC equivalents. | 6 | |||||
Program Requirements
JCCC | KSTATE | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHM 210 | Chemistry I | 4 |
| ENGR 121 | Engineering Orientation | 2 | DEN 160 & DEN 161 | Engineering Orientation and Engineering Problem Solving | 2 |
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | ME 212 | Basic Engr Thermody | 3 |
| ENGR 251 | Statics* | 3 | CE 333 | Statics | 3 |
| ENGR 254 | Dynamics* | 3 | ME 512 | Dynamics | 3 |
| ENGR 284 | Thermodynamics* | 4 | ME 513 | Thermodynamics I | 3 |
| MATH 242 | Calculus II* | 5 | MATH 221 | Analytic Geometry Calc II | 4 |
| MATH 243 | Calculus III* | 5 | MATH 222 | Analytic Geometry Calc III | 4 |
| MATH 254 | Differential Equations* | 4 | MATH 340 | Elementary Differential Equatn | 4 |
| PHYS 221 | Engineering Physics II* | 5 | PHYS 214 | Engineering Physics II | 5 |
- *
JCCC course has a prerequisite or corequisite.
Last Approved Wed Jan 14 18:38:32 2026