This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Maryland - Global Campus
| Johnson County Community College Transfer Program to the University of Maryland Global | Transfer Advising |
| 800-888-8682 | |
| Applied Technology, BS | cctransfer@umgc.edu |
| Academic Year 2025-2026 | umgc.edu |
Program DescriptionThis guide provides transfer information for the Associate of Applied Science in Computer Information Systems degree at JCCC and the Bachelor of Science in Applied Technology at the University of Maryland Global Campus. This 120-credit program is unique for its flexibility. In this program, you’ll be able to choose courses from among several different computing-related focus areas, including cybersecurity, computer science, information technology, and cyber operations. This curriculum is designed to help you gain practical skills and hands-on experience while customizing your studies to account for personal interest, market needs, or career goals. At the end of this curriculum, you will conclude your self-directed learning journey by enrolling in the applied technology capstone course, where you are asked to come up with a computer-based solution to a real-world business problem. A great fit for mid-career professionals looking to advance their careers, the applied technology bachelor’s degree may help you gain the skills and knowledge base you need to pursue your goals. | |
Admission Requirements:
Degree Requirements:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Computer Information Systems, AAS with UMGC equivalent courses
First Semester
JCCC | UMGC | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| CS 134 | Programming Fundamentals (UMGC Gen Ed Computing) | 4 | CMSC 105 | Intro Problem Solving/Algo Des | 3 | |
| Select one of the following: | ||||||
| Composition I* (UMGC Gen Ed Communications) | 3 | WRTG Elective | ||||
| College Composition I with Review* (UMGC Gen Ed Communications) | 5 | WRTG Elective | ||||
| MATH 171 | College Algebra* (or any Precalculus/Calculus course)(UMGC Gen Ed Mathematics) | 3 | MATH 107 | College Algebra | 3 | |
| WEB 110 | HTML and CSS ^(UMGC major any-discipline; outside of primary focus area) | 3 | CMST 385 Principles of Web Design and Technology | |||
| Social & Behavioral Sciences Elective+ Transfer as: UMGC Gen Ed Behavioral & Social Science | 3 | |||||
Total Hours: 16
Second Semester
JCCC | UMGC | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| CIS 204 | UNIX Scripting and Utilities* | 3 | CMIT Elective | |||
| Select one of the following courses: | ||||||
| Concepts of Programming Algorithms Using C++* >(UMGC 1st major any-level, same primary computing focus area) | 4 | CMSC 115 | Introductory Programming | 3 | ||
| Concepts of Programming Algorithms using C#* >(UMGC 1st major any-level, same primary computing focus area) | 4 | CMSC 115 | Introductory Programming | 3 | ||
| Concepts of Programming Algorithms using Java* >(UMGC 1st major any-level, same primary computing focus area) | 4 | CMSC 115 | Introductory Programming | 3 | ||
| IT 141 | Introduction to Networks (UMGC major any-discipline; outside of primary focus area) | 3 | CMIT 265 | Fundamentals of Networking | 3 | |
| Select one of the following: | ||||||
| Interpersonal Communication (UMGC Gen Ed Communications) | 3 | SPCH 125 | Intro to Interpersonal Comm | 3 | ||
| Public Speaking (UMGC Gen Ed Communications) | 3 | SPCH 101 Public Speaking | ||||
| Personal Communication (UMGC Gen Ed Communications) | 3 | SPCH 100 | Foundations Oral Communication | 3 | ||
| Technical Writing I* (UMGC Gen Ed Communications) | 3 | WRTG 293 | Intro to Professional Writing | 3 | ||
| Arts and Humanities Elective++ Transfers as: PHIL 110 Introduction to Philosophy OR PHIL 142 Introduction to Ethical Theory (UMGC Gen Ed Arts & Humanities) | 3 | |||||
Total Hours: 16
Third Semester
JCCC | UMGC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CIS 242 | Introduction to System Design and Analysis* ^(UMGC major any-discipline; outside of primary focus area) | 3 | IFSM 461 | Systems Analysis and Design | 3 |
| CIS 260 | Database Management* ^(UMGC elective) | 4 | CMSC 320 | Relational Database Cncpts/App | 3 |
| Select one of the following: | |||||
| Object-Oriented Programming Using C++* (UMGC 2nd major any-level; same primary computing focus area) | 4 | CMSC 215 | Intermediate Programming | 3 | |
| Object-Oriented Programming Using C#* (UMGC 2nd major any-level; same primary computing focus area) | 4 | CMSC 215 | Intermediate Programming | 3 | |
| Advanced Topics in Java* (UMGC 2nd major any-level; same primary computing focus area) | 4 | CMSC 215 | Intermediate Programming | 3 | |
| WEB 114 | Web Scripting: JavaScript I* | 2 | CMIT Elective | ||
Visit the Program Elective list for course options (3 hours): Transfer as UMGC Elective.
Total Hours: 16
Fourth Semester
JCCC | UMGC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CIS 264 | Application Development and Programming* | 4 | CMST Elective | ||
| CIS 275 | Web-Enabled Database Programming* ^(UMGC elective) | 4 | CMSC 340 | Web Programming | 3 |
| Select one of the following: | |||||
| Basic Data Structures using C++* #^(UMGC elective) | 4 | CMSC 315 | Data Structures and Analysis | 3 | |
| Basic Data Structures Using Java* #^(UMGC elective) | 4 | CMSC 315 | Data Structures and Analysis | 3 | |
Visit the Program Elective list for course options (3 hours)<: Transfer as UMGC CMST Elective.
Total Hours: 15
- *
JCCC course has a prerequisite or corequisite.
- ^
Lower-level course meets content requirement of upper-level course but does not transfer as upper-level.
- +
An Economics (ECON) course is recommended. Transfer students should take a course that transfers to their chosen school.
- ++
PHIL 124 Logical and Critical Thinking or PHIL 143 Ethics is recommended. Transfer students should take a course that transfers to their chosen school.
- >
Transfer students should take the language that transfers to their chosen school. Java or C# is recommended for most career students. C++ is recommended for embedded systems and Java for mobile development.
- <
WEB 124 is recommended; a minimum of 6 total hours is required for Program Electives.
- #
Students who complete CS 202 should contact the JCCC CSIS department chair about taking CS 252 as an alternative.