This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Maryland - Global Campus
| Johnson County Community College Transfer Program to the University of Maryland Global | Transfer Advising |
| 800-888-8682 | |
| General Studies, BS | cctransfer@umgc.edu |
| Academic Year 2025-2026 | umgc.edu |
Program DescriptionThis guide provides transfer information for the Associate of General Studies degree at JCCC and the Bachelor of Science in General Studies at the University of Maryland Global Campus. UMGC’s online general studies program is designed for students looking to personalize their educational experience. A general studies degree may help you develop a broad knowledge base while also allowing you the freedom to study the subject areas that most interest you, whether that be science, business, the arts, or anything in between. Follow your own academic passions and curiosities—wherever they may lead! Through a combination of general education courses and multi-disciplinary major requirements, you’ll have the flexibility needed to take charge of your education and earn a well-rounded credential as unique as you are. | |
Admission Requirements
Degree Requirements
| |
Associate of General Studies for UMGC
First Semester
JCCC | UMGC | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| Open Electives+ Transfers AS: Elective | 6 | |||||
Select one of the following courses: | 3-5 | |||||
| Composition I* | 3 | WRTG Elective | ||||
| College Composition I with Review* | 5 | WRTG Elective | ||||
| Communication Skills^ Transfer AS: SPCH 125 or SPCH elective | 3 | |||||
| Global Issues/Diversity^ Transfer AS: Major Elective | 3 | |||||
Total Hours: 15
Second Semester
| Code | Title | Hours |
|---|---|---|
| Open Electives+ 1st course in 1st discipline (required for major) AND 1st course in 2nd discipline (required for major) | 6 | |
| Culture & Ethics – Historical Perspective^ Transfer As: Gen Ed Arts & Humanities | 3 | |
| Modes of Inquiry – Scientific^ Transfers As: Gen Ed Biological & Physical Lab Science | 3 | |
| Computer Skills^ Transfers: CMST elective (Gen Ed Computing) | 3 | |
Total Hours: 15
Third Semester
| Code | Title | Hours |
|---|---|---|
| Open Electives+ Transfer As: Elective AND 2nd course in 1st discipline (required for the major) AND 2nd course in 2nd discipline (required for the major) | 9 | |
| Mathematics^ Transfer As: MATH 106 Finite Mathematics or higher Gen Ed Mathematics | 3 | |
| The Arts^ Transfers As: Gen Ed Arts & Humanities | 3 | |
Total Hours: 15
Fourth Semester
| Code | Title | Hours |
|---|---|---|
| Open Electives+ Transfers As: WRTG 112 Academic Writing II recommended (Gen Ed Communications, must be completed with “C-“ or higher AND Gen Ed Behavioral & Social Science Elective AND Elective | 9 | |
| Culture & Ethics – Cultural Perspective^ Transfers As: Elective | 3 | |
| Modes of Inquiry – Social^ Transfers As: Gen Ed Behavioral & Social Science | 3 | |
Total Hours: 15
- *
JCCC course has a prerequisite or corequisite.
- ^
Visit AGS general education for course options.
- +
Open Electives at JCCC are non-developmental courses meeting degree requirements. Please consult with a JCCC counselor for more information.