This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
MidAmerica Nazarene University
| Johnson County Community College Transfer Program to the MidAmerica Nazarene University | Admissions Office |
| Department of Natural, Health, and Mathematical Sciences | 913-782-3750 |
| Kinesiology | admissions@mnu.edu |
| Academic Year 2025-2026 | MNU.edu |
Program DescriptionAll MNU students must complete general education courses however, completing an Associate of Arts (A.A.) degree or the Associate of Science (A.S.) degree at JCCC will satisfy all the general education requirements at MNU, except the Faith Integration requirement. JCCC students transferring to MNU without completing the A.A. or A.S. will have transfer courses evaluated on a course-by-course basis. Therefore, it is recommended that students complete either the AA or the AS before transferring. The JCCC A.A. degree and the JCCC A.S. degree each require completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements
| |
Bachelor of Science in Kinesiology – General Education
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Foundational Courses – (3-9 total hours required) | |||||
| Freshman Studies | |||||
| FRST 1101 Freshman Seminar No equivalent Excused for students with 24+ credit hours | |||||
| English (3 hours) | |||||
| Fulfill one: | |||||
| Composition I* | 3 | ENGL 1503 & GNEN 1253 & GNEN 1503 | Comp I: Writing Rhetoric and English Composition I and Composition I | 3 | |
| College Composition I with Review* | 5 | ||||
| Math (3 hours) | |||||
| Fulfill one | |||||
| MATH 116 | Intermediate Algebra* | 3 | |||
| A higher MATH course ACT math score of 22 or higher A higher JCCC MATH course | |||||
| Wellness (2 hours) | |||||
| PHED 1112, 1122, 1132, 1142, 1152, 1202, 2112, 2132, 2212, 2222, 3113, SPMT 1202, SPMT 2301-3401 (must take two), OR THEA 2603 Any 100-Level Activity HPER course | |||||
| Liberal Arts Core - (30 total hours required) | |||||
| Outcome 1 - Faith Integration (6 credit hours total required for transfer students, must take at MNU) | |||||
| BLIT 1103 Discovering Old Testament BLIT 1203 Discovering New Testament THEO 2003 Christian Theology and Worldview No equivalents, but only two required when transferring in 56+ hours | |||||
| Outcome 2 - Formational Thinking (3 credit hours total) | |||||
| Select one of the following: | |||||
| Statistics* | 3 | MATH 2503 Engaging with Math and Data | |||
| Statistics* | 3 | MATH 2753 Statistics | |||
| Outcome 3 - Discovering Creation (6 credit hours total) | |||||
| PSYC 130 | Introduction to Psychology | 3 | PSYC 1103 | General Psychology | 3 |
| PSYC 218 | Human Development* | 3 | PSYC 2513 Lifespan Development | ||
| Outcome 4 - Communication & Self Expression (6 credit hours total) | |||||
| ENGL 122 | Composition II* | 3 | ENGL 1703 | Composition II:Writing Rsrch | 3 |
| COMS 121 | Public Speaking | 3 | COMM 1303 | Public Speaking | 3 |
| COMM 1103 Strategic Communication No equivalent | |||||
| Outcome 5 - Global Citizenship (3 credit hours total) | |||||
| SOC 122 | Introduction to Sociology | 3 | SOCI 1003 | Introduction to Sociology | 3 |
- *
JCCC course has a prerequisite or corequisite.
- +
No equivalent but fulfills General Education requirement.
Kinesiology Content-Specific Courses: The courses listed below are the known equivalents between JCCC and MNU. Additional JCCC courses may meet MNU major requirements. Please email the Admissions Office to request a preliminary evaluation.
JCCC | MNU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Kinesiology Core Courses (22-23 hours) | |||||
| Select one of the following: | |||||
| Human Anatomy | 4 | BIOL 1403 Introduction to Human Anatomy | |||
| Human Anatomy and Physiology* | 5 | BIOL 1504 Human Anatomy Physiology I | |||
| HPER 204 | Care and Prevention of Athletic Injury | 3 | HLEX 1303 | Essent of Health Injury Mgmt | 3 |
| HPER 215 | Introduction to Exercise Science | 3 | HLEX 1003 Physical Activity Health | ||
| Kinesiology Supporting Science Courses (3 hours) Choose from the list below. If additional courses are taken, up to 12 hours will count towards section Kinesiology Courses. | |||||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | GNSC 1303 Engaging with Science | ||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 1124 General Organismal Biology and Lab | ||
| BIOL 235 | The Science of Human Nutrition* | 3 | GNSC 3703 | Human Nutrition | 3 |
| CHEM 122 | Principles of Chemistry* | 5 | CHEM 1004 | Introduction to Chemistry | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 1104 | General Chemistry I | 4 |
| MATH 171 | College Algebra* | 3 | MATH 1223 | College Algebra | 3 |
| MATH 172 | Trigonometry* | 3 | MATH 1313 | Quantative Reasoning | 3 |
| PHYS 130 | College Physics I* | 5 | PHYS 1004 Physics I for the Health Sciences | ||
| Kinesiology – Interdisciplinary supporting courses (6 hours) Choose from the list below. If additional courses are taken, up to 6 credit hours will count towards section Kinesiology Courses. | |||||
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BIOL 2004 & BIOL 2014 & BIOL 2105 | Microbiology for Hlth Sciences and Microbiology for Hlth Sciences and Microbiology | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 2104 | General Chemistry II | 4 |
| CHEM 220 | Organic Chemistry I* | 5 | CHEM 3003 | Organic Chemistry I | 3 |
| CHEM 221 | Organic Chemistry II* | 5 | CHEM 3213 | Organic Chemistry II | 3 |
| PHIL 143 | Ethics | 3 | PHIL 2003 | Ethics | 3 |
| PHYS 131 | College Physics II* | 5 | PHYS 1104 Physics II for the Health Sciences | ||
Kinesiology Courses (HLEX, HLSC, PHED) (39 hours)
- Only 6 hours may be selected PHED 1100-2900 level courses
- Kinesiology course hours includes additional classes from section Supporting Science Courses and Interdisciplinary supporting courses.