This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Park University
| Johnson County Community College Transfer Program to the Park University | Christy Myers |
| 816-584-6494 | |
| AAS in Business Administration to BS in Business Administration | christy.myers@park.edu |
| Academic Year 2025-2026 | https://www.park.edu/academics/ explore-majors-programs/businessadministration/ |
Program DescriptionThe AAS in Business Administration at JCCC transfers into Park University with the opportunity to take additional credit hours that transfer in to meet degree requirements. A maximum of 75 hours from all two-year schools can be applied toward a Park undergraduate degree with residency requirement of 30 hours at Park with 15 hours in the major core. Park University offers ten concentrations within their B.S. in Business Administration degree: Business Analytics, Corporate Financial Management, Healthcare Administration, Human Resources, Logistics, Management, Marketing, Personal Financial Planning, and Project Management. For Park Accounting, please meet with a Park advisor. | |
Admission Requirements
Application Checklist
| |
Transfer Requirements
(Business Analytics, Corporate Financial Management, Healthcare Administration, Human Resources, Logistics, Management, Marketing, Personal Financial Planning, and Project Management concentrations)
JCCC | PARK | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| ACCT 121 | Accounting I | 3 | AC 201 | Introductory Design Project | 1 | |
| ACCT 122 | Accounting II* | 3 | AC 202 | Princ. Managerial Accounting | 3 | |
| EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory* | 5 | Science Course with a Lab | |||
| BUS 225 & BUS 241 | Organizational Behavior and Principles of Management | 6 | MG 371 | Mgmt Organizational Behavior | 3 | |
| BUS 235 | Introduction to International Business | 3 | IB 315 | International Business Perspct | 3 | |
| BLAW 261 | Business Law I* | 3 | MG 361 | Business Law I | 3 | |
| COMS 121 | Public Speaking (OR) | 3 | CA 103 | Public Speaking | 3 | |
| COMS 125 | Personal Communication | 3 | CA 105 | Intro to Human Communication | 3 | |
| ECON 230 | Principles of Macroeconomics | 3 | EC 141 | Principles of Macroeconomics | 3 | |
| ECON 231 | Principles of Microeconomics | 3 | EC 142 | Principles of Microeconomics | 3 | |
| ENGL 121 | Composition I* | 3 | EN 105 | Intro to English Studies | 3 | |
| MATH 171 | College Algebra* (OR) (or higher) | 3 | MA 135 | Quant Ltrcy:Math in Real Wrld | 3 | |
| MATH 120 | Business Mathematics* (AAS math requirement) | 3 | MATH 171 | |||
| MKT 230 | Marketing | 3 | MK 351 | Principles of Marketing | 3 | |
| PHIL 140 | Business Ethics Fulfills Parks Ethics Requirement | 3 | PH 308 | Business Ethics | 3 | |
| ^HUMANITIES ELECTIVE (Choose one) Choose a course other than History as Park classifies History as a Social Science. The following Humanities courses below are preferred by Park: LE Designated Humanities Elective | 3 | |||||
| ARTH 180 | Art History: Ancient to Medieval | 3 | AR 215 | Art History I | 3 | |
| ARTH 182 | Art History: Renaissance to Modern | 3 | AR 216 | Art History II | 3 | |
| ENGL 130 | Introduction to Literature* | 3 | EN 201 | Introduction to Literature | 3 | |
| ENGL 227 | Introduction to Poetry* | 3 | EN 232 | Introduction to Poetry | 3 | |
| ENGL 230 | Introduction to Fiction* | 3 | EN 234 | Introduction to Fiction | 3 | |
| PHIL 121 | Introduction to Philosophy | 3 | PH 101 | Intro to Philosophical Thinkng | 3 | |
| REL 120 | Exploring World Religions | 3 | RE 109 | World Religions | 3 | |
| THEA 120 | Introduction to Theater | 3 | TH 100 | Intro to World Religions | 3 | |
Additional Courses Required for A.A.S.
JCCC Requirement
| Code | Title | Hours |
|---|---|---|
| CIS/CS/CSS/CDTP Electives (not including CSS 105 or CSS 106) CSS 121 Introduction to Project Management * is recommended | 4 | |
| **Business Elective (Business Electives are any courses with ACCT, BUS, ECON, ENTR or MKT prefix; or BOT 130 Business and Office Practices) | 3 | |
| ACCT 222 | Managerial Accounting* | 3 |
| BUS 121 | Introduction to Business | 3 |
| BUS 123 | Personal Finance (OR) | 3 |
| BUS 215 | Savings and Investments | 3 |
| BLAW 263 | Business Law II* | 3 |
Refer to your specific concentration below to see if you have specific course that is equivalent at Park for your Business Elective requirement.
Additional JCCC Courses that will fulfill Park Degree Requirements
Students may be able to complete an additional 11 hours at JCCC. Please meet with advisor at Park.
JCCC | PARK | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| EVRN 132 | Environmental Science Laboratory* | 2 | Science Lab Requirement | |||
| ENGL 122 | Composition II* | 3 | EN 106 | First Year Writing Seminar II | 3 | |
| NATURAL SCIENCE ELECTIVE LE designated Natural and Physical Science Elective (except Computer Science) | 3 | |||||
| ENGL 123 | Technical Writing I* | 3 | ||||
| HPER 202 | Personal Community Health | 3 | BI 214 | Personal and Community Health | 3 | |
| See JCCC equivalents in the Humanities section Humanities: Select an additional course from the Humanities section | 3 | |||||
| Citizenship Requirement: Select one of the following: | 3 | |||||
| POLS 124 | American National Government | 3 | PO 200 | American National Government | 3 | |
| POLS 132 | Introduction to Comparative Government | 3 | PO 210 | Comparative Political Systems | 3 | |
| HIST 151 | World History: Traditional | 3 | HIS 112 | Intro to Wrld Hist II:Mid Ages | 3 | |
| HIST 152 | World History: Modern World | 3 | HIS 113 | Intro to Wrld Hist III:Mod Era | 3 | |
| Social Science Requirement: select 2 of the following courses below. | 6 | |||||
| ANTH 125 | Cultural Anthropology | 3 | AN 100 | General Anthropology | 3 | |
| CJ 121 | Introduction to Criminal Justice System | 3 | CJ 100 | Intro Criminal Justice Admin | 3 | |
| GEOS 145 | World Regional Geography | 3 | GGH 110 | Cultural Geography | 3 | |
| POLS 135 | International Relations | 3 | PO 216 | International Relations | 3 | |
| PSYC 130 | Introduction to Psychology | 3 | PS 101 | Physics in Everyday Life | 5 | |
| PSYC 218 | Human Development* | 3 | PS 125 | Lifespan Development | 3 | |
| PSYC 215 | Child Development* | 3 | PS 205 | Child Psychology | 3 | |
| SOC 122 | Introduction to Sociology | 3 | SO 141 | Introduction to Sociology | 3 | |
| SOC 125 | Social Problems | 3 | SO 206 | Soc Issues in Contemp Society | 3 | |
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SW 205 | Introduction to Social Work | 3 | |
Business Analytics Concentration – no JCCC equivalents
Corporate Financial Management Concentration – no JCCC equivalents
Park B.S. in Business Administration (see specific Park Concentration below)
JCCC | PARK | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
Select one of the following courses below: | 3 | |||||
| BUS 123 | Personal Finance | 3 | FI 201 | Personal Financial Management | 3 | |
| BUS 215 | Savings and Investments | 3 | FI 201 | Personal Financial Management | 3 | |
| MKT 134 | Professional Selling | 3 | ||||
Human Resources Concentration
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Choose as Business Elective to meet Park Requirement | |||||
| BUS 243 | Human Resource Management | 3 | HR 353 | Intro to Human Resource Mgmt | 3 |
Logistics Concentration
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Choose as Business Elective to meet Park Requirement | |||||
| BUS 243 | Human Resource Management | 3 | HR 353 | Intro to Human Resource Mgmt | 3 |
Management Concentration
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Choose as Business Elective to meet Park Requirement | |||||
| BUS 243 | Human Resource Management | 3 | HR 353 | Intro to Human Resource Mgmt | 3 |
Marketing Concentration
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Choose as Business Elective to fulfill Park Requirement | |||||
| MKT 202 | Consumer Behavior | 3 | MK 385 | Consumer Behavior | 3 |
Select four courses from the following: | |||||
| ART 138 | Digital Imaging for Artists I | 3 | AR 218 | Graphic Design Software | 3 |
| MKT 205 | eMarketing | 3 | MK 369 | E-Marketing | 3 |
| MKT 240 | Advertising and Promotion | 3 | MK 380 | Advertising | 3 |
| MKT 121 | Retail Management | 3 | MK 386 | Retailing Administration | 3 |
| MKT 134 | Professional Selling | 3 | MK 389 | Professional Selling | 3 |
| MKT 221 | Sales Management* | 3 | MK 401 | Sales Management | 3 |
Personal Financial Planning Concentration
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 131 | Federal Income Taxes I | 3 | AC 310 | Fundamentals of Taxation | 3 |
Project Management Concentration
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Choose as Business Elective to fulfill Park Requirement | |||||
| BUS 243 | Human Resource Management | 3 | HR 353 | Intro to Human Resource Mgmt | 3 |
- *
JCCC course has a prerequisite or corequisite.
- ^
See all AAS general education electives.