This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Park University
| Johnson County Community College Transfer Program to the Park University | Dr. John Hamilton |
| 816-584-6302 | |
| Criminal Justice Administration, BS | john.hamilton@park.edu |
| Academic Year 2024-2025 | https://www.park.edu/academics/ explore-majors-programs/criminaljustice-administration-degree/ |
The Associate in Arts (A.A.) at JCCC partners well with the first two years of the Criminal Justice major at Park. It is highly recommended that students complete the Associates degree prior to transfer to Park whenever possible. If a student presents documentation of an A.A. degree prior to the end of the first term of enrollment at Park, the block method is used in evaluating the transfer of the 43-hour Liberal Education component. No transfer course with a grade equivalent less than “C” will be used to meet any Park University course requirement. The major in Criminal Justice Administration at Park is designed to provide a comprehensive understanding of the complete criminal justice system within society in the United States.
| |
Transfer student admission requirements
| |
JCCC Courses that will fulfill Park Degree Requirements
JCCC | PARK | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| CJ 121 | Introduction to Criminal Justice System | 3 | CJ 100 | Intro Criminal Justice Admin | 3 | |
| CJ 127 | Criminology | 3 | CJ 200 | Criminology | 3 | |
| CJ 133 | Juvenile Behavior | 3 | CJ 205 | Juvenile Justice System | 3 | |
| CJ 141 | Criminal Law | 3 | CJ 105 | Criminal Law | 3 | |
| CJ 150 | Criminal Procedure | 3 | CJ 221 | |||
| ENGL 121 | Composition I* | 3 | EN 105 | Intro to English Studies | 3 | |
| ENGL 122 | Composition II* | 3 | EN 106 | First Year Writing Seminar II | 3 | |
| ^HUMANITIES ELECTIVE (Choose one) Choose a course other than History as Park classifies History as a Social Science. The following Humanities courses are preferred by Park: LE Designated Humanities Elective | 3 | |||||
| ARTH 180 | Art History: Ancient to Medieval | 3 | AR 215 | Art History I | 3 | |
| ARTH 182 | Art History: Renaissance to Modern | 3 | AR 216 | Art History II | 3 | |
| ENGL 130 | Introduction to Literature* | 3 | EN 201 | Introduction to Literature | 3 | |
| ENGL 227 | Introduction to Poetry* | 3 | EN 232 | Introduction to Poetry | 3 | |
| ENGL 230 | Introduction to Fiction* | 3 | EN 234 | Introduction to Fiction | 3 | |
| PHIL 121 | Introduction to Philosophy | 3 | PH 101 | Intro to Philosophical Thinkng | 3 | |
| REL 120 | Exploring World Religions | 3 | RE 109 | World Religions | 3 | |
| THEA 120 | Introduction to Theater | 3 | TH 100 | Intro to World Religions | 3 | |
| PSYC 130 | Introduction to Psychology | 3 | PS 101 | Physics in Everyday Life | 5 | |
| MATH 171 | College Algebra* | 3 | MA 135 | Quant Ltrcy:Math in Real Wrld | 3 | |
| ^Science course with Lab | 4 | |||||
| LE designated Natural and Physical Science (except Computer Science) | 3 | |||||
| HPER 202 | Personal Community Health | 3 | BI 214 | Personal and Community Health | 3 | |
| Social and Behavioral Sciences Elective (cannot be a Psychology course) | 3 | |||||
| ANTH 125 | Cultural Anthropology | 3 | AN 100 | General Anthropology | 3 | |
| CJ 121 | Introduction to Criminal Justice System | 3 | CJ 100 | Intro Criminal Justice Admin | 3 | |
| GEOS 145 | World Regional Geography | 3 | GGH 110 | Cultural Geography | 3 | |
| POLS 135 | International Relations | 3 | PO 216 | International Relations | 3 | |
| PSYC 130 | Introduction to Psychology | 3 | PS 101 | Introduction to Psychology | 3 | |
| PSYC 218 | Human Development* | 3 | PS 125 | Lifespan Development | 3 | |
| PSYC 215 | Child Development* | 3 | PS 205 | Child Psychology | 3 | |
| SOC 122 | Introduction to Sociology | 3 | SO 141 | Introduction to Sociology | 3 | |
| SOC 125 | Social Problems | 3 | SO 206 | Soc Issues in Contemp Society | 3 | |
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SW 205 | Introduction to Social Work | 3 | |
| COMS 121 | Public Speaking (OR) | 3 | CA 103 | Public Speaking | 3 | |
| COMS 125 | Personal Communication | 3 | CA 105 | Intro to Human Communication | 3 | |
| PHIL 140 | Business Ethics Fulfills Park Ethics Requirement | 3 | PH 308 | Business Ethics | 3 | |
| Citizenship Requirement: Select one of the following: | 3 | |||||
| POLS 124 | American National Government | 3 | PO 200 | American National Government | 3 | |
| POLS 132 | Introduction to Comparative Government | 3 | PO 210 | Comparative Political Systems | 3 | |
| HIST 151 | World History: Traditional | 3 | HIS 112 | Intro to Wrld Hist II:Mid Ages | 3 | |
| HIST 152 | World History: Modern World | 3 | HIS 113 | Intro to Wrld Hist III:Mod Era | 3 | |
- *
JCCC course has a prerequisite or corequisite.
Park University Law Enforcement Concentration (9 hours):
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CJ 122 | Police Operations* | 3 | CJ 231 | Introduction Law Enforcement | 3 |
| CJ 124 | Criminal Justice and Corrections (OR) | 3 | CJ 100 | Crime Justice in America | 3 |
| CJ 145 | Fundamentals Private Security | 3 | CJ 233 | Introduction to Security | 3 |
| CJ 154 | Fundamentals of Criminal Investigation | 3 | CJ 311 | Criminal Investigation | 3 |
Park University Corrections Concentration (9 hours):
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CJ 122 | Police Operations* (OR) | 3 | CJ 231 | Introduction Law Enforcement | 3 |
| CJ 145 | Fundamentals Private Security | 3 | CJ 233 | Introduction to Security | 3 |
| CJ 124 | Criminal Justice and Corrections | 3 | CJ 100 | Crime Justice in America | 3 |
| CJ 235 | Community Based Corrections | 3 | CJ 322 | "Probation,Parole,Comm Corr" | 3 |
- *
JCCC course has a prerequisite or corequisite.