This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Park University
| Johnson County Community College Transfer Program to the Park University | |
| Liberal Education Requirements | |
| Academic Year 2025-2026 | https://catalog.park.edu/preview_program.php?catoid=19&poid=4238&hl=%22Liberal+Education+Requirements%22&returnto=search |
Program DescriptionAll students pursuing Bachelor degree programs are responsible for fulfilling the University’s Liberal Education requirements. The Liberal Education Program at Park University— Integrative Literacies for Global Citizenship—is education that develops an awareness of human potentials. It develops proper attitudes for realizing such potentials through critical and informed judgments that foster concern for individual and social well-being. It develops a love for learning by encouraging activities that promote knowledge of the basic concepts, methodologies, and rewards of learning. It builds skills and competencies that help students acquire the distinctive outcomes defined in the University vision, mission, core values, and literacies. These outcomes include:
In shifting our terminology from “general” to “liberal” education, Park University also aligns itself with the American Association of Colleges and Universities’ definition of liberal education as: An approach to college learning that empowers individuals and prepares them to deal with complexity, diversity and change. It emphasizes broad knowledge of the wider world (e.g., science, culture and society) as well as in-depth achievement in a specific field of interest. It helps students develop a sense of social responsibility as well as strong intellectual and practical skills that span all areas of study, such as communication, analytical and problem-solving skills, and includes a demonstrated ability to apply knowledge and skills in real-world settings. | |
Program Requirements
Park Liberal Education Requirements (42 hours)
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Core #1 Communication: 9 hours | |||||
| Select one of the following: | |||||
| Composition I* | 3 | EN 105 | Intro to English Studies | 3 | |
| College Composition I with Review* | 5 | EN 105 First Year Writing Seminar I | |||
| ENGL 122 | Composition II* | 3 | EN 106 | First Year Writing Seminar II | 3 |
| Select one of the following: | |||||
| Public Speaking | 3 | CA 103 | Public Speaking | 3 | |
| Personal Communication | 3 | CA 105 | Intro to Human Communication | 3 | |
Core #2 Artistic Interpretation and Creation: 6 hours | |||||
| Select two of the following: | |||||
| ARTH 180 | Art History: Ancient to Medieval | 3 | AR 215 | Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | AR 216 | Art History II | 3 |
| ENGL 130 | Introduction to Literature* | 3 | EN 201 | Introduction to Literature | 3 |
| ENGL 227 | Introduction to Poetry* | 3 | EN 232 Introduction to Poetry | ||
| ENGL 230 | Introduction to Fiction* | 3 | EN 234 | Introduction to Fiction | 3 |
Core #3 Ethical Reasoning: 3 hours | |||||
| PHIL 140 | Business Ethics | 3 | PH 308 Business Ethics | ||
Core #4 Civics: 3 hours | |||||
| Select one of the following: | |||||
| HIST 140 | U.S. History to 1877 | 3 | HIS 104 American History Survey Through the Civil War | ||
| HIST 141 | U.S. History Since 1877 | 3 | HIS 105 American History Survey Since the Civil War | ||
| POLS 124 | American National Government | 3 | PO 200 | American National Government | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | PO 210 | Comparative Political Systems | 3 |
Core #5 Human Diversity, Intercultural Understanding and Social Justice: 3 hours | |||||
| ANTH 126 | Physical Anthropology | 3 | AN 100 General Anthropology | ||
| SOC 125 | Social Problems | 3 | SO 206 Social Issues in Contemporary Society | ||
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SW 205 Introduction to Social Work | ||
Core #6 Information Literacy and Logic: 3 hours | |||||
Core #7 Mathematical and Quantitative Reasoning: 3 hours | |||||
| Select one of the following: | |||||
| MATH 171 | College Algebra* | 3 | MA 135 | Quant Ltrcy:Math in Real Wrld | 3 |
| MATH 201 | Statistics* | 3 | MA 120 Basic Concepts of Statistics | ||
A higher Math course (excluding MA 208)
See Park Transfer Equivalency Tool for JCCC equivalent course
JCCC | PARK | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
Core #8A Scientific Inquiry Natural: 3-4 hours^ | |||||
| Select one of the following: | |||||
| EVRN 130 | Environmental Science | 3 | BI 111 Environmental Biology | ||
| EVRN 132 | Environmental Science Laboratory* | 2 | BI 111 Environmental Biology | ||
| EDUC 250 | Child Health, Safety and Nutrition* | 3 | BI 214 Personal and Community Health | ||
| HPER 202 | Personal Community Health | 3 | BI 214 | Personal and Community Health | 3 |
| GEOS 130 | General Geology | 5 | GO 141 Physical Geology | ||
Core #8B Scientific Inquiry Physical: 3-4 hours^ | |||||
| Select one of the following: | |||||
| GEOS 140 | Physical Geography | 3 | GGP 115 Physical Geography OR Any higher CH, GGP or PY course | ||
| GEOS 141 | Physical Geography Lab* | 2 | GGP 115 Physical Geography OR Any higher CH, GGP or PY course | ||
| Any higher CH, GGP or PY course See Park Transfer Equivalency Tool for JCCC equivalent course | |||||
Core #8C Scientific Inquiry Social Science: 6 hours | |||||
| Select two of the following: | |||||
| ECON 230 | Principles of Macroeconomics | 3 | EC 141 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 142 | Principles of Microeconomics | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PS 101 | Physics in Everyday Life | 5 |
| PSYC 218 | Human Development* | 3 | PS 125 | Lifespan Development | 3 |
| SOC 122 | Introduction to Sociology | 3 | SO 141 | Introduction to Sociology | 3 |
- *
JCCC course has a prerequisite or corequisite.
- ^
One course must include a lab portion.