This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Pittsburg State University
| Johnson County Community College Transfer Program to the Pittsburg State University | Dana Blubaugh |
| Department of Nursing | 620-687-0480 |
| Nursing, B.S.N. | dblubaugh@pittstate.edu |
| Academic Year 2025-2026 | www.pittstate.edu |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses.
| |
Admission Requirements
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Nursing Prerequisites
All Nursing Prerequisite requirement courses must be completed as prerequisites to enrollment in upper division nursing courses.
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 121 | Introductory Biology for Non-Majors (Pre-Licensure Track) | 4 | BIOL 111 & BIOL 112 | General Biology and General Biology Laboratory | 5 |
| BIOL 144 | Human Anatomy and Physiology | 5 | BIOL 257 & BIOL 258 | Anatomy and Physiology and Anatomy and Physiology Lab | 5 |
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BIOL 371 & BIOL 372 | General Microbiology and General Microbiology Lab | 5 |
| Select one of the following: | |||||
| The Science of Human Nutrition* | 3 | FCS 203 | Nutrition and Health | 3 | |
| Nutrition and Meal Planning | 3 | FCS 203 | Nutrition and Health | 3 | |
| Select one of the following: | |||||
| Chemistry in Society (Pre-Licensure Track) | 4 | CHEM 105 & CHEM 106 | Introduction to Chemistry and Introduction to Chemistry Lab | 4 | |
| Principles of Chemistry (Pre-Licensure Track) | 5 | CHEM 107 & CHEM 108 | Chemistry for the Life Science and Chem for the Life Science Lab | 4 | |
| Select one of the following: | |||||
| Chemistry in Society (RN to BSN Track) | 4 | CHEM 105 & CHEM 106 | Introduction to Chemistry and Introduction to Chemistry Lab | 4 | |
| Introductory Biology for Non-Majors (RN to BSN Track) | 4 | BIOL 111 & BIOL 112 | General Biology and General Biology Laboratory | 5 | |
| Environmental Science and Environmental Science Laboratory* (RN to BSN Track) | 3 | BIOL 113 | Environmental Life Science | 4 | |
| Select one of the following: | |||||
| College Algebra* (Pre-Licensure Track) | 3 | MATH 113 | College Algebra | 3 | |
| Precalculus* (Pre-Licensure Track) | 5 | MATH 126 | Calculus II | 4 | |
| Select one of the following: | |||||
| College Algebra* (RN to BSN Track) | 3 | MATH 113 | College Algebra | 3 | |
| Elementary Statistics* (RN to BSN Track) | 3 | MATH 143 | Elementary Statistics | 3 | |
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 155 | General Psychology | 3 |
| PSYC 218 | Human Development* | 3 | PSYCH 263 | Developmental Psychology | 3 |
| SOC 122 | Introduction to Sociology | 3 | SOC 100 | Introduction to Sociology | 3 |
- *
JCCC course has a prerequisite or corequisite.
Please note: PSU will accept 32 credit hours of NURS articulation credit from JCCC. RN to BSN students will need to take NURS 321 Health Assessment at PSU.