This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Missouri - Kansas City
| Johnson County Community College Transfer Program to the University of Missouri - Kansas City | Scott Ezzell, Manager of Undergraduate Admissions & Recruitment |
| Henry W. Bloch School of Management | 816-235-5155 |
| Bachelor of Business Administration and Accounting | ezzells@umkc.edu |
| Academic Year 2025-2026 | https://bloch.umkc.edu/ |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. The Henry W. Bloch School of Management offers the following undergraduate degrees:
All UMKC undergraduate degrees require at least 120 credit hours, some programs may require more hours. Students must complete at least 30 credits hours at UMKC, and at least 12 upper division credit hours in their major department/program at UMKC to receive the undergraduate degree. The Bloch School requires a minimum of 50% of all Accounting & Business Core (BSA), Business Core (BBA), Emphasis Area and Interest Area (BBA) courses to be completed at UMKC. The Bloch School of Management offers both traditional daytime and evening courses at UMKC’s Volker campus. | |
General UMKC Transfer Admission Requirements:
Bloch School of Management Transfer Admission Requirements:
| |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
General Education Requirements for Transfer Students:
All UMKC undergraduate students complete general education requirements. Completing an Associate of Arts (A.A.) degree or the Associate of Science (A.S.) at JCCC will satisfy all general education requirements at UMKC, including the Constitution requirement. It is highly recommended that students complete the associate's degree prior to transferring to UMKC whenever possible. JCCC students transferring to UMKC without completing the A.A. or A.S. will have the option to elect to complete either the UMKC Essentials or the Missouri Transfer (MOTR) Core 42 curriculum to meet general education requirements.
^To learn more about these two options and UMKC general education requirements, including how transfer coursework applies visit the general education requirements for more information.
Required Classes – All Business & Accounting majors should complete the following courses.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 171 | College Algebra* (Major Requirement; ^General Education) | 3 | MATH 110 | "Math, Its Form and Impact" | 3 |
Business Administration (BBA, all emphasis areas)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 & ACCT 122 | Accounting I and Accounting II* (Major Specific Requirement) | 3 | ACCTNG 210 | Intro Finanical Accounting | 3 |
| ACCT 222 | Managerial Accounting* (Major Specific Requirement) | 3 | ACCTNG 211 | Intro to Managerial Accounting | 3 |
| ECON 230 | Principles of Macroeconomics (Major Specific Requirement) | 3 | ECON 201 Principles of Macroeconomics | ||
| ECON 231 | Principles of Microeconomics (Major Specific Requirement) | 3 | ECON 202 Introduction to Macroeconomics | ||
| ENTR 130 | Entrepreneurial Mindset (Major Specific Requirement) | 3 | ENT 315 Entrepreneurial Mindset and Opportunity Recognition | ||
| BLAW 261 & BLAW 263 | Business Law I* and Business Law II* (Major Specific Requirement) | 3 | MGT 256 | Legal/Regulatory Contexts/Orgs | 3 |
| Select one of the following: | |||||
| Spreadsheets I, II III: MS Excel* (Major Specific Requirement) | 3 | MIS 202 | Computer Apps in Management | 3 | |
| Spreadsheets I: MS Excel* (Major Specific Requirement) | 1 | MIS 202 | Computer Apps in Management | 3 | |
| Spreadsheets II: MS Excel* (Major Specific Requirement) | 1 | MIS 202 | Computer Apps in Management | 3 | |
| Databases I: MS Access* (Major Specific Requirement) | 1 | MIS 202 | Computer Apps in Management | 3 | |
| Select one of the following: | |||||
| Elementary Statistics* (Major Specific Requirement)^ | 3 | STAT 115 | Statistical Reasoning | 3 | |
| Statistics* (Major Specific Requirement)^ | 3 | STAT 235 | Elementary Statistics | 3 | |
| Statistics for Business* (Major Specific Requirement)^ | 4 | STAT 235 | Elementary Statistics | 3 | |
| BUS 235 | Introduction to International Business (Major Specific Requirement) | 3 | International Requirement | ||
Accounting (BS)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 & ACCT 122 | Accounting I and Accounting II* (Major Specific Requirement) | 3 | ACCTNG 210 | Intro Finanical Accounting | 3 |
| ACCT 222 | Managerial Accounting* (Major Specific Requirement) | 3 | ACCTNG 211 | Intro to Managerial Accounting | 3 |
| ECON 230 | Principles of Macroeconomics (Major Specific Requirement) | 3 | ECON 201 Principles of Macroeconomics | ||
| ECON 231 | Principles of Microeconomics (Major Specific Requirement) | 3 | ECON 202 Principles of Microeconomics | ||
| ENTR 130 | Entrepreneurial Mindset (Major Specific Requirement) | 3 | ENT 315 Entrepreneurial Mindset and Opportunity Recognition | ||
| BLAW 261 & BLAW 263 | Business Law I* and Business Law II* (Major Specific Requirement) | 3 | MGT 256 | Legal/Regulatory Contexts/Orgs | 3 |
| Select one of the following: | |||||
| Elementary Statistics* (Major Specific Requirement)^ | 3 | STAT 115 | Statistical Reasoning | 3 | |
| Statistics* (Major Specific Requirement)^ | 3 | STAT 235 | Elementary Statistics | 3 | |
| Statistics for Business* (Major Specific Requirement)^ | 4 | STAT 235 | Elementary Statistics | 3 | |
| BUS 235 | Introduction to International Business (Major Specific Requirement) | 3 | International Requirement | ||
- *
JCCC course has a prerequisite or corequisite.
- ^
UMKC STAT 115 or STAT 235 fulfills UMKC DSOM 211 requirement in the Business Administration and Accounting degrees.