This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Missouri - Kansas City
| Johnson County Community College Transfer Program to the University of Missouri - Kansas City | School of Science & Engineering |
| School of Science and Engineering | 816-235-2399 |
| Division of Computing, Analytics, and Mathematics | sse@umkc.edu |
| Academic Year 2025-2026 | https://sse.umkc.edu |
Program DescriptionStudents interested in UMKC’s Engineering programs need to work closely with advisors at both JCCC and UMKC. This helps students stay on track and not prolong the time it takes to earn an engineering bachelor’s degree from UMKC. Students are advised to complete the JCCC Associate of Science requirements, and the prerequisite courses listed on the transfer guide. Students are also encouraged to use the Reverse Transfer option (if eligible) after transferring to UMKC. Reverse Transfer allows students to earn their associate degree from JCCC while working towards their bachelor’s degree at UMKC. The Associate of Science, AS at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AS may select courses that satisfy both the AS degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AS allow students to complete additional general education and lower division courses required for specific majors. The AS degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. The Division of Computing, Analytics, and Mathematics at UMKC offers the following degrees:
All UMKC undergraduate degrees require at least 120 credit hours, some programs may require more hours. Students must complete at least 30 credit hours at UMKC and at least 12 upper-division credit hours in their major department/program at UMKC to be eligible to receive an undergraduate degree from UMKC. | |
General UMKC Transfer Admission Requirements
School of Science and Engineering Transfer Admission Requirements
General Education Requirements for Transfer students: All UMKC undergraduate students complete general education requirements. Completing an Associate of Arts (A.A.) degree or the Associate of Science (A.S.) in General Sciences at JCCC will satisfy all general education requirements at UMKC, including the Constitution requirement. The A.S. is a better option for most students wanting to transfer into SSE. JCCC students transferring to UMKC without completing the A.A. or A.S. will have the option to elect to complete either the UMKC Essentials or the Missouri Transfer (MOTR) Core 42 curriculum to meet general education requirements. ^Visit general education requirements to learn more about these two options and UMKC general education requirements, including how transfer coursework applies. | |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Program Requirements
Computer Science (BA)
A minimum grade of “C” in required in all Computer Science, Math, and Stat coursework.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Statistics* (Major Requirement) | 3 | STAT 235 | Elementary Statistics | 3 | |
| Statistics for Business* (Major Requirement) | 4 | STAT 235 | Elementary Statistics | 3 | |
| MATH 241 | Calculus I* (Major Requirement) | 5 | MATH 210 | Calculus I | 4 |
| MATH 242 | Calculus II* (Major Requirement) | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| Life and Physical Sciences – Select one Life Science course and one Physical Science course. A minimum of one lab is required. | |||||
| Life Science – Select one | |||||
| BIOL 121 | Introductory Biology for Non-Majors (Major Requirement) | 4 | BIOLOGY 102 | Biology and Living | 3 |
| BIOL 125 | General Botany (Major Requirement) | 5 | BIOLOGY 108 General Biology I | ||
| BIOL 150 | Biology of Organisms* (Major Requirement) | 5 | BIOLOGY 109 General Biology II | ||
| CHEM 122 | Principles of Chemistry (Major Requirement) | 5 | CHEM 115 | Elements of Chemistry I | 4 |
| CHEM 124 | General Chemistry I Lecture* (Major Requirement) | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 131 | General Chemistry II Lecture* (Major Requirement) | 4 | CHEM 212R | General Chemistry II | 4 |
| Physical Science – Select one | |||||
| ASTR 120 | Fundamentals of Astronomy (Major Requirement) | 3 | ASTR 150 | Astronomy:Motion of the Cosmos | 3 |
| GEOS 140 | Physical Geography (Major Requirement) | 3 | ENV-SCI 110R Understanding the Earth | ||
| GEOS 130 | General Geology (Major Requirement) | 5 | GEOLOGY 220 General Geology | ||
| PHYS 130 | College Physics I* (Major Requirement) | 5 | PHYSICS 210 | General Physic I | 4 |
| PHYS 131 | College Physics II* (Major Requirement) | 5 | PHYSICS 220 | General Physics II | 4 |
| PHYS 220 | Engineering Physics I* (Major Requirement) | 5 | PHYSICS 240 | Physics Scientist/Engineers I | 5 |
| PHYS 221 | Engineering Physics II* (Major Requirement) | 5 | PHYSICS 250 | Physics Scientist/Engineers II | 5 |
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* (Major Requirement) | 4 | COMP-SCI 101 AND COMP-SCI 101L Problem Solving Programming I/Lab | |||
| Concepts of Programming Algorithms using C#* (Major Requirement) | 4 | COMP-SCI 101 AND COMP-SCI 101L Problem Solving Programming I/Lab | |||
| Concepts of Programming Algorithms using Java* (Major Requirement) | 4 | COMP-SCI 101 AND COMP-SCI 101L Problem Solving Programming I/Lab | |||
| CS 210 & CS 211 | Discrete Structures I* and Discrete Structures II* (Major Requirement) | 3 | COMP-SCI 191 AND COMP-SCI 291 Discrete Structures I AND Discrete Structures II | ||
| CS 235 | Object-Oriented Programming Using C++* (Major Requirement) | 4 | COMP-SCI 201R AND COMP-SCI 201L Problem Solving Programming II/Lab | ||
| CS 250 | Basic Data Structures using C++* (Major Requirement) | 4 | COMP-SCI 303 | Data Structures | 3 |
FL 110 Foreign Language Level I - Students having 2 years of high school FL can waive FL requirements. (Major Requirement) Visit the FL Level I for JCCC equivalents.
FL 120 Foreign Language Level II - Students having 2 years of high school FL can waive FL requirements. (Major Requirement) Visit the FL Level II* for JCCC equivalents.
Computer Science (BS) & Computer Science with Cybersecurity Emphasis (BS)
A minimum of one lab from one of the following areas: Biology, Chemistry, Environmental Science, Geoscience, or Physics is required. A minimum grade of “C-” in required in all math, science, and computer science coursework.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Statistics* (Major Requirement) | 3 | STAT 235 | Elementary Statistics | 3 | |
| Statistics for Business* (Major Requirement) | 4 | STAT 235 | Elementary Statistics | 3 | |
| MATH 241 | Calculus I* (Major Requirement) | 5 | MATH 210 | Calculus I | 4 |
| MATH 242 | Calculus II* (Major Requirement) | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 246 | Elementary Linear Algebra* (Major Requirement)*** | 3 | MATH 300 | Linear Algebra I | 3 |
| Life and Physical Sciences | |||||
| PHYS 220 | Engineering Physics I* (Major Requirement) | 5 | PHYSICS 240 | Physics Scientist/Engineers I | 5 |
| Select one of the following: | |||||
| BIOL 125 | General Botany (Major Requirement) | 5 | BIOLOGY 108 General Biology I | ||
| BIOL 150 | Biology of Organisms* (Major Requirement) | 5 | BIOLOGY 109 General Biology II | ||
| CHEM 124 | General Chemistry I Lecture* (Major Requirement) | 4 | CHEM 211 | General Chemistry I | 5 |
| GEOS 130 | General Geology (Major Requirement) | 5 | GEOLOGY 220 General Geology | ||
| GEOS 140 | Physical Geography (Major Requirement) | 3 | ENV-SCI 110R Understanding the Earth | ||
| PHYS 221 | Engineering Physics II* (Major Requirement) | 5 | PHYSICS 250 | Physics Scientist/Engineers II | 5 |
| Take each of the following: | |||||
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* (Major Requirement) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| Concepts of Programming Algorithms using C#* (Major Requirement) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| Concepts of Programming Algorithms using Java* (Major Requirement) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| CS 210 & CS 211 | Discrete Structures I* and Discrete Structures II* (Major Requirement) | 3 | COMP-SCI 191 & COMP-SCI 291 | Discrete Structures I and Discrete Structures II | 6 |
| CS 235 | Object-Oriented Programming Using C++* (Major Requirement) | 4 | COMP-SCI 201R Problem Solving Prog II AND COMP-SCI 201L Problem Solving Prog II Lab | ||
| CS 250 | Basic Data Structures using C++* (Major Requirement) | 4 | COMP-SCI 303 | Data Structures | 3 |
Information Technology (BIT) & Information Technology (BIT) with Cybersecurity Emphasis
A minimum grade of “C-” is required in all courses in math, science and computer science.
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 222 | Managerial Accounting* (Major Requirement) | 3 | ACCTNG 211 | Intro to Managerial Accounting | 3 |
| MATH 241 | Calculus I* (Major Requirement) | 5 | MATH 210 | Calculus I | 4 |
| Select one of the following: | |||||
| Statistics* (Major Requirement) | 3 | STAT 235 | Elementary Statistics | 3 | |
| Statistics for Business* (Major Requirement) | 4 | STAT 235 | Elementary Statistics | 3 | |
| Life and Physical Sciences – Select one Life Science course and one Physical Science course. A minimum of one lab is required. | |||||
| Life Science—Select one of the following | |||||
| BIOL 121 | Introductory Biology for Non-Majors (Major Requirement) | 4 | BIOLOGY 102 | Biology and Living | 3 |
| BIOL 125 | General Botany (Major Requirement) | 5 | BIOLOGY 108 General Biology I | ||
| BIOL 150 | Biology of Organisms* (Major Requirement) | 5 | BIOLOGY 109 General Biology II | ||
| CHEM 122 | Principles of Chemistry (Major Requirement) | 5 | CHEM 115 | Elements of Chemistry I | 4 |
| CHEM 124 | General Chemistry I Lecture* (Major Requirement) | 4 | CHEM 211 | General Chemistry I | 5 |
| CHEM 131 | General Chemistry II Lecture* (Major Requirement) | 4 | CHEM 212R | General Chemistry II | 4 |
| Physical Science – Select one of the following | |||||
| ASTR 120 | Fundamentals of Astronomy (Major Requirement) | 3 | ASTR 150 | Astronomy:Motion of the Cosmos | 3 |
| GEOS 140 | Physical Geography (Major Requirement) | 3 | ENV-SCI 110R Understanding the Earth | ||
| GEOS 130 | General Geology (Major Requirement) | 5 | GEOLOGY 220 General Geology | ||
| PHYS 130 | College Physics I* (Major Requirement) | 5 | PHYSICS 210 | General Physic I | 4 |
| PHYS 131 | College Physics II* (Major Requirement) | 5 | PHYSICS 220 | General Physics II | 4 |
| PHYS 220 | Engineering Physics I* (Major Requirement) | 5 | PHYSICS 240 | Physics Scientist/Engineers I | 5 |
| PHYS 221 | Engineering Physics II* (Major Requirement) | 5 | PHYSICS 250 | Physics Scientist/Engineers II | 5 |
| Take each of the following: | |||||
| ACCT 121 | Accounting I (Major Requirement) | 3 | ACCTNG 210 | Intro Finanical Accounting | 3 |
| ACCT 122 | Accounting II* (Major Requirement) | 3 | ACCTNG 210 | Intro Finanical Accounting | 3 |
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* (Major Requirement) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| Concepts of Programming Algorithms using C#* (Major Requirement) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| Concepts of Programming Algorithms using Java* (Major Requirement) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| CS 210 & CS 211 | Discrete Structures I* and Discrete Structures II* (Major Requirement) | 3 | COMP-SCI 191 & COMP-SCI 291 | Discrete Structures I and Discrete Structures II | 6 |
| CS 235 | Object-Oriented Programming Using C++* (Major Requirement) | 4 | COMP-SCI 201R Problem Solving Prog II AND COMP-201L Problem Solving Prog II Lab | ||
| CS 250 | Basic Data Structures using C++* (Major Requirement) | 4 | COMP-SCI 303 | Data Structures | 3 |
| ECON 231 | Principles of Microeconomics (Major Requirement) | 3 | ECON 202 Principles of Microeconomics | ||
Mathematics and Statistics (BA)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 173 | Precalculus* (Major Requirement, ^General Education) | 5 | MATH 120 | Precalculus | 5 |
| Select one of the following: | |||||
| Statistics* (Data Analytic Minor) | 3 | STAT 235 | Elementary Statistics | 3 | |
| Statistics for Business* (Data Analytic Minor) | 4 | STAT 235 | Elementary Statistics | 3 | |
| MATH 241 | Calculus I* (Major Requirement) | 5 | MATH 210 | Calculus I | 4 |
| MATH 242 | Calculus II* (Major Requirement) | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 243 | Calculus III* (Major Requirement) | 5 | MATH 250 Calculus III | ||
| MATH 246 | Elementary Linear Algebra* (Major Requirement)*** | 3 | MATH 300 | Linear Algebra I | 3 |
| General Electives (Suggested Coursework Below) Student must take electives credit hours to meet the minimum credit hour requirement for their degree, including at least 36 credit hours of coursework at the 300-level or above. Please note 30 credit hours must be taken at UMKC of the minimum 120 credit hours required by the university. | |||||
| ACCT 121 & ACCT 122 | Accounting I and Accounting II* (General Elective) | 3 | ACCTNG 210 | Intro Finanical Accounting | 3 |
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* (General Elective) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| Concepts of Programming Algorithms using C#* (General Elective) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| Concepts of Programming Algorithms using Java* (General Elective) | 4 | COMP-SCI 101 Problem Solving Prog. I AND COMP-SCI 101L Problem Solving Prog. I Lab | |||
| CS 210 & CS 211 | Discrete Structures I* and Discrete Structures II* (General Elective)^^ | 3 | COMP-SCI 191 & COMP-SCI 291 | Discrete Structures I and Discrete Structures II | 6 |
| ECON 230 | Principles of Macroeconomics (General Elective) | 3 | ECON 201 Principles of Macroeconomics | ||
| ECON 231 | Principles of Microeconomics (General Elective) | 3 | ECON 202 Principles of Microeconomics | ||
FL 110 Foreign Language Level I - Students having 2 years of high school FL can waive FL requirement. (Major Requirement) Visit the FL Level I for JCCC equivalents.
FL 120 Foreign Language Level II - Students having 2 years of high school FL can waive FL requirement. (Major Requirement) Visit the FL Level II* for JCCC equivalents.
Lab Science (Major Requirement) - Visit the UMKC transfer equivalency for course options and visit course descriptions for JCCC courses.
Mathematics and Statistics (BS)
JCCC | UMKC | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 173 | Precalculus* (Major Requirement, ^General Education) | 5 | MATH 120 | Precalculus | 5 |
| Select one of the following: | |||||
| Statistics* (Major Requirement) | 3 | STAT 235 | Elementary Statistics | 3 | |
| Statistics for Business* (Major Requirement) | 4 | STAT 235 | Elementary Statistics | 3 | |
| MATH 241 | Calculus I* (Major Requirement) | 5 | MATH 210 | Calculus I | 4 |
| MATH 242 | Calculus II* (Major Requirement) | 5 | MATH 220 | Analytic Geometry Calc I | 4 |
| MATH 243 | Calculus III* (Major Requirement) | 5 | MATH 250 Calculus III | ||
| MATH 246 | Elementary Linear Algebra* (Major Requirement)*** | 3 | MATH 300 | Linear Algebra I | 3 |
- *
JCCC course has a prerequisite or corequisite.
- ***
Meets the requirement for the Computer Science degree but will not count towards a major or minor in Math.
- ^
Currently, CS 202 at JCCC does not meet the prerequisite for the second programming course at JCCC but it will meet the requirement for UMKC.
- ^^
Discrete Structures I/II is not needed for the Data Analytics/Actuarial Science minors.