This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Baker University
| Johnson County Community College Transfer Program to the Baker University | Office of the Registrar |
| 785-594-4533 | |
| College of Arts and Sciences | records@bakeru.edu |
| Academic Year 2025-2026 | www.bakeru.edu/records |
Program DescriptionThe Associate of Arts, AA or the Associate of Science, AS degree at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA or AS may select courses that satisfy both the AA or AS degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA or AS allow students to complete additional general education and lower division courses required for specific majors. The AA or AS degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements
DEPARTMENT OF APPLIED HEALTH SCIENCES
DEPARTMENT OF BIOLOGY AND CHEMISTRY
DEPARTMENT OF BUSINESS AND ECONOMICS
DEPARTMENT OF HISTORY, CULTURE, AND SOCIETY
DEPARTMENT OF THE HUMANITIES
DEPARTMENT OF MASS MEDIA AND VISUAL ARTS
DEPARTMENT OF MATHEMATICS, PHYSICS, AND COMPUTER SCIENCE
DEPARTMENT OF MUSIC AND THEATRE
DEPARTMENT OF PSYCHOLOGY
| |
Degree Requirements Available at JCCC for each major:
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCOUNTING, BUSINESS, and INTERNATIONAL BUSINESS | |||||
| ACCT 121 | Accounting I | 3 | AC 141 | Intro Financial Accounting | 3 |
| ACCT 222 | Managerial Accounting* | 3 | AC 242 | Managerial Accounting I | 3 |
| BUS 121 | Introduction to Business | 3 | BS 141 | Introduction to Business | 3 |
| BLAW 261 | Business Law I* | 3 | BS 251 | Business Law I | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | EC 243 | Principles of Economics: Macro | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 242 | Principles of Economics: Micro | 3 |
| MATH 285 | Statistics for Business* | 4 | BS 230 Quantitative Analysis for Business and Economics I^ | ||
| BLAW 263 | Business Law II* | 3 | BS 252 | Business Law II | 3 |
| Select one of the following: | |||||
| Principles of Public Relations | 3 | MM 260 Introduction to Public Relations | |||
| Introduction to Social Media Marketing (Marketing Concentration) | 3 | MM 285 Introduction to Social Media | |||
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOCHEMISTRY | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BI 151 | Molecular and Cellular Biology | 3 |
| BIOL 205 | General Genetics* | 4 | BI 152 | General Microbiology | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 137/137L General Chemistry I/Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CH 138 General Chemistry II AND CH 140 Quantitative Analysis | ||
| CHEM 220 | Organic Chemistry I* | 5 | CH 251 | Organic Chemistry I | 3-4 |
| CHEM 221 | Organic Chemistry II* | 5 | CH 252 | Organic Chemistry II | 3-4 |
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MA 172 | Calculus II | 4 |
| Select one of the following: | |||||
| College Physics I* | 5 | PC 125 | Introductory Physics I | 4 | |
| Engineering Physics I* | 5 | PC 225 | General Physics I | 4 | |
| Select one of the following: | |||||
| College Physics II* | 5 | PC 126 | Introductory Physics II | 4 | |
| Engineering Physics II* | 5 | PC 226 | General Physics II | 4 | |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOLOGY | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BI 151 | Molecular and Cellular Biology | 3 |
| BIOL 150 | Biology of Organisms* | 5 | BI 254 | Organismal Diversity | 4 |
| BIOL 205 | General Genetics* | 4 | BI 152 | General Microbiology | 4 |
| Track 1 | |||||
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| Track 2 | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* (Tracks 2, 3, 4) | 4 | CH 137/137L General Chemistry I/Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* (Track 2) | 4 | CH 138 General Chemistry II AND CH 140 Quantitative Analysis | ||
| CHEM 220 | Organic Chemistry I* | 5 | CH 251 | Organic Chemistry I | 3-4 |
| CHEM 221 | Organic Chemistry II* | 5 | CH 252 | Organic Chemistry II | 3-4 |
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| Track 3 | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 137/137L General Chemistry I/Lab | ||
| PHIL 124 | Logic and Critical Thinking | 3 | PH 211 | Logic and Critical Thinking | 3 |
| Track 4 | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 137/137L General Chemistry I/Lab | ||
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| PHYS 130 | College Physics I* | 5 | PC 125 | Introductory Physics I | 4 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| CHEMISTRY | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 137/137L General Chemistry I/Lab | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CH 138 General Chemistry II AND CH 140 Quantitative Analysis | ||
| CHEM 220 | Organic Chemistry I* | 5 | CH 251 | Organic Chemistry I | 3-4 |
| CHEM 221 | Organic Chemistry II* | 5 | CH 252 | Organic Chemistry II | 3-4 |
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MA 172 | Calculus II | 4 |
| Select one of the following: | |||||
| College Physics I* | 5 | PC 125 | Introductory Physics I | 4 | |
| Engineering Physics I* | 5 | PC 225 | General Physics I | 4 | |
| Select one of the following: | |||||
| College Physics II* | 5 | PC 126 | Introductory Physics II | 4 | |
| Engineering Physics II* | 5 | PC 226 | General Physics II | 4 | |
| COMMUNICATION STUDIES | |||||
| COMS 120 | Interpersonal Communication | 3 | CO 242 | Interpersonal Communication | 3 |
| COMS 121 | Public Speaking | 3 | CO 115 Introduction to Communication Studies | ||
| COMS 180 | Intercultural Communication | 3 | CO 237 | Intro Intercultural Communicat | 3 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMPUTER SCIENCE | |||||
| CS 134 | Programming Fundamentals | 4 | CS 175 Introduction to Computer Science | ||
| Select one of the following: | |||||
| Concepts of Programming Algorithms Using C++* | 4 | CS 180 C++ | |||
| Object-Oriented Programming Using C++* | 4 | CS 180 C++ | |||
| Select one of the following: | |||||
| Concepts of Programming Algorithms using Java* | 4 | CS 185 Data Structures and Algorithms | |||
| Basic Data Structures using C++* | 4 | CS 185 Data Structures and Algorithms | |||
| Track 1: Traditional Computer Science | |||||
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MA 172 | Calculus II | 4 |
| One of the following: | |||||
| CHEM 122 | Principles of Chemistry* | 5 | CH 120 Basic Chemistry | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 137 General Chemistry I AND CH 137L General Chemistry I Lab | ||
| PHYS 130 | College Physics I* | 5 | PC 125 | Introductory Physics I | 4 |
| PHYS 220 | Engineering Physics I* | 5 | PC 225 | General Physics I | 4 |
| Track 2: Computer Information Systems | |||||
| ACCT 121 | Accounting I | 3 | AC 141 | Intro Financial Accounting | 3 |
| BUS 121 | Introduction to Business | 3 | BS 141 | Introduction to Business | 3 |
| MATH 285 | Statistics for Business* | 4 | |||
| ECON 231 | Principles of Microeconomics | 3 | EC 242 | Principles of Economics: Micro | 3 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ECONOMICS | |||||
| ECON 230 | Principles of Macroeconomics | 3 | EC 243 | Principles of Economics: Macro | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 242 | Principles of Economics: Micro | 3 |
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| MATH 285 | Statistics for Business* | 4 | BS 230 Quantitative Analysis for Business and Economics I^ | ||
| ENGLISH | |||||
| Creative Writing concentration | |||||
| ENGL 223 | Introduction to Creative Writing* | 3 | EN 130 | Intro to Creative Writing | 3 |
| Select one of the following: | |||||
| American Literature I* | 3 | EN 210 | Mythologies in Literature | 3 | |
| American Literature II* | 3 | EN 212 | Sexuality Literature | 3 | |
| Literature concentration | |||||
| ENGL 246 | American Literature I* | 3 | EN 210 | Mythologies in Literature | 3 |
| ENGL 247 | American Literature II* | 3 | EN 212 | Sexuality Literature | 3 |
| EXERCISE SCIENCE | |||||
| BIOL 132 | Introduction to Public Health | 3 | PBH 247 Social and Behavioral Aspects | ||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BI 151 | Molecular and Cellular Biology | 3 |
| BIOL 140 | Human Anatomy | 4 | BI 246 | Human Anatomy and Physiology I | 3-4 |
| BIOL 225 | Human Physiology* | 4 | BI 247 | Human AnatomyPhysiology II | 3 |
| BIOL 235 | The Science of Human Nutrition* | 3 | EX 245 Human Nutrition | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 137/137L General Chemistry I/Lab | ||
| HPER 255 | Introduction to Physical Education | 3 | EX 181 Introduction to Applied Health Sciences | ||
| PSYC 130 | Introduction to Psychology | 3 | PY 111 | General Psychology | 3 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HEALTH HUMANITIES | |||||
| PHIL 124 | Logic and Critical Thinking | 3 | PH 211 | Logic and Critical Thinking | 3 |
| Two of the following behavioral, health, or natural science courses, from two different disciplines (6-7 hours) | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BI 151 | Molecular and Cellular Biology | 3 |
| BIOL 140 | Human Anatomy | 4 | BI 246 | Human Anatomy and Physiology I | 3-4 |
| BIOL 225 | Human Physiology* | 4 | BI 247 | Human AnatomyPhysiology II | 3 |
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BI 262 & BI 262L | Microbiology and Microbiology Lab | 1 |
| BIOL 235 | The Science of Human Nutrition* | 3 | EX 245 Human Nutrition | ||
| CHEM 124 | General Chemistry I Lecture* | 4 | CH 137 General Chemistry I | ||
| Two of the following humanities courses, from two different disciplines (6 hours) | |||||
| ENGL 246 | American Literature I* | 3 | EN 210 | Mythologies in Literature | 3 |
| ENGL 247 | American Literature II* | 3 | EN 212 | Sexuality Literature | 3 |
| PHIL 121 | Introduction to Philosophy | 3 | PH 115 | Philosophy of Love Sex | 3 |
| PHIL 143 | Ethics | 3 | PH 120 | Ethics | 3 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| HISTORY | |||||
| HIST 140 | U.S. History to 1877 | 3 | HI 127 | History of the US to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HI 128 | History of US Since 1877 | 3 |
| HIST 151 | World History: Traditional | 3 | HI 141 World Civilizations II | ||
| HUMAN BIOLOGY | |||||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BI 151 | Molecular and Cellular Biology | 3 |
| BIOL 205 | General Genetics* | 4 | BI 152 | General Microbiology | 4 |
| Two of the following: | |||||
| Human Anatomy | 4 | BI 246 | Human Anatomy and Physiology I | 3-4 | |
| Human Physiology* | 4 | BI 247 | Human AnatomyPhysiology II | 3 | |
| Microbiology* and Microbiology Lab* | 3 | BI 262 & BI 262L | Microbiology and Microbiology Lab | 1 | |
| Communications Track | |||||
| COMS 180 | Intercultural Communication | 3 | CO 237 | Intro Intercultural Communicat | 3 |
| BIOL 132 | Introduction to Public Health (Health Science Track) | 3 | PBH 247 Social and Behavioral Aspects | ||
| HPER 202 | Personal Community Health (Health Science Track) | 3 | PBH 186 Concepts of Health | ||
| PSYC 130 | Introduction to Psychology | 3 | PY 111 | General Psychology | 3 |
| Choose one of the following 200-level courses: | |||||
| PSYC 205 | Human Sexuality* (Psychology Track) | 3 | PY 168 Human Sexuality | ||
| PSYC 218 | Human Development* | 3 | PY 243 | Human Development | 3 |
| PSYC 220 | Social Psychology* | 3 | PY 236 | Social Psychology | 3 |
| Sociology Track | |||||
| SOC 122 | Introduction to Sociology | 3 | SO 115 | Principles of Sociology | 3 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| INTERNATIONAL STUDIES | |||||
| Choose one of the following Foundation courses: | |||||
| Principles of Macroeconomics | 3 | EC 243 | Principles of Economics: Macro | 3 | |
| Principles of Microeconomics | 3 | EC 242 | Principles of Economics: Micro | 3 | |
| World History: Traditional | 3 | HI 141 World Civilizations II | |||
| Ethics | 3 | PH 120 | Ethics | 3 | |
| International Relations | 3 | PS 117 | Introduction Global Politics | 3 | |
| Choose one course each from the three of the four Disciplinary Perspective (9 credit hours). Two courses must be upper level. | |||||
| No JCCC courses equivalent to the Arts and Literature; Business, Economics, and Politics Perspective | |||||
| Historical Perspectives | |||||
| PHIL 154 | History of Ancient Philosophy | 3 | PH 228 | Hist Ancient/Medieval Philos | 3 |
| Culture and Society Perspective | |||||
| REL 120 | Exploring World Religions | 3 | RE 101 | Introduction to World Religion | 3 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATHEMATICS | |||||
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MA 172 | Calculus II | 4 |
| MATH 243 | Calculus III* | 5 | MA 271 | Calculus III | 4 |
| Option 1: | |||||
| CS 134 | Programming Fundamentals | 4 | CS 175 Introduction to Computer Science | ||
| PHYS 220 | Engineering Physics I* | 5 | PC 225 | General Physics I | 4 |
Two additional courses selected from physics courses numbered above 225, chemistry courses numbered 137 or above, and computer science courses numbered above 175.
Visit the Baker’s Transfer Equivalency database for course options
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Option 2: For this option, two of the upper-college courses taken in mathematics must include MA 385 Probability and MA 472 Advanced Applied Statistics. | |||||
| ACCT 121 | Accounting I | 3 | AC 141 | Intro Financial Accounting | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 242 | Principles of Economics: Micro | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | EC 243 | Principles of Economics: Macro | 3 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MASS MEDIA | |||||
| The following common core courses are required for the Mass Media Major: | |||||
| JOUR 120 | Mass Media and Society | 3 | MM 140 | Mass Media and Society | 3 |
| JOUR 145 | Photojournalism | 3 | MM 230 Digital Media I | ||
| JOUR 122 | News Writing and Reporting | 3 | MM 250 Writing for Mass Media | ||
| Students majoring in Mass Media must complete a track in Public Relations, Multimedia, or Sports Media. | |||||
Track 1: Public Relations (12 hours) | |||||
| JOUR 130 | Principles of Public Relations | 3 | MM 260 Introduction to Public Relations | ||
Students must also complete at least two of the following courses (6 hours): | |||||
| MKT 146 | Introduction to Social Media Marketing | 3 | MM 285 Introduction to Social Media | ||
In addition, all students completing the Public Relations track must successfully complete 12 hours from the following list: | |||||
| BUS 121 | Introduction to Business | 3 | BS 141 | Introduction to Business | 3 |
| BLAW 261 | Business Law I* | 3 | BS 251 | Business Law I | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 242 | Principles of Economics: Micro | 3 |
Track 2: Multimedia (12 hours) | |||||
| JOUR 130 | Principles of Public Relations | 3 | MM 260 Introduction to Public Relations | ||
| MKT 146 | Introduction to Social Media Marketing | 3 | MM 285 Introduction to Social Media | ||
Students must also complete two additional courses from the following list (6 hours): | |||||
| JOUR 127 | Introduction to Broadcasting | 3 | MM 205 Introduction to Broadcasting | ||
Track 3: Sports Media (9 hours) | |||||
| JOUR 130 | Principles of Public Relations | 3 | MM 260 Introduction to Public Relations | ||
Students must also complete three courses from the following list (9 hours): | |||||
| MKT 146 | Introduction to Social Media Marketing | 3 | MM 285 Introduction to Social Media | ||
In addition, all students completing the Sports Media track must successfully complete 12 hours from the following list: | |||||
| BUS 121 | Introduction to Business | 3 | BS 141 | Introduction to Business | 3 |
| HPER 250 | Introduction to Sports Management | 3 | SA 141 Introduction to Sports Administration | ||
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MUSIC | |||||
| MUS 123 | Introduction to Music Fundamentals | 2 | MU 151 Music Theory Fundamentals | ||
| MUS 131 | Sight-Singing and Ear Training I | 2 | MU 153 Sight-Singing, Dictation, and Aural Skills | ||
| MUS 237-264 MU 21X Applied Primary Studio Lessons | |||||
| Visit JCCC MUS course descriptions. | |||||
| Vocal Performance Concentration | |||||
| MUS 169 | Voice Class I (Vocal Performance Concentration) | 2 | MU 217 Applied Lessons: Voice | ||
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MUSIC EDUCATION | |||||
| MUS 123 | Introduction to Music Fundamentals | 2 | MU 151 Music Theory Fundamentals | ||
| MUS 131 | Sight-Singing and Ear Training I | 2 | MU 153 Sight-Singing, Dictation, and Aural Skills | ||
| MUS 237-264 MU 21X Applied Primary Studio Lessons | |||||
| Visit JCCC MUS course descriptions. | |||||
| MUS 169 | Voice Class I (Vocal Performance Concentration) | 2 | MU 217 Applied Lessons: Voice | ||
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| PHILOSOPHY AND RELIGIOUS STUDIES – at least 12 credit hours (four courses) must be taken in each subject, Philosophy and Religious Studies. | |||||
| Select one of the following: | |||||
| Introduction to Law | 3 | PH 110 | Intro Law Legal Profession | 3 | |
| Introduction to Philosophy | 3 | PH 115 | Philosophy of Love Sex | 3 | |
| Logic and Critical Thinking | 3 | PH 211 | Logic and Critical Thinking | 3 | |
| Ethics | 3 | PH 120 | Ethics | 3 | |
| History of Ancient Philosophy | 3 | PH 228 | Hist Ancient/Medieval Philos | 3 | |
| Philosophy of Religion | 3 | PH 239 | Philosophy of Religion | 3 | |
| REL 120 | Exploring World Religions | 3 | RE 101 | Introduction to World Religion | 3 |
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| PHYSICS | |||||
| The following courses and their prerequisites are required to complete the physics major: | |||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 137/137L General Chemistry I/Lab | ||
| MATH 241 | Calculus I* | 5 | MA 171 | Calculus I | 4 |
| MATH 242 | Calculus II* | 5 | MA 172 | Calculus II | 4 |
| MATH 243 | Calculus III* | 5 | MA 271 | Calculus III | 4 |
| PHYS 220 | Engineering Physics I* | 5 | PC 225 | General Physics I | 4 |
| PHYS 221 | Engineering Physics II* | 5 | PC 226 | General Physics II | 4 |
| PSYCHOLOGY | |||||
| Majors must complete the following Core coursework with a grade of “C” or higher: | |||||
| PSYC 130 | Introduction to Psychology | 3 | PY 111 | General Psychology | 3 |
| Majors must complete at least two courses from the following: | |||||
| PSYC 205 | Human Sexuality* | 3 | PY 168 Human Sexuality | ||
| PSYC 220 | Social Psychology* | 3 | PY 236 | Social Psychology | 3 |
| PSYC 218 | Human Development* | 3 | PY 243 | Human Development | 3 |
| PUBLIC HEALTH | |||||
| BIOL 132 | Introduction to Public Health | 3 | PBH 247 Social and Behavioral Aspects | ||
| BIOL 140 | Human Anatomy | 4 | BI 246 | Human Anatomy and Physiology I | 3-4 |
| BIOL 225 | Human Physiology* | 4 | BI 247 | Human AnatomyPhysiology II | 3 |
| BIOL 235 | The Science of Human Nutrition* | 3 | EX 245 Human Nutrition | ||
| HPER 202 | Personal Community Health | 3 | PBH 186 Concepts of Health | ||
| HPER 255 | Introduction to Physical Education | 3 | EX 181 Introduction to Applied Health Sciences | ||
| SOC 122 | Introduction to Sociology | 3 | SO 115 | Principles of Sociology | 3 |
| JOUR 120 | Mass Media and Society | 3 | MM 140 | Mass Media and Society | 3 |
| Health Communication and Literacy Concentration | |||||
| COMS 120 | Interpersonal Communication (Health Communication and Literacy Concentration) | 3 | CO 242 | Interpersonal Communication | 3 |
| COMS 121 | Public Speaking (Health Communication and Literacy Concentration) | 3 | CO 115 Introduction to Communication Studies | ||
| Mass Media Concentration | |||||
| JOUR 122 | News Writing and Reporting (Mass Media Concentration) | 3 | MM 250 Writing for Mass Media | ||
| JOUR 130 | Principles of Public Relations (Mass Media Concentration) | 3 | MM 260 Introduction to Public Relations | ||
| JOUR 145 | Photojournalism (Mass Media Concentration) | 3 | MM 230 Digital Media I | ||
| Mass Media Concentration – Public Relations Emphasis | |||||
| MKT 146 | Introduction to Social Media Marketing (Mass Media Concentration) | 3 | MM 285 Introduction to Social Media | ||
| Physical Activity and Health Promotion across the Lifespan Concentration | |||||
| HPER 250 | Introduction to Sports Management | 3 | SA 141 Introduction to Sports Administration | ||
| Sociology and Cultural Competency Concentration | |||||
| REL 120 | Exploring World Religions | 3 | RE 101 | Introduction to World Religion | 3 |
| Social Problems | 3 | SO 240 Social Problems | |||
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| SOCIOLOGY | |||||
| PSYC 210 | Research Methods in Psychology* | 3 | SO 274 Toolkit for Sociological Inquiry | ||
| SOC 122 | Introduction to Sociology | 3 | SO 115 | Principles of Sociology | 3 |
| SOC 125 | Social Problems | 3 | SO 240 | Social Problems | 3 |
| SPANISH | |||||
| Students who wish to earn a major in Spanish must successfully complete a minimum of 24 credit hours above the 204-level (at least 15 credit hours must be upper-college). | |||||
| FL 130 | Elementary Spanish I | 5 | SP 111 | Spanish Language Culture | 4 |
| FL 131 | Elementary Spanish II* | 5 | SP 112 | Spanish Language Cult II | 4 |
| FL 230 | Intermediate Spanish I* | 3 | SP 203 | Spanish Language Cult III | 3 |
| FL 231 | Intermediate Spanish II* | 3 | SP 204 | Cultural Topics in Spanish | 3 |
| SPORTS ADMINISTRATION | |||||
| ACCT 121 | Accounting I | 3 | AC 141 | Intro Financial Accounting | 3 |
| ACCT 222 | Managerial Accounting* | 3 | AC 242 | Managerial Accounting I | 3 |
| BUS 121 | Introduction to Business | 3 | BS 141 | Introduction to Business | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 242 | Principles of Economics: Micro | 3 |
| HPER 250 | Introduction to Sports Management | 3 | SA 141 Introduction to Sports Administration | ||
| Select one of the following: | |||||
| Principles of Public Relations | 3 | MM 260 Introduction to Public Relations | |||
| Introduction to Social Media Marketing | 3 | MM 285 Introduction to Social Media | |||
| MATH 201 | Statistics* | 3 | MA 221 Statistics I | ||
JCCC | BU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| STUDIO ART | |||||
| The following core courses are required: | |||||
| ART 130 | Drawing I | 3 | AS 120 | Drawing I | 3 |
| ART 135 | Painting I | 3 | AS 121 | Painting I | 3 |
| Select one of the following: | |||||
| Ceramics I | 3 | AS 130 Ceramics I: Handing Building | |||
| Ceramics I | 3 | AS 135 Ceramics I: Wheel Throwing | |||
| PHOT 124 | Digital Photography | 3 | AS 170 Digital Photography I | ||
| Concentration courses | |||||
| JOUR 145 | Photojournalism | 3 | MM 230 Digital Media I | ||
- *
JCCC course has a prerequisite or corequisite.
- #
Must be passed with a grade of “C” or higher.
- ^
Must be passed with a grade of “C-” or higher.