This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Central Missouri
| Johnson County Community College Transfer Program to the University Central Missouri | Registrar’s Office |
| 660-543-4900 | |
| General Education Program | articulation@ucmo.edu |
| Academic Year 2025-2026 | ucmo.edu/transfer |
Program DescriptionThe Associate of Arts degree (A.A.) at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students who transfer to UCM with a JCCC Associate of Arts degree are considered to have met all 42 hours of UCM’s General Education requirements, with the exception of Major/Minor-Required General Education courses and the Constitution Requirement (see explanations below). The elective hours within the A.A. allow students to complete additional general education and lower division courses required for specific majors/minors. Students who transfer to UCM without a degree (or a degree other than an AA) will have all coursework evaluated on a course-by-course basis. JCCC students not completing the AA degree should refer to the tables in this document for JCCC General Education course equivalents and also the UCM catalog for any specific or additional General Education requirements for their UCM program of study. NOTE: Courses taken to fulfill General Education requirements may not be taken on the pass/fail basis. Major/Minor-Required General Education Courses: Some majors and minors require specific General Education courses. Additionally, some degree programs may require up to six additional hours of General Education depending on the math, science, and technology courses required. Visit the major/minor listing in the UCM catalog for major/minor-required General Education courses. United States and Missouri Constitutions Requirement: Missouri state law requirement. Section 170.011 RSMO Supp (1988) requires that all students at public Missouri institutions have a course that teaches the constitutions of Missouri and the United States. The following courses in the UCM General Education program fulfill this requirement: HIST 1350 - History of the United States to 1877, HIST 1351 - History of the United States from 1877, HIST 1402 - History of the Modern World and POLS 1510 - American Government or POLS 2511 - State Government, and are denoted with a “#” in the General Education course listing. These courses must be taken from institutions in the state of Missouri. Courses from out-of-state institutions which are articulated or substituted for these courses will not fulfill state law requirement Section 170.011 RSMO Supp (1988). Students who have one of these courses from out of state or who have already fulfilled all nine hours of Knowledge Area III in the general education program may fulfill this requirement by passing an exam on the constitutions of the United States and of Missouri. This test is offered online, at no cost by the School of Social Sciences and Languages (Wood 203). Testing information can be obtained by calling 660-543-8840. Missouri Higher Education Civics Achievement Examination Requirement (State Law Requirement, Section 170.013) went into effect Fall 2019 for students pursuing a degree at any public Missouri institution and requires that all students shall successfully pass an examination on the provisions and principles of American civics with a score of seventy percent or greater as a condition of graduation. The subject matter of the 50 question, multiple-choice test includes the US Constitution, the Bill of Rights, and other areas of government and American history. Students may fulfill this requirement by passing an exam offered in Blackboard or by providing proof on an official transcript of having passed the exam at another Missouri higher education institution. This test is offered online, at no cost. Students are encouraged to take and pass the test during their first semester at UCM. The test may be taken any number of times until a passing score of at least 70 percent is earned. When the test is passed the requirement will show as fulfilled on the Central Degree Audit and a notation will be added to the student’s transcript. Students who have not passed the exam by the time they have reached 60 credit hours will have a hold on their account and be prevented from enrolling in future coursework until the exam is successfully passed. Questions about the content of the test may be referred to the School of Social Sciences and Languages (Wood 203, 660-543-8840). Testing information can be obtained by calling the Testing Center at 660-543-4919. General Education Assessment Policy: All undergraduate students seeking a degree at UCM; except teacher education majors, RN-BS Nursing majors, and post-baccalaureate students (from UCM and transfer institutions); must, as a condition for graduation:
| |
Admission RequirementsTransfer students, with at least 60 credit hours, must test during their first semester at UCM. Visit Exams to register for the GEA. Registration is also available through MyCentral. Click on the “student” tab, then the “Records and Registration” tab, then the “Register for a Test” link located in the “Testing Services” section. Complete the registration process as directed. Visit UCM Testing Services for complete information on the General Education Assessment Policy and requirements. UCM Residence Requirement: Students should be cognizant of UCM’s Residence Requirement, especially if completing more than 60 hours at JCCC. Residence requirements establish a minimum number of credit hours which must be earned from UCM. Online courses and courses which are offered off campus but through UCM do count towards residence hours. Hours earned as SC or CR credit (AP/CLEP/IB/military credits/work experience) do not count towards residence hours. A candidate for any bachelor’s degree must have earned the following minimum hours in residence at UCM:
UCM Upper-Level Requirement: Students should also be familiar with UCM’s Upper-Level Requirement. Candidates for a bachelor’s degree must complete a minimum of:
| |
Program Requirements
Foundational Skills Area (11-12 hours – 4 courses must be taken to fulfill this area)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Writing I | |||||
| Select one of the following: | |||||
| ENGL 121 | Composition I* | 3 | ENGL 1020 | Composition I | 3 |
| ENGL 119 | College Composition I with Review* | 5 | |||
| Writing II (choose one) | |||||
| ENGL 123 | Technical Writing I* | 3 | CTE 2060 | Technical Writing | 3 |
| ENGL 122 | Composition II* | 3 | ENGL 1030 | Composition II | 3 |
| Managing Information (choose one) | |||||
| CIS 124 | Introduction to Computer Concepts and Applications | 3 | CIS 1600 | Business Info Management | 3 |
| CSS 128 | PC Applications: MS Office | 3 | CIS 1600 Business Information Management | ||
| Communication | |||||
| Select one of the following: | |||||
| Public Speaking | 3 | COMM 1000 | Public Speaking | 3 | |
| Personal Communication | 3 | COMM 1000 Public Speaking | |||
Knowledge Area I (9 hours - three courses total)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Literature - 3 hours (choose one) | |||||
| ENGL 130 | Introduction to Literature* | 3 | GNED 1909 Transferred Literature | ||
| ENGL 214 | Environmental Literature* | 3 | GNED 1909 Transferred Literature | ||
| ENGL 216 | African-American Literature* | 3 | GNED 1909 Transferred Literature | ||
| ENGL 227 | Introduction to Poetry* | 3 | ENGL 2010 Introduction to Reading Poetry Drama | ||
| ENGL 230 | Introduction to Fiction* | 3 | ENGL 2020 | Intro to Reading Fiction | 3 |
| ENGL 232 | Children's Literature* | 3 | GNED 1909 Transferred Literature | ||
| ENGL 237 | British Literature after 1800* | 3 | ENGL 2215 | Intro to British Literature | 3 |
| ENGL 247 | American Literature II* | 3 | ENGL 2205 | Intro to American Literature | 3 |
| ENGL 251 | World Literature to 1620* | 3 | ENGL 2220 Introduction to World Literature | ||
| Fine Arts - 3 hours (choose one) | |||||
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 1815 | Art History Survey I | 3 |
| Select one of the following: | |||||
| Art History: Renaissance to Modern | 3 | ART 1825 | Art Hist Survey II | 3 | |
| Art History: Introduction to Asian Art | 3 | ART 1800 Ideas and the Visual Arts | |||
| ARTH 184 | Art History: Twentieth Century | 3 | ART 1825 Art History Survey II | ||
| MUS 121 | Introduction to Music Listening | 3 | MUS 1210 | Experiencing Music | 3 |
| MUS 125 | Introduction to Jazz Listening | 3 | MUS 1281 | History Development of Jazz | 3 |
| MUS 126 | Introduction to World Music | 3 | MUS 1225 Music of the World’s Cultures | ||
| MUS 128 | History of Rock and Roll Music | 3 | MUS 1220 The Evolution of a Popular Art: An Introduction to Rock Music | ||
| Select one of the following: | |||||
| Mixed Vocal Ensemble I* | 1 | MUS 1055 Collegiate Choir | |||
| Mixed Vocal Ensemble II* | 1 | MUS 1055 Collegiate Choir | |||
| Mixed Vocal Ensemble III* | 1 | MUS 1055 Collegiate Choir | |||
| Mixed Vocal Ensemble IV* | 1 | MUS 1055 Collegiate Choir | |||
| Select one of the following: | |||||
| Concert Band I* | 1 | MUS 1010 Symphonic Band | |||
| Concert Band II* | 1 | MUS 1010 Symphonic Band | |||
| Concert Band III* | 1 | MUS 1010 Symphonic Band | |||
| Concert Band IV* | 1 | MUS 1010 Symphonic Band | |||
| THEA 120 | Introduction to Theater | 3 | THEA 2400 Discovering Theatre | ||
Languages and Humanities – 3 hours (choose one)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Languages | |||||
| FL 120 | Elementary German I | 5 | GER 1301 Elementary German I | ||
| FL 121 | Elementary German II* | 5 | GER 1302 Elementary German II | ||
| FL 130 | Elementary Spanish I | 5 | SPAN 1601 Elementary Spanish I | ||
| FL 131 | Elementary Spanish II* | 5 | SPAN 1602 Elementary Spanish II | ||
| FL 140 | Elementary French I | 5 | FREN 1201 Elementary French I | ||
| FL 141 | Elementary French II* | 5 | FREN 1202 Elementary French II | ||
| FL 165 | Elementary Chinese I | 5 | CHIN 1701 Elementary Chinese I | ||
| FL 166 | Elementary Chinese II* | 5 | CHIN 1702 Elementary Chinese II | ||
| FL 170 | Elementary Japanese I | 5 | ML 1040 Special Projects in Modern Language | ||
| FL 172 | Conversational Japanese I* | 2 | ML 1040 Special Projects in Modern Language | ||
| FL 184 | Conversational Japanese II* | 2 | ML 1040 Special Projects in Modern Language | ||
| FL 220 | Intermediate German I* | 3 | GER 2301 Intermediate German GE | ||
| FL 221 | Intermediate German II* | 3 | GER 2302 Intermediate German II GE | ||
| FL 230 | Intermediate Spanish I* | 3 | SPAN 2601 Intermediate Spanish I | ||
| FL 231 | Intermediate Spanish II* | 3 | SPAN 2602 Intermediate Spanish II | ||
| FL 240 | Intermediate French I* | 3 | FREN 2201 Intermediate French I GE | ||
| FL 241 | Intermediate French II* | 3 | FREN 2202 Intermediate French II GE | ||
| Humanities | |||||
| FMS 100 | Intro to Film | 3 | COMM 3000 | Film Appreciation | 3 |
| HUM 122 | Introduction to Humanities | 3 | GNED 1910 General Education Humanities | ||
| HUM 150 | Islam: Religion and Civilization | 3 | GNED 1910 General Education Humanities | ||
| HUM 155 | Classical Mythology | 3 | GNED 1910 General Education Humanities | ||
| PHIL 121 | Introduction to Philosophy | 3 | PHIL 1000 | Introduction to Philosphy | 3 |
| PHIL 124 | Logic and Critical Thinking | 3 | PHIL 1410 | Critical Thinking | 3 |
| PHIL 143 | Ethics | 3 | PHIL 2300 | Ethics | 3 |
| PHIL 176 | Philosophy of Religion | 3 | GNED 1910 General Education Humanities | ||
| WGS 201 | Global Women's Studies | 3 | GSS 1050 Women's Voices | ||
Knowledge Area II (10 hours - three courses total) Two Science courses from different disciplines, one with a lab, and one Mathematics.
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Natural Science with a Lab (4-5 hours - choose one) | |||||
| CHEM 120 | Chemistry in Society* | 4 | GNED 1916 General Education Chemistry w/Lab | ||
| CHEM 122 | Principles of Chemistry* | 5 | CHEM 1104 | General Chemistry I | 4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 1131 | General Chemistry I | 5 |
| EVRN 130 | Environmental Science | 3 | BIOL 1005 | Intro to Environmental Science | 3 |
| GEOS 130 | General Geology | 5 | GEOS 1004 | Introduction to Geology | 4 |
| GEOS 160 | Introduction to Meteorology | 5 | GNED 1918 Transferred Earth Sc w/Lab | ||
| PHYS 130 | College Physics I* | 5 | PHYS 1101 | College Physics I | 4 |
| PSCI 120 | Physical Science | 4 | GNED 1920 Transferred Phys w/Lab | ||
| Natural Science Non-Lab (3 hours – choose one) | |||||
| ANTH 126 | Physical Anthropology | 3 | ANTH 1810 Human Prehistory | ||
| BIOL 144 | Human Anatomy and Physiology* | 5 | BIOL 2010 Human Biology | ||
| BIOL 205 | General Genetics* | 4 | BIOL 2510 Basic Genetics | ||
| EVRN 130 | Environmental Science | 3 | BIOL 1005 | Intro to Environmental Science | 3 |
| EVRN 250 | Bioethics in Science and Research* | 3 | GNED 1915 Transferred Biol w/NOLab | ||
| EVRN 275 | Nature, Law, and Environmental Protection* | 3 | GNED 1915 Transferred Biol w/NOLab | ||
| GEOS 140 | Physical Geography | 3 | GEOS 1100 Physical Geography | ||
| Mathematics (3 hours - choose one) | |||||
| MATH 151 | Contemporary Mathematics* | 3 | MATH 1520 & MATH 1620 | Mathematical Reasoning Model and Contemp Mathematics | 3 |
| MATH 161 | Elementary Statistics* | 3 | GNED 1903 Transferred Mathematics | ||
| MATH 171 | College Algebra* | 3 | MATH 1111 | College Algebra | 3 |
| MATH 173 | Precalculus* | 5 | MATH 1150 | Pre-Calculus Mathematics | 4-5 |
| MATH 201 | Statistics* | 3 | ACST 1300 & ACST 3311 | Basic Statistics and Intro to Prob Stat | 3 |
| MATH 231 | Business and Applied Calculus I* | 3 | MATH 1131 | Applied Calculus | 3 |
| MATH 241 | Calculus I* | 5 | MATH 1151 | Calculus I | 5 |
Knowledge Area III (9 hours - three courses total)
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| US/Missouri Constitution (3 hours - choose one) | |||||
| HIST 140 | U.S. History to 1877 | 3 | HIST 1350 | History of the U.S. to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 1351 | History of the U.S. from 1877 | 3 |
| Select one of the following: | |||||
| Western Civilization: Scientific Revolution to the Modern Age | 3 | HIST 1402 History of the Modern World | |||
| World History: Modern World | 3 | HIST 1402 History of the Modern World | |||
| POLS 124 | American National Government | 3 | POLS 1510 | American Government | 3 |
| POLS 126 | State and Local Government | 3 | POLS 2511 State Government | ||
Social/Behavioral Sciences (6 hours – two courses) Courses in the US/Missouri Constitution area that are not used to fulfill state law requirements may be used to fulfill remaining requirements for Knowledge Area III.
JCCC | UCM | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 125 | Cultural Anthropology | 3 | ANTH 1820 | Cultural Anthropology | 3 |
| ANTH 142 | World Prehistory | 3 | |||
| BUS 123 | Personal Finance | 3 | FIN 1820 | Personal Finance | 3 |
| CJ 121 | Introduction to Criminal Justice System | 3 | CJ 1000 | Intro to Criminal Justice | 3 |
| ECON 132 | Survey of Economics | 3 | GNED 1908 Social/Behavioral Science | ||
| ECON 230 | Principles of Macroeconomics | 3 | ECON 1010 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 1011 | Principles of Microeconomics | 3 |
| Select one of the following: | |||||
| Diversity, Equity and Inclusion for K-12 Educators | 3 | ECEL 2110 Diversity and Social Justice | |||
| Inequality and Diversity in The United States | 3 | ECEL 2110 Diversity and Social Justice | |||
| GEOS 145 | World Regional Geography | 3 | GEOG 2212 | World Geography | 3 |
| Select one of the following: | |||||
| Western Civilization: Ancient World to the Renaissance | 3 | HIST 1400 History of the Early World | |||
| World History: Traditional | 3 | HIST 1400 History of the Early World | |||
| Select one of the following: | |||||
| Western Civilization: Scientific Revolution to the Modern Age | 3 | HIST 1402 History of the Modern World | |||
| World History: Modern World | 3 | HIST 1402 History of the Modern World | |||
| HIST 129 | Early Modern Europe 1500-1789 | 3 | |||
| HIST 130 | European History Since 1789 | 3 | |||
| HIST 132 | History of Africa | 3 | GNED 1907 Transferred History | ||
| HIST 140 | U.S. History to 1877 | 3 | HIST 1350 | History of the U.S. to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 1351 | History of the U.S. from 1877 | 3 |
| HIST 143 | Ancient Greece, the Near East and Egypt | 3 | GNED 1907 Transferred History | ||
| HIST 150 | Islam: Religion and Civilization | 3 | GNED 1907 Transferred History | ||
| HIST 180 | North American Indian History | 3 | GNED 1907 Transferred History | ||
| HIST 200 | Empires of the Silk Road | 3 | GNED 1907 Transferred History | ||
| HIST 210 | Environmental History of North America | 3 | GNED 1907 Transferred History | ||
| HIST 250 | American West | 3 | GNED 1907 Transferred History | ||
| HPER 202 | Personal Community Health | 3 | HLTH 1100 Personal Health | ||
| JOUR 120 | Mass Media and Society | 3 | COMM 1200 | Intro to Mass Communication | 3 |
| POLS 124 | American National Government | 3 | POLS 1510 | American Government | 3 |
| POLS 126 | State and Local Government | 3 | POLS 2511 State Government | ||
| POLS 132 | Introduction to Comparative Government | 3 | POLS 2520 | Political Cultures of the Wrld | 3 |
| POLS 135 | International Relations | 3 | POLS 2530 | World Politics | 3 |
| POLS 200 | Model United Nations | 3 | GNED 1908 Transferred Social/Behavioral | ||
| POLS 245 | Introduction to Public Administration | 3 | GNED 1908 Transferred Social/Behavioral | ||
| PSYC 130 | Introduction to Psychology | 3 | PSY 1100 | General Psychology | 3 |
| PSYC 218 | Human Development* | 3 | PSY 3220 | Life-Span Development | 3 |
| PSYC 225 | Educational Psychology* | 3 | EDFL 2240 Educational Psychology | ||
| SOC 122 | Introduction to Sociology | 3 | SOC 1800 Introduction to Sociology | ||
| SOC 131 | Sociology of Families | 3 | HDFS 1010 Individual and Family Relationships | ||
Elective Area (3 hours) Choose any other additional course from above (Knowledge Area III)
- *
JCCC course has a prerequisite or corequisite.
- #
Meets Constitution Requirement