This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Emporia State University
| Johnson County Community College Transfer Program to the Emporia State University | Sheila Markowitz, Registrar |
| 620-341-5152 | |
| General Education Requirements | smarkowi@emporia.edu |
| Academic Year 2025-2026 | www.emporia.edu |
Program DescriptionIn the 2024-25 academic year, The Kansas Board of Regents (KBOR) approved the Systemwide General Education Framework. It is comprised of 34-35 credit hours organized in six discipline-based “buckets” and an institutionally designed bucket. A student who satisfies all seven buckets will complete the systemwide GE program. Please note this framework applies to the completion of General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) and Associate of Science (AS) degrees only. Students that have not completed the General Education requirements for the AA, AFA, or AS, will have coursework reviewed on a course-by-course basis. The Associate of Applied Science (AAS) degree and the Associate of General Studies (AGS) degree do not apply to the KBOR Systemwide General Education Framework. Please see your JCCC Counselor if you are pursing the AAS or AGS degree. | |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Program Requirements
JCCC | ESU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| English Bucket – 6 hours required | |||||
| ENGL 121 | Composition I* | 3 | EG 101 | Composition I | 3 |
| ENGL 122 | Composition II* | 3 | EG 102 | Composition II | 3 |
| Communications Bucket – 3 hours required | |||||
| COMS 120 | Interpersonal Communication | 3 | SP 100 | Interpersonal Communication | 3 |
| COMS 121 | Public Speaking | 3 | SP 101 | Beginning Spanish I | 4 |
| Mathematics & Statistics Bucket – 3 hours required | |||||
| MATH 151 | Contemporary Mathematics* | 3 | MA 156 | Principles of Mathematics | 3 |
| MATH 171 | College Algebra* | 3 | MA 110 | College Algebra | 3 |
| MATH 173 | Precalculus* | 5 | MA 160 | Precalculus | 3-4 |
| MATH 201 | Statistics* | 3 | MA 120 | Elementary Statistics | 3 |
| MATH 231 | Business and Applied Calculus I* | 3 | MA 165 | Basic Calculus | 5 |
| MATH 241 | Calculus I* | 5 | MA 161 | Calculus I | 5 |
| Natural & Physical Sciences Bucket – 4-5 hours required from One Subject (must include a lab) | |||||
| ASTR 122 | Astronomy | 4 | PH 110 & PH 111 | Introduction to Space Science and Intro to Space Science Lab | 5 |
| Select one of the following: | |||||
| Introductory Biology for Non-Majors | 4 | GB 100 & GB 101 | General Biology and General Biology Lab | 4 | |
| General Botany | 5 | These courses are not exact equivalents to GB 100/101, but will fulfill the requirement | |||
| General Zoology | 5 | These courses are not exact equivalents to GB 100/101, but will fulfill the requirement | |||
| Human Anatomy | 4 | These courses are not exact equivalents to GB 100/101, but will fulfill the requirement | |||
| Human Anatomy and Physiology | 5 | These courses are not exact equivalents to GB 100/101, but will fulfill the requirement | |||
| Microbiology* and Microbiology Lab* | 3 | These courses are not exact equivalents to GB 100/101, but will fulfill the requirement | |||
| Environmental Science and Environmental Science Laboratory* | 3 | These courses are not exact equivalents to GB 100/101, but will fulfill the requirement | |||
| BIOL 144 | Human Anatomy and Physiology | 5 | ZO 200 & ZO 201 | Into Anatomy Physiology and Intro Anat Physiology Lab | 4 |
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | MC 216 & MC 317 | Human Health Microbiology and Microbiology Lab | 4 |
| Select one of the following: | |||||
| Chemistry in Society | 4 | CH 120 & CH 121 | Essentials of Chemistry and General Chemistry Lab | 4-5 | |
| Principles of Chemistry | 5 | CH 120 & CH 121 | Essentials of Chemistry and General Chemistry Lab | 4-5 | |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 123 & CH 124 | Chemistry I and Chemistry I Lab | 1-2 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CH 126 & CH 127 | Chemistry II and Chemistry II Lab | 1-2 |
| GEOS 130 | General Geology | 5 | ES 110 & ES 111 | Introduction to Earth Science and Intro to Earth Science Lab | 5 |
| PHYS 130 | College Physics I* | 5 | PH 140 & PH 141 | College Physics I and College Physics I Lab | 4-5 |
| PHYS 131 | College Physics II* | 5 | PH 343 & PH 344 | College Physics II and College Physics II Lab | 5 |
| PHYS 220 | Engineering Physics I* | 5 | PH 190 & PH 191 & PH 192 | Physics I and Physics I Lab and Physics I Recitation | 5 |
| PHYS 221 | Engineering Physics II* | 5 | PH 393 & PH 394 & PH 395 | Physics II and Physics II Lab and Physics II Recitation | 5 |
| PSCI 120 | Physical Science | 4 | PS 214 & PS 215 | Physical Science and Physical Science Lab | 4 |
| Social & Behavioral Sciences Bucket – 6 hours required in a least Two Courses from Two Subject Areas | |||||
| ANTH 125 | Cultural Anthropology | 3 | AN 210 | Intro to Cultural Anthropology | 3 |
| BUS 123 | Personal Finance | 3 | BU 241 | Personal Finance | 3 |
| ECON 132 | Survey of Economics | 3 | EC 101 | Basic Economics | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | BC 103 | Principles of Economic I | 3 |
| ECON 231 | Principles of Microeconomics | 3 | BC 104 | Principles of Economic II | 3 |
| ENTR 120 | Introduction to Entrepreneurship | 2 | EP 301 | Intro to Entrepreneurship | 3 |
| GEOS 145 | World Regional Geography | 3 | GE 101 | World Regional Geography | 3 |
| Select one of the following: | |||||
| Wellness for Life | 1 | PE 100 | Active Living | 1 | |
| Lifetime Fitness I | 1 | PE 100 | Active Living | 1 | |
| HPER 202 | Personal Community Health | 3 | HL 150 | Critical Hlth Issues/Decisions | 3 |
| MKT 230 | Marketing | 3 | MK 301 | Principles of Marketing | 3 |
| POLS 122 | Political Science | 3 | PO 100 | Introduction to Government | 2-3 |
| POLS 124 | American National Government | 3 | PO 121 | American Government | 2-3 |
| POLS 126 | State and Local Government | 3 | PO 322 | State and Local Government | 2-3 |
| POLS 132 | Introduction to Comparative Government | 3 | PO 345 | Comparative Politics | 2-3 |
| POLS 135 | International Relations | 3 | PO 330 | International Relations | 2-3 |
| PSYC 130 | Introduction to Psychology | 3 | PY 100 | Basic Concepts in Psychology | 3 |
| Select one of the following: | |||||
| Child Development* | 3 | PY 211 | Dev. Psychology for Educ Major | 3-4 | |
| Human Development* | 3 | PY 211 | Dev. Psychology for Educ Major | 3-4 | |
| SOC 122 | Introduction to Sociology | 3 | SO 101 | Introduction to Sociology | 3 |
| SOC 125 | Social Problems | 3 | SO 313 | Social Problems | 3 |
| SOC 131 | Sociology of Families | 3 | SO 261 | Intimate Relationships | 3 |
| Arts & Humanities Bucket – 6 hours required in at least Two Courses from Two Subject Areas | |||||
| ART 130 | Drawing I | 3 | AR 101 | Basic Drawing | 3 |
| ARTH 180 | Art History: Ancient to Medieval | 3 | AR 225 | Art History: Prehistoric-Ren. | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | AR 235 | Art History: Ren-Modern | 3 |
| COMS 180 | Intercultural Communication | 3 | SP 350 | Intercultural Communication | 3 |
| Select one of the following: | |||||
| Introduction to Literature* | 3 | EG 207 | Literary Perspectives | 3 | |
| Introduction to Fiction* | 3 | EG 207 | Literary Perspectives | 3 | |
| ENGL 217 | Literature by Women* | 3 | EG 360 | Topics Literature by Women | 3 |
| ENGL 223 | Introduction to Creative Writing* | 3 | EG 280 | Intro to Creative Writing | 3 |
| ENGL 235 | Drama as Literature* | 3 | TH 381 | Survey Dramatic Literature | 3 |
| FL 130 | Elementary Spanish I | 5 | SA 110 | Spanish Language Culture I | 5 |
| FL 131 | Elementary Spanish II* | 5 | SA 210 | Spanish Language Culture II | 5 |
| FL 230 & FL 231 | Intermediate Spanish I* and Intermediate Spanish II* | 3 | SA 313 | Spanish Lang. Culture III | 4 |
| HIST 140 | U.S. History to 1877 | 3 | HI 111 | Hist of U.S. through Civil War | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HI 112 | Hist of U.S. Since Civil War | 3 |
| HIST 151 | World History: Traditional | 3 | HI 101 | Changing World History | 3 |
| HIST 152 | World History: Modern World | 3 | HI 102 | Modern World Civilization | 3 |
| JOUR 120 | Mass Media and Society | 3 | SP 324 | Media Society | 3 |
| Select one of the following: | |||||
| Introduction to Music Listening | 3 | MU 226 | Music Appreciation | 2 | |
| History of Rock and Roll Music | 3 | MU 226 | Music Appreciation | 2 | |
| Select one of the following: | |||||
| Introduction to Music Fundamentals | 2 | MU 124 | Basic Music | 2 | |
| Basic Music for the Elementary Classroom | 2 | MU 124 | Basic Music | 2 | |
| MUS 126 | Introduction to World Music | 3 | MU 324 | World Music | 2 |
| PHIL 121 | Introduction to Philosophy | 3 | PI 225 | Introduction to Philosophy | 3 |
| PHIL 143 | Ethics | 3 | PI 301 | Ethics | 3 |
| THEA 120 | Introduction to Theater | 3 | TH 105 | Theatre Appreciation | 2 |
| Institutionally Designated Bucket – 6 hours required (One course from Information Technology/Information Literacy AND One course from Cultural Awareness & Competency) | |||||
Information Technology/Information Literacy | |||||
| Select one of the following: | |||||
| Introduction to Computer Concepts and Applications | 3 | IS 113 & IS 110 | Intro to Microcomputer Applica and Microcomputer Application Lab | 3 | |
| PC Applications: MS Office | 3 | IS 113 & IS 110 | Intro to Microcomputer Applica and Microcomputer Application Lab | 3 | |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | ED 525 Technology for Educators | ||
Cultural Awareness & Competency | |||||
| ANTH 125 | Cultural Anthropology | 3 | AN 210 | Intro to Cultural Anthropology | 3 |
| FL 130 | Elementary Spanish I | 5 | SA 110 | Spanish Language Culture I | 5 |
| FL 131 | Elementary Spanish II* | 5 | SA 210 | Spanish Language Culture II | 5 |
| FL 230 & FL 231 | Intermediate Spanish I* and Intermediate Spanish II* | 3 | SA 313 | Spanish Lang. Culture III | 4 |
| GEOS 145 | World Regional Geography | 3 | GE 101 | World Regional Geography | 3 |
| MUS 126 | Introduction to World Music | 3 | MU 324 | World Music | 2 |
- *
JCCC Course has a prerequisite or corequisite