This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Fort Hays State University
| Johnson County Community College Transfer Program to the Fort Hays State University | Brad Will, Director of General Education |
| 785-628-4234 | |
| General Education Requirements | bwill@fhsu.edu |
| Academic Year 2025-2026 | https://www.fhsu.edu/general-education/ |
Program DescriptionIn the 2024-25 academic year, The Kansas Board of Regents (KBOR) approved the Systemwide General Education Framework. It is comprised of 34-35 credit hours organized in six discipline-based “buckets” and an institutionally designed bucket. A student who satisfies all seven buckets will complete the systemwide GE program. Please note this framework applies to the completion of General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) and Associate of Science (AS) degrees only. Students that have not completed the General Education requirements for the AA, AFA, or AS, will have coursework reviewed on a course-by-course basis. The Associate of Applied Science (AAS) degree and the Associate of General Studies (AGS) degree do not apply to the KBOR Systemwide General Education Framework. Please see your JCCC Counselor if you are pursing the AAS or AGS degree. | |
It is the STUDENT’S RESPONSIBILITY to check for updates to all transfer information. This transfer guide is provided as a service and is updated as needed. Degree requirements at the four-year colleges are subject to change by those institutions. To ensure you have the most accurate information about the program, you must meet with an advisor at the transfer institution. | |
Transfer Requirements
English Bucket - 6 hours required
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Select one of the following: | |||||
| Composition I* | 3 | ENG 101 | English Composition I | 3 | |
| College Composition I with Review* | 5 | ENG 101 | English Composition I | 3 | |
| ENGL 122 | Composition II* | 3 | ENG 102 | English Composition II | 3 |
Communication Bucket - 3 hours required
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 120 | Interpersonal Communication | 3 | COMM 304 | Interm Interpersonal Comm | 3 |
| COMS 121 | Public Speaking | 3 | COMM 100 | Fund of Oral Communications | 3 |
Mathematics & Statistics Bucket - 3 hours required
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 151 | Contemporary Mathematics* | 3 | MATH 101 | Contemporary Mathematics | 3 |
| MATH 171 | College Algebra* | 3 | MATH 110 | College Algebra | 3 |
| MATH 172 | Trigonometry* | 3 | MATH 122 | Plane Trigonometry | 3 |
| MATH 173 | Precalculus* | 5 | MATH 130 | Pre-Calculus Mathematics | 3-5 |
| MATH 231 | Business and Applied Calculus I* | 3 | MATH 331 | Calculus Methods | 3 |
| MATH 241 | Calculus I* | 5 | MATH 234 | Analytic Geometry Calculus I | 5 |
| MATH 285 | Statistics for Business* | 4 | MATH 250 | Elements of Statistics | 3 |
Natural & Physical Sciences Bucket – 4-5 hours required from One Subject (must include a lab)
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ASTR 122 | Astronomy | 4 | PHYS 309 & PHYS 103 | Descriptive Astronomy and Physical Science Laboratory | 4 |
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 100 & BIOL 102 | Human Biology and Lab Experiences in Biology | 4 |
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 180 & BIOL 180L | Priniciples of Biology and Principles of Biology Lab | 4 |
| BIOL 140 | Human Anatomy | 4 | BIOL 230 Anatomy and Physiology I AND BIOL 230L Anatomy and Physiology I Lab | ||
| BIOL 225 | Human Physiology* | 4 | BIOL 231 Anatomy and Physiology II AND BIOL 231L Anatomy and Physiology II Lab | ||
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BIOL 240 Microbiology for Allied Health AND BIOL 240L Microbiology Lab | ||
| CHEM 120 | Chemistry in Society | 4 | CHEM 100 The Chemist’s View of the World AND CHEM 105 Introduction to the Chemistry Lab | ||
| CHEM 122 | Principles of Chemistry | 5 | CHEM 112 & CHEM 112L | General Chemistry I and General Chemistry Lab I | 3-4 |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 120 University Chemistry I AND CHEM 120L University Chemistry Lab I | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 122 University Chemistry II AND CHEM 122L University Chemistry Lab II | ||
| EVRN 130 | Environmental Science | 3 | BIOL 200 | Basic Microbiology | 3 |
| EVRN 132 | Environmental Science Laboratory* ) | 2 | BIO 1042 SWT Environmental Science Lab (Transfer Only | ||
| GEOS 130 | General Geology | 5 | GSCI 100 & GSCI 102 | Exploring Earth and Exploring Earth Laboratory | 4 |
| GEOS 140 | Physical Geography (Plus an additional lab course will be required at FHSU) | 3 | GSCI 101 | Earth and Environmental System | 3 |
| PHYS 130 | College Physics I* | 5 | PHYS 111 & PHYS 111L | Physics I and Physics I Lab | 5 |
| PHYS 131 | College Physics II* | 5 | PHYS 112 & PHYS 112L | Physics II and Physics II Lab | 5 |
| PHYS 220 | Engineering Physics I* | 5 | PHYS 211 & PHYS 211L | Engineering Physics I and Engineering Physics I Lab | 5 |
| PHYS 221 | Engineering Physics II* | 5 | PHYS 212 & PHYS 212L | Engineering Physics II and Engineering Physics II Lab | 5 |
| PSCI 120 | Physical Science | 4 | PHYS 102 & PHYS 103 | Physical Science and Physical Science Laboratory | 4 |
Social & Behavioral Sciences Bucket – 6 hours required in at least Two Courses from Two Subject Areas
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ANTH 125 | Cultural Anthropology | 3 | SOC 145 | Cultural Anthropology | 3 |
| CJ 121 | Introduction to Criminal Justice System | 3 | CRJ 101 | Intro to Criminal Justice | 3 |
| CJ 141 | Criminal Law | 3 | CRJ 331 | Criminal Law | 3 |
| CJ 223 | International Criminal Justice Systems | 3 | CRJ 310 | Comparative Justice Systems | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | ECON 202 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 201 | Introduction to Macroeconomics | 3 |
| GEOS 145 | World Regional Geography | 3 | GSCI 110 | World Geography | 3 |
| LEAD 130 | Leadership Civic Engagement | 3 | LDRS 200 | Discovering Leadership | 3 |
| POLS 122 | Political Science | 3 | POLS 100 | Orientation/Political Science | 3 |
| POLS 124 | American National Government | 3 | POLS 101 | American Government | 3 |
| POLS 126 | State and Local Government | 3 | POLS 103 | Comparative Politcl Institutns | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POLS 240 | Dem Lib in Comparative Govt | 3 |
| POLS 135 | International Relations | 3 | POLS 230 | Intro/International Relations | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PSY 100 | General Psychology | 3 |
| PSYC 215 | Child Development* | 3 | PSY 400 | Child Development Psychology | 3 |
| PSYC 218 | Human Development* | 3 | TEEL 231 | Human Growth and Development | 3 |
| PSYC 220 | Social Psychology* | 3 | PSY 340 | Social Psychology | 3 |
| SOC 122 | Introduction to Sociology | 3 | SOC 140 | Introduction to Sociology | 3 |
| SOC 125 | Social Problems | 3 | SOC 384 | Social Problems | 3 |
| SOC 131 | Sociology of Families | 3 | SOC 388 | Sociology Family in America | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SOCW 260 | Introduction to Social Work | 3 |
| WGS 201 | Global Women's Studies | 3 | SOC 310 | Gender and Society | 3 |
Arts & Humanities Bucket – 6 hours required in at least Two Courses from Two Subject Areas
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 201 | Survey of Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | ART 202 | Art and Inscects | 3 |
| ASL 120 | Elementary American Sign Language I | 3 | SLP 320 | Basic Sign Language | 3 |
| ENGL 130 | Introduction to Literature* | 3 | ENG 126 | Introduction to Literature | 3 |
| ENGL 223 | Introduction to Creative Writing* | 3 | ENG 146 | Intro to Creative Writing | 3 |
| ENGL 230 | Introduction to Fiction* | 3 | ENG 327 | Literature Matters | 3 |
| ENGL 246 | American Literature I* | 3 | ENG 251 | Survey of American Lit I | 3 |
| ENGL 247 | American Literature II* | 3 | ENG 252 | Survey of American Lit II | 3 |
| ENGL 254 | Masterpieces of the Cinema* | 3 | COMM 125 | Intro to Motion Pictures | 3 |
| FL 130 | Elementary Spanish I | 5 | MLNG 225 | Beginning Spanish I | 5 |
| FL 131 | Elementary Spanish II* | 5 | MLNG 226 | Beginning Spanish II | 5 |
| FL 140 | Elementary French I | 5 | MLNG 201 | Beginning French I | 5 |
| FL 141 | Elementary French II* | 5 | MLNG 202 | Beginning French II | 5 |
| FL 230 | Intermediate Spanish I* | 3 | MLNG 325 | Intermediate Spanish I | 3 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 130 | United States History to 1877 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 131 | Hist of US:Colonial to 1865 | 3 |
| HIST 151 | World History: Traditional | 3 | HIST 110 | World Civilization to 1500 | 3 |
| HIST 152 | World History: Modern World | 3 | HIST 111 | Modern World Civilization | 3 |
| JOUR 120 | Mass Media and Society | 3 | COMM 128 | Media and Society | 3 |
| MUS 121 | Introduction to Music Listening | 3 | MUS 161 | Listening to Music | 3 |
| MUS 124 | Basic Music for the Elementary Classroom | 2 | MUS 366 | Elementary School Music | 2 |
| MUS 141 | Music Theory: Harmony I | 3 | MUS 181 | Music Theory I | 3 |
| MUS 142 | Music Theory: Harmony II* | 3 | MUS 183 | Music Theory II | 3 |
| PHIL 121 | Introduction to Philosophy | 3 | PHIL 120 | Introduction to Philosophy | 3 |
| PHIL 143 | Ethics | 3 | PHIL 340 | Ethics | 3 |
| PHIL 155 | Bioethics* | 3 | PHIL 330 | Bioethics | 3 |
| POLS 192 | Political Theory | 3 | PHIL 201 | Political Philosophy | 3 |
| REL 120 | Exploring World Religions | 3 | PHIL 170 | World Religions | 3 |
| THEA 120 | Introduction to Theater | 3 | THTR 120 | Introduction to Theatre | 3 |
| THEA 130 | Acting I* | 3 | THTR 122 | Acting | 3 |
Institutionally Designed Bucket – 6 hours required
Personal and Professional Development: Select one course from the following:
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BUS 123 | Personal Finance | 3 | FIN 205 | Principles of Personal Finance | 3 |
| CSS 128 | PC Applications: MS Office | 3 | INF 101 | Intro to Computer Info Systems | 3 |
| HPER 202 | Personal Community Health | 3 | HHP 200 | Personal Wellness | 3 |
Critical Thinking: Select one course from the following:
JCCC | FHSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| COMS 130 | Elementary Debate | 3 | COMM 306 | Argumentation | 3 |
| PHIL 124 | Logic and Critical Thinking | 3 | PHIL 100 | Critical Thinking | 3 |
- *
JCCC course has a prerequisite or corequisite.