This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas - Edwards Campus
| Johnson County Community College Transfer Program to the University of Kansas, Edwards Campus | Academic Success Navigators |
| College of Liberal Arts and Sciences | 913‐897‐8539 |
| Environmental Studies (BA, BGS, BS) | kuecservices@ku.edu |
| Academic Year 2025-2026 | https://edwardscampus.ku.edu/enviro‐studies |
Program DescriptionThe Associate of Arts (AA) degree is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. Three Degree OptionsThe Environmental Studies program at KU Edwards offers three degree options. For the BA and the BGS, the major requirements are identical and require 40 credit hours, but degree requirements differ. See the BA and BGS degree requirements below. For the BS degree, the major requires 68 hours and degree requirements are different from the BA or BGS. See the BS degree requirements below. All students must satisfy the KU Core 34, KU’s general education program. | |
AdmissionApplicants are assured admission with 24+ transferable credit hours with a GPA of 2.5. Only transfer grades of “C-” or higher will count towards KU degree requirements. All grades count in the transferable GPA used for admission decisions. Apply at KU Admissions by selecting the Transfer application and selecting the Edwards Campus. Graduation Requirements
KU Core 34 Requirements
| |
Program Requirements
KU Core 34
JCCC | KU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| Visit the KU Core 34 English for JCCC equivalents. | 6 | |||||
| Visit the KU Core 34 Communications for JCCC equivalents. | 3 | |||||
| Visit the KU Core 34 Math and Statistics for JCCC equivalents. | ||||||
| MATH 171 | College Algebra* | 3 | MATH 101 | College Algebra | 3 | |
| Visit the KU Core 34 Natural and Physical Sciences (lab required) for JCCC equivalents. | 4-5 | |||||
| Visit the KU Core 34 Core 34 Social and Behavioral Sciences for JCCC equivalents. (Select two courses in two different disciplines) | 6 | |||||
| Visit the KU Core 34 Arts and Humanities for JCCC equivalents. (Select two courses in two different disciplines) | 6 | |||||
| Visit the KU Core 34 US Culture for JCCC equivalents. | 3 | |||||
| Visit the KU Core 34 Global Culture for JCCC equivalents. | 3 | |||||
Listed below are the courses that must be taken for the BA, BGS, or BS. As students pursue their associate degree, they should meet with an academic success coach at KU Edwards to ensure that the electives chosen for the associate degree are appropriate for the Environmental Studies program as well.
Bachelor of Arts (BA) in Environmental Studies
In addition to the KU Core 34 and the courses in the major, the BA requires fourth‐semester proficiency in one foreign language, or third‐semester proficiency in one language and first‐semester proficiency in another language (^)
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 201 | Statistics* | 3 | MATH 365 Elementary Statistics | ||
| EVRN 130 | Environmental Science | 3 | EVRN 140 Global Environment I: The Discovery of Environmental Change | ||
| EVRN 132 | Environmental Science Laboratory* | 2 | EVRN 160 & GEOG 160 | Environmental Solutions and Environmental Solutions Lab | 1 |
| Select one of the following: | |||||
| Nature, Law, and Environmental Protection* | 3 | EVRN 332 Environmental Law | |||
| Environmental History of North America | 3 | EVRN 347 Environmental History of North America | |||
| Foreign Language First Semester^ Visit the JCCC American Sign & Foreign Language for course offerings | |||||
| Foreign Language Second Semester^ Visit the JCCC American Sign & Foreign Language for course offerings | |||||
| Foreign Language Third Semester^ Visit the JCCC American Sign & Foreign Language for course offerings | |||||
| Foreign Language Fourth Semester or Foreign Language First Semester in a different language. ^ Visit the JCCC American Sign & Foreign Language for course offerings | |||||
Bachelor of General Studies (BGS) in Environmental Studies
In addition to the KU Core 34 and the courses in the major, the BGS requires an upper‐level career preparation course which is fulfilled by the environmental studies capstone course. The BGS also requires a second area of study (one of: additional major, co‐major, minor, two certificates). If students know the minor they wish to pursue, up to six hours may be taken at the community college, but students should consult a KU Edwards academic success coach.
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MATH 201 | Statistics* | 3 | MATH 365 | Elementary Statistics | 3 |
| EVRN 130 | Environmental Science | 3 | EVRN 140 Global Environment I: The Discovery of Environmental Change | ||
| EVRN 132 | Environmental Science Laboratory* | 2 | EVRN 160 Environmental Solutions | ||
| Select one of the following: | |||||
| Nature, Law, and Environmental Protection* | 3 | EVRN 332 Environmental Law | |||
| Environmental History of North America | 3 | EVRN 347 Environmental History of North America | |||
Bachelor of Science (BS) in Environmental Studies
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 150 Principles of Molecular and Cellular Biology AND BIOL 154 Intro Biology Lab for STEM Majors | ||
| BIOL 150 | Biology of Organisms* | 5 | BIOL 152 Principles of Organismal Biology | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 130 General Chemistry I | ||
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 135 General Chemistry II | ||
| EVRN 130 | Environmental Science | 3 | EVRN 140 Global Environment I: The Discovery of Environmental Change | ||
| EVRN 132 | Environmental Science Laboratory* | 2 | EVRN 160 Environment Solutions | ||
| Select one of the following: | |||||
| Nature, Law, and Environmental Protection* | 3 | EVRN 332 Environmental Law | |||
| Environmental History of North America | 3 | EVRN 347 Environmental History of North America | |||
| Select one of the following: | |||||
| Physical Geography | 3 | GEOG 104 | Intro to Physical Geography | 3 | |
| Physical Geography Lab* | 2 | GEOG 105 | Intro Humanized Earth | 3 | |
| Select one of the following: | |||||
| General Geology (OR) | 5 | GEOL 101 | The Way The Earth Works | 3 | |
| Organic Chemistry I* | 5 | CHEM 331 Organic Chemistry I Lab OR CHEM 330 Organic Chemistry I | |||
| MATH 201 | Statistics* | 3 | MATH 365 | Elementary Statistics | 3 |
| MATH 231 | Business and Applied Calculus I* (AND) | 3 | MATH 115 | Calculus I | 3 |
| Select one of the following: | |||||
| Business and Applied Calculus II* | 3 | MATH 116 | Calculus II | 3 | |
| Calculus I* | 5 | MATH 125 & MATH 145 | Calculus I and "Calculus I, Honors" | 4 | |
- *
JCCC course has a prerequisite or corequisite.
- ^
This course is a Required major course and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the Core 34:SGE requirement, it must be taken in place of elective hours.