This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | KU School of Engineering |
| School of Engineering | 785-864-3881 |
| Aerospace Engineering, Bachelor of Science (BS) | kuengr@ku.edu |
| Academic Year 2025-2026 | www.ae.engr.ku.edu |
Program DescriptionStudents interested in KU’s Engineering programs need to work closely with advisors at both JCCC and KU. This helps students stay on track and not prolong the time it takes to earn an engineering bachelor’s degree from KU. Students are advised to complete the Kansas Systemwide General Education requirements, and the prerequisite courses listed on the transfer guide. Students are also encouraged to use the Reverse Transfer option (if eligible) after transferring to KU. Reverse Transfer allows students to earn their associate degree from JCCC while working towards their bachelor’s degree at KU. The aerospace engineering discipline involves the design, production, operation, and support of aircraft and spacecraft. Aerospace engineers solve problems, design aircraft and spacecraft, conduct research, and improve processes for the aerospace industry. | |
Admissions Requirements
1. 2.5+ cumulative college GPA 2. “C” or better in MATH 125 Calculus I, or its direct equivalent (MATH 241 Calculus I* at JCCC) 3. “C” or better in all math, science and engineering coursework
| |
Program Requirements
JCCC | KU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| Visit the KU Core 34 English for JCCC equivalents. | 6 | |||||
| Visit the KU Core 34 Communications for JCCC equivalents. | 3 | |||||
| Visit the KU Core 34 Core 34 Social and Behavioral Sciences for JCCC equivalents. (Select two courses in two different disciplines – 6 hrs. total) | 6 | |||||
| Select one of the following: | ||||||
| Principles of Macroeconomics # | 3 | ECON 144 | Priniciples of Macroeconomics | 3 | ||
| Principles of Microeconomics # | 3 | ECON 142 | Principles of Microeconomics | 3 | ||
| Survey of Economics | 3 | ECON 104 & ECON 105 | Introductory Economics and "Introductory Economics, Honors" | 4 | ||
| Visit the KU Core 34 Arts and Humanities for JCCC equivalents. (Select two courses in two different disciplines) | 6 | |||||
| Visit the KU Core 34 US Culture for JCCC equivalents. | 3 | |||||
| Visit the KU Core 34 Global Culture for JCCC equivalents. | 3 | |||||
| Mathematics | ||||||
| Select one of the following: | ||||||
| Calculus I* # OR | 5 | MATH 125 | Calculus I | 4 | ||
| Business and Applied Calculus I* AND | 3 | MATH 115 | Calculus I | 3 | ||
| MATH 232 | Business and Applied Calculus II* | 3 | MATH 116 | Calculus II | 3 | |
| MATH 242 | Calculus II* | 5 | MATH 126 & MATH 146 | Calculus II and "Calculus II, Honors" | 4 | |
| MATH 243 | Calculus III* | 5 | MATH 127 & MATH 147 | Calculus III and "Calculus III, Honors" | 4 | |
| MATH 246 | Elementary Linear Algebra* | 3 | MATH 290 | Elementary Linear Algebra | 2 | |
| MATH 254 | Differential Equations* | 4 | MATH 220 | Analytic Geometry Calc I | 4 | |
| Science | ||||||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 130 | General Chemistry I | 5 | |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CHEM 135 | General Chemistry II | 5 | |
| PHYS 220 | Engineering Physics I* # | 5 | EPHX 211 & PHSX 216 | General Physics I and General Physics I Laboratory | 5 | |
| PHYS 221 | Engineering Physics II* | 5 | PHSX 212 & PHSX 216 | General Physics II Lecture and General Physics I Laboratory | 4 | |
| Engineering Science | ||||||
| Select one of the following: | ||||||
| Concepts of Programming Algorithms Using C++* OR | 4 | EECS 268 | Programming II | 4 | ||
| Concepts of Programming Algorithms using Python* OR | 4 | EECS 168 & EECS 268 | Programming I and Programming II | 4 | ||
| Concepts of Programming Algorithms using Java* OR | 4 | EECS 268 | Programming II | 4 | ||
| Object-Oriented Programming Using C++* (ME 208 Intro to Digital Computational ) + | 4 | |||||
| ENGR 251 & ENGR 254 | Statics* and Dynamics* (AND) + | 6 | CE 260 | Statistics and Dynamics | 5 | |
- *
JCCC course has a prerequisite or corequisite.
- +
Must earn a grade of "C-" or better.
- #
This course is a Required Core 34: Systemwide General Education course. This program is approved by the Kansas Board of Regents to require this specific Core 34: Systemwide General Education course. If a student did not take this course, it must be taken in addition to other degree requirements.