This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | KU School of Business Undergraduate Recruitment |
| School of Business | 785-864-3622 |
| School of Business, B.S.B. | studybusiness@ku.edu |
| Academic Year 2025-2026 | business.ku.edu |
Program Description
| |
Admissions RequirementsTransfer students who meet the requirements below will be admitted to the School of Business. Transfer students who indicate a business major on their application to KU but do not meet the requirements will be given a pre-business interest code as a College of Liberal Arts & Sciences student. These students will then be eligible to apply for the School of Business when they meet the minimum requirements below.
| |
Program Requirements
KU Core 34 & Program Requirements
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| KU Core 34 | |||||
| Visit the KU Core 34 English for JCCC equivalents. | |||||
| Visit the KU Core 34 Communications for JCCC equivalents. | |||||
| MATH 231 | Business and Applied Calculus I* # | 3 | MATH 115 | Calculus I | 3 |
| Visit the KU Core 34 Natural and Physical Sciences (lab required) for JCCC equivalents. | |||||
| Visit the KU Core 34 Core 34 Social and Behavioral Sciences for JCCC equivalents. (Select two courses in two different disciplines) | |||||
| Principles of Microeconomics # | 3 | ECON 142 | Principles of Microeconomics | 3 | |
| Visit the KU Core 34 Arts and Humanities for JCCC equivalents. (Select two courses in two different disciplines) | |||||
| Visit the KU Core 34 US Culture for JCCC equivalents. | |||||
| Visit the KU Core 34 Global Culture for JCCC equivalents. | |||||
Program Requirements
FOUNDATION & CORE B.S.B. CURRICULUM
The following courses must be completed by all majors:
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ACCT 121 & ACCT 122 | Accounting I and Accounting II* | 6 | ACCT 200 | Fund of Financial Accounting | 4 |
| ACCT 122 | Accounting II* | 3 | ACCT 200 | Fund of Financial Accounting | 4 |
| ACCT 222 | Managerial Accounting* | 3 | ACCT 201 | Managerial Accounting I | 3 |
| BLAW 261 | Business Law I* | 3 | BLAW 301 | Legal Aspects of Business | 3 |
| BUS 241 | Principles of Management | 3 | MGMT 310 | Principles of Management | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 142 | Principles of Microeconomics | 3 |
| MATH 285 | Statistics for Business* | 4 | BSAN 202 | Statistics | 3 |
| MKT 230 | Marketing | 3 | MKTG 310 | Marketing | 3 |
| MKT 275 | Marketing Analytics and CRM (Customer Relationship Management) | 3 | BSAN 310 | Intro to Business Analytics | 3 |
ACCOUNTING MAJOR – No JCCC equivalents
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| BUSINESS ADMINISTRATION MAJOR | |||||
| BUS 235 | Introduction to International Business | 3 | BBA 411 | Intro to International Busines | 3 |
| MKT 121 | Retail Management | 3 | |||
| MKT 202 | Consumer Behavior | 3 | |||
| MKT 205 | eMarketing | 3 | |||
BUSINESS ANALYTICS MAJOR – No JCCC equivalents
FINANCE MAJOR – No JCCC equivalents
INFORMATION SYSTEM MAJOR – No JCCC equivalents
MANAGEMENT AND LEADERSHIP MAJOR – No JCCC equivalents
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| MARKETING MAJOR | |||||
| MKT 121 | Retail Management | 3 | |||
| MKT 202 | Consumer Behavior | 3 | |||
| MKT 205 | eMarketing | 3 | |||
SUPPLY CHAIN MANAGEMENT MAJOR – No JCCC equivalents
- *
JCCC course has a prerequisite or corequisite.
- ^
ECON 142 is a required course for a B.S.B. degree and is also part of Core 34: Systemwide General Education. If this course is not taken to fulfill the KU Core 34 Social and Behavioral Science SGE requirement then it must be taken in place of elective hours.
- #
MATH 101 is the required Core 34: Systemwide General Education math pathway course for the B.S.B. degree. However, students eligible to enroll immediately in MATH 115 to satisfy the KU Core 34 should do so as soon as possible in their degree plan.