This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | School of Education & Human Sciences |
| School of Education and Human Sciences (B.S.E.) | 785-864-3726 |
| Secondary History and Government (B.S.E.) | soehsambassadors@ku.edu |
| Academic Year 2025-2026 | https://soehs.ku.edu/ |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission Requirements
| |
Program Requirements
Secondary (6-12) History and Government
JCCC | KU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| KU Core 34 Requirements | ||||||
| KU Core 34 English | ||||||
| Select one of the following: | ||||||
| Composition I* + | 3 | ENGL 101 Composition | ||||
| College Composition I with Review* + | 5 | ENGL 101 | Composition | 3 | ||
| ENGL 122 | Composition II* + | 3 | ENGL 102 | Critical Reading and Writing | 3 | |
| KU Core 34 Communications | ||||||
| COMS 121 | Public Speaking + | 3 | COMS 130 Public Speaking | |||
| KU Core 34 Math and Statistics | ||||||
| MATH 171 | College Algebra* + | 3 | MATH 101 | College Algebra | 3 | |
| KU Core 34 Natural and Physical Sciences (lab required) | ||||||
| GEOS 140 & GEOS 141 | Physical Geography and Physical Geography Lab* + | 5 | GEOG 104 & GEOG 105 | Intro to Physical Geography and Intro Lab Phys Geography | 5 | |
| KU Core 34 Social and Behavioral Sciences | ||||||
| Visit the KU Core 34 Social and Behavioral Sciences for JCCC equivalents. (Select two courses in two different disciplines – 6 hrs. total) | 6 | |||||
| KU Core 34 Arts and Humanities | ||||||
| Visit the KU Core 34 Arts and Humanities for JCCC equivalents. (Select two courses in two different disciplines – 6 hrs. total) | 3 | |||||
| HIST 140 | U.S. History to 1877 + | 3 | HIST 128 | Hist of US Through Civil War | 3 | |
| KU Core 34 US Culture | ||||||
| Visit the KU Core 34 US Culture for JCCC equivalents. Institutionally Designated | 3 | |||||
| KU Core 34 Global Culture | ||||||
| Visit the KU Core 34 Global Culture for JCCC equivalents. Institutionally Designated | 3 | |||||
| Pre-Professional Requirements | ||||||
| EDUC 121 | Introduction to Teaching* | 3 | CT 100 | Intro to Education Profession | 3 | |
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | CT 235 | Cultural DEI K-12 Schools | 3 | |
| Content Area Courses (History/Government and the Social Studies) | ||||||
| ECON 132 | Survey of Economics | 3 | ECON 104 | Introductory Economics | 4 | |
| HIST 120 | Local and Kansas History | 3 | HIST 348 | Hist of People of Kansas | 3 | |
| POLS 124 | American National Government | 3 | POLS 110 | Introduction to US Politics | 3 | |
| POLS 132 | Introduction to Comparative Government | 3 | POLS 150 | Intro to Comparative Politics | 3 | |
| Select one of the following: | ||||||
| World Regional Geography | 3 | GEOG 100 | World Geography Globalization | 3 | ||
| Human Geography | 3 | GEOG 102 | "People, Place and Society" | 3 | ||
| ANTH 130 | World Cultures | 3 | ANTH 160 | The Varieties of Human Exper | 3 | |
| A course from History Category I: Western Orientation (only courses with JCCC equivalents are listed below) | ||||||
| Select one of the following: | ||||||
| Local and Kansas History | 3 | HIST 348 | Hist of People of Kansas | 3 | ||
| Medieval History | 3 | HIST 108 Medieval History | ||||
| Early Modern Europe 1500-1789 | 3 | HIST 114 | Europe 1500-1789 | 3 | ||
| European History Since 1789 | 3 | HIST 115 Europe 1789-Present | ||||
| U.S. History to 1877 | 3 | HIST 128 | Hist of US Through Civil War | 3 | ||
| U.S. History Since 1877 | 3 | HIST 129 | Hist of the US After Civil War | 3 | ||
| Ancient Greece, the Near East and Egypt | 3 | HIST 105 | Intro Ancnt Near East/Grk Hist | 3 | ||
| History of Ancient Rome | 3 | HIST 106 | Intro to Roman History | 3 | ||
| Modern Russian History | 3 | HIST 101 | Intro to Western His: | 3 | ||
| American West | 3 | HIST 357 | History of the American West | 3 | ||
| A course from History Category II: Non-western Orientation. (only courses with JCCC equivalents are listed below) | ||||||
| Select one of the following: | ||||||
| Local and Kansas History | 3 | HIST 348 | Hist of People of Kansas | 3 | ||
| Modern Latin America | 3 | HIST 121 | Modern Latin America | 3 | ||
| Professional Block 1 Requirements | ||||||
| EDUC 220 | Survey of the Exceptional Child* | 3 | SPED 326 | Tchng Excep Chld/Yth Gen Educ | 3 | |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | CT 302 | Educ Tech in Middle/Secnd Educ | 3 | |
| PSYC 218 | Human Development* | 3 | EPSY 306 | DevelpmntLearng of Adolescent | 3 | |
- *
JCCC course has a prerequisite or corequisite.
- +
This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.