This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
University of Kansas
| Johnson County Community College Transfer Program to the University of Kansas | School of Education |
| School of Education | 785-864-3726 |
| Bachelors in Elementary Education Unified | soehsambassadors@ku.edu |
| Academic Year 2025-2026 | https://soehs.ku.edu/ |
Program DescriptionThe bachelor’s degree in elementary education unified teacher education at the University of Kansas School of Education and Human Sciences prepares individuals to work in inclusive settings to meet the learning needs of all young children (K-6), including those with disabilities. | |
Admission Requirements
| |
Program Requirements
Unified Elementary (K-6) Requirements
JCCC | KU | |||||
|---|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours | |
| Code | Title | Hours | ||||
| KU Core 34 Requirements | ||||||
| KU Core 34: English | ||||||
| Select one of the following: | ||||||
| Composition I* + | 3 | ENGL 101 Composition | ||||
| College Composition I with Review* + | 5 | ENGL 101 | Composition | 3 | ||
| ENGL 122 | Composition II* + | 3 | ENGL 102 | Critical Reading and Writing | 3 | |
| KU Core 34: Communications | ||||||
| COMS 121 | Public Speaking + | 3 | COMS 130 Public Speaking | |||
| Core 34: Math and Statistics | ||||||
| MATH 171 | College Algebra* + | 3 | MATH 101 | College Algebra | 3 | |
| KU Core 34: Natural and Physical Science | ||||||
| BIOL 121 | Introductory Biology for Non-Majors + | 4 | BIOL 100 & BIOL 102 | Principles of Biology and Principles of Biology Lab | 4 | |
| KU Core 34: Social and Behavioral Sciences | ||||||
| Visit the KU Core 34 Social and Behavioral Sciences for JCCC equivalents. (Select two courses in two different disciplines – 6 hrs. total) | ||||||
| POLS 124 | American National Government + | 3 | POLS 110 | Introduction to US Politics | 3 | |
| PSYC 215 | Child Development* + | 3 | EPSY 305 | Developmnt/Learning of Child | 3 | |
| Core 34: Arts and Humanities | ||||||
| Visit the KU Core 34 Arts and Humanities for JCCC equivalents. (Select two courses in two different disciplines – 6 hrs. total) | ||||||
| HIST 140 | U.S. History to 1877 + | 3 | HIST 128 | Hist of US Through Civil War | 3 | |
| KU Core 34: US Culture | ||||||
| Visit the KU Core 34 US Culture for JCCC equivalents. Institutionally Designated | 3 | |||||
| KU Core 34: Global Culture Institutionally Designated | 3 | |||||
| Visit the KU Core 34 Global Culture for JCCC equivalents. | ||||||
| ANTH 130 | World Cultures +^ | 3 | ANTH 160 | The Varieties of Human Exper | 3 | |
Pre-Professional Coursework & Professional Block Requirements
JCCC | KU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| EDUC 121 | Introduction to Teaching* | 3 | CT 100 | Intro to Education Profession | 3 |
| EDUC 220 | Survey of the Exceptional Child* | 3 | SPED 326 | Tchng Excep Chld/Yth Gen Educ | 3 |
| EDUC 221 | Diversity, Equity and Inclusion for K-12 Educators | 3 | CT 235 | Cultural DEI K-12 Schools | 3 |
| ENGL 232 | Children's Literature* | 3 | CT 344 | Children's Lit in Elem School | 3 |
| GEOS 140 | Physical Geography | 3 | GEOG 104 | Intro to Physical Geography | 3 |
- *
JCCC course has a prerequisite or corequisite.
- +
This course is a Recommended Core 34: Systemwide General Education course. This specific course is not required but is recommended by the program’s faculty.
- ^
Student may select ANTH 130 or an approved study abroad experience to satisfy the Core 34: Global Cultural requirement. The JCCC approved study abroad experience transfers to KU as SOC 130 Comparative Societies.
Last Approved Thu Jan 15 09:25:19 2026