This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Pittsburg State University
| Johnson County Community College Transfer Program to the Pittsburg State University | Dana Blubaugh |
| 620-687-0480 | |
| Physical Education, BSE | dblubaugh@pittstate.edu |
| Academic Year 2025-2026 | www.pittstate.edu |
Program DescriptionThe Associate of Arts, AA at JCCC is a general transfer degree and partners well with the first two years of most bachelor degree programs. Students pursuing the AA may select courses that satisfy both the AA degree requirements and lower division requirements for a bachelor’s degree at four-year institutions. The elective hours within the AA allow students to complete additional general education and lower division courses required for specific majors. The AA degree requires completion of 60 credit hours. Meeting with a JCCC counselor is strongly recommended for selection of appropriate courses. | |
Admission RequirementsRequirements for Admission for Secondary/K-12 Education Majors:
The minimum requirements for graduation include: 120 credit hours; 60 credit hours must be from a four-year school. In addition, a minimum of 45 credit hours must be upper-division and a minimum of 30 hours must be in residence at Pitt State. General Education Requirement
| |
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| PHYSICAL EDUCATION CORE (47 hours) | |||||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 111 | General Biology | 3 |
| BIOL 144 | Human Anatomy and Physiology* | 5 | BIOL 257/258 Anatomy and Physiology w/Lab | ||
| HPER 200 | First Aid and CPR | 2 | HHP 260 | First Aid and CPR | 2 |
| HPER 204 | Care and Prevention of Athletic Injury | 3 | HHP 262 | Care Prevention Althetic Inj | 2 |
| HPER 255 | Introduction to Physical Education | 3 | HHP 195 Introduction to Physical Education | ||
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 155 | General Psychology | 3 |
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| PROFESSIONAL EDUCATION | |||||
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 261 | Explorations in Education | 3 |
| EDUC 220 | Survey of the Exceptional Child* | 3 | SPED 510 | Overview Inclusive Education | 3 |
| PSYC 218 | Human Development* | 3 | PSYCH 263 | Developmental Psychology | 3 |
| Additional required courses will be taken at Pitt State. | |||||
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| ELECTIVES | |||||
| HPER 220 | Sports Officiating | 3 | HHP 320 | Rules and Officiating | 2 |
| Additional elective courses will be taken at Pitt State. | |||||
- *
JCCC course has a prerequisite or corequisite.