This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Pittsburg State University
| Johnson County Community College Transfer Program to the Pittsburg State University | Dana Blubaugh |
| 620-687-0480 | |
| General Education Requirements | dblubaugh@pittstate.edu |
| Academic Year 2025-2026 | www.pittstate.edu |
Program DescriptionIn the 2024-25 academic year, The Kansas Board of Regents (KBOR) approved the Systemwide General Education Framework. It is comprised of 34-35 credit hours organized in six discipline-based “buckets” and an institutionally designed bucket. A student who satisfies all seven buckets will complete the systemwide GE program. Please note this framework applies to the completion of General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) and Associate of Science (AS) degrees only. Students that have not completed the General Education requirements for the AA, AFA, or AS, will have coursework reviewed on a course-by-course basis. The Associate of Applied Science (AAS) degree and the Associate of General Studies (AGS) degree do not apply to the KBOR Systemwide General Education Framework. Please see your JCCC Counselor if you are pursing the AAS or AGS degree. | |
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| English Bucket – 6 hours required | |||||
| Select one of the following: | |||||
| Composition I* | 3 | ENGL 101 | College English I | 3 | |
| College Composition I with Review* | 5 | ENGL 101 English Composition | |||
| ENGL 122 | Composition II* | 3 | ENGL 299 Introduction to Research Writing | ||
| Communications Bucket – 3 hours required | |||||
| Select one of the following: | |||||
| Public Speaking | 3 | COMM 207 | Speech Communication | 3 | |
| Personal Communication | 3 | COMM 207 Speech Communication | |||
| Mathematics & Statistics Bucket – 3 hours required | |||||
| MATH 171 | College Algebra* | 3 | MATH 110 & MATH 113 | "Math, Its Form and Impact" and College Algebra | 3 |
| MATH 173 | Precalculus* | 5 | MATH 126 | Calculus II | 4 |
| MATH 161 | Elementary Statistics* | 3 | MATH 143 | Elementary Statistics | 3 |
| MATH 210 | Mathematics for Elementary Teachers I* | 3 | MATH 204 | Mathematics for Education I | 3 |
| MATH 241 | Calculus I* | 5 | MATH 150 | Calculus I | 5 |
| Natural & Physical Sciences Bucket – 4-5 hours required from One Subject (must include a lab) | |||||
| ASTR 122 | Astronomy | 4 | PHYS 175 Descriptive Astronomy AND PHYS 176 Astronomy Lab | ||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BIOL 111 General Biology AND BIOL 112 General Biology Lab | ||
| BIOL 135 | Principles of Cell and Molecular Biology | 4 | BIOL 211 | General Biology II | 4 |
| CHEM 120 | Chemistry in Society* | 4 | CHEM 105 Introductory Chemistry AND CHEM 106 Introductory Chemistry Lab | ||
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CHEM 215 & CHEM 216 | General Chemistry I and General Chemistry I Laboratory | 2 |
| EVRN 130 & EVRN 132 | Environmental Science and Environmental Science Laboratory* | 3 | BIOL 113 | Environmental Life Science | 4 |
| GEOS 130 | General Geology | 5 | PHYS 160 Physical Geology AND PHYS 165 Physical Geology Lab | ||
| GEOS 160 | Introduction to Meteorology | 5 | PHYS 166 Meteorology AND PHYS 167 Meteorology Lab | ||
| PHYS 130 | College Physics I* | 5 | PHYS 100 College Physics I AND PHYS 130 Elementary Physics I Lab | ||
| PHYS 220 | Engineering Physics I* | 5 | PHYS 104 Engineering Physics I AND PHYS 130 Elementary Physics I Lab | ||
| PSCI 120 | Physical Science | 4 | PHYS 171 Physical Science AND PHYS 172 Physical Science Lab | ||
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Social & Behavioral Sciences Bucket – 6 hours required in at least Two Courses from Two Subject Areas | |||||
| ANTH 125 | Cultural Anthropology | 3 | ANTH 101 | Biological Anthropology | 3 |
| ECON 132 | Survey of Economics | 3 | ECON 191 | Issues in Today's Economy | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | ECON 201 | Introduction to Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | ECON 200 | Introduction to Microeconomics | 3 |
| GEOS 145 | World Regional Geography | 3 | GEOG 106 | World Regional Geography | 3 |
| GEOS 155 | Human Geography | 3 | GEOG 304 | Human Geography | 3 |
| POLS 124 | American National Government | 3 | POLS 101 | American Government | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | POLS 103 | Comparative Politcl Institutns | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PSYCH 155 | General Psychology | 3 |
| SOC 122 | Introduction to Sociology | 3 | SOC 100 | Introduction to Sociology | 3 |
| WGS 201 | Global Women's Studies | 3 | WGS 200 | Introduction to Women's Stds | 3 |
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Arts & Humanities Bucket - 6 hours required in at least Two Courses from Two Subject Areas | |||||
| ART 130 | Drawing I | 3 | ART 233 | Drawing I | 3 |
| ART 135 | Painting I | 3 | ART 277 Painting I | ||
| ART 140 | Printmaking I | 3 | ART 275 Printmaking I | ||
| ART 142 | Ceramics I | 3 | ART 244 Ceramics I | ||
| ART 145 | Sculpture I | 3 | ART 266 Sculpture I | ||
| ART 148 | Metal and Silversmithing I | 3 | ART 222 Jewelry/Metals I | ||
| ARTH 180 | Art History: Ancient to Medieval | 3 | ART 288 | Introduction to Art History I | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | ART 289 | Introduction to Art History II | 3 |
| ENGL 130 | Introduction to Literature* | 3 | ENGL 113 | Literature and Culture | 3 |
| ENGL 217 | Literature by Women* | 3 | ENGL 122 | Intro to Women's Literature | 3 |
| ENGL 223 | Introduction to Creative Writing* | 3 | ENGL 250 | Intro to Creative Writing | 3 |
| ENGL 227 | Introduction to Poetry* | 3 | ENGL 118 | Introduction to Poetry | 3 |
| ENGL 230 | Introduction to Fiction* | 3 | ENGL 117 | Introduction to Fiction | 3 |
| Select one of the following: | |||||
| Classical Mythology | 3 | ENGL 315 | Intro to English Linguistics | 3 | |
| Contemporary Approaches to World Mythology ) | 3 | ENGL 114 General Literature (Genre | |||
| ENGL 244 | Literature of American Popular Music* | 3 | MUSIC 121 Introduction to Music Literature | ||
| FL 130 | Elementary Spanish I | 5 | MLL 154 Spanish Language Culture I | ||
| FL 140 | Elementary French I | 5 | MLL 124 | French Language Culture I | 3-5 |
| HIST 140 | U.S. History to 1877 | 3 | HIST 201 | American History to 1865 | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HIST 202 | American History from 1865 | 3 |
| Select one of the following: | |||||
| Western Civilization: Ancient World to the Renaissance | 3 | HIST 101 World History to 1500 | |||
| World History: Traditional | 3 | HIST 101 World History to 1500 | |||
| Select one of the following: | |||||
| Western Civilization: Scientific Revolution to the Modern Age | 3 | HIST 102 World History from 1500 | |||
| World History: Modern World | 3 | HIST 102 | History West Civil Since 1648 | 3 | |
| Select one of the following: | |||||
| Introduction to Music Listening | 3 | MUSIC 120 | Music Appreciation | 3 | |
| Introduction to Jazz Listening | 3 | MUSIC 120 Music Appreciation | |||
| Introduction to World Music | 3 | MUSIC 120 Music Appreciation | |||
| History of Rock and Roll Music | 3 | MUSIC 120 Music Appreciation | |||
| PHIL 121 | Introduction to Philosophy | 3 | PHIL 103 | Introduction to Philosophy | 3 |
| PHIL 128 | Environmental Ethics | 3 | PHIL 114 | Environmental Ethics | 3 |
| PHIL 140 | Business Ethics | 3 | PHIL 113 | Business Ethics | 3 |
| PHIL 143 | Ethics | 3 | PHIL 105 | Critical Reasoning | 3 |
| PHIL 155 | Bioethics* | 3 | PHIL 112 | Biomedical Ethics | 3 |
| Select one of the following: | |||||
| Exploring World Religions | 3 | PHIL 231 | World Religions | 3 | |
| Religions of the West | 3 | PHIL 231 World Religions | |||
| Select one of the following: | |||||
| Introduction to Theater | 3 | COMM 105 | Performance Appreciation | 3 | |
| Intro to Film | 3 | COMM 105 Performance Appreciation | |||
JCCC | PSU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Institutionally Designated Bucket – 6 hours required | |||||
| UGS 150 Gorilla Gateway (2 hrs) Waived for transfer students with 45 credits or more | |||||
| Any 1 credit hour class from the following: | |||||
| Select one of the following: | |||||
| Wellness for Life | 1 | HHP 150 Lifetime Fitness Concepts | |||
| Lifetime Fitness I | 1 | HHP 150 | Liftetime Fitness Concepts | 1 | |
| HPER 215 | Introduction to Exercise Science | 3 | EXSCI 200 Introduction to Exercise Science | ||
| Any 3 credit hour class from Bucket #4, Bucket #5, Bucket #6 or the following: | |||||
| Select one of the following: | |||||
| The Science of Human Nutrition* | 3 | FCS 203 & FCS 301 | Nutrition and Health and Nutrition | 3 | |
| Nutrition and Meal Planning | 3 | FCS 203 | Nutrition and Health | 3 | |
| BUS 121 | Introduction to Business | 3 | BUS 101 & MGT 101 | "Bus Maj, Careers Prof Skills" and Introduction to Business | 3 |
| BUS 123 | Personal Finance | 3 | FCS 230 & FIN 210 | Consumer Educ Pers Finance and Financial Planning | 3 |
| Select one of the following: | |||||
| Introduction to Computer Concepts and Applications | 3 | DSIS 130 Computer Information Systems | |||
| Introduction to Information Systems* | 3 | DSIS 130 | Computer Information Systems | 3 | |
| EDUC 121 | Introduction to Teaching* | 3 | EDUC 261 | Explorations in Education | 3 |
| EDUC 224 | Technology in Education for K-12 Educators | 3 | EDTH 330 | Techniques Teaching/Learning | 3 |
| ENGR 131 | Engineering Graphics I:AutoCAD* | 4 | MECET 121 Engineering Graphics I | ||
| PHIL 124 | Logic and Critical Thinking | 3 | PHIL 208 | Logic | 3 |
- *
JCCC course has a prerequisite or corequisite.