This course is approved by the Kansas Board of Regents for guaranteed transfer among all Kansas Regents public postsecondary institutions. Additional courses may also be eligible for transfer. Please visit a JCCC counselor or the JCCC Registrar's office, and the Transfer Kansas portal to learn more.
Washburn University
| Johnson County Community College Transfer Program to the Washburn University | Stephanie Lanning, Registrar |
| 785-670-1574 | |
| General Education Program | stephanie.lanning@washburn.edu |
| Academic Year 2025-2026 | www.washburn.edu |
Program DescriptionIn the 2024-25 academic year, The Kansas Board of Regents (KBOR) approved the Systemwide General Education Framework. It is comprised of 34-35 credit hours organized in six discipline-based “buckets” and an institutionally designed bucket. A student who satisfies all seven buckets will complete the systemwide GE program. | |
Admission RequirementPlease note this framework applies to the completion of General Education requirements required for the Associate of Arts (AA), Associate of Fine Arts (AFA) and Associate of Science (AS) degrees only. Students that have not completed the General Education requirements for the AA, AFA, or AS, will have coursework reviewed on a course-by-course basis. The Associate of Applied Science (AAS) degree and the Associate of General Studies (AGS) degree do not apply to the KBOR Systemwide General Education Framework. Please see your JCCC Counselor if you are pursing the AAS or AGS degree. | |
JCCC | WASHU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| English Bucket – 6 hours required | |||||
| Select one of the following: | |||||
| Composition I* | 3 | EN 101 | Introductory College Writing | 3 | |
| College Composition I with Review* | 5 | EN 101 Introductory College Writing | |||
| ENGL 122 | Composition II* | 3 | EN 200 | Intermediate College Writing | 3 |
| Communications Bucket – 3 hours required | |||||
| COMS 120 | Interpersonal Communication | 3 | CN 351 | Spec Topics Interpersonal Comm | 3 |
| COMS 121 | Public Speaking | 3 | CN 150 | Public Speaking | 3 |
| Mathematics & Statistics Bucket – 3 hours required | |||||
| MATH 151 | Contemporary Mathematics* | 3 | MA 112 | Contemporary College Math | 3 |
| MATH 161 | Elementary Statistics* | 3 | MA 113 Elementary Statistics | ||
| MATH 171 | College Algebra* | 3 | MA 116 | College Algebra | 3 |
| MATH 172 | Trigonometry* | 3 | MA 117 | Trigonometry | 3 |
| Select one of the following: | |||||
| Precalculus* | 5 | MA 123 Pre-Calculus | |||
| Discrete Mathematics and its Applications* | 3 | MA 123 Pre-Calculus | |||
| MATH 201 | Statistics* | 3 | MA 140 Statistics | ||
| MATH 231 | Business and Applied Calculus I* | 3 | MA 141 | Applied Calculus I | 3 |
| MATH 241 | Calculus I* | 5 | MA 151 | Calculus Analytic Geometry I | 5 |
JCCC | WASHU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Natural & Physical Sciences Bucket – 4-5 hours required from one Subject (must include a lab) | |||||
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BI 100/101 Introduction to Biology/Lab | ||
| Select one of the following: | |||||
| Chemistry in Society* | 4 | CH 121 General, Organic, and Biological Chemistry | |||
| Principles of Chemistry* | 5 | CH 121 | "Gen, Organic, Biologicl Chem" | 5 | |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 151 | Fundamentals of Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CH 152 | Fundamentals of Chemistry II | 5 |
| PHYS 130 | College Physics I* | 5 | PS 261 College Physics I | ||
| PHYS 220 | Engineering Physics I* | 5 | PS 281 | Diff Worlds:Compar Politcl Sys | 3 |
| PSCI 120 | Physical Science | 4 | PS 126 | Physical Science/Elem Educator | 4-5 |
| Social & Behavioral Sciences Bucket – 6 hours required in at least Two Courses from Two Subject Areas | |||||
| ANTH 125 | Cultural Anthropology | 3 | AN 112 | Cultural Anthropology | 3 |
| ANTH 126 | Physical Anthropology | 3 | AN 116 | Biological Anthropology | 3 |
| ANTH 144 | Archaeology | 3 | AN 114 | Intro to Archeology | 3 |
| ANTH 165 | Linguistic Anthropology | 3 | AN 113 | Linguistic Anthropology | 3 |
| ECON 132 | Survey of Economics | 3 | EC 100 | Introduction to Economics | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | EC 201 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 200 | Principles of Microeconomics | 3 |
| GEOS 145 | World Regional Geography | 3 | GG 102 | World Regional Geography | 3 |
| POLS 124 | American National Government | 3 | PO 106 | The Government of the U.S. | 3 |
| POLS 126 | State and Local Government | 3 | PO 107 | "KS, State, Local Government" | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | PO 235 | Govts of the World/Comparative | 3 |
| POLS 135 | International Relations | 3 | PO 225 | Intro to Internationl Politics | 3 |
| PSYC 130 | Introduction to Psychology | 3 | PY 100 | Basic Concepts in Psychology | 3 |
| PSYC 215 | Child Development* | 3 | PY 210 | Psych of Infancy Childhood | 3 |
| PSYC 218 | Human Development* | 3 | HS 131 & PY 209 | Human Development and Psych Develop Thr Life-Span | 3 |
| SOC 122 | Introduction to Sociology | 3 | SO 100 | Introduction to Sociology | 3 |
| SOC 125 | Social Problems | 3 | SO 101 | Introduction to Sociology | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SW 100 | Intro Social Work/Soc Welfare | 3 |
| Arts & Humanities Bucket – 6 hours required in at least Two Courses from Two Subject Areas | |||||
| ARTH 180 | Art History: Ancient to Medieval | 3 | AR 101 | Basic Drawing | 3 |
| ARTH 182 | Art History: Renaissance to Modern | 3 | AR 102 | Survey of Art Hist/Ren-Contemp | 3 |
| ART 124 | Design 2D | 3 | AR 120 | 2D Design | 3 |
| ART 130 | Drawing I | 3 | AR 140 | Drawing I | 3 |
| ART 131 | Drawing II* | 3 | AR 141 | Drawing II | 3 |
| ART 142 | Ceramics I | 3 | AR 260 | Ceramics I | 3 |
| COMS 120 | Interpersonal Communication | 3 | CN 351 | Spec Topics Interpersonal Comm | 3 |
| COMS 121 | Public Speaking | 3 | CN 150 | Public Speaking | 3 |
| ENGL 130 | Introduction to Literature* | 3 | EN 135 | Introduction to Literature | 3 |
| ENGL 223 | Introduction to Creative Writing* | 3 | EN 209 Beginning Fiction Writing | ||
| ENGL 230 | Introduction to Fiction* | 3 | EN 131 Understanding Short Fiction | ||
| ENGL 243 | Literature of Science Fiction* | 3 | EN 177 Science Fiction | ||
| FL 121 | Elementary German II* | 5 | GE 102 | Beginning German II | 4 |
| FL 131 | Elementary Spanish II* | 5 | SP 102 | Beginning Spanish II | 4 |
| FL 141 | Elementary French II* | 5 | FR 102 | Beginning French II | 4 |
| FL 171 | Elementary Japanese II* | 5 | JP 102 | Beginning Japanese II | 4 |
| FL 230 | Intermediate Spanish I* | 3 | SP 201 | Intermediate Spanish I | 3 |
| FL 231 | Intermediate Spanish II* | 3 | SP 202 | Intermediate Spanish II | 3 |
| FL 240 | Intermediate French I* | 3 | FR 201 Intermediate French I | ||
| FL 241 | Intermediate French II* | 3 | FR 202 Intermediate French II | ||
| FMS 100 | Intro to Film | 3 | EN 240 Introduction to Film Studies | ||
| HIST 140 | U.S. History to 1877 | 3 | HI 111 | Hist of U.S. through Civil War | 3 |
| HIST 141 | U.S. History Since 1877 | 3 | HI 112 | Hist of U.S. Since Civil War | 3 |
| HIST 151 | World History: Traditional | 3 | HI 101 Changing World History: Traditions and Transitions | ||
| HIST 152 | World History: Modern World | 3 | HI 102 | Modern World Civilization | 3 |
| HUM 155 | Classical Mythology | 3 | EN 210 Mythologies in Literature | ||
| JOUR 120 | Mass Media and Society | 3 | MM 100 | Introduction to Mass Media | 3 |
| LIBR 125 | Introduction to Library Research | 1 | IL 170 | Library Research Strategies | 1 |
| MUS 121 | Introduction to Music Listening | 3 | MU 100 | Enjoyment of Music | 3 |
| MUS 128 | History of Rock and Roll Music | 3 | MU 108 | History of American RockRoll | 3 |
| PHIL 121 | Introduction to Philosophy | 3 | PH 100 | Introduction to Philosophy | 3 |
| PHIL 124 | Logic and Critical Thinking | 3 | PH 104 | Intro Logic/Critical Thinking | 3 |
| PHIL 143 | Ethics | 3 | PH 102 | Ethics: Intro to Moral Problms | 3 |
| PHIL 154 | History of Ancient Philosophy | 3 | PH 201 | Corrupting Youth/Anc Greek Phi | 3 |
| REL 120 | Exploring World Religions | 3 | RG 102 | World Religions | 3 |
| THEA 120 | Introduction to Theater | 3 | TH 102 | Introduction to Theatre | 3 |
| THEA 130 | Acting I* | 3 | TH 202 | Acting I | 3 |
| WGS 201 | Global Women's Studies | 3 | IS 175 & WG 175 | Intro to Women's Studies and Intro to Women's Studies | 3 |
JCCC | WASHU | ||||
|---|---|---|---|---|---|
| Course Code | Course Title | Course Hours | Transfer Code | Transfer Title | Transfer Hours |
| Code | Title | Hours | |||
| Institutionally Designated Bucket – 6 hours total required | |||||
| (3 hrs from Inclusion and Belonging and 3 hrs from Scientific Literacy) | |||||
Inclusion and Belonging (3 hours required) | |||||
| ANTH 125 | Cultural Anthropology | 3 | AN 112 | Cultural Anthropology | 3 |
| EVRN 130 | Environmental Science | 3 | BI 203 | Human Impact on the Environmnt | 3 |
| FL 121 | Elementary German II* | 5 | GE 102 | Beginning German II | 4 |
| FL 131 | Elementary Spanish II* | 5 | SP 102 | Beginning Spanish II | 4 |
| FL 141 | Elementary French II* | 5 | FR 102 | Beginning French II | 4 |
| FL 171 | Elementary Japanese II* | 5 | JP 102 | Beginning Japanese II | 4 |
| FL 230 | Intermediate Spanish I* | 3 | SP 201 | Intermediate Spanish I | 3 |
| FL 231 | Intermediate Spanish II* | 3 | SP 202 | Intermediate Spanish II | 3 |
| FL 240 | Intermediate French I* | 3 | FR 201 Intermediate French I | ||
| FL 241 | Intermediate French II* | 3 | FR 202 Intermediate French II | ||
| GEOS 145 | World Regional Geography | 3 | GG 102 | World Regional Geography | 3 |
| HIST 151 | World History: Traditional | 3 | HI 101 Changing World History: Traditions and Transitions | ||
| HIST 152 | World History: Modern World | 3 | HI 102 | Modern World Civilization | 3 |
| PHIL 121 | Introduction to Philosophy | 3 | PH 100 | Introduction to Philosophy | 3 |
| PHIL 143 | Ethics | 3 | PH 102 | Ethics: Intro to Moral Problms | 3 |
| POLS 124 | American National Government | 3 | PO 106 | The Government of the U.S. | 3 |
| POLS 126 | State and Local Government | 3 | PO 107 | "KS, State, Local Government" | 3 |
| POLS 132 | Introduction to Comparative Government | 3 | PO 235 | Govts of the World/Comparative | 3 |
| PSYC 215 | Child Development* | 3 | PY 210 | Psych of Infancy Childhood | 3 |
| PSYC 218 | Human Development* | 3 | HS 131 Human Development | ||
| REL 120 | Exploring World Religions | 3 | RG 102 | World Religions | 3 |
| SOC 122 | Introduction to Sociology | 3 | SO 100 | Introduction to Sociology | 3 |
| SOC 146 | Introduction to Social Work and Social Welfare | 3 | SW 100 | Intro Social Work/Soc Welfare | 3 |
| WGS 201 | Global Women's Studies | 3 | IS 175 & WG 175 | Intro to Women's Studies and Intro to Women's Studies | 3 |
| Scientific Reasoning and Literacy (3 hours required) | |||||
| ANTH 126 | Physical Anthropology | 3 | AN 116 | Biological Anthropology | 3 |
| Select one of the following: | |||||
| Fundamentals of Astronomy | 3 | AS 101 | Intro to Astronomy/Cosmology | 3 | |
| Astronomy | 4 | AS 101 Introduction to Astronomy - Cosmology | |||
| ASTR 120 | Fundamentals of Astronomy | 3 | AS 101 | Intro to Astronomy/Cosmology | 3 |
| BIOL 121 | Introductory Biology for Non-Majors | 4 | BI 100 & BI 106 | Human Biology and Everyday Biology | 5 |
| BIOL 230 & BIOL 231 | Microbiology* and Microbiology Lab* | 3 | BI 206 | Introductory Microbiology | 4 |
| Select one of the following: | |||||
| Chemistry in Society* | 4 | CH 121 General, Organic, and Biological Chemistry | |||
| Principles of Chemistry* | 5 | CH 121 | "Gen, Organic, Biologicl Chem" | 5 | |
| CHEM 124 & CHEM 125 | General Chemistry I Lecture* and General Chemistry I Lab* | 4 | CH 151 | Fundamentals of Chemistry I | 5 |
| CHEM 131 & CHEM 132 | General Chemistry II Lecture* and General Chemistry II Lab* | 4 | CH 152 | Fundamentals of Chemistry II | 5 |
| CIS 124 | Introduction to Computer Concepts and Applications | 3 | CM 101 | Computer Concepts/Applications | 3 |
| ECON 132 | Survey of Economics | 3 | EC 100 | Introduction to Economics | 3 |
| ECON 230 | Principles of Macroeconomics | 3 | EC 201 | Principles of Macroeconomics | 3 |
| ECON 231 | Principles of Microeconomics | 3 | EC 200 | Principles of Microeconomics | 3 |
| EVRN 130 | Environmental Science | 3 | BI 203 | Human Impact on the Environmnt | 3 |
| GEOS 130 | General Geology | 5 | GL 101 Physical Geology | ||
| MATH 201 | Statistics* | 3 | MA 140 Statistics | ||
| PSCI 120 | Physical Science | 4 | PS 126 | Physical Science/Elem Educator | 4-5 |
| PHYS 130 | College Physics I* | 5 | PS 261 College Physics I | ||
| PHYS 220 | Engineering Physics I* | 5 | PS 281 | Diff Worlds:Compar Politcl Sys | 3 |
- *
JCCC course has a prerequisite or corequisite.